Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

2012-13 Men's Basketball Cumulative Statistics

Team Stats (15-14, 10-12)

Overall Team Statistics
Statistic Saint Rose Opponents
Scoring
Total Points 1933 1926
Points Per Game 66.7 66.4
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 713-1657 708-1621
FG: Percentage .430 .437
FG: Per Game 24.6 24.4
3PT: Made-Attempted 121-380 195-569
3PT: Percentage .318 .343
3PT: Per Game 4.2 6.7
FT: Made-Attempted 386-520 315-459
FT: Percentage .742 .686
FT: Per Game 13.3 10.9
Rebounding
Total 1018 993
Per Game 35.1 34.2
Margin 0.9 --
Assists
Total 371 416
Per Game 12.8 14.3
Turnovers
Total 416 430
Per Game 14.3 14.8
Margin 0.5 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.3 13.1
Steals
Total 208 218
Per Game 7.2 7.5
Blocks
Total 74 113
Per Game 2.6 3.9
Attendance
Total 5524 4392
Per Game 13-425 14-314

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
52 MILKA, Dominykas 29 29 1024 35.3 204 406 .502 0 0 .000 107 153 .699 515 17.8 115 223 338 11.7 79 71 99 32 29
42 SAYRE, Tyler 29 29 940 32.4 140 290 .483 1 9 .111 68 85 .800 349 12.0 33 113 146 5.0 57 30 52 25 9
01 POPE, Andre 29 29 978 33.7 104 274 .380 44 137 .321 92 105 .876 344 11.9 16 79 95 3.3 77 83 64 35 13
10 MUNDWEILER, Dan 29 29 989 34.1 78 216 .361 53 135 .393 34 48 .708 243 8.4 6 48 54 1.9 54 70 65 30 0
03 THOMAS, Kareem 29 27 764 26.3 73 192 .380 13 43 .302 30 43 .698 189 6.5 26 70 96 3.3 41 43 43 18 0
21 DORGLER, Chris 29 0 531 18.3 71 152 .467 9 41 .220 35 53 .660 186 6.4 31 73 104 3.6 59 30 42 40 10
23 HONG, Jin 28 0 234 8.4 21 58 .362 0 0 .000 10 12 .833 52 1.9 12 31 43 1.5 44 17 15 11 7
44 Wilson, James 20 2 206 10.3 12 26 .462 1 2 .500 5 10 .500 30 1.5 11 19 30 1.5 18 18 12 10 4
15 GILL, Travis 7 0 51 7.3 4 9 .444 0 0 .000 2 3 .667 10 1.4 1 7 8 1.1 3 2 4 3 1
05 SYLVESTER, Davon 13 0 73 5.6 4 18 .222 0 2 .000 2 6 .333 10 0.8 6 2 8 0.6 9 4 10 2 1
12 SINKO, Eric 8 0 33 4.1 1 10 .100 0 9 .000 0 0 .000 2 0.3 0 2 2 0.3 0 2 2 1 0
02 WEAVER, Max 12 0 52 4.3 1 6 .167 0 2 .000 1 2 .500 3 0.3 0 1 1 0.1 6 1 3 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 38 93 3.2 0 0 5 0 0  
Total 29 5875 202.6 713 1657 .430 121 380 .318 386 520 .742 1933 66.66 312 706 1018 35.1 447 371 416 208 74
Opponents 29 5875 202.6 708 1621 .437 195 569 .343 315 459 .686 1926 66.41 287 706 993 34.2 512 416 430 218 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
52 MILKA, Dominykas 22 22 784 35.6 158 320 .494 0 0 .000 84 115 .730 400 18.2 93 167 260 11.8 63 60 2.7 76 25 21
42 SAYRE, Tyler 22 22 723 32.9 111 230 .483 1 8 .125 47 58 .810 270 12.3 27 84 111 5.0 43 27 1.2 36 18 8
01 POPE, Andre 22 22 752 34.2 75 213 .352 30 108 .278 55 62 .887 235 10.7 12 64 76 3.5 57 60 2.7 57 27 10
10 MUNDWEILER, Dan 22 22 765 34.8 65 162 .401 46 106 .434 26 35 .743 202 9.2 3 39 42 1.9 43 47 2.1 41 22 0
03 THOMAS, Kareem 22 21 589 26.8 54 139 .388 6 30 .200 22 32 .688 136 6.2 19 56 75 3.4 26 34 1.5 35 14 0
21 DORGLER, Chris 22 0 419 19.0 57 125 .456 8 32 .250 30 44 .682 152 6.9 24 60 84 3.8 47 24 1.1 28 35 7
15 GILL, Travis 5 0 46 9.2 4 8 .500 0 0 .000 2 3 .667 10 2.0 1 4 5 1.0 2 2 0.4 2 2 1
44 Wilson, James 14 1 117 8.4 8 17 .471 1 2 .500 4 8 .500 21 1.5 5 12 17 1.2 12 9 0.6 7 5 2
23 HONG, Jin 21 0 175 8.3 14 42 .333 0 0 .000 6 8 .750 34 1.6 10 21 31 1.5 34 13 0.6 12 8 4
12 SINKO, Eric 5 0 20 4.0 1 6 .167 0 5 .000 0 0 .000 2 0.4 0 0 0 0.0 0 1 0.2 1 1 0
05 SYLVESTER, Davon 10 0 45 4.5 1 9 .111 0 1 .000 0 4 .000 2 0.2 4 1 5 0.5 6 3 0.3 7 2 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 24 63 2.9 0 0 0.0 3 0 0  
02 WEAVER, Max 10 0 40 4.0 1 5 .200 0 1 .000 0 0 .000 2 0.2 0 1 1 0.1 5 1 0.1 2 1 0
Total 22 4475 203.4 549 1276 .430 92 293 .314 276 369 .748 1466 66.64 237 533 770 35.0 338 281 12.8 307 160 53
Opponents 22 4475 203.4 550 1219 .451 159 438 .363 235 338 .695 1494 67.91 200 543 743 33.8 377 334 15.2 325 161 81

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
52 MILKA, Dominykas 29 29 1024 204 406 .502 0 0 .000 107 153 .699 515 17.8
42 SAYRE, Tyler 29 29 940 140 290 .483 1 9 .111 68 85 .800 349 12.0
01 POPE, Andre 29 29 978 104 274 .380 44 137 .321 92 105 .876 344 11.9
10 MUNDWEILER, Dan 29 29 989 78 216 .361 53 135 .393 34 48 .708 243 8.4
03 THOMAS, Kareem 29 27 764 73 192 .380 13 43 .302 30 43 .698 189 6.5
21 DORGLER, Chris 29 0 531 71 152 .467 9 41 .220 35 53 .660 186 6.4
44 Wilson, James 20 2 206 12 26 .462 1 2 .500 5 10 .500 30 1.5
15 GILL, Travis 7 0 51 4 9 .444 0 0 .000 2 3 .667 10 1.4
23 HONG, Jin 28 0 234 21 58 .362 0 0 .000 10 12 .833 52 1.9
12 SINKO, Eric 8 0 33 1 10 .100 0 9 .000 0 0 .000 2 0.3
05 SYLVESTER, Davon 13 0 73 4 18 .222 0 2 .000 2 6 .333 10 0.8
02 WEAVER, Max 12 0 52 1 6 .167 0 2 .000 1 2 .500 3 0.3
Total 29 5875 713 1657 .430 121 380 .318 386 520 .742 1933 66.66
Opponents 29 5875 708 1621 .437 195 569 .343 315 459 .686 1926 66.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
52 MILKA, Dominykas 29 35.3 .502 .000 .699 4.0 7.7 11.7 2.4 1.1 1.0 17.8
42 SAYRE, Tyler 29 32.4 .483 .111 .800 1.1 3.9 5.0 1.0 0.9 0.3 12.0
01 POPE, Andre 29 33.7 .380 .321 .876 0.6 2.7 3.3 2.9 1.2 0.4 11.9
10 MUNDWEILER, Dan 29 34.1 .361 .393 .708 0.2 1.7 1.9 2.4 1.0 0.0 8.4
03 THOMAS, Kareem 29 26.3 .380 .302 .698 0.9 2.4 3.3 1.5 0.6 0.0 6.5
21 DORGLER, Chris 29 18.3 .467 .220 .660 1.1 2.5 3.6 1.0 1.4 0.3 6.4
44 Wilson, James 20 10.3 .462 .500 .500 0.6 1.0 1.5 0.9 0.5 0.2 1.5
15 GILL, Travis 7 7.3 .444 .000 .667 0.1 1.0 1.1 0.3 0.4 0.1 1.4
23 HONG, Jin 28 8.4 .362 .000 .833 0.4 1.1 1.5 0.6 0.4 0.3 1.9
12 SINKO, Eric 8 4.1 .100 .000 .000 0.0 0.3 0.3 0.3 0.1 0.0 0.3
05 SYLVESTER, Davon 13 5.6 .222 .000 .333 0.5 0.2 0.6 0.3 0.2 0.1 0.8
02 WEAVER, Max 12 4.3 .167 .000 .500 0.0 0.1 0.1 0.1 0.1 0.0 0.3
Total 29 202.6 .430 .318 .742 10.8 24.3 35.1 12.8 7.2 2.6 66.66
Opponents 29 202.6 .437 .343 .686 9.9 24.3 34.2 14.3 7.5 3.9 66.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mercy 11/10/12 69-53 W 23-57 .404 3-13 .231 20-23 .870 14 22 36 36.0 19 13 21 4 11 69 69.0
vs Concordia 11/11/12 85-56 W 31-61 .508 5-17 .294 18-23 .783 12 28 40 38.0 16 15 11 5 6 85 77.0
vs New Haven 11/14/12 83-69 W 32-57 .561 8-14 .571 11-12 .917 10 22 32 36.0 13 21 11 2 7 83 79.0
at Le Moyne 11/20/12 68-66 W 26-61 .426 6-14 .429 10-16 .625 12 25 37 36.3 16 15 13 2 10 68 76.3
vs Adelphi 11/28/12 84-68 W 26-48 .542 4-8 .500 28-33 .848 8 23 31 35.2 18 11 17 3 12 84 77.8
at Pace 12/01/12 59-64 L 23-65 .354 7-16 .438 6-11 .545 17 25 42 36.3 19 13 17 4 7 59 74.7
vs Assumption 12/05/12 58-59 L 20-56 .357 5-12 .417 13-18 .722 10 28 38 36.6 18 10 15 4 9 58 72.3
at American Int'l 12/08/12 67-62 W 23-62 .371 5-11 .455 16-25 .640 10 33 43 37.4 11 17 12 1 9 67 71.6
vs Bridgeport 12/15/12 56-54 W 19-53 .358 1-10 .100 17-26 .654 11 30 41 37.8 18 12 20 5 12 56 69.9
at Philadelphia 12/16/12 61-67 L 22-53 .415 5-13 .385 12-16 .750 13 22 35 37.5 14 15 13 1 4 61 69.0
vs Southern Connecticut 01/05/13 60-66 L 26-66 .394 5-17 .294 3-6 .500 12 24 36 37.4 17 15 16 7 9 60 68.2
vs Saint Anselm 01/09/13 78-88 L 33-63 .524 2-12 .167 10-11 .909 9 19 28 36.6 19 12 15 2 10 78 69.0
at Stonehill 01/12/13 61-71 L 23-54 .426 3-12 .250 12-18 .667 13 21 34 36.4 15 9 14 2 7 61 68.4
at So. New Hampshire 01/16/13 55-71 L 23-50 .460 5-15 .333 4-5 .800 7 20 27 35.7 21 13 16 1 4 55 67.4
vs Bentley 01/19/13 74-67 W 28-59 .475 9-20 .450 9-10 .900 9 25 34 35.6 12 18 13 4 7 74 67.9
vs Merrimack 01/23/13 76-72 W 27-55 .491 6-16 .375 16-25 .640 9 31 40 35.9 14 17 18 3 7 76 68.4
at Saint Michael's College 01/26/13 65-56 W 26-62 .419 3-12 .250 10-14 .714 10 25 35 35.8 9 15 7 1 7 65 68.2
at UMass Lowell 01/30/13 64-66 L 24-58 .414 2-16 .125 14-19 .737 15 22 37 35.9 15 12 18 1 8 64 67.9
vs Franklin Pierce 02/02/13 65-78 L 26-56 .464 3-12 .250 10-14 .714 9 19 28 35.5 14 13 16 2 6 65 67.8
vs Le Moyne 02/06/13 62-79 L 21-55 .382 1-8 .125 19-25 .760 11 22 33 35.4 17 7 10 1 6 62 67.5
at Southern Connecticut 02/10/13 60-78 L 21-57 .368 1-13 .077 17-20 .850 12 19 31 35.1 16 9 14 2 6 60 67.1
at Adelphi University 02/13/13 68-67 W (OT) 27-67 .403 4-15 .267 10-14 .714 15 28 43 35.5 16 11 13 3 5 68 67.2
vs Pace 02/16/13 71-61 W 27-58 .466 4-17 .235 13-20 .650 12 25 37 35.6 18 15 14 4 6 71 67.3
at Assumption 02/20/13 58-63 L 21-49 .429 3-7 .429 13-17 .765 8 19 27 35.2 15 8 18 0 9 58 67.0
vs American Int'l 02/23/13 71-63 W 22-50 .440 2-10 .200 25-26 .962 9 31 40 35.4 12 12 12 4 5 71 67.1
at New Haven 02/26/13 59-60 L (2 OT) 24-68 .353 4-16 .250 7-10 .700 10 27 37 35.5 13 8 8 0 4 59 66.8
at Adelphi University 03/01/13 67-57 W 24-52 .462 5-14 .357 14-22 .636 7 33 40 35.6 20 15 19 4 5 67 66.8
at Assumption 03/03/13 67-64 W 23-47 .489 5-8 .625 16-22 .727 7 22 29 35.4 12 9 15 1 5 67 66.8
at So. New Hampshire 03/06/13 62-81 L 22-58 .379 5-12 .417 13-19 .684 11 16 27 35.1 10 11 10 1 5 62 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mercy 11/10/12 53-69 L 18-51 .353 4-17 .235 13-19 .684 15 23 38 38.0 22 11 25 6 13 53 53.0
Concordia 11/11/12 56-85 L 21-62 .339 7-22 .318 7-12 .583 14 21 35 36.5 17 9 17 3 6 56 54.5
New Haven 11/14/12 69-83 L 27-55 .491 7-20 .350 8-14 .571 9 16 25 32.7 15 14 10 3 5 69 59.3
Le Moyne 11/20/12 66-68 L 25-60 .417 8-18 .444 8-14 .571 14 27 41 34.8 18 14 17 5 8 66 61.0
Adelphi 11/28/12 68-84 L 26-56 .464 6-17 .353 10-17 .588 13 16 29 33.6 25 20 21 7 9 68 62.4
Pace 12/01/12 64-59 W 23-60 .383 6-21 .286 12-16 .750 15 27 42 35.0 13 13 14 6 7 64 62.7
Assumption 12/05/12 59-58 W 21-58 .362 5-12 .417 12-17 .706 11 29 40 35.7 17 14 15 7 6 59 62.1
American Int'l 12/08/12 62-67 L 22-57 .386 8-27 .296 10-12 .833 3 33 36 35.8 17 17 14 4 5 62 62.1
Bridgeport 12/15/12 54-56 L 19-58 .328 3-17 .176 13-26 .500 15 28 43 36.6 23 7 20 8 15 54 61.2
Philadelphia 12/16/12 67-61 W 25-51 .490 5-14 .357 12-19 .632 7 20 27 35.6 16 9 7 3 8 67 61.8
Southern Connecticut 01/05/13 66-60 W 25-59 .424 6-15 .400 10-16 .625 13 29 42 36.2 9 13 17 4 11 66 62.2
Saint Anselm 01/09/13 88-78 W 31-55 .564 4-13 .308 22-28 .786 8 21 29 35.6 17 19 16 2 9 88 64.3
Stonehill 01/12/13 71-61 W 27-52 .519 12-24 .500 5-8 .625 6 21 27 34.9 19 22 15 3 6 71 64.8
So. New Hampshire 01/16/13 71-55 W 22-50 .440 12-28 .429 15-21 .714 11 19 30 34.6 11 20 11 2 4 71 65.3
Bentley 01/19/13 67-74 L 26-54 .481 10-28 .357 5-9 .556 7 23 30 34.3 15 14 18 2 5 67 65.4
Merrimack 01/23/13 72-76 L 29-65 .446 7-20 .350 7-12 .583 8 26 34 34.3 24 16 14 3 13 72 65.8
Saint Michael's College 01/26/13 56-65 L 23-57 .404 6-24 .250 4-4 1.000 9 28 37 34.4 14 12 14 7 4 56 65.2
UMass Lowell 01/30/13 66-64 W 25-49 .510 5-19 .263 11-14 .786 5 21 26 33.9 19 11 17 6 13 66 65.3
Franklin Pierce 02/02/13 78-65 W 28-54 .519 9-20 .450 13-15 .867 8 24 32 33.8 14 17 16 4 12 78 65.9
Le Moyne 02/06/13 79-62 W 29-57 .509 5-14 .357 16-22 .727 11 27 38 34.1 23 15 10 2 6 79 66.6
Southern Connecticut 02/10/13 78-60 W 27-51 .529 10-22 .455 14-19 .737 8 27 35 34.1 19 18 17 5 5 78 67.1
Adelphi University 02/13/13 67-68 L (OT) 25-56 .446 7-18 .389 10-15 .667 7 29 36 34.2 14 16 11 2 5 67 67.1
Pace 02/16/13 61-71 L 19-50 .380 2-7 .286 21-29 .724 10 22 32 34.1 18 6 12 1 12 61 66.9
Assumption 02/20/13 63-58 W 24-46 .522 6-16 .375 9-16 .563 6 22 28 33.8 19 19 18 2 8 63 66.7
American Int'l 02/23/13 63-71 L 23-62 .371 11-32 .344 6-8 .750 9 20 29 33.6 22 11 10 0 5 63 66.6
New Haven 02/26/13 60-59 W (2 OT) 23-56 .411 7-23 .304 7-12 .583 9 36 45 34.1 15 13 18 4 3 60 66.3
Adelphi University 03/01/13 57-67 L 19-67 .284 2-21 .095 17-23 .739 17 24 41 34.3 21 4 13 3 6 57 66.0
Assumption 03/03/13 64-67 L 24-53 .453 4-15 .267 12-14 .857 8 22 30 34.2 19 20 12 4 3 64 65.9
So. New Hampshire 03/06/13 81-62 W 32-60 .533 11-25 .440 6-8 .750 11 25 36 34.2 17 22 11 5 6 81 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mercy 11/10/12 69-53 16 23-57/18-51 .404/.353 3-13/4-17 .231/.235 20-23/13-19 .870-.684 36/38 -2 13/11 21/25 4/6 11/13 19/22
Concordia 11/11/12 85-56 29 31-61/21-62 .508/.339 5-17/7-22 .294/.318 18-23/7-12 .783-.583 40/35 5 15/9 11/17 5/3 6/6 16/17
New Haven 11/14/12 83-69 14 32-57/27-55 .561/.491 8-14/7-20 .571/.350 11-12/8-14 .917-.571 32/25 7 21/14 11/10 2/3 7/5 13/15
Le Moyne 11/20/12 68-66 2 26-61/25-60 .426/.417 6-14/8-18 .429/.444 10-16/8-14 .625-.571 37/41 -4 15/14 13/17 2/5 10/8 16/18
Adelphi 11/28/12 84-68 16 26-48/26-56 .542/.464 4-8/6-17 .500/.353 28-33/10-17 .848-.588 31/29 2 11/20 17/21 3/7 12/9 18/25
Pace 12/01/12 59-64 -5 23-65/23-60 .354/.383 7-16/6-21 .438/.286 6-11/12-16 .545-.750 42/42 0 13/13 17/14 4/6 7/7 19/13
Assumption 12/05/12 58-59 -1 20-56/21-58 .357/.362 5-12/5-12 .417/.417 13-18/12-17 .722-.706 38/40 -2 10/14 15/15 4/7 9/6 18/17
American Int'l 12/08/12 67-62 5 23-62/22-57 .371/.386 5-11/8-27 .455/.296 16-25/10-12 .640-.833 43/36 7 17/17 12/14 1/4 9/5 11/17
Bridgeport 12/15/12 56-54 2 19-53/19-58 .358/.328 1-10/3-17 .100/.176 17-26/13-26 .654-.500 41/43 -2 12/7 20/20 5/8 12/15 18/23
Philadelphia 12/16/12 61-67 -6 22-53/25-51 .415/.490 5-13/5-14 .385/.357 12-16/12-19 .750-.632 35/27 8 15/9 13/7 1/3 4/8 14/16
Southern Connecticut 01/05/13 60-66 -6 26-66/25-59 .394/.424 5-17/6-15 .294/.400 3-6/10-16 .500-.625 36/42 -6 15/13 16/17 7/4 9/11 17/9
Saint Anselm 01/09/13 78-88 -10 33-63/31-55 .524/.564 2-12/4-13 .167/.308 10-11/22-28 .909-.786 28/29 -1 12/19 15/16 2/2 10/9 19/17
Stonehill 01/12/13 61-71 -10 23-54/27-52 .426/.519 3-12/12-24 .250/.500 12-18/5-8 .667-.625 34/27 7 9/22 14/15 2/3 7/6 15/19
So. New Hampshire 01/16/13 55-71 -16 23-50/22-50 .460/.440 5-15/12-28 .333/.429 4-5/15-21 .800-.714 27/30 -3 13/20 16/11 1/2 4/4 21/11
Bentley 01/19/13 74-67 7 28-59/26-54 .475/.481 9-20/10-28 .450/.357 9-10/5-9 .900-.556 34/30 4 18/14 13/18 4/2 7/5 12/15
Merrimack 01/23/13 76-72 4 27-55/29-65 .491/.446 6-16/7-20 .375/.350 16-25/7-12 .640-.583 40/34 6 17/16 18/14 3/3 7/13 14/24
Saint Michael's College 01/26/13 65-56 9 26-62/23-57 .419/.404 3-12/6-24 .250/.250 10-14/4-4 .714-1.000 35/37 -2 15/12 7/14 1/7 7/4 9/14
UMass Lowell 01/30/13 64-66 -2 24-58/25-49 .414/.510 2-16/5-19 .125/.263 14-19/11-14 .737-.786 37/26 11 12/11 18/17 1/6 8/13 15/19
Franklin Pierce 02/02/13 65-78 -13 26-56/28-54 .464/.519 3-12/9-20 .250/.450 10-14/13-15 .714-.867 28/32 -4 13/17 16/16 2/4 6/12 14/14
Le Moyne 02/06/13 62-79 -17 21-55/29-57 .382/.509 1-8/5-14 .125/.357 19-25/16-22 .760-.727 33/38 -5 7/15 10/10 1/2 6/6 17/23
Southern Connecticut 02/10/13 60-78 -18 21-57/27-51 .368/.529 1-13/10-22 .077/.455 17-20/14-19 .850-.737 31/35 -4 9/18 14/17 2/5 6/5 16/19
Adelphi University 02/13/13 68-67 1 27-67/25-56 .403/.446 4-15/7-18 .267/.389 10-14/10-15 .714-.667 43/36 7 11/16 13/11 3/2 5/5 16/14
Pace 02/16/13 71-61 10 27-58/19-50 .466/.380 4-17/2-7 .235/.286 13-20/21-29 .650-.724 37/32 5 15/6 14/12 4/1 6/12 18/18
Assumption 02/20/13 58-63 -5 21-49/24-46 .429/.522 3-7/6-16 .429/.375 13-17/9-16 .765-.563 27/28 -1 8/19 18/18 0/2 9/8 15/19
American Int'l 02/23/13 71-63 8 22-50/23-62 .440/.371 2-10/11-32 .200/.344 25-26/6-8 .962-.750 40/29 11 12/11 12/10 4/0 5/5 12/22
New Haven 02/26/13 59-60 -1 24-68/23-56 .353/.411 4-16/7-23 .250/.304 7-10/7-12 .700-.583 37/45 -8 8/13 8/18 0/4 4/3 13/15
Adelphi University 03/01/13 67-57 10 24-52/19-67 .462/.284 5-14/2-21 .357/.095 14-22/17-23 .636-.739 40/41 -1 15/4 19/13 4/3 5/6 20/21
Assumption 03/03/13 67-64 3 23-47/24-53 .489/.453 5-8/4-15 .625/.267 16-22/12-14 .727-.857 29/30 -1 9/20 15/12 1/4 5/3 12/19
So. New Hampshire 03/06/13 62-81 -19 22-58/32-60 .379/.533 5-12/11-25 .417/.440 13-19/6-8 .684-.750 27/36 -9 11/22 10/11 1/5 5/6 10/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Concordia (11/11/12)
FIELD GOALS MADE 33 Saint Anselm (01/09/13)
FIELD GOAL ATTEMPTS 68 New Haven (02/26/13)
3 PT FIELD GOALS MADE 9 Bentley (01/19/13)
3 PT FG ATTEMPTS 20 Bentley (01/19/13)
FREE THROWS MADE 28 Adelphi (11/28/12)
FREE THROW ATTEMPTS 33 Adelphi (11/28/12)
REBOUNDS 43 American Int'l (12/08/12); Adelphi University (02/13/13)
ASSISTS 21 New Haven (11/14/12)
STEALS 12 Adelphi (11/28/12); Bridgeport (12/15/12)
BLOCKED SHOTS 7 Southern Connecticut (01/05/13)
TURNOVERS 21 Mercy (11/10/12)
FOULS 21 So. New Hampshire (01/16/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Dominykas Milka Saint Anselm (01/09/13); American Int'l (02/23/13)
FIELD GOALS MADE 11 Dominykas Milka Saint Anselm (01/09/13); Pace (12/01/12)
FIELD GOAL ATTEMPTS 21 Dominykas Milka New Haven (02/26/13)
3 PT FIELD GOALS MADE 5 Dan Mundweiler Bentley (01/19/13)
3 PT FG ATTEMPTS 9 Dan Mundweiler Bentley (01/19/13); Le Moyne (11/20/12)
FREE THROWS MADE 10 Andre Pope; Dominykas Milka Bridgeport (12/15/12); American Int'l (02/23/13)
FREE THROW ATTEMPTS 12 Andre Pope Bridgeport (12/15/12)
REBOUNDS 18 Dominykas Milka Merrimack (01/23/13); Pace (12/01/12); American Int'l (12/08/12)
ASSISTS 9 Dan Mundweiler New Haven (11/14/12)
STEALS 5 Chris Dorgler Saint Michael's College (01/26/13)
BLOCKED SHOTS 3 Tyler Sayre; Andre Pope Southern Connecticut (01/05/13); Pace (12/01/12)
TURNOVERS 8 Dan Mundweiler Mercy (11/10/12)
FOULS 5 Jin Hong; Chris Dorgler; Andre Pope Adelphi (11/28/12); Bridgeport (12/15/12); Pace (12/01/12); Philadelphia (12/16/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#52 MILKA, Dominykas 29 515 17.8
#42 SAYRE, Tyler 29 349 12.0
#01 POPE, Andre 29 344 11.9
#10 MUNDWEILER, Dan 29 243 8.4
#03 THOMAS, Kareem 29 189 6.5
#21 DORGLER, Chris 29 186 6.4
#23 HONG, Jin 28 52 1.9
#44 Wilson, James 20 30 1.5
#15 GILL, Travis 7 10 1.4
#05 SYLVESTER, Davon 13 10 0.8
#02 WEAVER, Max 12 3 0.3
#12 SINKO, Eric 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#52 MILKA, Dominykas 29 204 406 .502 7.0 14.0
#42 SAYRE, Tyler 29 140 290 .483 4.8 10.0
#01 POPE, Andre 29 104 274 .380 3.6 9.4
#10 MUNDWEILER, Dan 29 78 216 .361 2.7 7.4
#03 THOMAS, Kareem 29 73 192 .380 2.5 6.6
#21 DORGLER, Chris 29 71 152 .467 2.4 5.2
#23 HONG, Jin 28 21 58 .362 0.8 2.1
#44 Wilson, James 20 12 26 .462 0.6 1.3
#15 GILL, Travis 7 4 9 .444 0.6 1.3
#05 SYLVESTER, Davon 13 4 18 .222 0.3 1.4
#12 SINKO, Eric 8 1 10 .100 0.1 1.3
#02 WEAVER, Max 12 1 6 .167 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 MUNDWEILER, Dan 29 53 135 .393 1.8 4.7
#01 POPE, Andre 29 44 137 .321 1.5 4.7
#03 THOMAS, Kareem 29 13 43 .302 0.4 1.5
#21 DORGLER, Chris 29 9 41 .220 0.3 1.4
#42 SAYRE, Tyler 29 1 9 .111 0.0 0.3
#44 Wilson, James 20 1 2 .500 0.1 0.1
#12 SINKO, Eric 8 0 9 .000 0.0 1.1
#05 SYLVESTER, Davon 13 0 2 .000 0.0 0.2
#02 WEAVER, Max 12 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#52 MILKA, Dominykas 29 107 153 .699 3.7 5.3
#01 POPE, Andre 29 92 105 .876 3.2 3.6
#42 SAYRE, Tyler 29 68 85 .800 2.3 2.9
#21 DORGLER, Chris 29 35 53 .660 1.2 1.8
#10 MUNDWEILER, Dan 29 34 48 .708 1.2 1.7
#03 THOMAS, Kareem 29 30 43 .698 1.0 1.5
#23 HONG, Jin 28 10 12 .833 0.4 0.4
#44 Wilson, James 20 5 10 .500 0.3 0.5
#15 GILL, Travis 7 2 3 .667 0.3 0.4
#05 SYLVESTER, Davon 13 2 6 .333 0.2 0.5
#02 WEAVER, Max 12 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#52 MILKA, Dominykas 29 338 11.7 115 4.0 223 7.7
#42 SAYRE, Tyler 29 146 5.0 33 1.1 113 3.9
#21 DORGLER, Chris 29 104 3.6 31 1.1 73 2.5
#03 THOMAS, Kareem 29 96 3.3 26 0.9 70 2.4
#01 POPE, Andre 29 95 3.3 16 0.6 79 2.7
#TM Team 29 93 3.2 55 1.9 38 1.3
#10 MUNDWEILER, Dan 29 54 1.9 6 0.2 48 1.7
#23 HONG, Jin 28 43 1.5 12 0.4 31 1.1
#44 Wilson, James 20 30 1.5 11 0.6 19 1.0
#15 GILL, Travis 7 8 1.1 1 0.1 7 1.0
#05 SYLVESTER, Davon 13 8 0.6 6 0.5 2 0.2
#12 SINKO, Eric 8 2 0.3 0 0.0 2 0.3
#02 WEAVER, Max 12 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 POPE, Andre 29 83 2.9
#52 MILKA, Dominykas 29 71 2.4
#10 MUNDWEILER, Dan 29 70 2.4
