Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

2021 Women's Volleyball Cumulative Statistics

Team (9-18, 3-10)

Overall Team Statistics
Statistic Saint Rose Opponents
Attack
Kills 900 1214
Errors 447 525
Attempts 2990 3355
Percent .152 .205
Kills Per Set 9.7 13.1
Set
Assists 813 1113
Assists Per Set 8.7 12.0
Ball Handling Errors 38 43
Serve
Aces 142 211
Errors 156 243
Aces Per Set 1.5 2.3
Receptions
Errors 211 142
Errors Per Set 2.3 1.5
Defense
Digs 1347 1420
Digs Per Set 14.5 15.3
Blocking
Solo 42 50
Assists 262 168
Errors 32 28
Blocks 173.0 134.0
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Strefling, Emma 91 27 19 35.0 0.38 19 0.21 17 92 .022 357 3.92 16 0.18 17
2 Sellers, Allison 77 26 6 43.0 0.56 25 0.32 7 81 .222 211 2.74 18 0.23 34
3 Atchinson, Katelyn 32 16 4 8.0 0.25 0 0.00 1 5 -.200 7 0.22 8 0.25 5
4 Lau, Nadia 41 23 0 0 0.00 0 0.00 0 6 .000 5 0.12 0 0.00 5
5 Johnson, Elizabeth 57 25 8 99.5 1.75 72 1.26 52 313 .064 11 0.19 15 0.26 11
6 James, Nia 3 3 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
7 Venduro, Juliana 78 24 22 130.0 1.67 104 1.33 62 390 .108 9 0.12 16 0.21 14
8 Jorge, Valeria 77 27 6 101.5 1.32 77 1.00 39 305 .125 115 1.49 2 0.03 5
10 Kareem, Jennah 73 26 14 118.0 1.62 100 1.37 88 363 .033 7 0.10 7 0.10 16
11 Fripp, Karleigh 93 27 27 209.0 2.25 155 1.67 51 346 .301 0 0.00 0 0.00 4
13 Boyrie, Gabriela 82 25 0 9.0 0.11 3 0.04 5 53 -.038 58 0.71 6 0.07 10  
14 Smith, Cassidy 93 27 21 189.5 2.04 172 1.85 55 480 .244 3 0.03 1 0.01 4
16 Mayer, Megan 85 27 15 42.5 0.50 16 0.19 20 125 -.032 21 0.25 24 0.28 10
17 Cavalcanti, Julia 92 27 19 222.0 2.41 150 1.63 43 399 .268 9 0.10 29 0.32 21
20 Garrelts, Ava 6 5 0 8.0 1.33 7 1.17 7 30 .000 0 0.00 0 0.00 0
Total 93 27 1,215.0 13.06 900 9.68 447 2990 .152 813 8.74 142 1.53 156
Opponents 93 27 1,559.0 16.76 1214 13.05 525 3355 .205 1113 11.97 211 2.27 243

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Strefling, Emma 91 189 2.08 0 3 1.000 0.00 0 0 0 0.00 0 9
2 Sellers, Allison 77 148 1.92 9 44 .795 0.12 0 0 0 0.00 0 10
3 Atchinson, Katelyn 32 53 1.66 19 106 .821 0.59 0 0 0 0.00 0 0
4 Lau, Nadia 41 43 1.05 9 81 .889 0.22 0 0 0 0.00 0 0
5 Johnson, Elizabeth 57 75 1.32 19 202 .906 0.33 0 25 25.0 0.44 1 0
6 James, Nia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Venduro, Juliana 78 148 1.90 35 374 .906 0.45 3 14 17.0 0.22 2 1
8 Jorge, Valeria 77 41 0.53 1 9 .889 0.01 2 41 43.0 0.56 2 9
10 Kareem, Jennah 73 60 0.82 6 130 .954 0.08 1 20 21.0 0.29 6 1
11 Fripp, Karleigh 93 22 0.24 1 9 .889 0.01 22 64 86.0 0.92 3 0
13 Boyrie, Gabriela 82 305 3.72 43 434 .901 0.52 0 0 0 0.00 0 2  
14 Smith, Cassidy 93 39 0.42 0 19 1.000 0.00 1 31 32.0 0.34 8 3
16 Mayer, Megan 85 186 2.19 29 354 .918 0.34 1 3 4.0 0.05 0 0
17 Cavalcanti, Julia 92 37 0.40 0 5 1.000 0.00 12 62 74.0 0.80 8 3
20 Garrelts, Ava 6 1 0.17 0 1 1.000 0.00 0 2 2.0 0.33 2 0
Total 93 1347 14.48 211 1778 .881 2.27 42 262 173.0 1.86 32 38
Opponents 93 1420 15.27 142 1659 .914 1.53 50 168 134.0 1.44 28 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Strefling, Emma 46 14 10 12.0 0.26 9 0.20 9 40 .000 178 3.87 3 0.07 8
2 Sellers, Allison 39 14 3 22.0 0.56 9 0.23 1 32 .250 92 2.36 13 0.33 23
3 Atchinson, Katelyn 24 9 4 8.0 0.33 0 0.00 1 5 -.200 7 0.29 8 0.33 5
4 Lau, Nadia 20 11 0 0 0.00 0 0.00 0 2 .000 1 0.05 0 0.00 1
5 Johnson, Elizabeth 23 13 2 40.0 1.74 30 1.30 23 130 .054 2 0.09 5 0.22 4
7 Venduro, Juliana 41 12 12 53.0 1.29 43 1.05 25 187 .096 6 0.15 6 0.15 8
8 Jorge, Valeria 43 14 3 52.0 1.21 40 0.93 19 163 .129 78 1.81 2 0.05 3
10 Kareem, Jennah 38 14 8 67.5 1.78 60 1.58 44 183 .087 1 0.03 3 0.08 8
11 Fripp, Karleigh 48 14 14 95.0 1.98 69 1.44 30 171 .228 0 0.00 0 0.00 2
13 Boyrie, Gabriela 41 13 0 6.0 0.15 2 0.05 3 24 -.042 27 0.66 4 0.10 4  
14 Smith, Cassidy 48 14 11 98.0 2.04 91 1.90 27 238 .269 3 0.06 1 0.02 3
16 Mayer, Megan 42 14 8 25.5 0.61 12 0.29 14 77 -.026 9 0.21 11 0.26 6
17 Cavalcanti, Julia 48 14 9 108.5 2.26 76 1.58 23 205 .259 4 0.08 15 0.31 13
20 Garrelts, Ava 2 1 0 7.5 3.75 7 3.50 3 16 .250 0 0.00 0 0.00 0
Total 48 14 595.0 12.40 448 9.33 222 1473 .153 408 8.50 71 1.48 88
Opponents 48 14 826.0 17.21 650 13.54 245 1680 .241 595 12.40 111 2.31 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Strefling, Emma 46 88 1.91 0 1 1.000 0.00 0 0 0 0.00 0 8
2 Sellers, Allison 39 53 1.36 7 36 .806 0.18 0 0 0 0.00 0 5
3 Atchinson, Katelyn 24 50 2.08 16 93 .828 0.67 0 0 0 0.00 0 0
4 Lau, Nadia 20 14 0.70 4 38 .895 0.20 0 0 0 0.00 0 0
5 Johnson, Elizabeth 23 23 1.00 6 53 .887 0.26 0 10 10.0 0.43 0 0
7 Venduro, Juliana 41 79 1.93 17 219 .922 0.41 1 6 7.0 0.17 0 1
8 Jorge, Valeria 43 18 0.42 0 6 1.000 0.00 0 20 20.0 0.47 0 7
10 Kareem, Jennah 38 29 0.76 4 44 .909 0.11 0 9 9.0 0.24 2 1
11 Fripp, Karleigh 48 11 0.23 1 6 .833 0.02 9 34 43.0 0.90 1 0
13 Boyrie, Gabriela 41 157 3.83 21 202 .896 0.51 0 0 0 0.00 0 1  
14 Smith, Cassidy 48 12 0.25 0 10 1.000 0.00 0 12 12.0 0.25 3 2
16 Mayer, Megan 42 86 2.05 14 192 .927 0.33 1 3 4.0 0.10 0 0
17 Cavalcanti, Julia 48 18 0.38 0 4 1.000 0.00 5 25 30.0 0.63 3 2
20 Garrelts, Ava 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 48 639 13.31 111 904 .877 2.31 16 120 76.0 1.58 9 27
Opponents 48 682 14.21 71 785 .910 1.48 24 82 65.0 1.35 12 26

Match-By-Match

Saint Rose

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 Mercy W 4 47 18 138 .210 43 11 14 9 58 1 14 1 8 0 66
9/04/2021 vs Bloomfield W 3 33 11 108 .204 29 3 3 4 48 1 14 1 8 0 44
9/04/2021 at Southern Conn. St. L 3 27 20 115 .061 24 6 6 10 56 1 8 0 5 3 38
9/07/2021 at Post L 4 33 22 143 .077 32 3 12 7 65 0 12 0 6.0 2 42.0
9/10/2021 vs Jefferson L 3 21 22 90 -.011 20 2 3 7 41 1 10 3 6.0 1 29.0
9/11/2021 vs Chestnut Hill L 3 30 14 89 .180 29 4 2 13 41 3 10 3 8.0 1 42.0
9/11/2021 at Wilmington (Del.) L 3 26 18 109 .073 25 2 2 6 55 0 14 1 7.0 1 35.0
9/17/2021 Bridgeport L 3 23 11 79 .152 17 4 3 10 25 1 6 4 4 1 31
9/18/2021 Nyack W 4 44 18 122 .213 38 7 4 8 52 2 16 2 10 2 61
9/21/2021 Assumption L 4 31 16 115 .130 25 2 7 7 45 2 20 2 12 3 45
9/24/2021 at New Haven L 3 21 20 83 .012 19 5 9 6 34 0 6 1 3 0 29
9/28/2021 Pace W 3 33 12 73 .288 30 12 12 4 29 0 14 0 7 2 52
10/01/2021 at Roberts Wesleyan L 5 46 15 140 .221 42 6 8 8 66 1 18 0 10 0 62
10/02/2021 vs D'Youville W 3 45 17 117 .239 36 11 7 5 57 0 12 0 6 2 62
10/02/2021 at Daemen L 4 30 22 156 .051 27 3 3 13 76 6 10 1 11 1 44
10/05/2021 at American Int'l L 3 31 11 104 .192 27 4 3 7 47 0 2 3 1 0 36
10/08/2021 Southern Conn. St. L 3 30 17 84 .155 29 1 7 7 36 5 6 0 8 4 39
10/12/2021 at Dominican (N.Y.) W 3 35 15 97 .206 35 7 3 4 53 2 6 3 5.0 0 47.0
10/16/2021 at Adelphi L 3 21 16 121 .041 16 2 6 5 56 2 6 0 5 0 28
10/19/2021 at Queens (NY) W 3 39 22 129 .132 32 8 4 6 71 8 0 4 8 0 55
10/22/2021 at Bentley L 3 23 13 98 .102 22 5 4 5 41 1 8 0 5 2 33
10/23/2021 at Stonehill L 3 19 19 81 .000 19 6 5 9 43 0 8 1 4.0 0 29.0
10/29/2021 Franklin Pierce L 5 55 17 146 .260 49 6 12 14 74 1 14 0 8 2 69
10/30/2021 Southern N.H. L 4 41 14 124 .218 38 1 1 11 56 0 10 1 5 2 47
11/05/2021 at St. Anselm L 3 13 18 80 -.063 12 4 3 7 28 1 2 0 2 1 19
11/09/2021 at Saint Michael's W 3 38 15 107 .215 37 7 4 7 49 0 6 0 3.0 3 48.0
11/13/2021 Le Moyne W 5 65 14 142 .359 61 10 9 12 45 3 10 1 8 5 83
Saint Rose 93 900 447 2990 .152 813 142 156 211 1347 42 262 32 173.0 38 1,215.0
Opponents 93 1214 525 3355 .205 1113 211 243 142 1420 50 168 28 134.0 43 1,559.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 9.68
Assists Per Set 8.74
Service Aces Per Set 1.53
Reception Errors Per Set 2.27
Digs Per Set 14.48
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.41
Points Per Set 13.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 at Mercy L 4 45 23 135 .163 42 9 10 11 67 0 6 5 3 0 57
9/04/2021 vs Bloomfield L 3 43 27 136 .118 39 4 10 3 51 1 4 1 3 0 50
9/04/2021 Southern Conn. St. W 3 34 14 118 .169 30 10 9 6 51 0 8 0 4 2 48
9/07/2021 Post W 4 48 29 158 .120 47 7 13 3 73 1 12 1 7.0 7 62.0
9/10/2021 vs Jefferson W 3 41 20 109 .193 39 7 6 2 45 6 4 1 8.0 1 56.0
9/11/2021 vs Chestnut Hill W 3 40 18 107 .206 38 13 6 4 41 1 6 2 4.0 1 57.0
9/11/2021 Wilmington (Del.) W 3 46 21 127 .197 42 6 6 2 61 3 8 0 7.0 1 59.0
9/17/2021 at Bridgeport W 3 48 10 96 .396 43 10 9 4 36 1 10 0 6 0 64
9/18/2021 at Nyack L 4 41 25 129 .124 34 8 8 7 47 1 8 1 5 6 54
9/21/2021 at Assumption W 4 62 25 146 .253 55 7 15 2 52 1 2 2 2 2 71
9/24/2021 New Haven W 3 38 13 91 .275 34 6 8 5 38 3 4 1 5 1 49
9/28/2021 at Pace L 3 24 17 79 .089 19 4 6 12 21 2 2 1 3 5 31
10/01/2021 Roberts Wesleyan W 5 58 28 158 .190 56 8 10 6 71 1 10 0 6 0 72
10/02/2021 vs D'Youville L 3 30 14 107 .150 27 5 5 11 48 0 6 0 3 1 38
10/02/2021 Daemen W 4 57 28 168 .173 51 13 10 3 93 5 4 0 7 0 77
10/05/2021 American Int'l W 3 52 11 120 .342 49 7 9 4 55 1 6 0 4 0 63
10/08/2021 at Southern Conn. St. W 3 38 15 95 .242 36 7 7 1 30 2 8 2 6 5 51
10/12/2021 Dominican (N.Y.) L 3 32 19 110 .118 31 4 11 7 41 3 6 0 6.0 0 42.0
10/16/2021 Adelphi W 3 50 20 136 .221 45 5 14 2 75 3 6 2 6 0 61
10/19/2021 Queens (NY) L 3 35 18 135 .126 29 6 8 8 64 3 2 5 4 0 45
10/22/2021 Bentley W 3 51 12 110 .355 49 5 6 5 58 0 10 0 5 1 61
10/23/2021 Stonehill W 3 41 12 107 .271 37 9 8 6 38 2 6 1 5.0 0 55.0
10/29/2021 at Franklin Pierce W 5 64 25 187 .209 62 14 12 6 59 1 4 2 3 4 81
10/30/2021 at Southern N.H. W 4 64 22 154 .273 57 11 8 1 59 2 6 0 5 2 80
11/05/2021 St. Anselm W 3 44 11 91 .363 38 7 14 4 44 5 6 1 8 0 59
11/09/2021 Saint Michael's L 3 33 22 109 .101 31 7 6 7 47 0 4 0 2.0 1 42.0
11/13/2021 at Le Moyne L 5 55 26 137 .212 53 12 9 10 55 2 10 0 7 3 74
Opponents 93 1214 525 3355 .205 1113 211 243 142 1420 50 168 28 134.0 43 1,559.0
Saint Rose 93 900 447 2990 .152 813 142 156 211 1347 42 262 32 173.0 38 1,215.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 13.05
Assists Per Set 11.97
Service Aces Per Set 2.27
Reception Errors Per Set 1.53
Digs Per Set 15.27
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.46
Points Per Set 16.76

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Cassidy 172
Fripp, Karleigh 155
Cavalcanti, Julia 150
Venduro, Juliana 104
Kareem, Jennah 100
Team Leaders: Assists
Player High
Assists
Strefling, Emma 357
Sellers, Allison 211
Jorge, Valeria 115
Boyrie, Gabriela 58
Mayer, Megan 21
Team Leaders: Service Aces
Player High
Service Aces
Cavalcanti, Julia 29
Mayer, Megan 24
Sellers, Allison 18
Strefling, Emma 16
Venduro, Juliana 16
Team Leaders: Digs
Player High
Digs
Boyrie, Gabriela 305
Strefling, Emma 189
Mayer, Megan 186
Sellers, Allison 148
Venduro, Juliana 148
Team Leaders: Blocks
Player High
Blocks
Fripp, Karleigh 86.0
Cavalcanti, Julia 74.0
Jorge, Valeria 43.0
Smith, Cassidy 32.0
Johnson, Elizabeth 25.0