Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

# Saint Rose (3-7,0-2 NE10) -VS- # New Haven (8-5,2-0 NE10)

Box Score

Saint Rose logo
0
vs
New Haven logo
3

# Saint Rose (3-7,0-2 NE10)
-VS-
# New Haven (8-5,2-0 NE10)

Team Score By Period
Team 1 2 3
Saint Rose StRose 14 13 21
Winner New Haven UNH 25 25 25
Date:
9/24/2021
Time:
7:00 pm
Site:
West Haven, CT (Charger Gymnasium)
Attendance:
147
VIEW
Match History vs New Haven

Match Details

Game Statistics By Set
Set Saint Rose New Haven
K E TA % K E TA %
Set #1 5 7 25 -0.08 13 3 28 0.357
Set #2 9 7 25 0.08 12 2 24 0.417
Set #3 7 6 33 0.03 13 8 39 0.128
Total 21 20 83 .012 38 13 91 .275
Team Statistical Comparison
Statistic Team Comparison
StRose - UNH
Points
29.0
49.0
Kills
21
38
Aces
5
6
Blocks
3
5
Assists
19
34
Digs
34
38

Game Leaders

UNH - Leaders
Statistic Leaders
Kills Brown, Macy (12), Akiona, Jessica (10), Barry, Emily (6)
Aces Brown, Macy (3), Akiona, Jessica (1), Guarniere, Julia (1)
Blocks Brown, Macy (3), Akiona, Jessica (1), Barry, Emily (1)
Assists Leon-Tabor, Sophia (32), Fera, Ruby (1), Jessee, Rilee (1)
Digs Leon-Tabor, Sophia (11), Akiona, Jessica (9), Jessee, Rilee (8)

Individual Statistics

Saint Rose (3-7,0-2 NE10)

StRose - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Mayer, Megan 3 0 2 4 -.500 0 0 1 0 1-0 0 0 0 6 0 1 1
2 2 Sellers, Allison 3 0 0 1 .000 7 1 2 3 2-3 0 0 0 3 0 0 2
14 14 Smith, Cassidy 3 4 2 10 .200 0 0 1 1 1-1 0 0 0 0 0 0 5
7 7 Venduro, Juliana 3 2 3 13 -.077 0 0 0 1 0-1 0 1 0 4 0 2 2.5
11 11 Fripp, Karleigh 3 3 5 11 -.182 0 0 0 0 0-0 0 3 0 1 0 0 4.5
10 10 Kareem, Jennah 3 3 2 12 .083 0 0 0 0 0-0 0 1 1 2 0 1 3.5
13 13 Boyrié, Gabriela 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 9 0 2 0
1 1 Strefling, Emma 3 0 1 1 -1.000 11 1 0 2 0-2 0 0 0 6 0 0 0
17 17 Cavalcanti, Julia 3 4 1 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 4
8 8 Jorge, Valeria 2 2 2 12 .000 1 0 1 1 1-1 0 0 0 1 0 0 3
5 5 Johnson, Elizabeth 2 3 1 9 .222 0 0 0 0 0-0 0 1 0 1 0 0 3.5
4 4 Lau, Nadia 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 21 20 83 .012 19 2 5 9 5-9 0 6 1 34 0 6 29
StRose - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Mayer, Megan 3 0 0 0 6 0 1 1
2 2 Sellers, Allison 3 0 0 0 3 0 0 2
14 14 Smith, Cassidy 3 0 0 0 0 0 0 5
7 7 Venduro, Juliana 3 0 1 0 4 0 2 2.5
11 11 Fripp, Karleigh 3 0 3 0 1 0 0 4.5
10 10 Kareem, Jennah 3 0 1 1 2 0 1 3.5
13 13 Boyrié, Gabriela 3 0 0 0 9 0 2 0
1 1 Strefling, Emma 3 0 0 0 6 0 0 0
17 17 Cavalcanti, Julia 3 0 0 0 0 0 0 4
8 8 Jorge, Valeria 2 0 0 0 1 0 0 3
5 5 Johnson, Elizabeth 2 0 1 0 1 0 0 3.5
4 4 Lau, Nadia 1 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 6 1 34 0 6 29

New Haven (8-5,2-0 NE10)

UNH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Akiona, Jessica 3 10 4 21 .286 0 0 1 0 1-0 0 1 0 9 0 1 11.5
3 3 Guarniere, Julia 3 0 0 0 0 0 0 1 3 1-3 0 0 0 0 0 0 1
16 16 Barry, Emily 3 6 2 19 .211 0 0 1 0 1-0 0 1 0 2 0 1 7.5
5 5 Leon-Tabor, Sophia 3 0 0 1 .000 32 0 0 0 0-0 0 0 0 11 0 0 0
12 12 Smith, Emily 3 4 1 10 .300 0 0 0 0 0-0 0 1 0 0 1 0 4.5
15 15 Brown, Macy 3 12 3 25 .360 0 0 3 4 3-4 3 0 0 7 0 0 18
19 19 Way, Asiya 3 5 2 12 .250 0 0 0 0 0-0 0 1 1 0 0 0 5.5
20 20 Jessee, Rilee 3 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 1 0
18 18 Strasner, Sydney 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 1 1
4 4 Fera, Ruby 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 1 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 38 13 91 .275 34 0 6 8 6-8 3 4 1 38 1 5 49
UNH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Akiona, Jessica 3 0 1 0 9 0 1 11.5
3 3 Guarniere, Julia 3 0 0 0 0 0 0 1
16 16 Barry, Emily 3 0 1 0 2 0 1 7.5
5 5 Leon-Tabor, Sophia 3 0 0 0 11 0 0 0
12 12 Smith, Emily 3 0 1 0 0 1 0 4.5
15 15 Brown, Macy 3 3 0 0 7 0 0 18
19 19 Way, Asiya 3 0 1 1 0 0 0 5.5
20 20 Jessee, Rilee 3 0 0 0 8 0 1 0
18 18 Strasner, Sydney 2 0 0 0 0 0 1 1
4 4 Fera, Ruby 1 0 0 0 1 0 1 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 3 4 1 38 1 5 49