Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

2024 Men's Lacrosse Cumulative Statistics

Team (7-10, 2-7)

Overall Team Statistics
Statistic Saint Rose Opponents
Scoring
Goals 205 220
Assists 123 126
Shots 638 735
Shot Percentage .321 .299
Shots On Goal 69 80
Shots On Goal Percentage .647 .559
Shots Per Game 37.5 43.2
Goal Breakdown
Man-up 27 24
Man-down 0 3
Unassisted 82 94
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 27-74 24-48
Power Plays: Percentage .365 .500
Miscellaneous
Ground Balls 602 579
Turnovers 372 313
Caused Turnovers 151 175
Faceoffs: W-L 291-192 192-291
Faceoffs: Percentage .602 .398
Clears 297-379 347-433
Clear Percentage .784 .801
Penalties 58 83
Penalty Minutes 55:00 75:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Smith, Cam Smith, Cam 17-17 52 10 62 157 .331 117 .745 2 8 0 34 33 8 0-0 .000 2-01:30
15 Gibson, Noah Gibson, Noah 17-17 42 16 58 119 .353 72 .605 3 6 0 29 26 7 0-0 .000 2-01:30
33 Rice, Jack Rice, Jack 17-17 24 12 36 69 .348 44 .638 0 5 0 7 29 4 0-0 .000 1-01:00
21 Johanson, Alex Johanson, Alex 17-3 13 15 28 35 .371 23 .657 1 4 0 21 17 2 0-0 .000 0-00:00
91 Walsh, Greg Walsh, Greg 16-15 7 20 27 21 .333 13 .619 0 1 0 17 21 3 0-0 .000 0-00:00
29 Baker, Eddie Baker, Eddie 12-10 15 7 22 56 .268 31 .554 1 1 0 8 20 3 0-0 .000 1-03:00
66 Martin, Elijah Martin, Elijah 14-4 7 9 16 21 .333 16 .762 0 2 0 10 13 3 0-0 .000 1-00:30
92 Blouin, Aiden Blouin, Aiden 17-14 8 6 14 23 .348 14 .609 0 0 0 12 21 1 0-0 .000 2-01:30
55 Sweeney, Eoghan Sweeney, Eoghan 17-0 4 6 10 10 .400 7 .700 0 0 0 121 12 0 202-329 .614 6-05:00
7 Wright, Paul Wright, Paul 15-0 5 4 9 10 .500 6 .600 0 0 0 8 6 1 0-0 .000 0-00:00
16 Frys, Brady Frys, Brady 17-0 6 2 8 14 .429 12 .857 0 0 0 31 10 4 0-0 .000 0-00:00
44 Mrzyglod, Mike Mrzyglod, Mike 14-0 5 2 7 22 .227 13 .591 0 0 0 5 8 0 0-0 .000 0-00:00
12 Spikereit, Jackson Spikereit, Jackson 13-4 3 4 7 14 .214 8 .571 0 0 0 2 10 0 0-0 .000 0-00:00
19 Bezrutchenko, Danny Bezrutchenko, Danny 16-0 3 1 4 12 .250 6 .500 0 0 0 58 7 2 86-147 .585 4-02:00
83 Ham, Nathan Ham, Nathan 14-0 3 0 3 12 .250 5 .417 0 0 0 2 7 0 0-0 .000 0-00:00
26 Ross, Walter Ross, Walter 16-16 0 3 3 3 .000 2 .667 0 0 0 23 12 11 0-0 .000 8-07:00
6 West, Dom West, Dom 5-0 2 0 2 7 .286 4 .571 0 0 0 1 0 0 0-0 .000 0-00:00
88 Castelli, Michael Castelli, Michael 13-0 1 1 2 5 .200 3 .600 0 0 0 15 2 8 0-0 .000 3-03:00
31 Cateaux, West Cateaux, West 11-0 1 1 2 8 .125 5 .625 0 0 0 2 5 0 0-0 .000 0-00:00
4 Pemrick, Luke Pemrick, Luke 17-0 0 2 2 3 .000 0 .000 0 0 0 29 9 11 0-0 .000 4-03:00
24 Willis, Addison Willis, Addison 16-16 0 2 2 0 .000 0 .000 0 0 0 28 8 9 0-0 .000 2-02:00
9 Brady, Emmett Brady, Emmett 17-16 1 0 1 2 .500 1 .500 0 0 0 29 13 16 0-0 .000 6-08:00
11 Guccia, Andre Guccia, Andre 17-0 1 0 1 2 .500 2 1.000 0 0 0 12 4 6 0-0 .000 4-02:00
8 Jimenez, Joey Jimenez, Joey 17-0 1 0 1 1 1.000 1 1.000 0 0 0 26 12 17 0-0 .000 5-04:00
35 Durrani, Ahmed Durrani, Ahmed 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-7 .429 0-00:00
47 Fuller, Dan Fuller, Dan 13-0 0 0 0 2 .000 1 .500 0 0 0 10 3 8 0-0 .000 2-02:00
30 Gainor, Ryan Gainor, Ryan 17-17 0 0 0 0 .000 0 .000 0 0 0 36 21 3 0-0 .000 0-00:00
25 Giachinta, Sam Giachinta, Sam 15-0 0 0 0 1 .000 1 1.000 0 0 0 13 11 8 0-0 .000 3-06:00
3 Goll, David Goll, David 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Hickey II, Patrick Hickey II, Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Lowe, Andrew Lowe, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
77 Martin, Caleb Martin, Caleb 11-3 0 0 0 1 .000 1 1.000 0 0 0 3 0 6 0-0 .000 2-02:00
40 Nish, Gabriel Nish, Gabriel 1-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Nowicki, Chris Nowicki, Chris 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
28 Sheridan, Nate Sheridan, Nate 4-0 0 0 0 3 .000 3 1.000 0 0 0 3 2 2 0-0 .000 0-00:00
2 Viger, Peyton Viger, Peyton 4-0 0 0 0 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
50 Walter, Jack Walter, Jack 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
1 Weir, Griffin Weir, Griffin 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Weir, Griffin Weir, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Zichelli, Dom Zichelli, Dom 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 16-0 1 0 1 0 .000 0 .000 0 0 0 0 21 7 0-0 .000 0-00:00  
Totals 17 205 123 328 638 .321 413 .647 7 27 0 602 372 151 291-483 .602 58-55:00
Opponents 17 220 126 346 735 .299 411 .559 10 24 3 579 313 175 192-483 .398 83-75:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Hickey II, Patrick Hickey II, Patrick 3-0 24:46 1 2.42 5 .833 0 0 13
30 Gainor, Ryan Gainor, Ryan 17-17 963:58 212 13.20 180 .459 7 10 701
42 Zichelli, Dom Zichelli, Dom 4-0 31:16 7 13.43 6 .462 0 0 21

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Smith, Cam Smith, Cam 9-9 22 3 25 73 .301 55 .753 1 3 0 20 20 4 0-0 .000 2-01:30
15 Gibson, Noah Gibson, Noah 9-9 19 5 24 69 .275 37 .536 1 2 0 13 17 3 0-0 .000 1-00:30
33 Rice, Jack Rice, Jack 9-9 13 6 19 34 .382 23 .676 0 2 0 4 19 1 0-0 .000 0-00:00
66 Martin, Elijah Martin, Elijah 9-4 5 8 13 19 .263 14 .737 0 1 0 7 10 2 0-0 .000 1-00:30
91 Walsh, Greg Walsh, Greg 8-8 3 7 10 12 .250 7 .583 0 0 0 11 11 1 0-0 .000 0-00:00
21 Johanson, Alex Johanson, Alex 9-3 3 6 9 17 .176 9 .529 0 0 0 12 8 1 0-0 .000 0-00:00
92 Blouin, Aiden Blouin, Aiden 9-7 3 3 6 7 .429 4 .571 0 0 0 0 13 0 0-0 .000 1-00:30
16 Frys, Brady Frys, Brady 9-0 3 1 4 6 .500 6 1.000 0 0 0 15 5 2 0-0 .000 0-00:00
29 Baker, Eddie Baker, Eddie 6-5 3 0 3 21 .143 12 .571 0 0 0 4 9 1 0-0 .000 0-00:00
83 Ham, Nathan Ham, Nathan 6-0 3 0 3 6 .500 3 .500 0 0 0 1 3 0 0-0 .000 0-00:00
7 Wright, Paul Wright, Paul 8-0 2 1 3 4 .500 3 .750 0 0 0 7 4 0 0-0 .000 0-00:00
19 Bezrutchenko, Danny Bezrutchenko, Danny 9-0 2 0 2 7 .286 4 .571 0 0 0 37 5 0 48-83 .578 1-00:30
55 Sweeney, Eoghan Sweeney, Eoghan 9-0 1 1 2 5 .200 3 .600 0 0 0 55 9 0 92-159 .579 3-02:30
26 Ross, Walter Ross, Walter 8-8 0 2 2 1 .000 0 .000 0 0 0 11 4 4 0-0 .000 3-02:00
9 Brady, Emmett Brady, Emmett 9-9 1 0 1 1 1.000 1 1.000 0 0 0 13 6 6 0-0 .000 4-05:00
12 Spikereit, Jackson Spikereit, Jackson 6-0 0 1 1 5 .000 2 .400 0 0 0 0 5 0 0-0 .000 0-00:00
24 Willis, Addison Willis, Addison 9-9 0 1 1 0 .000 0 .000 0 0 0 16 5 4 0-0 .000 0-00:00
88 Castelli, Michael Castelli, Michael 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
31 Cateaux, West Cateaux, West 6-0 0 0 0 5 .000 2 .400 0 0 0 1 3 0 0-0 .000 0-00:00
47 Fuller, Dan Fuller, Dan 7-0 0 0 0 2 .000 1 .500 0 0 0 8 0 5 0-0 .000 1-01:00
30 Gainor, Ryan Gainor, Ryan 9-9 0 0 0 0 .000 0 .000 0 0 0 11 9 1 0-0 .000 0-00:00
25 Giachinta, Sam Giachinta, Sam 9-0 0 0 0 1 .000 1 1.000 0 0 0 8 4 5 0-0 .000 2-04:00
3 Goll, David Goll, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Guccia, Andre Guccia, Andre 9-0 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 3-01:30
37 Hickey II, Patrick Hickey II, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Jimenez, Joey Jimenez, Joey 9-0 0 0 0 0 .000 0 .000 0 0 0 11 6 8 0-0 .000 3-02:30
18 Lowe, Andrew Lowe, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Martin, Caleb Martin, Caleb 5-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 1-01:00
44 Mrzyglod, Mike Mrzyglod, Mike 8-0 0 0 0 6 .000 2 .333 0 0 0 1 3 0 0-0 .000 0-00:00
10 Nowicki, Chris Nowicki, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Pemrick, Luke Pemrick, Luke 9-0 0 0 0 1 .000 0 .000 0 0 0 9 5 9 0-0 .000 2-01:30
28 Sheridan, Nate Sheridan, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
2 Viger, Peyton Viger, Peyton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Weir, Griffin Weir, Griffin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 West, Dom West, Dom 2-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 13 2 0-0 .000 0-00:00  
Totals 9 83 45 128 306 .271 192 .627 2 8 0 285 199 63 140-242 .579 29-25:30
Opponents 9 128 70 198 433 .296 244 .564 7 10 1 333 141 102 102-242 .421 38-30:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Hickey II, Patrick Hickey II, Patrick 1-0 03:21 0 .00 2 1.000 0 0 2
30 Gainor, Ryan Gainor, Ryan 9-9 536:39 128 14.31 114 .471 2 7 431

Game-By-Game

Saint Rose

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/24 at Mercy L 9-20 9 4 13 28 .321 25 .893 0 3 0 25 22 8 11-21 2-03:00
2/18/24 Bridgeport W 21-5 21 17 38 57 .368 39 .684 1 5 0 44 14 14 22-8 4-03:30
2/25/24 Post W 17-14 17 10 27 38 .447 30 .789 1 2 0 47 19 8 24-10 9-12:30
3/02/24 Chestnut Hill W 11-8 11 5 16 33 .333 16 .485 1 1 0 38 27 17 16-7 1-00:30
3/05/24 at Roberts Wesleyan L 13-16 13 8 21 31 .419 22 .710 0 3 0 27 23 6 13-19 6-04:30
3/09/24 Georgian Court L 12-14 12 5 17 43 .279 23 .535 0 2 0 34 23 11 17-13 4-03:30
3/13/24 Caldwell W 22-8 22 17 39 47 .468 33 .702 1 2 0 55 23 12 25-7 2-01:30
3/16/24 at Pace L 8-20 8 4 12 19 .421 14 .737 0 2 0 27 26 4 16-15 3-04:30
3/20/24 D'Youville W 17-7 17 12 29 55 .309 33 .600 1 1 0 47 22 12 23-5 1-00:30
3/25/24 Saint Anselm L 8-19 8 5 13 29 .276 18 .621 0 0 0 25 24 5 16-15 4-02:30
3/29/24 at Southern N.H. L 9-12 9 4 13 36 .250 22 .611 0 0 0 31 18 10 10-15 3-02:30
4/03/24 at Adelphi L 4-14 4 3 7 46 .087 28 .609 0 0 0 28 18 2 15-7 4-02:30
4/09/24 Franklin Pierce W 15-9 15 8 23 41 .366 28 .683 1 0 0 48 24 7 26-1 2-01:00
4/13/24 at AIC W 13-10 13 10 23 39 .333 31 .795 1 2 0 43 24 11 22-4 5-05:30
4/17/24 at Assumption L 11-15 11 4 15 40 .275 18 .450 0 1 0 37 23 10 15-14 1-01:00
4/20/24 Saint Michael's L 6-15 6 2 8 30 .200 16 .533 0 1 0 25 21 6 10-14 4-03:00
4/23/24 Bentley L 9-14 9 5 14 26 .346 17 .654 0 2 0 21 21 8 10-17 3-03:00
Saint Rose 205-220 205 123 328 638 .321 413 .647 7 27 0 602 372 151 291-192 58-55:00
Opponents 220-205 220 126 346 735 .299 411 .559 10 24 3 579 313 175 192-291 83-75:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/24 at Mercy 9-20 60:00 20 20.00 12 .375 0 1 49
2/18/24 Bridgeport 21-5 60:00 5 5.00 4 .444 1 0 34
2/25/24 Post 17-14 60:00 14 14.00 7 .333 1 0 35
3/02/24 Chestnut Hill 11-8 60:00 8 8.00 7 .467 1 0 31
3/05/24 at Roberts Wesleyan 13-16 60:00 16 16.00 13 .448 0 1 55
3/09/24 Georgian Court 12-14 60:00 14 14.00 15 .517 0 1 42
3/13/24 Caldwell 22-8 60:00 8 8.00 12 .600 1 0 36
3/16/24 at Pace 8-20 60:00 20 20.00 15 .429 0 1 64
3/20/24 D'Youville 17-7 60:00 7 7.00 5 .417 1 0 20
3/25/24 Saint Anselm 8-19 60:00 19 19.00 19 .500 0 1 55
3/29/24 at Southern N.H. 9-12 60:00 12 12.00 17 .586 0 1 48
4/03/24 at Adelphi 4-14 60:00 14 14.00 14 .500 0 1 50
4/09/24 Franklin Pierce 15-9 60:00 9 9.00 8 .471 1 0 26
4/13/24 at AIC 13-10 60:00 10 10.00 6 .375 1 0 39
4/17/24 at Assumption 11-15 60:00 15 15.00 9 .375 0 1 52
4/20/24 Saint Michael's 6-15 60:00 15 15.00 20 .571 0 1 56
4/23/24 Bentley 9-14 60:00 14 14.00 8 .364 0 1 43
Saint Rose 205-220 1020:00 220 12.94 191 .465 7 10 735
Opponents 220-205 1020:00 205 12.06 209 .505 10 7 639

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/24 Mercy W 20-9 20 13 33 49 .408 32 .653 1 2 0 45 18 11 21-11 4-05:00
2/18/24 at Bridgeport L 5-21 5 3 8 34 .147 9 .265 0 0 0 30 23 8 8-22 7-08:30
2/25/24 at Post L 14-17 14 8 22 35 .400 21 .600 0 4 0 24 18 8 10-24 10-11:00
3/02/24 at Chestnut Hill L 8-11 8 6 14 31 .258 15 .484 0 0 0 29 27 15 7-16 5-04:30
3/05/24 Roberts Wesleyan W 16-13 16 10 26 55 .291 29 .527 1 3 1 39 18 6 19-13 6-05:00
3/09/24 at Georgian Court W 14-12 14 9 23 42 .333 29 .690 1 3 0 31 20 8 13-17 4-03:00
3/13/24 at Caldwell L 8-22 8 5 13 36 .222 20 .556 0 2 0 26 22 9 7-25 5-04:00
3/16/24 Pace W 20-8 20 12 32 64 .313 35 .547 1 0 0 45 14 16 15-16 7-05:30
3/20/24 at D'Youville L 7-17 7 2 9 20 .350 12 .600 0 0 1 22 26 8 5-23 4-03:30
3/25/24 at Saint Anselm W 19-8 19 8 27 55 .345 38 .691 1 2 0 36 9 8 15-16 1-01:00
3/29/24 Southern N.H. W 12-9 12 4 16 48 .250 29 .604 1 1 0 42 18 8 15-10 3-02:30
4/03/24 Adelphi W 14-4 14 13 27 50 .280 28 .560 1 2 0 24 10 12 7-15 4-02:00
4/09/24 at Franklin Pierce L 9-15 9 4 13 26 .346 17 .654 0 1 0 32 19 8 1-26 3-02:30
4/13/24 AIC L 10-13 10 7 17 39 .256 16 .410 0 2 1 39 22 15 4-22 8-07:30
4/17/24 Assumption W 15-11 15 7 22 52 .288 24 .462 1 0 0 37 20 15 14-15 4-03:00
4/20/24 at Saint Michael's W 15-6 15 8 23 56 .268 35 .625 1 1 0 39 13 8 14-10 3-02:30
4/23/24 at Bentley W 14-9 14 7 21 43 .326 22 .512 1 1 0 39 16 12 17-10 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/24 Mercy 20-9 60:00 9 9.00 16 .640 1 0 28
2/18/24 at Bridgeport 5-21 60:00 21 21.00 18 .462 0 1 57
2/25/24 at Post 14-17 60:00 17 17.00 13 .433 0 1 38
3/02/24 at Chestnut Hill 8-11 60:00 11 11.00 6 .353 0 1 34
3/05/24 Roberts Wesleyan 16-13 60:00 13 13.00 9 .409 1 0 31
3/09/24 at Georgian Court 14-12 60:00 12 12.00 11 .478 1 0 43
3/13/24 at Caldwell 8-22 60:00 22 22.00 11 .333 0 1 47
3/16/24 Pace 20-8 60:00 8 8.00 6 .429 1 0 19
3/20/24 at D'Youville 7-17 60:00 17 17.00 16 .485 0 1 55
3/25/24 at Saint Anselm 19-8 60:00 8 8.00 10 .556 1 0 29
3/29/24 Southern N.H. 12-9 60:00 9 9.00 13 .591 1 0 36
4/03/24 Adelphi 14-4 60:00 4 4.00 24 .857 1 0 46
4/09/24 at Franklin Pierce 9-15 60:00 15 15.00 13 .464 0 1 41
4/13/24 AIC 10-13 60:00 13 13.00 18 .581 0 1 39
4/17/24 Assumption 15-11 60:00 11 11.00 7 .389 1 0 40
4/20/24 at Saint Michael's 15-6 60:00 6 6.00 10 .625 1 0 30
4/23/24 at Bentley 14-9 60:00 9 9.00 8 .471 1 0 26
Opponents 220-205 1020:00 205 12.06 209 .505 10 7 639
Saint Rose 205-220 1020:00 220 12.94 191 .465 7 10 735

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/24 at Mercy L 9-20 4/13 28/49 25/32 25/45 22/18 11/21 14-21/18-24 2-03:00/4-05:00
2/18/24 Bridgeport W 21-5 17/3 57/34 39/9 44/30 14/23 22/8 22-23/13-23 4-03:30/7-08:30
2/25/24 Post W 17-14 10/8 38/35 30/21 47/24 19/18 24/10 20-23/21-27 9-12:30/10-11:00
3/02/24 Chestnut Hill W 11-8 5/6 33/31 16/15 38/29 27/27 16/7 20-27/20-30 1-00:30/5-04:30
3/05/24 at Roberts Wesleyan L 13-16 8/10 31/55 22/29 27/39 23/18 13/19 14-20/18-22 6-04:30/6-05:00
3/09/24 Georgian Court L 12-14 5/9 43/42 23/29 34/31 23/20 17/13 16-24/20-24 4-03:30/4-03:00
3/13/24 Caldwell W 22-8 17/5 47/36 33/20 55/26 23/22 25/7 19-21/17-27 2-01:30/5-04:00
3/16/24 at Pace L 8-20 4/12 19/64 14/35 27/45 26/14 16/15 15-22/25-27 3-04:30/7-05:30
3/20/24 D'Youville W 17-7 12/2 55/20 33/12 47/22 22/26 23/5 15-21/17-25 1-00:30/4-03:30
3/25/24 Saint Anselm L 8-19 5/8 29/55 18/38 25/36 24/9 16/15 16-20/20-21 4-02:30/1-01:00
3/29/24 at Southern N.H. L 9-12 4/4 36/48 22/29 31/42 18/18 10/15 20-22/23-27 3-02:30/3-02:30
4/03/24 at Adelphi L 4-14 3/13 46/50 28/28 28/24 18/10 15/7 19-23/23-24 4-02:30/4-02:00
4/09/24 Franklin Pierce W 15-9 8/4 41/26 28/17 48/32 24/19 26/1 16-19/22-30 2-01:00/3-02:30
4/13/24 at AIC W 13-10 10/7 39/39 31/16 43/39 24/22 22/4 22-28/28-31 5-05:30/8-07:30
4/17/24 at Assumption L 11-15 4/7 40/52 18/24 37/37 23/20 15/14 14-21/22-27 1-01:00/4-03:00
4/20/24 Saint Michael's L 6-15 2/8 30/56 16/35 25/39 21/13 10/14 14-21/17-19 4-03:00/3-02:30
4/23/24 Bentley L 9-14 5/7 26/43 17/22 21/39 21/16 10/17 21-23/23-25 3-03:00/5-04:00
Saint Rose 205-220 123/126 638/735 413/411 602/579 372/313 291/192 297-379/347-433 58-55:00/83-75:00
Opponents 220-205 126/123 735/638 411/413 579/602 313/372 192/291 347-433/297-379 83-75:00/58-55:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Caldwell (3/13/24)
GOALS 22 Caldwell (3/13/24)
ASSISTS 17 Bridgeport (2/18/24); Caldwell (3/13/24)
SHOTS 57 Bridgeport (2/18/24)
SHOTS ON GOAL 39 Bridgeport (2/18/24)
SAVES 20 Saint Michael's (4/20/24)
GROUND BALLS 55 Caldwell (3/13/24)
TURNOVERS 27 Chestnut Hill (3/02/24)
CAUSED TURNOVERS 17 Chestnut Hill (3/02/24)
CLEARS 22 Bridgeport (2/18/24); AIC (4/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Greg Walsh; Cam Smith Bridgeport (2/18/24); D'Youville (3/20/24)
GOALS 6 Cam Smith Bridgeport (2/18/24); Post (2/25/24)
ASSISTS 5 Greg Walsh Bridgeport (2/18/24)
SHOTS 16 Cam Smith Bridgeport (2/18/24)
SHOTS ON GOAL 12 Cam Smith D'Youville (3/20/24)
SAVES 19 Ryan Gainor Saint Anselm (3/25/24)
GROUND BALLS 17 Eoghan Sweeney Post (2/25/24)
TURNOVERS 5 Greg Walsh; Gainor, Ryan; Jack Rice; Noah Gibson Franklin Pierce (4/09/24); Roberts Wesleyan (3/05/24); Southern N.H. (3/29/24); AIC (4/13/24)
CAUSED TURNOVERS 6 Emmett Brady Chestnut Hill (3/02/24)