Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

2022-23 Men's Basketball Cumulative Statistics

Team Stats (9-20, 3-17)

Overall Team Statistics
Statistic Saint Rose Opponents
Scoring
Total Points 2036 2237
Points Per Game 70.2 77.1
Scoring Margin -6.9 --
Shooting
FG: Made-Attempted 754-1713 826-1790
FG: Percentage .440 .461
FG: Per Game 26.0 28.5
3PT: Made-Attempted 207-626 249-660
3PT: Percentage .331 .377
3PT: Per Game 7.1 8.6
FT: Made-Attempted 321-431 336-485
FT: Percentage .745 .693
FT: Per Game 11.1 11.6
Rebounding
Total 999 1031
Per Game 34.4 35.6
Margin -1.1 --
Assists
Total 381 434
Per Game 13.1 15.0
Turnovers
Total 435 367
Per Game 15.0 12.7
Margin -2.3 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.6 17.0
Steals
Total 168 232
Per Game 5.8 8.0
Blocks
Total 89 127
Per Game 3.1 4.4
Attendance
Total 3033 3346
Per Game 14-217 13-257

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 O'Dell, Shane 15 15 477 31.8 97 210 .462 10 37 .270 40 57 .702 244 16.3 29 74 103 6.9 29 66 50 13 17
35 McGettigan, Josh 29 15 875 30.2 149 315 .473 42 118 .356 64 78 .821 404 13.9 31 119 150 5.2 60 23 41 16 8
22 Fleming, Eric 13 11 339 26.1 63 121 .521 9 28 .321 20 33 .606 155 11.9 27 43 70 5.4 40 5 26 5 5
21 Jusianiec, Max 29 15 721 24.9 110 255 .431 50 130 .385 48 54 .889 318 11.0 18 82 100 3.4 57 32 52 13 25
04 Briscoe, Latiek 25 19 715 28.6 106 250 .424 22 65 .338 38 58 .655 272 10.9 21 60 81 3.2 61 53 77 27 8
23 Ligonde, Juran 14 14 383 27.4 58 117 .496 5 14 .357 30 44 .682 151 10.8 21 54 75 5.4 40 20 27 7 3
03 Constant, Matt 5 4 110 22.0 13 42 .310 3 27 .111 9 9 1.000 38 7.6 2 13 15 3.0 13 9 6 5 4
12 Zoller, Keegan 29 16 666 23.0 72 156 .462 38 100 .380 35 40 .875 217 7.5 16 83 99 3.4 37 25 33 18 8
02 Phelan, Frankie 29 11 622 21.4 34 83 .410 4 19 .211 14 20 .700 86 3.0 15 70 85 2.9 52 70 34 27 2
15 Dudzinski, Adam 22 3 291 13.2 20 64 .313 10 34 .294 16 28 .571 66 3.0 17 27 44 2.0 25 8 17 12 8
20 Dadey, Sean 24 22 525 21.9 23 76 .303 11 41 .268 5 7 .714 62 2.6 6 44 50 2.1 33 60 40 20 0
05 Foley, Hagen 11 0 121 11.0 8 18 .444 3 10 .300 2 3 .667 21 1.9 3 10 13 1.2 9 7 5 5 1
10 Seymour, Sean 5 0 24 4.8 1 6 .167 0 3 .000 0 0 .000 2 0.4 2 3 5 1.0 2 3 4 0 0
01 Schneider, Max 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 47 109 3.8 0 0 22 0 0  
Total 29 5875 202.6 754 1713 .440 207 626 .331 321 431 .745 2036 70.21 270 729 999 34.4 458 381 435 168 89
Opponents 29 5835 201.2 826 1790 .461 249 660 .377 336 485 .693 2237 77.14 302 729 1031 35.6 464 434 367 232 127

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 McGettigan, Josh 20 14 656 32.8 115 236 .487 31 82 .378 49 60 .817 310 15.5 19 85 104 5.2 45 16 0.8 28 12 7
11 O'Dell, Shane 7 7 240 34.3 37 96 .385 6 25 .240 21 30 .700 101 14.4 11 32 43 6.1 14 31 4.4 23 6 7
21 Jusianiec, Max 20 14 567 28.4 92 214 .430 37 103 .359 43 47 .915 264 13.2 14 65 79 4.0 45 24 1.2 39 10 22
04 Briscoe, Latiek 19 15 563 29.6 84 198 .424 17 54 .315 30 48 .625 215 11.3 17 46 63 3.3 51 38 2.0 60 22 8
22 Fleming, Eric 8 6 183 22.9 27 55 .491 2 11 .182 9 15 .600 65 8.1 14 20 34 4.3 24 4 0.5 17 4 2
23 Ligonde, Juran 6 6 160 26.7 18 43 .419 1 7 .143 11 15 .733 48 8.0 6 19 25 4.2 14 4 0.7 12 3 0
12 Zoller, Keegan 20 8 465 23.3 46 109 .422 25 73 .342 22 25 .880 139 7.0 10 55 65 3.3 29 18 0.9 24 12 3
03 Constant, Matt 1 1 24 24.0 3 13 .231 1 11 .091 0 0 .000 7 7.0 1 2 3 3.0 4 2 2.0 1 3 1
02 Phelan, Frankie 20 10 483 24.2 25 63 .397 1 13 .077 10 16 .625 61 3.1 11 49 60 3.0 41 51 2.6 26 19 2
20 Dadey, Sean 18 16 402 22.3 17 58 .293 8 31 .258 5 7 .714 47 2.6 5 34 39 2.2 25 47 2.6 30 16 0
15 Dudzinski, Adam 14 3 209 14.9 13 51 .255 5 27 .185 10 20 .500 41 2.9 11 16 27 1.9 20 6 0.4 11 12 5
05 Foley, Hagen 8 0 115 14.4 8 17 .471 3 10 .300 2 3 .667 21 2.6 3 9 12 1.5 9 7 0.9 5 5 1
10 Seymour, Sean 2 0 8 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 30 72 3.6 0 0 0.0 17 0 0  
Total 20 4075 203.8 485 1155 .420 137 448 .306 212 286 .741 1319 65.95 164 464 628 31.4 322 248 12.4 294 124 58
Opponents 20 4035 201.8 570 1188 .480 154 439 .351 241 334 .722 1535 76.75 195 531 726 36.3 313 302 15.1 265 155 83

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 O'Dell, Shane 15 15 477 97 210 .462 10 37 .270 40 57 .702 244 16.3
35 McGettigan, Josh 29 15 875 149 315 .473 42 118 .356 64 78 .821 404 13.9
21 Jusianiec, Max 29 15 721 110 255 .431 50 130 .385 48 54 .889 318 11.0
22 Fleming, Eric 13 11 339 63 121 .521 9 28 .321 20 33 .606 155 11.9
04 Briscoe, Latiek 25 19 715 106 250 .424 22 65 .338 38 58 .655 272 10.9
23 Ligonde, Juran 14 14 383 58 117 .496 5 14 .357 30 44 .682 151 10.8
12 Zoller, Keegan 29 16 666 72 156 .462 38 100 .380 35 40 .875 217 7.5
03 Constant, Matt 5 4 110 13 42 .310 3 27 .111 9 9 1.000 38 7.6
02 Phelan, Frankie 29 11 622 34 83 .410 4 19 .211 14 20 .700 86 3.0
15 Dudzinski, Adam 22 3 291 20 64 .313 10 34 .294 16 28 .571 66 3.0
20 Dadey, Sean 24 22 525 23 76 .303 11 41 .268 5 7 .714 62 2.6
05 Foley, Hagen 11 0 121 8 18 .444 3 10 .300 2 3 .667 21 1.9
01 Schneider, Max 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Seymour, Sean 5 0 24 1 6 .167 0 3 .000 0 0 .000 2 0.4
Total 29 5875 754 1713 .440 207 626 .331 321 431 .745 2036 70.21
Opponents 29 5835 826 1790 .461 249 660 .377 336 485 .693 2237 77.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 O'Dell, Shane 15 31.8 .462 .270 .702 1.9 4.9 6.9 4.4 0.9 1.1 16.3
35 McGettigan, Josh 29 30.2 .473 .356 .821 1.1 4.1 5.2 0.8 0.6 0.3 13.9
21 Jusianiec, Max 29 24.9 .431 .385 .889 0.6 2.8 3.4 1.1 0.4 0.9 11.0
22 Fleming, Eric 13 26.1 .521 .321 .606 2.1 3.3 5.4 0.4 0.4 0.4 11.9
04 Briscoe, Latiek 25 28.6 .424 .338 .655 0.8 2.4 3.2 2.1 1.1 0.3 10.9
23 Ligonde, Juran 14 27.4 .496 .357 .682 1.5 3.9 5.4 1.4 0.5 0.2 10.8
12 Zoller, Keegan 29 23.0 .462 .380 .875 0.6 2.9 3.4 0.9 0.6 0.3 7.5
03 Constant, Matt 5 22.0 .310 .111 1.000 0.4 2.6 3.0 1.8 1.0 0.8 7.6
02 Phelan, Frankie 29 21.4 .410 .211 .700 0.5 2.4 2.9 2.4 0.9 0.1 3.0
15 Dudzinski, Adam 22 13.2 .313 .294 .571 0.8 1.2 2.0 0.4 0.5 0.4 3.0
20 Dadey, Sean 24 21.9 .303 .268 .714 0.3 1.8 2.1 2.5 0.8 0.0 2.6
05 Foley, Hagen 11 11.0 .444 .300 .667 0.3 0.9 1.2 0.6 0.5 0.1 1.9
01 Schneider, Max 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Seymour, Sean 5 4.8 .167 .000 .000 0.4 0.6 1.0 0.6 0.0 0.0 0.4
Total 29 202.6 .440 .331 .745 9.3 25.1 34.4 13.1 5.8 3.1 70.21
Opponents 29 201.2 .461 .377 .693 10.4 25.1 35.6 15.0 8.0 4.4 77.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bloomfield 11/12/22 84-73 W 32-62 .516 12-25 .480 8-14 .571 11 28 39 39.0 14 13 14 3 6 84 84.0
vs Dominican (NY) 11/13/22 86-87 L 33-64 .516 12-22 .545 8-13 .615 13 32 45 42.0 11 17 20 8 5 86 85.0
vs Georgian Court 11/16/22 87-80 W 29-53 .547 9-21 .429 20-21 .952 8 28 36 40.0 14 18 12 6 1 87 85.7
at Saint Michael's 11/19/22 70-78 L 29-65 .446 4-16 .250 8-11 .727 10 27 37 39.3 19 14 10 3 1 70 81.8
vs New Haven 11/22/22 65-69 L (OT) 26-70 .371 9-36 .250 4-4 1.000 13 25 38 39.0 17 13 21 3 12 65 78.4
at Lake Superior St. 11/25/22 59-58 W 23-56 .411 5-17 .294 8-11 .727 8 28 36 38.5 14 10 13 5 4 59 75.2
at D'Youville 11/26/22 93-68 W 34-57 .596 7-14 .500 18-23 .783 10 36 46 39.6 16 20 16 6 6 93 77.7
vs St. Anselm 11/30/22 59-66 L 24-65 .369 6-23 .261 5-8 .625 11 30 41 39.8 21 13 18 2 5 59 75.4
at Le Moyne 12/03/22 58-79 L 18-55 .327 6-23 .261 16-24 .667 12 29 41 39.9 20 13 28 4 9 58 73.4
vs Southern N.H. 12/06/22 71-66 W 26-64 .406 6-23 .261 13-19 .684 15 23 38 39.7 11 12 12 3 10 71 73.2
vs Goldey-Beacom 12/08/22 84-67 W 29-69 .420 10-30 .333 16-18 .889 20 35 55 41.1 17 21 22 2 3 84 74.2
at Southern Conn. St. 12/10/22 72-96 L 22-48 .458 4-18 .222 24-32 .750 3 17 20 39.3 16 10 13 0 4 72 74.0
at Queens (NY) 12/16/22 79-75 W 34-66 .515 3-9 .333 8-15 .533 10 30 40 39.4 16 8 13 0 5 79 74.4
at St. Thomas Aquinas 12/19/22 74-109 L 29-69 .420 5-22 .227 11-16 .688 18 22 40 39.4 17 16 20 1 5 74 74.4
at Pace 12/31/22 76-78 L (OT) 26-64 .406 9-25 .360 15-20 .750 13 24 37 39.3 20 13 15 6 6 76 74.5
vs Bentley 01/04/23 74-81 L (OT) 29-67 .433 8-26 .308 8-11 .727 10 25 35 39.0 18 11 17 7 5 74 74.4
vs Adelphi 01/07/23 68-84 L 26-55 .473 8-22 .364 8-11 .727 4 24 28 38.4 16 12 20 4 9 68 74.1
at Franklin Pierce 01/14/23 56-87 L 21-57 .368 6-25 .240 8-14 .571 7 24 31 37.9 12 8 12 1 7 56 73.1
vs American Int'l 01/18/23 86-72 W 34-57 .596 9-17 .529 9-10 .900 8 24 32 37.6 11 24 14 5 6 86 73.7
at Assumption 01/21/23 52-66 L 22-57 .386 5-17 .294 3-7 .429 9 23 32 37.4 15 9 14 1 6 52 72.7
vs Saint Michael's 01/24/23 57-68 L 19-56 .339 6-18 .333 13-17 .765 7 28 35 37.2 16 12 8 4 3 57 71.9
vs Le Moyne 01/28/23 71-74 L 25-45 .556 8-20 .400 13-16 .813 6 20 26 36.7 13 11 20 7 7 71 71.9
at New Haven 02/01/23 72-67 W 28-53 .528 12-22 .545 4-8 .500 7 23 30 36.4 13 23 12 0 4 72 71.9
vs Southern Conn. St. 02/07/23 70-78 L 24-57 .421 10-29 .345 12-14 .857 6 21 27 36.0 18 11 15 3 7 70 71.8
at Southern N.H. 02/11/23 59-77 L 24-58 .414 5-25 .200 6-7 .857 6 21 27 35.7 14 10 8 0 5 59 71.3
at Bentley 02/15/23 48-87 L 18-53 .340 3-19 .158 9-12 .750 5 22 27 35.3 17 7 16 4 6 48 70.4
vs Pace 02/18/23 60-80 L 18-55 .327 8-24 .333 16-20 .800 8 17 25 35.0 17 11 13 0 9 60 70.0
at Adelphi 02/21/23 75-82 L 26-54 .481 5-20 .250 18-21 .857 4 17 21 34.5 18 11 8 1 3 75 70.2
at Southern Conn. St. 02/24/23 71-85 L 26-62 .419 7-18 .389 12-14 .857 8 26 34 34.4 17 10 11 0 9 71 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bloomfield 11/12/22 73-84 L 24-58 .414 10-22 .455 15-20 .750 10 20 30 30.0 15 7 14 5 4 73 73.0
Dominican (NY) 11/13/22 87-86 W 31-72 .431 17-29 .586 8-13 .615 10 21 31 30.5 14 16 9 4 12 87 80.0
Georgian Court 11/16/22 80-87 L 29-65 .446 11-26 .423 11-17 .647 12 16 28 29.7 17 14 8 5 7 80 80.0
Saint Michael's 11/19/22 78-70 W 25-60 .417 11-33 .333 17-24 .708 11 25 36 31.3 18 18 8 6 6 78 79.5
New Haven 11/22/22 69-65 W (OT) 29-59 .492 2-19 .105 9-14 .643 7 29 36 32.2 10 10 21 2 8 69 77.4
Lake Superior St. 11/25/22 58-59 L 22-65 .338 7-22 .318 7-16 .438 18 26 44 34.2 17 12 13 7 8 58 74.2
D'Youville 11/26/22 68-93 L 25-75 .333 7-23 .304 11-12 .917 12 13 25 32.9 21 10 9 3 9 68 73.3
St. Anselm 11/30/22 66-59 W 24-57 .421 4-15 .267 14-23 .609 8 31 39 33.6 15 9 14 4 7 66 72.4
Le Moyne 12/03/22 79-58 W 29-66 .439 8-27 .296 13-19 .684 11 30 41 34.4 22 17 17 10 14 79 73.1
Southern N.H. 12/06/22 66-71 L 26-57 .456 8-20 .400 6-9 .667 8 23 31 34.1 17 11 18 5 3 66 72.4
Goldey-Beacom 12/08/22 67-84 L 27-65 .415 3-17 .176 10-19 .526 7 21 28 33.5 16 9 12 7 9 67 71.9
Southern Conn. St. 12/10/22 96-72 W 38-72 .528 10-24 .417 10-13 .769 13 25 38 33.9 26 29 6 1 9 96 73.9
Queens (NY) 12/16/22 75-79 L 29-65 .446 7-21 .333 10-20 .500 12 26 38 34.2 15 16 13 9 9 75 74.0
St. Thomas Aquinas 12/19/22 109-74 W 39-76 .513 18-32 .563 13-19 .684 18 25 43 34.9 20 25 13 1 14 109 76.5
Pace 12/31/22 78-76 W (OT) 30-74 .405 4-21 .190 14-20 .700 23 25 48 35.7 20 13 13 6 5 78 76.6
Bentley 01/04/23 81-74 W (OT) 30-65 .462 3-16 .188 18-23 .783 12 26 38 35.9 15 11 13 9 13 81 76.9
Adelphi 01/07/23 84-68 W 31-57 .544 7-17 .412 15-16 .938 3 27 30 35.5 12 14 14 0 13 84 77.3
Franklin Pierce 01/14/23 87-56 W 34-65 .523 10-26 .385 9-11 .818 7 33 40 35.8 14 23 9 1 10 87 77.8
American Int'l 01/18/23 72-86 L 27-56 .482 12-19 .632 6-9 .667 6 15 21 35.0 12 16 14 5 9 72 77.5
Assumption 01/21/23 66-52 W 24-52 .462 12-29 .414 6-13 .462 10 29 39 35.2 12 17 18 6 7 66 77.0
Saint Michael's 01/24/23 68-57 W 25-55 .455 6-18 .333 12-16 .750 5 32 37 35.3 15 10 8 2 3 68 76.5
Le Moyne 01/28/23 74-71 W 26-59 .441 10-27 .370 12-14 .857 13 15 28 35.0 17 15 13 4 14 74 76.4
New Haven 02/01/23 67-72 L 25-51 .490 5-21 .238 12-16 .750 4 22 26 34.6 12 13 10 2 5 67 76.0
Southern Conn. St. 02/07/23 78-70 W 26-55 .473 7-19 .368 19-25 .760 12 28 40 34.8 15 13 18 9 8 78 76.1
Southern N.H. 02/11/23 77-59 W 28-51 .549 9-25 .360 12-14 .857 4 28 32 34.7 11 16 9 1 5 77 76.1
Bentley 02/15/23 87-48 W 32-61 .525 9-22 .409 14-24 .583 13 31 44 35.0 12 13 11 2 9 87 76.5
Pace 02/18/23 80-60 W 30-60 .500 9-23 .391 11-17 .647 17 31 48 35.5 19 16 16 4 4 80 76.7
Adelphi 02/21/23 82-75 W 31-56 .554 8-18 .444 12-14 .857 8 26 34 35.5 19 18 15 4 3 82 76.9
Southern Conn. St. 02/24/23 85-71 W 30-61 .492 15-29 .517 10-15 .667 8 30 38 35.6 16 23 11 3 5 85 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bloomfield 11/12/22 84-73 11 32-62/24-58 .516/.414 12-25/10-22 .480/.455 8-14/15-20 .571-.750 39/30 9 13/7 14/14 3/5 6/4 14/15
Dominican (NY) 11/13/22 86-87 -1 33-64/31-72 .516/.431 12-22/17-29 .545/.586 8-13/8-13 .615-.615 45/31 14 17/16 20/9 8/4 5/12 11/14
Georgian Court 11/16/22 87-80 7 29-53/29-65 .547/.446 9-21/11-26 .429/.423 20-21/11-17 .952-.647 36/28 8 18/14 12/8 6/5 1/7 14/17
Saint Michael's 11/19/22 70-78 -8 29-65/25-60 .446/.417 4-16/11-33 .250/.333 8-11/17-24 .727-.708 37/36 1 14/18 10/8 3/6 1/6 19/18
New Haven 11/22/22 65-69 -4 26-70/29-59 .371/.492 9-36/2-19 .250/.105 4-4/9-14 1.000-.643 38/36 2 13/10 21/21 3/2 12/8 17/10
Lake Superior St. 11/25/22 59-58 1 23-56/22-65 .411/.338 5-17/7-22 .294/.318 8-11/7-16 .727-.438 36/44 -8 10/12 13/13 5/7 4/8 14/17
D'Youville 11/26/22 93-68 25 34-57/25-75 .596/.333 7-14/7-23 .500/.304 18-23/11-12 .783-.917 46/25 21 20/10 16/9 6/3 6/9 16/21
St. Anselm 11/30/22 59-66 -7 24-65/24-57 .369/.421 6-23/4-15 .261/.267 5-8/14-23 .625-.609 41/39 2 13/9 18/14 2/4 5/7 21/15
Le Moyne 12/03/22 58-79 -21 18-55/29-66 .327/.439 6-23/8-27 .261/.296 16-24/13-19 .667-.684 41/41 0 13/17 28/17 4/10 9/14 20/22
Southern N.H. 12/06/22 71-66 5 26-64/26-57 .406/.456 6-23/8-20 .261/.400 13-19/6-9 .684-.667 38/31 7 12/11 12/18 3/5 10/3 11/17
Goldey-Beacom 12/08/22 84-67 17 29-69/27-65 .420/.415 10-30/3-17 .333/.176 16-18/10-19 .889-.526 55/28 27 21/9 22/12 2/7 3/9 17/16
Southern Conn. St. 12/10/22 72-96 -24 22-48/38-72 .458/.528 4-18/10-24 .222/.417 24-32/10-13 .750-.769 20/38 -18 10/29 13/6 0/1 4/9 16/26
Queens (NY) 12/16/22 79-75 4 34-66/29-65 .515/.446 3-9/7-21 .333/.333 8-15/10-20 .533-.500 40/38 2 8/16 13/13 0/9 5/9 16/15
St. Thomas Aquinas 12/19/22 74-109 -35 29-69/39-76 .420/.513 5-22/18-32 .227/.563 11-16/13-19 .688-.684 40/43 -3 16/25 20/13 1/1 5/14 17/20
Pace 12/31/22 76-78 -2 26-64/30-74 .406/.405 9-25/4-21 .360/.190 15-20/14-20 .750-.700 37/48 -11 13/13 15/13 6/6 6/5 20/20
Bentley 01/04/23 74-81 -7 29-67/30-65 .433/.462 8-26/3-16 .308/.188 8-11/18-23 .727-.783 35/38 -3 11/11 17/13 7/9 5/13 18/15
Adelphi 01/07/23 68-84 -16 26-55/31-57 .473/.544 8-22/7-17 .364/.412 8-11/15-16 .727-.938 28/30 -2 12/14 20/14 4/0 9/13 16/12
Franklin Pierce 01/14/23 56-87 -31 21-57/34-65 .368/.523 6-25/10-26 .240/.385 8-14/9-11 .571-.818 31/40 -9 8/23 12/9 1/1 7/10 12/14
American Int'l 01/18/23 86-72 14 34-57/27-56 .596/.482 9-17/12-19 .529/.632 9-10/6-9 .900-.667 32/21 11 24/16 14/14 5/5 6/9 11/12
Assumption 01/21/23 52-66 -14 22-57/24-52 .386/.462 5-17/12-29 .294/.414 3-7/6-13 .429-.462 32/39 -7 9/17 14/18 1/6 6/7 15/12
Saint Michael's 01/24/23 57-68 -11 19-56/25-55 .339/.455 6-18/6-18 .333/.333 13-17/12-16 .765-.750 35/37 -2 12/10 8/8 4/2 3/3 16/15
Le Moyne 01/28/23 71-74 -3 25-45/26-59 .556/.441 8-20/10-27 .400/.370 13-16/12-14 .813-.857 26/28 -2 11/15 20/13 7/4 7/14 13/17
New Haven 02/01/23 72-67 5 28-53/25-51 .528/.490 12-22/5-21 .545/.238 4-8/12-16 .500-.750 30/26 4 23/13 12/10 0/2 4/5 13/12
Southern Conn. St. 02/07/23 70-78 -8 24-57/26-55 .421/.473 10-29/7-19 .345/.368 12-14/19-25 .857-.760 27/40 -13 11/13 15/18 3/9 7/8 18/15
Southern N.H. 02/11/23 59-77 -18 24-58/28-51 .414/.549 5-25/9-25 .200/.360 6-7/12-14 .857-.857 27/32 -5 10/16 8/9 0/1 5/5 14/11
Bentley 02/15/23 48-87 -39 18-53/32-61 .340/.525 3-19/9-22 .158/.409 9-12/14-24 .750-.583 27/44 -17 7/13 16/11 4/2 6/9 17/12
Pace 02/18/23 60-80 -20 18-55/30-60 .327/.500 8-24/9-23 .333/.391 16-20/11-17 .800-.647 25/48 -23 11/16 13/16 0/4 9/4 17/19
Adelphi 02/21/23 75-82 -7 26-54/31-56 .481/.554 5-20/8-18 .250/.444 18-21/12-14 .857-.857 21/34 -13 11/18 8/15 1/4 3/3 18/19
Southern Conn. St. 02/24/23 71-85 -14 26-62/30-61 .419/.492 7-18/15-29 .389/.517 12-14/10-15 .857-.667 34/38 -4 10/23 11/11 0/3 9/5 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 D'Youville (11/26/22)
FIELD GOALS MADE 34 American Int'l (01/18/23); D'Youville (11/26/22); Queens (NY) (12/16/22)
FIELD GOAL ATTEMPTS 70 New Haven (11/22/22)
3 PT FIELD GOALS MADE 12 Bloomfield (11/12/22); Dominican (NY) (11/13/22); New Haven (02/01/23)
3 PT FG ATTEMPTS 36 New Haven (11/22/22)
FREE THROWS MADE 24 Southern Conn. St. (12/10/22)
FREE THROW ATTEMPTS 32 Southern Conn. St. (12/10/22)
REBOUNDS 55 Goldey-Beacom (12/08/22)
ASSISTS 24 American Int'l (01/18/23)
STEALS 12 New Haven (11/22/22)
BLOCKED SHOTS 8 Dominican (NY) (11/13/22)
TURNOVERS 28 Le Moyne (12/03/22)
FOULS 21 St. Anselm (11/30/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Jusianiec,Max New Haven (02/01/23)
FIELD GOALS MADE 14 Jusianiec,Max New Haven (02/01/23)
FIELD GOAL ATTEMPTS 22 Jusianiec,Max New Haven (02/01/23)
3 PT FIELD GOALS MADE 8 Jusianiec,Max New Haven (02/01/23)
3 PT FG ATTEMPTS 14 Jusianiec,Max New Haven (02/01/23)
FREE THROWS MADE 10 Ligonde,Juran Georgian Court (11/16/22)
FREE THROW ATTEMPTS 10 Ligonde,Juran Georgian Court (11/16/22)
REBOUNDS 14 Eric Fleming St. Thomas Aquinas (12/19/22)
ASSISTS 9 Dadey,Sean New Haven (11/22/22)
STEALS 3 Constant,Matt; Briscoe,Latiek; Phelan,Frankie; Dudzinski,Adam; Dadey,Sean; Frankie Phelan New Haven (11/22/22); Southern N.H. (12/06/22); Bentley (01/04/23); Adelphi (01/07/23); Le Moyne (01/28/23); Pace (02/18/23); Le Moyne (12/03/22); St. Thomas Aquinas (12/19/22); Assumption (01/21/23)
BLOCKED SHOTS 5 Jusianiec,Max Le Moyne (01/28/23)
TURNOVERS 8 O'Dell,Shane Le Moyne (12/03/22)
FOULS 5 Briscoe,Latiek; Jusianiec,Max; Fleming,Eric; Ligonde,Juran; Phelan,Frankie; Dadey,Sean; McGettigan,Josh Adelphi (01/07/23); Southern Conn. St. (02/07/23); Lake Superior St. (11/25/22); Queens (NY) (12/16/22); Pace (12/31/22); Southern N.H. (02/11/23); Adelphi (02/21/23); Southern Conn. St. (02/24/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 McGettigan, Josh 29 404 13.9
#21 Jusianiec, Max 29 318 11.0
#04 Briscoe, Latiek 25 272 10.9
#11 O'Dell, Shane 15 244 16.3
#12 Zoller, Keegan 29 217 7.5
#22 Fleming, Eric 13 155 11.9
#23 Ligonde, Juran 14 151 10.8
#02 Phelan, Frankie 29 86 3.0
#15 Dudzinski, Adam 22 66 3.0
#20 Dadey, Sean 24 62 2.6
#03 Constant, Matt 5 38 7.6
#05 Foley, Hagen 11 21 1.9
#10 Seymour, Sean 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 McGettigan, Josh 29 149 315 .473 5.1 10.9
#21 Jusianiec, Max 29 110 255 .431 3.8 8.8
#04 Briscoe, Latiek 25 106 250 .424 4.2 10.0
#11 O'Dell, Shane 15 97 210 .462 6.5 14.0
#12 Zoller, Keegan 29 72 156 .462 2.5 5.4
#22 Fleming, Eric 13 63 121 .521 4.8 9.3
#23 Ligonde, Juran 14 58 117 .496 4.1 8.4
#02 Phelan, Frankie 29 34 83 .410 1.2 2.9
#20 Dadey, Sean 24 23 76 .303 1.0 3.2
#15 Dudzinski, Adam 22 20 64 .313 0.9 2.9
#03 Constant, Matt 5 13 42 .310 2.6 8.4
#05 Foley, Hagen 11 8 18 .444 0.7 1.6
#10 Seymour, Sean 5 1 6 .167 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Jusianiec, Max 29 50 130 .385 1.7 4.5
#35 McGettigan, Josh 29 42 118 .356 1.4 4.1
#12 Zoller, Keegan 29 38 100 .380 1.3 3.4
#04 Briscoe, Latiek 25 22 65 .338 0.9 2.6
#20 Dadey, Sean 24 11 41 .268 0.5 1.7
#15 Dudzinski, Adam 22 10 34 .294 0.5 1.5
#11 O'Dell, Shane 15 10 37 .270 0.7 2.5
#22 Fleming, Eric 13 9 28 .321 0.7 2.2
#23 Ligonde, Juran 14 5 14 .357 0.4 1.0
#02 Phelan, Frankie 29 4 19 .211 0.1 0.7
#03 Constant, Matt 5 3 27 .111 0.6 5.4
#05 Foley, Hagen 11 3 10 .300 0.3 0.9
#10 Seymour, Sean 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
