Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

2013-14 Men's Basketball Cumulative Statistics

Team Stats (13-14, 10-10)

Overall Team Statistics
Statistic Saint Rose Opponents
Scoring
Total Points 2114 2075
Points Per Game 78.3 76.9
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 788-1706 730-1597
FG: Percentage .462 .457
FG: Per Game 29.2 27.0
3PT: Made-Attempted 127-383 207-560
3PT: Percentage .332 .370
3PT: Per Game 4.7 7.7
FT: Made-Attempted 411-552 408-561
FT: Percentage .745 .727
FT: Per Game 15.2 15.1
Rebounding
Total 1005 934
Per Game 37.2 34.6
Margin 2.6 --
Assists
Total 419 391
Per Game 15.5 14.5
Turnovers
Total 321 348
Per Game 11.9 12.9
Margin 1.0 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 14.4 13.0
Steals
Total 178 169
Per Game 6.6 6.3
Blocks
Total 68 115
Per Game 2.5 4.3
Attendance
Total 5127 3053
Per Game 13-394 11-278

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
52 MILKA, Dominykas 27 27 933 34.6 215 397 .542 0 2 .000 128 178 .719 558 20.7 110 225 335 12.4 76 72 84 19 25
42 SAYRE, Tyler 27 27 906 33.6 186 368 .505 8 20 .400 112 131 .855 492 18.2 39 119 158 5.9 57 40 46 35 9
03 THOMAS, Kareem 27 27 738 27.3 104 241 .432 22 63 .349 62 83 .747 292 10.8 24 50 74 2.7 38 49 41 25 1
10 MUNDWEILER, Dan 27 27 832 30.8 72 186 .387 45 127 .354 39 57 .684 228 8.4 10 41 51 1.9 68 82 40 23 1
20 Boyd, Mical-Ryan 27 0 455 16.9 59 143 .413 14 45 .311 17 24 .708 149 5.5 19 48 67 2.5 50 19 18 12 3
01 COSBERT, Isaiah 26 1 395 15.2 47 129 .364 30 89 .337 17 21 .810 141 5.4 4 23 27 1.0 36 51 26 20 1
21 DORGLER, Chris 27 11 559 20.7 57 126 .452 4 19 .211 23 31 .742 141 5.2 37 53 90 3.3 69 52 30 21 13
15 GILL, Travis 11 3 117 10.6 11 27 .407 0 4 .000 4 11 .364 26 2.4 6 18 24 2.2 8 5 3 7 0
44 Wilson, James 12 12 243 20.3 11 20 .550 0 0 .000 2 2 1.000 24 2.0 12 28 40 3.3 32 39 14 9 3
12 SINKO, Eric 7 0 15 2.1 4 9 .444 4 9 .444 0 1 .000 12 1.7 0 0 0 0.0 0 0 0 0 0
22 MUNSON, Brodie 2 0 6 3.0 1 3 .333 0 0 .000 1 2 .500 3 1.5 0 0 0 0.0 2 1 2 2 0
23 HONG, Jin 25 0 200 8.0 16 43 .372 0 0 .000 2 4 .500 34 1.4 10 27 37 1.5 51 2 11 4 12
02 WEAVER, Max 15 0 76 5.1 5 14 .357 0 5 .000 4 7 .571 14 0.9 7 3 10 0.7 13 7 4 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 43 92 3.4 0 0 2 0 0  
Total 27 5475 202.8 788 1706 .462 127 383 .332 411 552 .745 2114 78.30 327 678 1005 37.2 500 419 321 178 68
Opponents 27 5475 202.8 730 1597 .457 207 560 .370 408 561 .727 2075 76.85 265 669 934 34.6 516 391 348 169 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
52 MILKA, Dominykas 20 20 700 35.0 165 300 .550 0 1 .000 93 126 .738 423 21.2 78 165 243 12.2 53 53 2.7 63 13 22
42 SAYRE, Tyler 20 20 666 33.3 131 253 .518 6 14 .429 93 107 .869 361 18.1 25 92 117 5.9 47 28 1.4 40 29 8
03 THOMAS, Kareem 20 20 562 28.1 77 183 .421 16 47 .340 34 52 .654 204 10.2 21 36 57 2.9 28 39 2.0 30 19 1
10 MUNDWEILER, Dan 20 20 634 31.7 57 145 .393 31 93 .333 27 41 .659 172 8.6 5 35 40 2.0 53 61 3.1 28 18 1
21 DORGLER, Chris 20 10 445 22.3 45 100 .450 3 15 .200 20 27 .741 113 5.7 30 44 74 3.7 53 40 2.0 20 17 10
01 COSBERT, Isaiah 19 1 291 15.3 34 98 .347 21 67 .313 16 19 .842 105 5.5 3 19 22 1.2 26 40 2.1 23 15 1
20 Boyd, Mical-Ryan 20 0 339 17.0 41 108 .380 10 34 .294 10 17 .588 102 5.1 12 36 48 2.4 32 10 0.5 14 10 3
15 GILL, Travis 9 3 106 11.8 11 24 .458 0 3 .000 4 11 .364 26 2.9 6 15 21 2.3 8 3 0.3 3 7 0
22 MUNSON, Brodie 1 0 3 3.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0.0 1 1 0
44 Wilson, James 6 6 116 19.3 4 10 .400 0 0 .000 2 2 1.000 10 1.7 7 11 18 3.0 17 20 3.3 11 3 2
23 HONG, Jin 19 0 152 8.0 11 31 .355 0 0 .000 1 3 .333 23 1.2 8 23 31 1.6 36 2 0.1 9 3 7
12 SINKO, Eric 5 0 12 2.4 3 7 .429 3 7 .429 0 1 .000 9 1.8 0 0 0 0.0 0 0 0.0 0 0 0
02 WEAVER, Max 10 0 49 4.9 4 10 .400 0 3 .000 3 5 .600 11 1.1 6 3 9 0.9 7 5 0.5 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 33 74 3.7 0 0 0.0 0 0 0  
Total 20 4075 203.8 584 1272 .459 90 284 .317 303 411 .737 1561 78.05 242 512 754 37.7 362 301 15.1 244 135 55
Opponents 20 4075 203.8 546 1200 .455 160 430 .372 292 404 .723 1544 77.20 201 513 714 35.7 394 299 15.0 274 129 90

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
52 MILKA, Dominykas 27 27 933 215 397 .542 0 2 .000 128 178 .719 558 20.7
42 SAYRE, Tyler 27 27 906 186 368 .505 8 20 .400 112 131 .855 492 18.2
03 THOMAS, Kareem 27 27 738 104 241 .432 22 63 .349 62 83 .747 292 10.8
10 MUNDWEILER, Dan 27 27 832 72 186 .387 45 127 .354 39 57 .684 228 8.4
21 DORGLER, Chris 27 11 559 57 126 .452 4 19 .211 23 31 .742 141 5.2
01 COSBERT, Isaiah 26 1 395 47 129 .364 30 89 .337 17 21 .810 141 5.4
20 Boyd, Mical-Ryan 27 0 455 59 143 .413 14 45 .311 17 24 .708 149 5.5
44 Wilson, James 12 12 243 11 20 .550 0 0 .000 2 2 1.000 24 2.0
15 GILL, Travis 11 3 117 11 27 .407 0 4 .000 4 11 .364 26 2.4
23 HONG, Jin 25 0 200 16 43 .372 0 0 .000 2 4 .500 34 1.4
22 MUNSON, Brodie 2 0 6 1 3 .333 0 0 .000 1 2 .500 3 1.5
12 SINKO, Eric 7 0 15 4 9 .444 4 9 .444 0 1 .000 12 1.7
02 WEAVER, Max 15 0 76 5 14 .357 0 5 .000 4 7 .571 14 0.9
Total 27 5475 788 1706 .462 127 383 .332 411 552 .745 2114 78.30
Opponents 27 5475 730 1597 .457 207 560 .370 408 561 .727 2075 76.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
52 MILKA, Dominykas 27 34.6 .542 .000 .719 4.1 8.3 12.4 2.7 0.7 0.9 20.7
42 SAYRE, Tyler 27 33.6 .505 .400 .855 1.4 4.4 5.9 1.5 1.3 0.3 18.2
03 THOMAS, Kareem 27 27.3 .432 .349 .747 0.9 1.9 2.7 1.8 0.9 0.0 10.8
10 MUNDWEILER, Dan 27 30.8 .387 .354 .684 0.4 1.5 1.9 3.0 0.9 0.0 8.4
21 DORGLER, Chris 27 20.7 .452 .211 .742 1.4 2.0 3.3 1.9 0.8 0.5 5.2
01 COSBERT, Isaiah 26 15.2 .364 .337 .810 0.2 0.9 1.0 2.0 0.8 0.0 5.4
20 Boyd, Mical-Ryan 27 16.9 .413 .311 .708 0.7 1.8 2.5 0.7 0.4 0.1 5.5
44 Wilson, James 12 20.3 .550 .000 1.000 1.0 2.3 3.3 3.3 0.8 0.3 2.0
15 GILL, Travis 11 10.6 .407 .000 .364 0.5 1.6 2.2 0.5 0.6 0.0 2.4
23 HONG, Jin 25 8.0 .372 .000 .500 0.4 1.1 1.5 0.1 0.2 0.5 1.4
22 MUNSON, Brodie 2 3.0 .333 .000 .500 0.0 0.0 0.0 0.5 1.0 0.0 1.5
12 SINKO, Eric 7 2.1 .444 .444 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.7
02 WEAVER, Max 15 5.1 .357 .000 .571 0.5 0.2 0.7 0.5 0.1 0.0 0.9
Total 27 202.8 .462 .332 .745 12.1 25.1 37.2 15.5 6.6 2.5 78.30
Opponents 27 202.8 .457 .370 .727 9.8 24.8 34.6 14.5 6.3 4.3 76.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Philadelphia 11/09/13 69-73 L 25-61 .410 5-14 .357 14-18 .778 11 23 34 34.0 19 13 11 2 6 69 69.0
at Holy Family 11/10/13 64-74 L 24-63 .381 4-19 .211 12-18 .667 12 21 33 33.5 17 16 8 0 9 64 66.5
vs Felician 11/16/13 96-63 W 37-69 .536 8-18 .444 14-23 .609 13 30 43 36.7 19 28 7 2 11 96 76.3
vs Chestnut Hill 11/17/13 73-65 W 23-51 .451 4-10 .400 23-28 .821 12 24 36 36.5 20 11 16 1 5 73 75.5
vs Pace 11/20/13 84-54 W 28-53 .528 1-11 .091 27-37 .730 10 25 35 36.2 19 19 10 5 9 84 77.2
vs Le Moyne 11/23/13 98-97 W (OT) 36-65 .554 4-10 .400 22-28 .786 7 20 27 34.7 17 16 7 0 6 98 80.7
at Adelphi University 11/26/13 65-62 W 24-61 .393 6-16 .375 11-18 .611 15 22 37 35.0 20 17 13 3 3 65 78.4
at Southern Conn. State 12/04/13 65-76 L 21-69 .304 4-11 .364 19-20 .950 19 33 52 37.1 16 11 23 1 5 65 76.8
at New Haven 12/10/13 56-69 L 23-71 .324 6-18 .333 4-7 .571 13 25 38 37.2 21 14 4 4 5 56 74.4
vs American Internation 12/14/13 78-74 W (OT) 30-62 .484 2-11 .182 16-21 .762 10 26 36 37.1 16 16 14 2 8 78 74.8
at Bloomfield 12/21/13 94-82 W 34-67 .507 7-16 .438 19-23 .826 18 23 41 37.5 26 17 16 5 6 94 76.5
at Philadelphia U. 12/22/13 78-81 L 33-61 .541 4-9 .444 8-10 .800 6 19 25 36.4 16 21 7 2 4 78 76.7
at Saint Anselm 01/04/14 75-80 L 33-74 .446 1-6 .167 8-11 .727 16 28 44 37.0 20 8 16 3 8 75 76.5
vs Assumption 01/08/14 87-72 W 33-58 .569 2-7 .286 19-31 .613 8 29 37 37.0 17 12 8 5 10 87 77.3
at Franklin Pierce 01/11/14 83-85 L 36-72 .500 6-18 .333 5-6 .833 13 24 37 37.0 23 24 21 0 9 83 77.7
at Merrimack College 01/14/14 82-78 W 32-67 .478 5-17 .294 13-19 .684 14 29 43 37.4 23 17 16 5 5 82 77.9
vs Southern New Hampshi 01/18/14 107-110 L (OT) 36-73 .493 4-19 .211 31-38 .816 19 27 46 37.9 22 20 15 3 7 107 79.6
vs Saint Michael's 01/22/14 94-92 W 35-67 .522 11-19 .579 13-16 .813 7 23 30 37.4 18 20 7 2 8 94 80.4
at Bentley 01/29/14 87-95 L 33-72 .458 4-13 .308 17-28 .607 24 18 42 37.7 22 15 8 3 8 87 80.8
vs Stonehill 02/01/14 73-75 L 24-64 .375 9-19 .474 16-20 .800 10 25 35 37.6 15 16 8 1 7 73 80.4
at American Int'l 02/06/14 82-73 W 30-58 .517 3-8 .375 19-25 .760 13 31 44 37.9 16 13 13 2 4 82 80.5
vs New Haven 02/08/14 78-74 W 32-62 .516 1-11 .091 13-14 .929 9 27 36 37.8 13 9 9 5 6 78 80.4
at Pace 02/12/14 54-59 L 22-50 .440 4-10 .400 6-9 .667 7 22 29 37.4 13 8 13 3 4 54 79.2
at Le Moyne 02/15/14 52-67 L 18-54 .333 8-25 .320 8-12 .667 11 16 27 37.0 17 11 10 2 9 52 78.1
vs Adelphi 02/19/14 81-66 W 25-51 .490 5-17 .294 26-35 .743 4 32 36 36.9 19 16 12 4 8 81 78.2
vs Southern Conn. State 02/22/14 80-86 L 33-69 .478 4-18 .222 10-16 .625 13 30 43 37.2 15 19 17 2 6 80 78.3
vs Bentley 02/28/14 79-93 L 28-62 .452 5-13 .385 18-21 .857 13 26 39 37.2 21 12 12 1 2 79 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Philadelphia 11/09/13 73-69 W 26-52 .500 5-15 .333 16-22 .727 7 28 35 35.0 18 16 14 3 8 73 73.0
Holy Family 11/10/13 74-64 W 29-52 .558 8-19 .421 8-14 .571 6 29 35 35.0 17 21 13 10 5 74 73.5
Felician 11/16/13 63-96 L 24-59 .407 1-9 .111 14-26 .538 11 22 33 34.3 18 9 15 2 5 63 70.0
Chestnut Hill 11/17/13 65-73 L 21-54 .389 7-16 .438 16-18 .889 9 18 27 32.5 24 7 11 2 6 65 68.8
Pace 11/20/13 54-84 L 20-54 .370 4-14 .286 10-16 .625 13 18 31 32.2 29 10 20 2 5 54 65.8
Le Moyne 11/23/13 97-98 L (OT) 37-59 .627 9-16 .563 14-18 .778 6 26 32 32.2 20 19 15 2 3 97 71.0
Adelphi University 11/26/13 62-65 L 20-48 .417 4-12 .333 18-22 .818 6 28 34 32.4 23 10 17 7 7 62 69.7
Southern Conn. State 12/04/13 76-65 W 26-66 .394 10-25 .400 14-21 .667 11 30 41 33.5 19 15 17 9 12 76 70.5
New Haven 12/10/13 69-56 W 21-51 .412 6-18 .333 21-26 .808 8 37 45 34.8 12 11 10 11 1 69 70.3
American Internation 12/14/13 74-78 L (OT) 30-64 .469 8-31 .258 6-8 .750 10 25 35 34.8 20 14 15 0 9 74 70.7
Bloomfield 12/21/13 82-94 L 25-65 .385 5-22 .227 27-36 .750 20 17 37 35.0 16 9 10 3 7 82 71.7
Philadelphia U. 12/22/13 81-78 W 28-53 .528 7-16 .438 18-23 .783 7 20 27 34.3 11 13 7 4 4 81 72.5
Saint Anselm 01/04/14 80-75 W 26-59 .441 10-28 .357 18-22 .818 5 27 32 34.2 16 14 16 2 8 80 73.1
Assumption 01/08/14 72-87 L 27-65 .415 7-15 .467 11-17 .647 12 25 37 34.4 25 12 17 3 3 72 73.0
Franklin Pierce 01/11/14 85-83 W 28-57 .491 11-29 .379 18-30 .600 9 23 32 34.2 11 19 19 8 10 85 73.8
Merrimack College 01/14/14 78-82 L 25-60 .417 6-20 .300 22-32 .688 10 26 36 34.3 22 14 11 3 9 78 74.1
Southern New Hampshi 01/18/14 110-107 W (OT) 35-65 .538 14-26 .538 26-31 .839 6 21 27 33.9 30 19 12 6 9 110 76.2
Saint Michael's 01/22/14 92-94 L 35-66 .530 9-20 .450 13-22 .591 14 27 41 34.3 16 23 13 5 3 92 77.1
Bentley 01/29/14 95-87 W 30-65 .462 13-28 .464 22-26 .846 19 22 41 34.6 24 19 9 5 5 95 78.0
Stonehill 02/01/14 75-73 W 30-70 .429 10-24 .417 5-7 .714 17 31 48 35.3 18 13 13 5 5 75 77.9
American Int'l 02/06/14 73-82 L 27-62 .435 9-23 .391 10-16 .625 8 19 27 34.9 21 16 10 1 7 73 77.6
New Haven 02/08/14 74-78 L 27-59 .458 7-23 .304 13-19 .684 8 21 29 34.6 17 13 10 2 1 74 77.5
Pace 02/12/14 59-54 W 22-56 .393 8-20 .400 7-10 .700 12 23 35 34.7 13 17 11 5 7 59 76.7
Le Moyne 02/15/14 67-52 W 23-47 .489 5-16 .313 16-19 .842 10 28 38 34.8 13 15 13 4 6 67 76.3
Adelphi 02/19/14 66-81 L 25-58 .431 1-13 .077 15-24 .625 8 29 37 34.9 27 15 14 3 8 66 75.8
Southern Conn. State 02/22/14 86-80 W 32-69 .464 9-29 .310 13-18 .722 9 27 36 34.9 18 11 12 7 11 86 76.2
Bentley 02/28/14 93-79 W 31-62 .500 14-33 .424 17-18 .944 4 22 26 34.6 18 17 4 1 5 93 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Philadelphia 11/09/13 69-73 -4 25-61/26-52 .410/.500 5-14/5-15 .357/.333 14-18/16-22 .778-.727 34/35 -1 13/16 11/14 2/3 6/8 19/18
Holy Family 11/10/13 64-74 -10 24-63/29-52 .381/.558 4-19/8-19 .211/.421 12-18/8-14 .667-.571 33/35 -2 16/21 8/13 0/10 9/5 17/17
Felician 11/16/13 96-63 33 37-69/24-59 .536/.407 8-18/1-9 .444/.111 14-23/14-26 .609-.538 43/33 10 28/9 7/15 2/2 11/5 19/18
Chestnut Hill 11/17/13 73-65 8 23-51/21-54 .451/.389 4-10/7-16 .400/.438 23-28/16-18 .821-.889 36/27 9 11/7 16/11 1/2 5/6 20/24
Pace 11/20/13 84-54 30 28-53/20-54 .528/.370 1-11/4-14 .091/.286 27-37/10-16 .730-.625 35/31 4 19/10 10/20 5/2 9/5 19/29
Le Moyne 11/23/13 98-97 1 36-65/37-59 .554/.627 4-10/9-16 .400/.563 22-28/14-18 .786-.778 27/32 -5 16/19 7/15 0/2 6/3 17/20
Adelphi University 11/26/13 65-62 3 24-61/20-48 .393/.417 6-16/4-12 .375/.333 11-18/18-22 .611-.818 37/34 3 17/10 13/17 3/7 3/7 20/23
Southern Conn. State 12/04/13 65-76 -11 21-69/26-66 .304/.394 4-11/10-25 .364/.400 19-20/14-21 .950-.667 52/41 11 11/15 23/17 1/9 5/12 16/19
New Haven 12/10/13 56-69 -13 23-71/21-51 .324/.412 6-18/6-18 .333/.333 4-7/21-26 .571-.808 38/45 -7 14/11 4/10 4/11 5/1 21/12
American Internation 12/14/13 78-74 4 30-62/30-64 .484/.469 2-11/8-31 .182/.258 16-21/6-8 .762-.750 36/35 1 16/14 14/15 2/0 8/9 16/20
Bloomfield 12/21/13 94-82 12 34-67/25-65 .507/.385 7-16/5-22 .438/.227 19-23/27-36 .826-.750 41/37 4 17/9 16/10 5/3 6/7 26/16
Philadelphia U. 12/22/13 78-81 -3 33-61/28-53 .541/.528 4-9/7-16 .444/.438 8-10/18-23 .800-.783 25/27 -2 21/13 7/7 2/4 4/4 16/11
Saint Anselm 01/04/14 75-80 -5 33-74/26-59 .446/.441 1-6/10-28 .167/.357 8-11/18-22 .727-.818 44/32 12 8/14 16/16 3/2 8/8 20/16
Assumption 01/08/14 87-72 15 33-58/27-65 .569/.415 2-7/7-15 .286/.467 19-31/11-17 .613-.647 37/37 0 12/12 8/17 5/3 10/3 17/25
Franklin Pierce 01/11/14 83-85 -2 36-72/28-57 .500/.491 6-18/11-29 .333/.379 5-6/18-30 .833-.600 37/32 5 24/19 21/19 0/8 9/10 23/11
Merrimack College 01/14/14 82-78 4 32-67/25-60 .478/.417 5-17/6-20 .294/.300 13-19/22-32 .684-.688 43/36 7 17/14 16/11 5/3 5/9 23/22
Southern New Hampshi 01/18/14 107-110 -3 36-73/35-65 .493/.538 4-19/14-26 .211/.538 31-38/26-31 .816-.839 46/27 19 20/19 15/12 3/6 7/9 22/30
Saint Michael's 01/22/14 94-92 2 35-67/35-66 .522/.530 11-19/9-20 .579/.450 13-16/13-22 .813-.591 30/41 -11 20/23 7/13 2/5 8/3 18/16
Bentley 01/29/14 87-95 -8 33-72/30-65 .458/.462 4-13/13-28 .308/.464 17-28/22-26 .607-.846 42/41 1 15/19 8/9 3/5 8/5 22/24
Stonehill 02/01/14 73-75 -2 24-64/30-70 .375/.429 9-19/10-24 .474/.417 16-20/5-7 .800-.714 35/48 -13 16/13 8/13 1/5 7/5 15/18
American Int'l 02/06/14 82-73 9 30-58/27-62 .517/.435 3-8/9-23 .375/.391 19-25/10-16 .760-.625 44/27 17 13/16 13/10 2/1 4/7 16/21
New Haven 02/08/14 78-74 4 32-62/27-59 .516/.458 1-11/7-23 .091/.304 13-14/13-19 .929-.684 36/29 7 9/13 9/10 5/2 6/1 13/17
Pace 02/12/14 54-59 -5 22-50/22-56 .440/.393 4-10/8-20 .400/.400 6-9/7-10 .667-.700 29/35 -6 8/17 13/11 3/5 4/7 13/13
Le Moyne 02/15/14 52-67 -15 18-54/23-47 .333/.489 8-25/5-16 .320/.313 8-12/16-19 .667-.842 27/38 -11 11/15 10/13 2/4 9/6 17/13
Adelphi 02/19/14 81-66 15 25-51/25-58 .490/.431 5-17/1-13 .294/.077 26-35/15-24 .743-.625 36/37 -1 16/15 12/14 4/3 8/8 19/27
Southern Conn. State 02/22/14 80-86 -6 33-69/32-69 .478/.464 4-18/9-29 .222/.310 10-16/13-18 .625-.722 43/36 7 19/11 17/12 2/7 6/11 15/18
Bentley 02/28/14 79-93 -14 28-62/31-62 .452/.500 5-13/14-33 .385/.424 18-21/17-18 .857-.944 39/26 13 12/17 12/4 1/1 2/5 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Southern New Hampshi (01/18/14)
FIELD GOALS MADE 37 Felician (11/16/13)
FIELD GOAL ATTEMPTS 74 Saint Anselm (01/04/14)
3 PT FIELD GOALS MADE 11 Saint Michael's (01/22/14)
3 PT FG ATTEMPTS 25 Le Moyne (02/15/14)
FREE THROWS MADE 31 Southern New Hampshi (01/18/14)
FREE THROW ATTEMPTS 38 Southern New Hampshi (01/18/14)
REBOUNDS 52 Southern Conn. State (12/04/13)
ASSISTS 28 Felician (11/16/13)
STEALS 11 Felician (11/16/13)
BLOCKED SHOTS 5 Pace (11/20/13); Assumption (01/08/14); New Haven (02/08/14); Bloomfield (12/21/13); Merrimack College (01/14/14)
TURNOVERS 23 Southern Conn. State (12/04/13)
FOULS 26 Bloomfield (12/21/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Tyler Sayre Le Moyne (11/23/13)
FIELD GOALS MADE 13 Tyler Sayre; Dominykas Milka American Internation (12/14/13); Southern New Hampshi (01/18/14); Saint Anselm (01/04/14)
FIELD GOAL ATTEMPTS 22 Tyler Sayre Philadelphia (11/09/13)
3 PT FIELD GOALS MADE 5 Kareem Thomas Stonehill (02/01/14)
3 PT FG ATTEMPTS 10 Isaiah Cosbert New Haven (12/10/13)
FREE THROWS MADE 14 Tyler Sayre Le Moyne (11/23/13)
FREE THROW ATTEMPTS 17 Tyler Sayre Le Moyne (11/23/13)
REBOUNDS 19 Dominykas Milka Southern Conn. State (02/22/14); Saint Anselm (01/04/14)
ASSISTS 10 Dan Mundweiler Franklin Pierce (01/11/14)
STEALS 4 Tyler Sayre; Isaiah Cosbert New Haven (02/08/14); Bloomfield (12/21/13); Franklin Pierce (01/11/14)
BLOCKED SHOTS 3 Dominykas Milka Assumption (01/08/14); Adelphi (02/19/14); Merrimack College (01/14/14)
TURNOVERS 7 Dominykas Milka Southern Conn. State (12/04/13)
FOULS 5 Jin Hong; Dominykas Milka; Chris Dorgler; James Wilson Felician (11/16/13); Chestnut Hill (11/17/13); Bentley (02/28/14); Bloomfield (12/21/13); Franklin Pierce (01/11/14); Bentley (01/29/14); American Int'l (02/06/14); Le Moyne (02/15/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#52 MILKA, Dominykas 27 558 20.7
#42 SAYRE, Tyler 27 492 18.2
#03 THOMAS, Kareem 27 292 10.8
#10 MUNDWEILER, Dan 27 228 8.4
#20 Boyd, Mical-Ryan 27 149 5.5
#01 COSBERT, Isaiah 26 141 5.4
#21 DORGLER, Chris 27 141 5.2
#23 HONG, Jin 25 34 1.4
#15 GILL, Travis 11 26 2.4
#44 Wilson, James 12 24 2.0
#02 WEAVER, Max 15 14 0.9
#12 SINKO, Eric 7 12 1.7
#22 MUNSON, Brodie 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#52 MILKA, Dominykas 27 215 397 .542 8.0 14.7
#42 SAYRE, Tyler 27 186 368 .505 6.9 13.6
#03 THOMAS, Kareem 27 104 241 .432 3.9 8.9
#10 MUNDWEILER, Dan 27 72 186 .387 2.7 6.9
#20 Boyd, Mical-Ryan 27 59 143 .413 2.2 5.3
#21 DORGLER, Chris 27 57 126 .452 2.1 4.7
#01 COSBERT, Isaiah 26 47 129 .364 1.8 5.0
#23 HONG, Jin 25 16 43 .372 0.6 1.7
#15 GILL, Travis 11 11 27 .407 1.0 2.5
#44 Wilson, James 12 11 20 .550 0.9 1.7
#02 WEAVER, Max 15 5 14 .357 0.3 0.9
#12 SINKO, Eric 7 4 9 .444 0.6 1.3
#22 MUNSON, Brodie 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 MUNDWEILER, Dan 27 45 127 .354 1.7 4.7
#01 COSBERT, Isaiah 26 30 89 .337 1.2 3.4
#03 THOMAS, Kareem 27 22 63 .349 0.8 2.3
#20 Boyd, Mical-Ryan 27 14 45 .311 0.5 1.7
#42 SAYRE, Tyler 27 8 20 .400 0.3 0.7
#21 DORGLER, Chris 27 4 19 .211 0.1 0.7
#12 SINKO, Eric 7 4 9 .444 0.6 1.3
#15 GILL, Travis 11 0 4 .000 0.0 0.4
#52 MILKA, Dominykas 27 0 2 .000 0.0 0.1
#02 WEAVER, Max 15 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#52 MILKA, Dominykas 27 128 178 .719 4.7 6.6
#42 SAYRE, Tyler 27 112 131 .855 4.1 4.9
#03 THOMAS, Kareem 27 62 83 .747 2.3 3.1
#10 MUNDWEILER, Dan 27 39 57 .684 1.4 2.1
#21 DORGLER, Chris 27 23 31 .742 0.9 1.1
#20 Boyd, Mical-Ryan 27 17 24 .708 0.6 0.9
#01 COSBERT, Isaiah 26 17 21 .810 0.7 0.8
#15 GILL, Travis 11 4 11 .364 0.4 1.0
#02 WEAVER, Max 15 4 7 .571 0.3 0.5
#23 HONG, Jin 25 2 4 .500 0.1 0.2
#44 Wilson, James 12 2 2 1.000 0.2 0.2
#22 MUNSON, Brodie 2 1 2 .500 0.5 1.0
#12 SINKO, Eric 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#52 MILKA, Dominykas 27 335 12.4 110 4.1 225 8.3
#42 SAYRE, Tyler 27 158 5.9 39 1.4 119 4.4
#TM Team 27 92 3.4 49 1.8 43 1.6
#21 DORGLER, Chris 27 90 3.3 37 1.4 53 2.0
#03 THOMAS, Kareem 27 74 2.7 24 0.9 50 1.9
#20 Boyd, Mical-Ryan 27 67 2.5 19 0.7 48 1.8
#10 MUNDWEILER, Dan 27 51 1.9 10 0.4 41 1.5
#44 Wilson, James 12 40 3.3 12 1.0 28 2.3
#23 HONG, Jin 25 37 1.5 10 0.4 27 1.1
#01 COSBERT, Isaiah 26 27 1.0 4 0.2 23 0.9
#15 GILL, Travis 11 24 2.2 6 0.5 18 1.6
