Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

Saint Rose (87, 25-5) vs Assumption (80, 23-10)

Box Score

Assumption logo
80
vs
87
Saint Rose logo
23-10
25-5
Team Score By Half
Team 1 2 Total F Records
ASM Assumption 43 37 80 23-10
Winner STR Saint Rose 45 42 87 25-5

Assumption 80

Assumption 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Niedzwie * 33 7-11 2-6 0-0 1-5 6 5 4 3 0 0 16
34 34 Carney * 35 5-11 4-8 1-2 0-1 1 2 1 1 0 1 15
54 54 Hold * 30 5-9 0-0 2-2 3-7 10 5 1 4 0 0 12
23 23 Moore * 35 2-9 1-4 2-5 1-4 5 3 0 4 0 1 7
11 11 St. Mart * 6 0-1 0-0 0-0 0-2 2 1 0 1 0 0 0
42 42 Cooper 26 6-14 1-3 5-8 5-4 9 2 2 2 0 0 18
14 14 Mancini 18 1-4 0-2 2-2 0-1 1 4 2 1 0 0 4
32 32 Petkus 9 2-3 0-1 0-0 0-0 0 4 1 1 1 0 4
25 25 Zielke 8 1-3 0-1 2-2 1-1 2 2 0 0 0 0 4
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 29-65 8-25 14-21 13-26 39 28 11 17 1 2 80
Team Summary FG 3PT FT
Total 29-65 8-25 14-21
44.6% 32.0% 66.7%
Column One Column Two Column Three

Saint Rose 87

Saint Rose 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 REED, Damon * 32 8-11 0-0 10-11 3-8 11 4 1 0 1 2 26
05 05 HENDERSON, Jermaine * 31 5-13 3-6 7-9 1-1 2 5 0 1 0 3 20
50 50 ABDULLAH, Hassan * 25 5-10 0-0 5-6 0-9 9 3 2 1 0 1 15
23 23 GREEN, Corey * 33 0-3 0-2 7-8 1-2 3 3 6 1 0 1 7
25 25 HAVER, Dan * 17 1-5 0-2 0-0 0-2 2 1 0 3 0 1 2
44 44 HALLIDAY, Ryan 27 3-7 3-6 2-2 0-2 2 0 0 1 0 0 11
22 22 SGAMBELLURI, Steve 13 1-2 0-1 4-4 0-1 1 0 1 1 0 0 6
33 33 SAUNDERS, Gregg 20 0-3 0-0 0-0 0-1 1 3 3 2 0 1 0
31 31 ORGAN, Sean 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 DORAN, Steve 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals - 200 23-54 6-17 35-40 10-26 36 20 13 10 1 9 87
Team Summary FG 3PT FT
Total 23-54 6-17 35-40
42.6% 35.3% 87.5%
Column One Column Two Column Three

1st Half Box Score

Assumption 43

Assumption 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Niedzwie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Carney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Hold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Moore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 St. Mart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Mancini 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Petkus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Zielke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Saint Rose 45

Saint Rose 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 REED, Damon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 HENDERSON, Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 ABDULLAH, Hassan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 GREEN, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 HAVER, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 HALLIDAY, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 SGAMBELLURI, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 ORGAN, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 DORAN, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 SAUNDERS, Gregg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Assumption 37

Assumption 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Niedzwie 33 7-11 2-6 0-0 1-5 6 5 4 3 0 0 16
34 34 Carney 35 5-11 4-8 1-2 0-1 1 2 1 1 0 1 15
54 54 Hold 30 5-9 0-0 2-2 3-7 10 5 1 4 0 0 12
23 23 Moore 35 2-9 1-4 2-5 1-4 5 3 0 4 0 1 7
11 11 St. Mart 6 0-1 0-0 0-0 0-2 2 1 0 1 0 0 0
42 42 Cooper 26 6-14 1-3 5-8 5-4 9 2 2 2 0 0 18
14 14 Mancini 18 1-4 0-2 2-2 0-1 1 4 2 1 0 0 4
32 32 Petkus 9 2-3 0-1 0-0 0-0 0 4 1 1 1 0 4
25 25 Zielke 8 1-3 0-1 2-2 1-1 2 2 0 0 0 0 4
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (44.6%) 29-65 (32.0%) 8-25 (66.7%) 14-21 13-26 39 28 11 17 1 2 80
Team Total % 44.6% 32.0% 66.7%

Saint Rose 42

Saint Rose 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 REED, Damon 32 8-11 0-0 10-11 3-8 11 4 1 0 1 2 26
5 5 HENDERSON, Jermaine 31 5-13 3-6 7-9 1-1 2 5 0 1 0 3 20
50 50 ABDULLAH, Hassan 25 5-10 0-0 5-6 0-9 9 3 2 1 0 1 15
23 23 GREEN, Corey 33 0-3 0-2 7-8 1-2 3 3 6 1 0 1 7
25 25 HAVER, Dan 17 1-5 0-2 0-0 0-2 2 1 0 3 0 1 2
44 44 HALLIDAY, Ryan 27 3-7 3-6 2-2 0-2 2 0 0 1 0 0 11
22 22 SGAMBELLURI, Steve 13 1-2 0-1 4-4 0-1 1 0 1 1 0 0 6
31 31 ORGAN, Sean 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 DORAN, Steve 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 SAUNDERS, Gregg 20 0-3 0-0 0-0 0-1 1 3 3 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals 200 (42.6%) 23-54 (35.3%) 6-17 (87.5%) 35-40 10-26 36 20 13 10 1 9 87
Team Total % 42.6% 35.3% 87.5%

Play Analysis

Points Off Turnovers
Team Total
Assumption 0
Saint Rose 0
0
0
2nd Chance Points
Team Total
Assumption 0
Saint Rose 0
0
0
Bench Points
Team Total
Assumption 0
Saint Rose 0
0
0
Lead Gained By
Team Total
Assumption 0
Saint Rose 0
0
0
Points in Paint
Team Total
Assumption 0
Saint Rose 0
0
0
Fast Break Points
Team Total
Assumption 0
Saint Rose 0
0
0
Score Tied By
Team Total
Assumption 0
Saint Rose 0
0
0