Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

Saint Rose (95, 8-2) vs Franklin Pierce (84, 8-4)

Box Score

Franklin Pierce logo
84
vs
95
Saint Rose logo
8-4
8-2
Team Score By Half
Team 1 2 Total F Records
FPU Franklin Pierce 40 44 84 8-4
Winner STR Saint Rose 46 49 95 8-2

Franklin Pierce 84

Franklin Pierce 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Mitchell * 35 10-17 2-7 3-7 4-2 6 4 2 4 0 1 25
33 33 Butler * 31 7-13 2-5 2-4 2-1 3 5 1 1 0 1 18
32 32 Edge * 26 7-10 0-1 1-3 2-5 7 4 1 1 0 0 15
25 25 Tugman * 20 4-7 3-6 0-0 1-2 3 4 1 3 0 3 11
22 22 Johnson * 35 2-4 0-1 0-0 0-1 1 4 10 5 0 1 4
50 50 Cipot 13 2-6 0-0 2-3 4-0 4 0 0 0 0 0 6
10 10 Rocker 11 2-2 1-1 0-0 0-1 1 1 1 2 0 1 5
44 44 Harrison 14 0-1 0-0 0-0 1-2 3 4 1 2 0 0 0
14 14 Rocker 10 0-3 0-3 0-0 0-1 1 1 0 0 0 1 0
30 30 Campbell 5 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 34-63 8-24 8-17 14-16 30 29 17 19 0 8 84
Team Summary FG 3PT FT
Total 34-63 8-24 8-17
54.0% 33.3% 47.1%
Column One Column Two Column Three

Saint Rose 95

Saint Rose 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 HENDERSON, Jermaine * 31 8-12 3-6 9-12 0-6 6 4 1 3 0 3 28
54 54 REED, Damon * 25 8-9 0-0 5-7 1-1 2 5 0 2 1 0 21
50 50 ABDULLAH, Hassan * 32 3-6 0-0 3-5 3-4 7 1 2 0 0 2 9
44 44 HALLIDAY, Ryan * 19 2-6 2-6 2-2 0-0 0 2 3 3 0 2 8
23 23 GREEN, Corey * 36 2-2 0-0 3-5 1-4 5 0 5 3 0 2 7
33 33 SAUNDERS, Gregg 20 5-6 0-0 5-8 1-3 4 5 3 0 1 0 15
22 22 SGAMBELLURI, Steve 12 2-2 0-0 0-0 0-1 1 0 0 1 0 1 4
40 40 GOODWIN, Ben 5 1-2 0-0 1-2 1-1 2 1 0 2 0 0 3
25 25 HAVER, Dan 20 0-5 0-0 0-0 1-1 2 0 5 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 31-50 5-12 28-41 9-21 30 18 19 14 2 10 95
Team Summary FG 3PT FT
Total 31-50 5-12 28-41
62.0% 41.7% 68.3%
Column One Column Two Column Three

1st Half Box Score

Franklin Pierce 40

Franklin Pierce 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Mitchell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Butler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Edge 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Tugman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Cipot 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Rocker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Harrison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Rocker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Campbell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Saint Rose 46

Saint Rose 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 HENDERSON, Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 REED, Damon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 ABDULLAH, Hassan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 HALLIDAY, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 GREEN, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 SAUNDERS, Gregg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 SGAMBELLURI, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 GOODWIN, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 HAVER, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Franklin Pierce 44

Franklin Pierce 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Mitchell 35 10-17 2-7 3-7 4-2 6 4 2 4 0 1 25
33 33 Butler 31 7-13 2-5 2-4 2-1 3 5 1 1 0 1 18
32 32 Edge 26 7-10 0-1 1-3 2-5 7 4 1 1 0 0 15
25 25 Tugman 20 4-7 3-6 0-0 1-2 3 4 1 3 0 3 11
22 22 Johnson 35 2-4 0-1 0-0 0-1 1 4 10 5 0 1 4
50 50 Cipot 13 2-6 0-0 2-3 4-0 4 0 0 0 0 0 6
10 10 Rocker 11 2-2 1-1 0-0 0-1 1 1 1 2 0 1 5
44 44 Harrison 14 0-1 0-0 0-0 1-2 3 4 1 2 0 0 0
14 14 Rocker 10 0-3 0-3 0-0 0-1 1 1 0 0 0 1 0
30 30 Campbell 5 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (54.0%) 34-63 (33.3%) 8-24 (47.1%) 8-17 14-16 30 29 17 19 0 8 84
Team Total % 54.0% 33.3% 47.1%

Saint Rose 49

Saint Rose 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 HENDERSON, Jermaine 31 8-12 3-6 9-12 0-6 6 4 1 3 0 3 28
54 54 REED, Damon 25 8-9 0-0 5-7 1-1 2 5 0 2 1 0 21
50 50 ABDULLAH, Hassan 32 3-6 0-0 3-5 3-4 7 1 2 0 0 2 9
44 44 HALLIDAY, Ryan 19 2-6 2-6 2-2 0-0 0 2 3 3 0 2 8
23 23 GREEN, Corey 36 2-2 0-0 3-5 1-4 5 0 5 3 0 2 7
33 33 SAUNDERS, Gregg 20 5-6 0-0 5-8 1-3 4 5 3 0 1 0 15
22 22 SGAMBELLURI, Steve 12 2-2 0-0 0-0 0-1 1 0 0 1 0 1 4
40 40 GOODWIN, Ben 5 1-2 0-0 1-2 1-1 2 1 0 2 0 0 3
25 25 HAVER, Dan 20 0-5 0-0 0-0 1-1 2 0 5 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (62.0%) 31-50 (41.7%) 5-12 (68.3%) 28-41 9-21 30 18 19 14 2 10 95
Team Total % 62.0% 41.7% 68.3%

Play Analysis

Points Off Turnovers
Team Total
Franklin Pierce 0
Saint Rose 0
0
0
2nd Chance Points
Team Total
Franklin Pierce 0
Saint Rose 0
0
0
Bench Points
Team Total
Franklin Pierce 0
Saint Rose 0
0
0
Lead Gained By
Team Total
Franklin Pierce 0
Saint Rose 0
0
0
Points in Paint
Team Total
Franklin Pierce 0
Saint Rose 0
0
0
Fast Break Points
Team Total
Franklin Pierce 0
Saint Rose 0
0
0
Score Tied By
Team Total
Franklin Pierce 0
Saint Rose 0
0
0