Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

2022 Women's Volleyball Cumulative Statistics

Team (13-15, 4-8)

Overall Team Statistics
Statistic Saint Rose Opponents
Attack
Kills 1150 1202
Errors 527 535
Attempts 3284 3350
Percent .190 .199
Kills Per Set 11.3 11.8
Set
Assists 1062 1106
Assists Per Set 10.4 10.8
Ball Handling Errors 30 30
Serve
Aces 226 226
Errors 182 195
Aces Per Set 2.2 2.2
Receptions
Errors 226 226
Errors Per Set 2.2 2.2
Defense
Digs 1335 1392
Digs Per Set 13.1 13.6
Blocking
Solo 48 45
Assists 326 263
Errors 43 33
Blocks 211.0 176.5
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Knight, Camryn 75 25 6 16.0 0.21 1 0.01 0 5 .200 13 0.17 15 0.20 12
2 Logsdon, Audrey 28 11 0 7.0 0.25 1 0.04 1 8 .000 14 0.50 6 0.21 9
3 Vargas, Jessica 101 28 28 327.0 3.24 290 2.87 115 793 .221 13 0.13 21 0.21 17
4 Atchinson, Katelyn 85 23 0 32.0 0.38 5 0.06 4 40 .025 57 0.67 27 0.32 24
5 Cavalcanti, Julia 100 28 28 344.5 3.45 231 2.31 70 526 .306 8 0.08 58 0.58 34
7 Venduro, Juliana 50 14 13 82.5 1.65 72 1.44 52 280 .071 2 0.04 2 0.04 8
8 Jorge, Valeria 102 28 28 149.5 1.47 66 0.65 19 224 .210 898 8.80 43 0.42 37
9 Marrero, Gelmajony 24 12 0 7.0 0.29 2 0.08 2 6 .000 3 0.13 5 0.21 6
10 Hennessey, Rachel 9 5 0 0 0.00 0 0.00 1 3 -.333 25 2.78 0 0.00 1
11 Fripp, Karleigh 102 28 28 234.0 2.29 183 1.79 52 405 .323 4 0.04 0 0.00 0
16 Zandstra, Sydney 43 14 9 87.5 2.03 61 1.42 68 236 -.030 5 0.12 20 0.47 14
17 Moulder, Teresa 66 24 8 132.5 2.01 121 1.83 57 327 .196 2 0.03 0 0.00 0
19 Forrest, Joanna 90 28 20 166.5 1.85 116 1.29 84 426 .075 18 0.20 29 0.32 20
20 Garrelts, Ava 2 1 0 1.0 0.50 1 0.50 2 5 -.200 0 0.00 0 0.00 0
Total 102 28 1,587.0 15.56 1150 11.27 527 3284 .190 1062 10.41 226 2.22 182
Opponents 102 28 1,604.5 15.73 1202 11.78 535 3350 .199 1106 10.84 226 2.22 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Knight, Camryn 75 89 1.19 17 77 .779 0.23 0 0 0 0.00 0 0
2 Logsdon, Audrey 28 41 1.46 15 104 .856 0.54 0 0 0 0.00 0 0
3 Vargas, Jessica 101 194 1.92 36 517 .930 0.36 6 20 26.0 0.26 3 2
4 Atchinson, Katelyn 85 237 2.79 37 433 .915 0.44 0 0 0 0.00 0 1
5 Cavalcanti, Julia 100 63 0.63 0 1 1.000 0.00 12 87 99.0 0.99 10 4
7 Venduro, Juliana 50 65 1.30 18 246 .927 0.36 2 13 15.0 0.30 0 0
8 Jorge, Valeria 102 309 3.03 2 9 .778 0.02 7 67 74.0 0.73 10 15
9 Marrero, Gelmajony 24 31 1.29 7 90 .922 0.29 0 0 0 0.00 0 0
10 Hennessey, Rachel 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 0 3
11 Fripp, Karleigh 102 23 0.23 0 1 1.000 0.00 15 72 87.0 0.85 13 2
16 Zandstra, Sydney 43 71 1.65 19 120 .842 0.44 1 11 12.0 0.28 2 0
17 Moulder, Teresa 66 26 0.39 0 4 1.000 0.00 0 23 23.0 0.35 2 1
19 Forrest, Joanna 90 181 2.01 39 389 .900 0.43 5 33 38.0 0.42 2 2
20 Garrelts, Ava 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
Total 102 1335 13.09 226 1991 .886 2.22 48 326 211.0 2.07 43 30
Opponents 102 1392 13.65 226 1978 .886 2.22 45 263 176.5 1.73 33 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Knight, Camryn 40 12 4 7.0 0.18 1 0.03 0 3 .333 6 0.15 6 0.15 10
2 Logsdon, Audrey 6 3 0 2.0 0.33 0 0.00 0 0 0 2 0.33 2 0.33 4
3 Vargas, Jessica 46 12 12 161.5 3.51 151 3.28 58 412 .226 5 0.11 5 0.11 8
4 Atchinson, Katelyn 46 12 0 13.0 0.28 4 0.09 0 19 .211 27 0.59 9 0.20 15
5 Cavalcanti, Julia 45 12 12 156.5 3.48 105 2.33 30 248 .302 4 0.09 24 0.53 13
7 Venduro, Juliana 9 2 2 13.5 1.50 12 1.33 13 55 -.018 1 0.11 0 0.00 1
8 Jorge, Valeria 46 12 12 76.0 1.65 33 0.72 6 96 .281 422 9.17 21 0.46 17
9 Marrero, Gelmajony 15 8 0 3.0 0.20 1 0.07 1 3 .000 3 0.20 2 0.13 3
10 Hennessey, Rachel 2 1 0 0 0.00 0 0.00 0 0 0 6 3.00 0 0.00 0
11 Fripp, Karleigh 46 12 12 111.0 2.41 87 1.89 31 201 .279 2 0.04 0 0.00 0
16 Zandstra, Sydney 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
17 Moulder, Teresa 42 12 6 87.0 2.07 78 1.86 41 241 .154 2 0.05 0 0.00 0
19 Forrest, Joanna 45 12 12 87.5 1.94 59 1.31 46 240 .054 10 0.22 18 0.40 11
Total 46 12 718.0 15.61 531 11.54 227 1519 .200 490 10.65 87 1.89 83
Opponents 46 12 752.0 16.35 583 12.67 236 1545 .225 539 11.72 91 1.98 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Knight, Camryn 40 68 1.70 12 53 .774 0.30 0 0 0 0.00 0 0
2 Logsdon, Audrey 6 4 0.67 1 8 .875 0.17 0 0 0 0.00 0 0
3 Vargas, Jessica 46 95 2.07 17 238 .929 0.37 1 9 10.0 0.22 0 0
4 Atchinson, Katelyn 46 119 2.59 14 223 .937 0.30 0 0 0 0.00 0 0
5 Cavalcanti, Julia 45 40 0.89 0 1 1.000 0.00 7 41 48.0 1.07 5 2
7 Venduro, Juliana 9 13 1.44 4 53 .925 0.44 0 3 3.0 0.33 0 0
8 Jorge, Valeria 46 128 2.78 0 4 1.000 0.00 4 36 40.0 0.87 6 3
9 Marrero, Gelmajony 15 12 0.80 5 53 .906 0.33 0 0 0 0.00 0 0
10 Hennessey, Rachel 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 2
11 Fripp, Karleigh 46 12 0.26 0 0 .000 0.00 5 38 43.0 0.93 6 1
16 Zandstra, Sydney 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Moulder, Teresa 42 19 0.45 0 3 1.000 0.00 0 18 18.0 0.43 1 1
19 Forrest, Joanna 45 100 2.22 25 277 .910 0.56 3 15 18.0 0.40 2 0
Total 46 611 13.28 91 916 .901 1.98 20 160 100.0 2.17 20 9
Opponents 46 657 14.28 87 866 .900 1.89 18 120 78.0 1.70 20 12

Match-By-Match

Saint Rose

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 Dominican (NY) W 3 40 7 84 .393 36 9 5 9 47 2 13 1 8.5 3 57.0
8/27/2022 vs Chestnut Hill L 4 40 24 153 .105 38 11 5 14 71 6 10 4 11 0 62
8/27/2022 at Southern Conn. St. L 3 16 23 85 -.082 14 4 2 12 39 3 2 4 4 0 24
8/30/2022 Post W 4 50 11 109 .358 39 13 3 6 41 1 16 0 9 1 72
9/02/2022 at Georgian Court W 5 58 20 164 .232 56 10 14 11 68 3 20 4 13 4 81
9/03/2022 vs Queens (NY) W 4 57 26 140 .221 55 4 5 9 54 1 4 2 3 4 64
9/03/2022 vs Shepherd L 4 35 26 134 .067 32 5 7 10 42 0 4 0 2 3 42
9/06/2022 Felician W 3 41 14 91 .297 39 15 6 6 34 0 4 0 2 1 58
9/09/2022 vs Jefferson L 3 26 17 97 .093 25 4 12 7 39 0 4 2 2 1 32
9/10/2022 vs Holy Family L 3 26 12 93 .151 24 3 8 8 39 2 5 2 4.5 2 33.5
9/10/2022 at Wilmington (DE) L 3 32 20 118 .102 30 4 2 6 48 2 10 2 7 1 43
9/17/2022 Roberts Wesleyan W 4 48 24 119 .202 42 13 10 7 51 1 18 0 10 0 71
9/17/2022 Frostburg St. L 3 38 25 101 .129 38 8 6 10 33 2 12 1 8 0 54
9/20/2022 New Haven L 4 50 23 141 .191 47 10 14 6 51 1 10 1 6 0 66
9/24/2022 at Pace W 5 48 24 165 .145 43 3 7 10 84 4 14 0 11.0 0 62.0
9/30/2022 American Int'l L 3 36 12 100 .240 33 8 3 13 39 2 8 1 6 1 50
10/01/2022 Adelphi L 3 35 16 99 .192 32 4 5 3 43 0 6 0 3 0 42
10/08/2022 D'Youville W 3 37 14 86 .267 32 12 6 9 37 0 8 0 4 0 53
10/08/2022 Nyack W 3 37 8 77 .377 35 11 4 3 37 2 10 1 7 0 55
10/11/2022 at Le Moyne W 5 68 31 166 .223 64 9 9 10 61 0 12 1 6 0 83
10/14/2022 St. Anselm L 5 47 19 142 .197 42 7 4 14 43 4 28 2 18 1 72
10/15/2022 Saint Michael's W 3 42 10 81 .395 36 7 7 3 25 0 18 0 9 2 58
10/18/2022 at Assumption W 3 37 10 75 .360 35 16 8 6 31 4 16 6 12 1 65
10/21/2022 Daemen W 4 38 29 114 .079 37 13 4 8 44 3 26 0 16 1 67
10/25/2022 at Southern Conn. St. L 5 54 24 195 .154 52 7 3 7 102 2 16 2 10 1 71
10/28/2022 Bentley L 3 33 16 83 .205 31 8 8 4 28 1 10 2 6 2 47
11/04/2022 at Franklin Pierce L 4 45 26 157 .121 42 5 7 10 67 2 14 2 9 1 59
11/05/2022 at Southern N.H. L 3 36 16 115 .174 33 3 8 5 37 0 8 3 4 0 43
Saint Rose 102 1150 527 3284 .190 1062 226 182 226 1335 48 326 43 211.0 30 1,586.5
Opponents 102 1202 535 3350 .199 1106 226 195 226 1392 45 263 33 176.5 30 1,604.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.27
Assists Per Set 10.41
Service Aces Per Set 2.22
Reception Errors Per Set 2.22
Digs Per Set 13.09
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.29
Points Per Set 15.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 at Dominican (NY) L 3 31 20 109 .101 28 9 3 9 34 0 2 0 1.0 0 41.0
8/27/2022 vs Chestnut Hill W 4 49 27 169 .130 46 14 11 11 78 4 0 0 4 0 67
8/27/2022 Southern Conn. St. W 3 33 15 101 .178 27 12 12 4 38 0 10 0 5 0 50
8/30/2022 at Post L 4 45 24 118 .178 36 6 4 13 41 1 2 1 2 3 53
9/02/2022 Georgian Court L 5 60 24 158 .228 59 11 9 10 79 3 10 4 8 5 79
9/03/2022 vs Queens (NY) L 4 41 24 130 .131 41 9 7 4 46 4 18 1 13 1 63
9/03/2022 vs Shepherd W 4 49 15 110 .309 48 10 9 5 62 1 10 1 6 1 65
9/06/2022 at Felician L 3 29 12 84 .202 25 6 7 15 31 2 4 1 4 0 39
9/09/2022 vs Jefferson W 3 37 15 100 .220 33 7 8 4 48 3 10 0 8 1 52
9/10/2022 vs Holy Family W 3 44 12 102 .314 41 8 10 3 51 1 8 0 5 0 57
9/10/2022 Wilmington (DE) W 3 47 16 115 .270 43 6 8 4 58 2 12 2 8 0 61
9/17/2022 at Roberts Wesleyan L 4 37 20 120 .142 36 7 8 13 41 0 21 1 10.5 3 54.5
9/17/2022 at Frostburg St. W 3 38 13 93 .269 35 10 3 8 35 2 16 0 10 1 58
9/20/2022 at New Haven W 4 52 20 130 .246 50 6 3 10 57 1 12 0 7 2 65
9/24/2022 Pace L 5 51 34 181 .094 49 10 8 3 82 2 8 0 6.0 0 67.0
9/30/2022 at American Int'l W 3 49 14 111 .315 47 13 4 8 45 1 6 2 4 1 66
10/01/2022 at Adelphi W 3 50 12 110 .345 48 3 9 4 43 4 6 1 7 0 60
10/08/2022 at D'Youville L 3 19 18 81 .012 18 9 4 12 28 1 2 1 2 1 30
10/08/2022 at Nyack L 3 17 14 82 .037 11 3 5 11 24 1 2 0 2 0 22
10/11/2022 Le Moyne L 5 55 17 144 .264 50 10 5 9 54 4 16 3 12 0 77
10/14/2022 at St. Anselm W 5 67 29 160 .238 54 14 6 7 66 1 16 3 9 0 90
10/15/2022 at Saint Michael's L 3 27 21 80 .075 21 3 5 7 21 0 8 1 4 0 34
10/18/2022 Assumption L 3 22 14 76 .105 20 6 4 16 23 0 6 6 3 0 31
10/21/2022 at Daemen L 4 43 30 133 .098 40 8 8 13 41 2 16 1 10 2 61
10/25/2022 Southern Conn. St. W 5 70 24 208 .221 67 7 14 7 109 2 10 1 7 1 84
10/28/2022 at Bentley W 3 48 13 95 .368 45 4 14 8 31 0 10 2 5 2 57
11/04/2022 Franklin Pierce W 4 51 23 146 .192 49 10 3 5 74 3 12 1 9 3 70
11/05/2022 Southern N.H. W 3 41 15 104 .250 39 5 4 3 52 0 10 0 5 3 51
Opponents 102 1202 535 3350 .199 1106 226 195 226 1392 45 263 33 176.5 30 1,604.5
Saint Rose 102 1150 527 3284 .190 1062 226 182 226 1335 48 326 43 211.0 30 1,586.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.78
Assists Per Set 10.84
Service Aces Per Set 2.22
Reception Errors Per Set 2.22
Digs Per Set 13.65
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.29
Points Per Set 15.73

Leaders

Team Leaders: Kills
Player High
Kills
Vargas, Jessica 290
Cavalcanti, Julia 231
Fripp, Karleigh 183
Moulder, Teresa 121
Forrest, Joanna 116
Team Leaders: Assists
Player High
Assists
Jorge, Valeria 898
Atchinson, Katelyn 57
Hennessey, Rachel 25
Forrest, Joanna 18
Logsdon, Audrey 14
Team Leaders: Service Aces
Player High
Service Aces
Cavalcanti, Julia 58
Jorge, Valeria 43
Forrest, Joanna 29
Atchinson, Katelyn 27
Vargas, Jessica 21
Team Leaders: Digs
Player High
Digs
Jorge, Valeria 309
Atchinson, Katelyn 237
Vargas, Jessica 194
Forrest, Joanna 181
Knight, Camryn 89
Team Leaders: Blocks
Player High
Blocks
Cavalcanti, Julia 99.0
Fripp, Karleigh 87.0
Jorge, Valeria 74.0
Forrest, Joanna 38.0
Vargas, Jessica 26.0