Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

Wilmington (DE) (1-0) -VS- Saint Rose (2-2)

Box Score

Wilmington (DE) logo
3
vs
Saint Rose logo
0

Wilmington (DE) (1-0)
-VS-
Saint Rose (2-2)

Team Score By Period
Team 1 2 3
Winner Wilmington (DE) WILM 25 25 25
Saint Rose STR 18 20 14
Date:
9/7/2019
Time:
2:03 pm
Site:
Rockville Centre, NY (Quealy Gymnasium)
Attendance:
56
VIEW
Match History vs Wilmington (DE)

Match Details

Game Statistics By Set
Set Wilmington (DE) Saint Rose
K E TA % K E TA %
Set #1 12 2 23 .435 8 5 30 .100
Set #2 12 5 28 .250 10 4 34 .176
Set #3 11 3 24 .333 7 8 30 -.033
Total 35 10 75 .333 25 17 94 .085
Team Statistical Comparison
Statistic Team Comparison
WILM - STR
Points
60.0
30.0
Kills
44
25
Aces
9
4
Blocks
7
1
Assists
41
23
Digs
49
40

Game Leaders

WILM - Leaders
Statistic Leaders
Kills Andrews, Bailey (13), Behiels, Mandy (9), Oliver, Angel (8)
Aces Couch, Sarah (3), Behiels, Mandy (2), Rawlinson, Rebecca (2)
Blocks Rawlinson, Rebecca (5), Oliver, Angel (3), Andrews, Bailey (2)
Assists Couch, Sarah (36), Collins, Elly (3), Behiels, Mandy (2)
Digs Collins, Elly (16), Behiels, Mandy (10), Hughes, Genevieve (9)
STR - Leaders
Statistic Leaders
Kills Schweitzer, Stevie (8), Archie, Kyla (7), Williams, Ele'sia (4)
Aces Maggiolo, Anna (2), Schweitzer, Stevie (1), Ceriello, Tina (1)
Blocks Archie, Kyla (1), Fogg, Victoria (1)
Assists Sellers, Allison (9), Jorge, Valeria (9), Ceriello, Tina (4)
Digs Ceriello, Tina (14), Gerace, Madison (7), Schweitzer, Stevie (6)

Individual Statistics

Wilmington (DE) (1-0)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Oliver, Angel 3 8 1 16 .438 0 0 0 1 0-1 0 3 0 1 0 0 9.5
3 3 Andrews, Bailey 3 13 2 24 .458 0 0 0 0 0-0 0 2 0 4 0 0 14.0
4 4 Behiels, Mandy 3 9 2 24 .292 2 0 2 2 2-2 0 1 0 10 0 1 11.5
5 5 Couch, Sarah 3 1 0 5 .200 36 0 3 1 3-1 0 1 0 5 1 0 4.5
10 10 Moore, Dorie 3 6 2 13 .308 0 0 1 1 1-1 0 0 0 3 0 0 7.0
12 12 Rawlinson, Rebecca 3 5 1 9 .444 0 0 2 0 2-0 2 3 0 0 0 0 10.5
20 20 Hughes, Genevieve 3 1 2 4 -.250 0 0 1 3 1-3 0 0 0 9 0 3 2.0
24 24 Collins, Elly 3 0 0 1 .000 3 0 0 1 0-1 0 0 0 16 0 0 0.0
2 2 Kongevold, Emma 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Nickerson, Rianne 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 12 99 .323 41 0 9 10 9-10 2 10 0 49 1 4 60
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Oliver, Angel 3 0 3 0 1 0 0 9.5
3 3 Andrews, Bailey 3 0 2 0 4 0 0 14.0
4 4 Behiels, Mandy 3 0 1 0 10 0 1 11.5
5 5 Couch, Sarah 3 0 1 0 5 1 0 4.5
10 10 Moore, Dorie 3 0 0 0 3 0 0 7.0
12 12 Rawlinson, Rebecca 3 2 3 0 0 0 0 10.5
20 20 Hughes, Genevieve 3 0 0 0 9 0 3 2.0
24 24 Collins, Elly 3 0 0 0 16 0 0 0.0
2 2 Kongevold, Emma 1 0 0 0 0 0 0 1.0
7 7 Nickerson, Rianne 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 0 49 1 4 60

Saint Rose (2-2)

STR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maggiolo, Anna 3 1 2 8 -.125 0 0 2 0 2-0 0 0 0 0 0 0 3.0
2 2 Sellers, Allison 3 0 0 2 .000 9 0 0 1 0-1 0 0 0 5 0 0 0.0
5 5 Gerace, Madison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
6 6 Archie, Kyla 3 7 2 16 .313 1 0 0 0 0-0 0 1 0 0 0 0 7.5
7 7 Schweitzer, Stevie 3 8 4 24 .167 0 0 1 0 1-0 0 0 0 6 0 4 9.0
8 8 Jorge, Valeria 3 0 0 1 .000 9 0 0 2 0-2 0 0 0 4 0 0 0.0
10 10 Fogg, Victoria 3 3 2 15 .067 0 0 0 0 0-0 0 1 0 0 0 0 3.5
11 11 Ceriello, Tina 3 0 0 2 .000 4 0 1 1 1-1 0 0 0 14 0 1 1.0
18 18 Williams, Ele'sia 3 4 2 12 .167 0 0 0 0 0-0 0 0 0 2 0 2 4.0
14 14 Smith, Cassidy 2 2 4 12 -.167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
16 16 Mayer, Megan 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 17 94 .085 23 0 4 4 4-4 0 2 0 40 0 9 30
STR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maggiolo, Anna 3 0 0 0 0 0 0 3.0
2 2 Sellers, Allison 3 0 0 0 5 0 0 0.0
5 5 Gerace, Madison 3 0 0 0 7 0 1 0.0
6 6 Archie, Kyla 3 0 1 0 0 0 0 7.5
7 7 Schweitzer, Stevie 3 0 0 0 6 0 4 9.0
8 8 Jorge, Valeria 3 0 0 0 4 0 0 0.0
10 10 Fogg, Victoria 3 0 1 0 0 0 0 3.5
11 11 Ceriello, Tina 3 0 0 0 14 0 1 1.0
18 18 Williams, Ele'sia 3 0 0 0 2 0 2 4.0
14 14 Smith, Cassidy 2 0 0 0 1 0 0 2.0
16 16 Mayer, Megan 1 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 0 40 0 9 30

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team WILM - Play Description Visiting Team Score Scoring Team Logo Home Team Score STR - Play Description

Set #2 Plays

Set #2 Plays
Serve Team WILM - Play Description Visiting Team Score Scoring Team Logo Home Team Score STR - Play Description

Set #3 Plays

Set #3 Plays
Serve Team WILM - Play Description Visiting Team Score Scoring Team Logo Home Team Score STR - Play Description