Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

Saint Rose (2-1) -VS- Molloy (3-0)

Box Score

Saint Rose logo
0
vs
Molloy logo
3

Saint Rose (2-1)
-VS-
Molloy (3-0)

Team Score By Period
Team 1 2 3
Saint Rose STR 9 15 15
Winner Molloy MOLLOY 25 25 25
Date:
9/7/2019
Time:
11:55 am
Site:
Rockville Centre, NY (Quealy Gymnasium)
Attendance:
65
VIEW
Match History vs Molloy

Match Details

Game Statistics By Set
Set Saint Rose Molloy
K E TA % K E TA %
Set #1 3 9 36 -.167 10 5 29 .172
Set #2 9 7 36 .056 14 5 34 .265
Set #3 11 10 37 .027 9 2 28 .250
Total 23 26 109 -.028 33 12 91 .231
Team Statistical Comparison
Statistic Team Comparison
STR - MOLLOY
Points
24.0
46.0
Kills
23
33
Aces
0
4
Blocks
1
9
Assists
22
32
Digs
38
53

Game Leaders

STR - Leaders
Statistic Leaders
Kills Schweitzer, Stevie (8), Fogg, Victoria (5), Archie, Kyla (3)
Aces
Blocks Maggiolo, Anna (1), Fogg, Victoria (1)
Assists Jorge, Valeria (11), Sellers, Allison (7), Ceriello, Tina (3)
Digs Ceriello, Tina (13), Jorge, Valeria (7), Sellers, Allison (5)
MOLLOY - Leaders
Statistic Leaders
Kills Affrunti, Kacey (12), Wehr, Hailey (8), Banks, Carly (7)
Aces Lackner, Allie (2), Doherty, Kathleen (1), Winkelman, Brynne (1)
Blocks Affrunti, Kacey (5), Banks, Carly (3), Wehr, Hailey (3)
Assists Smith, Sophia (30), Affrunti, Kacey (1), Lackner, Allie (1)
Digs Fischetti, Jessica (13), Winkelman, Brynne (10), Doherty, Kathleen (9)

Individual Statistics

Saint Rose (2-1)

STR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maggiolo, Anna 3 1 1 11 .000 0 0 0 2 0-2 0 1 0 1 0 0 1.5
2 2 Sellers, Allison 3 0 0 0 0 7 0 0 0 0-0 0 0 0 5 2 0 0.0
6 6 Archie, Kyla 3 3 6 14 -.214 0 0 0 0 0-0 0 0 1 0 0 0 3.0
7 7 Schweitzer, Stevie 3 8 6 26 .077 0 0 0 2 0-2 0 0 0 3 0 2 8.0
8 8 Jorge, Valeria 3 0 0 1 .000 11 0 0 2 0-2 0 0 0 7 0 0 0.0
10 10 Fogg, Victoria 3 5 7 25 -.080 0 0 0 1 0-1 0 1 0 0 1 0 5.5
11 11 Ceriello, Tina 3 0 0 1 .000 3 0 0 1 0-1 0 0 0 13 0 0 0.0
14 14 Smith, Cassidy 3 3 2 13 .077 0 0 0 0 0-0 0 0 0 0 0 0 3.0
4 4 Lau, Nadia 2 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Gerace, Madison 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Williams, Ele'sia 2 1 1 10 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
13 13 Johnson, Elizabeth 1 2 3 8 -.125 0 0 0 0 0-0 0 0 0 1 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 26 109 -.028 22 0 0 8 0-8 0 2 1 38 3 4 24
STR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maggiolo, Anna 3 0 1 0 1 0 0 1.5
2 2 Sellers, Allison 3 0 0 0 5 2 0 0.0
6 6 Archie, Kyla 3 0 0 1 0 0 0 3.0
7 7 Schweitzer, Stevie 3 0 0 0 3 0 2 8.0
8 8 Jorge, Valeria 3 0 0 0 7 0 0 0.0
10 10 Fogg, Victoria 3 0 1 0 0 1 0 5.5
11 11 Ceriello, Tina 3 0 0 0 13 0 0 0.0
14 14 Smith, Cassidy 3 0 0 0 0 0 0 3.0
4 4 Lau, Nadia 2 0 0 0 5 0 0 0.0
5 5 Gerace, Madison 2 0 0 0 2 0 0 0.0
18 18 Williams, Ele'sia 2 0 0 0 1 0 1 1.0
13 13 Johnson, Elizabeth 1 0 0 0 1 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 1 38 3 4 24

Molloy (3-0)

MOLLOY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Affrunti, Kacey 3 12 3 22 .409 1 0 0 0 0-0 0 5 0 4 0 0 14.5
7 7 Smith, Sophia 3 0 0 4 .000 30 0 0 0 0-0 0 2 0 5 0 0 1.0
12 12 Banks, Carly 3 7 4 23 .130 0 0 0 0 0-0 0 3 0 2 0 0 8.5
14 14 Wehr, Hailey 3 8 1 16 .438 0 0 0 0 0-0 0 3 0 3 0 0 9.5
16 16 Lackner, Allie 3 0 0 0 0 1 0 2 0 2-0 0 0 0 7 0 0 2.0
18 18 Cruz, Graciela 3 1 2 7 -.143 0 0 0 0 0-0 0 2 0 0 0 0 2.0
21 21 Doherty, Kathleen 3 4 1 13 .231 0 0 1 1 1-1 0 0 0 9 0 0 5.0
22 22 Winkelman, Brynne 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1.0
24 24 Fischetti, Jessica 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
25 25 Davis, Chye 3 1 1 6 .000 0 0 0 0 0-0 0 3 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 12 91 .231 32 0 4 1 4-1 0 18 0 53 0 0 46
MOLLOY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Affrunti, Kacey 3 0 5 0 4 0 0 14.5
7 7 Smith, Sophia 3 0 2 0 5 0 0 1.0
12 12 Banks, Carly 3 0 3 0 2 0 0 8.5
14 14 Wehr, Hailey 3 0 3 0 3 0 0 9.5
16 16 Lackner, Allie 3 0 0 0 7 0 0 2.0
18 18 Cruz, Graciela 3 0 2 0 0 0 0 2.0
21 21 Doherty, Kathleen 3 0 0 0 9 0 0 5.0
22 22 Winkelman, Brynne 3 0 0 0 10 0 0 1.0
24 24 Fischetti, Jessica 3 0 0 0 13 0 0 0.0
25 25 Davis, Chye 3 0 3 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 18 0 53 0 0 46

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team STR - Play Description Visiting Team Score Scoring Team Logo Home Team Score MOLLOY - Play Description

Set #2 Plays

Set #2 Plays
Serve Team STR - Play Description Visiting Team Score Scoring Team Logo Home Team Score MOLLOY - Play Description

Set #3 Plays

Set #3 Plays
Serve Team STR - Play Description Visiting Team Score Scoring Team Logo Home Team Score MOLLOY - Play Description