Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

2022 Women's Soccer Cumulative Statistics

Team (19-1-3, 9-0-3)

Overall Team Statistics
Statistic Saint Rose Opponents
Shots
Goals 64 12
Goals Per Game 2.78 0.52
Shots 355 158
Shots Per Game 15.4 6.9
Shots Percentage 0.180 0.076
Shots On Goal 174-355 78-158
Shots On Goal Percentage 0.490 0.494
Penalties
Yellow Cards 14 18
Red Cards 0 1
Miscellaneous
Assists 49 9
Saves 66 110
Fouls 189 204
Corner Kicks 164 69
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Klammer, Mia 6Klammer, Mia 19 19 12 15 39 58 0.207 29 0.500 0-0 4 0-0
21 Britt, Kaelyn 21Britt, Kaelyn 23 4 12 1 25 51 0.235 24 0.471 2-0 5 0-0
28 Amerena, Lauren 28Amerena, Lauren 20 18 6 7 19 36 0.167 16 0.444 0-0 1 0-0
17 Mueller, Janina 17Mueller, Janina 23 23 6 4 16 25 0.240 15 0.600 1-0 1 0-0
31 Wania, Madelyn 31Wania, Madelyn 23 10 5 5 15 21 0.238 12 0.571 0-0 0 0-0
9 Rein, Sanna 9Rein, Sanna 23 23 4 4 12 28 0.143 14 0.500 0-0 1 0-0
10 Kristensen, Emilie 10Kristensen, Emilie 21 19 4 1 9 18 0.222 9 0.500 0-0 1 0-0
3 Brussel, Carolyn 3Brussel, Carolyn 21 17 4 0 8 11 0.364 7 0.636 0-0 1 0-0
22 Boorse, Caylee 22Boorse, Caylee 22 4 3 1 7 8 0.375 6 0.750 1-0 3 0-0
4 Bartlett, Jen 4Bartlett, Jen 19 12 1 3 5 9 0.111 4 0.444 0-0 1 0-0
27 Hopeck, Ryleigh 27Hopeck, Ryleigh 22 21 1 2 4 13 0.077 3 0.231 2-0 1 0-0
2 Boucher, Olivia 2Boucher, Olivia 20 0 1 1 3 11 0.091 8 0.727 1-0 0 0-1
26 Coster, Kelly 26Coster, Kelly 14 4 1 1 3 6 0.167 1 0.167 0-0 0 0-0
29 Brower, Ella 29Brower, Ella 20 0 1 0 2 5 0.200 3 0.600 0-0 0 0-0
19 Getfield, Alexandra 19Getfield, Alexandra 23 18 0 2 2 2 0.000 0 0.000 1-0 0 0-0
35 McGuffey, Kyrsten 35McGuffey, Kyrsten 4 4 1 0 2 9 0.111 4 0.444 1-0 0 0-0
15 Brown, Jada 15Brown, Jada 23 23 0 1 1 9 0.000 4 0.444 2-0 0 0-0
20 Richards, Aleysha 20Richards, Aleysha 12 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
37 Almquist, Mariah 37Almquist, Mariah 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bozic, Pia 1Bozic, Pia 23 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Brucato, Sidney 8Brucato, Sidney 12 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 DeRouen, Peyton 33DeRouen, Peyton 11 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 DonVito, Loryn 25DonVito, Loryn 10 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Durle, Theresa 5Durle, Theresa 14 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Dzyadyk, Anna Maria 11Dzyadyk, Anna Maria 17 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0
00 Gray, Taylor 00Gray, Taylor 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Hughes, Myah 36Hughes, Myah 23 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Krupski, Katlyn 24Krupski, Katlyn 22 1 0 0 0 6 0.000 4 0.667 0-0 0 0-0
14 Mazza, Sabrina 14Mazza, Sabrina 20 2 0 0 0 10 0.000 3 0.300 0-0 0 0-0
18 O'Clair, Isabella 18O'Clair, Isabella 9 0 0 0 0 4 0.000 1 0.250 0-0 0 0-0
30 Pena, Julisa 30Pena, Julisa 9 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Perez, Mikayla 12Perez, Mikayla 12 0 0 0 0 2 0.000 2 1.000 1-0 0 0-0
23 Tracy, Haley 23Tracy, Haley 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Turowski, Reilley 13Turowski, Reilley 17 5 0 0 0 6 0.000 2 0.333 0-0 0 0-0
TM Team TMTeam 2 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 23 - 64 49 177 355 0.180 174 0.490 14-0 19 0-1
Opponent 23 - 12 9 33 158 0.076 78 0.494 18-1 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bozic, Pia 1Bozic, Pia 23 23 1853:06 9 0.44 58 0.866 19 1 3 6/7 128
33 DeRouen, Peyton 33DeRouen, Peyton 11 0 171:14 2 1.05 7 0.778 0 0 0 0/7 21
00 Gray, Taylor 00Gray, Taylor 7 0 65:40 1 1.37 1 0.500 0 0 0 0/3 4
Total 23 - 2090:00 12 0.52 66 0.846 19 1 3 13 153
Opponents 23 - 2090:00 64 2.76 112 0.636 2 351

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Klammer, Mia 6Klammer, Mia 8 8 4 6 14 26 0.154 13 0.500 0-0 2 0-0
28 Amerena, Lauren 28Amerena, Lauren 10 8 4 1 9 20 0.200 11 0.550 0-0 1 0-0
21 Britt, Kaelyn 21Britt, Kaelyn 12 4 4 0 8 32 0.125 12 0.375 2-0 3 0-0
10 Kristensen, Emilie 10Kristensen, Emilie 12 12 3 1 7 12 0.250 4 0.333 0-0 1 0-0
9 Rein, Sanna 9Rein, Sanna 12 12 2 3 7 16 0.125 8 0.500 0-0 0 0-0
31 Wania, Madelyn 31Wania, Madelyn 12 9 3 1 7 15 0.200 8 0.533 0-0 0 0-0
17 Mueller, Janina 17Mueller, Janina 12 12 2 2 6 14 0.143 7 0.500 0-0 0 0-0
4 Bartlett, Jen 4Bartlett, Jen 10 5 1 2 4 5 0.200 2 0.400 0-0 1 0-0
3 Brussel, Carolyn 3Brussel, Carolyn 10 9 2 0 4 6 0.333 4 0.667 0-0 0 0-0
22 Boorse, Caylee 22Boorse, Caylee 12 3 1 1 3 5 0.200 3 0.600 1-0 1 0-0
29 Brower, Ella 29Brower, Ella 11 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
26 Coster, Kelly 26Coster, Kelly 7 1 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Getfield, Alexandra 19Getfield, Alexandra 12 10 0 2 2 2 0.000 0 0.000 0-0 0 0-0
27 Hopeck, Ryleigh 27Hopeck, Ryleigh 11 10 0 1 1 7 0.000 2 0.286 2-0 0 0-0
20 Richards, Aleysha 20Richards, Aleysha 5 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
37 Almquist, Mariah 37Almquist, Mariah 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Boucher, Olivia 2Boucher, Olivia 11 0 0 0 0 5 0.000 3 0.600 1-0 0 0-1
1 Bozic, Pia 1Bozic, Pia 12 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Brown, Jada 15Brown, Jada 12 12 0 0 0 3 0.000 1 0.333 2-0 0 0-0
8 Brucato, Sidney 8Brucato, Sidney 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 DeRouen, Peyton 33DeRouen, Peyton 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 DonVito, Loryn 25DonVito, Loryn 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Durle, Theresa 5Durle, Theresa 7 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Dzyadyk, Anna Maria 11Dzyadyk, Anna Maria 8 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0
00 Gray, Taylor 00Gray, Taylor 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Hughes, Myah 36Hughes, Myah 12 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Krupski, Katlyn 24Krupski, Katlyn 11 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Mazza, Sabrina 14Mazza, Sabrina 10 1 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 O'Clair, Isabella 18O'Clair, Isabella 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Pena, Julisa 30Pena, Julisa 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Perez, Mikayla 12Perez, Mikayla 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Tracy, Haley 23Tracy, Haley 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Turowski, Reilley 13Turowski, Reilley 9 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 12 - 28 21 77 187 0.150 88 0.471 14-0 9 0-1
Opponent 12 - 5 4 14 85 0.059 39 0.459 18-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bozic, Pia 1Bozic, Pia 12 12 1010:19 4 0.36 34 0.895 9 0 3 5/2 79
33 DeRouen, Peyton 33DeRouen, Peyton 4 0 54:46 0 0.00 0 0 0 0 0 0/2 5
00 Gray, Taylor 00Gray, Taylor 2 0 14:55 1 6.03 0 0 0 0 0 0/1 1
Total 12 - 1080:00 5 0.42 34 0.872 9 0 3 7 85
Opponents 12 - 1080:00 28 2.33 60 0.682 2 187

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2022 at Daemen W 2-1 (1-0-0, 0-0-0) 0-0-0 154 Kyrsten McGuffey (1) (Mia Klammer)
Caylee Boorse (1) (Sanna Rein)
08/31/2022 at Nyack W 4-2 (2-0-0, 0-0-0) 0-0-0 95 0 (0)
Janina Mueller (1)
Sanna Rein (1) (Lauren Amerena)
Mia Klammer (1) (Lauren Amerena)
09/03/2022 vs Jefferson W 1-0 (3-0-0, 0-0-0) 0-0-0 115 Kaelyn Britt (1) (Mia Klammer)
9/5/2022 at Caldwell W 4-0 (4-0-0) 120 Mia Klammer (0)
Kaelyn Britt (0)
Kaelyn Britt (0)
Madelyn Wania (0)
09/10/2022 vs Franklin Pierce W 3-1 (5-0-0, 1-0-0) 1-0-0 135 Ella Brower (1)
Kaelyn Britt (4) (Sanna Rein)
Emilie Kristensen (1) (Mia Klammer)
9/14/2022 at Saint Michael's T 0-0 (5-0-1, 1-0-1 NE10) 1-0-1 NE10 329
09/17/2022 at Southern Conn. St. T 0-0 (5-0-2, 1-0-2) 1-0-2 262
09/21/2022 vs Le Moyne W 2-1 (6-0-2, 2-0-2) 2-0-2 165 Janina Mueller (2)
Jen Bartlett (1)
09/24/2022 at Bentley W 3-1 (7-0-2, 3-0-2) 3-0-2 150 Madelyn Wania (2) (Sanna Rein)
Lauren Amerena (1)
Janina Mueller (3) (Emilie Kristensen)
09/27/2022 vs Assumption W 3-0 (8-0-2, 4-0-2) 4-0-2 125 Caylee Boorse (2) (Jen Bartlett)
Sanna Rein (2) (Madelyn Wania)
Kelly Coster (1) (Alexandra Getfield)
10/01/2022 vs St. Anselm W 2-0 (9-0-2, 5-0-2) 5-0-2 225 Emilie Kristensen (2) (Alexandra Getfield)
Madelyn Wania (3) (Ryleigh Hopeck)
10/08/2022 at Southern N.H. T 1-1 (9-0-3, 5-0-3) 5-0-3 386 Mia Klammer (3) (Jen Bartlett)
10/12/2022 at American Int'l W 4-0 (10-0-3, 6-0-3) 6-0-3 73 Mia Klammer (4) (Sanna Rein)
Madelyn Wania (4) (Mia Klammer)
Carolyn Brussel (1) (Mia Klammer)
Kaelyn Britt (5) (Aleysha Richards)
10/15/2022 at Queens (NY) W 4-1 (11-0-3, 6-0-3) 6-0-3 75 Janina Mueller (4)
Caylee Boorse (3)
0 (0)
Kaelyn Britt (6)
10/18/2022 vs Pace W 3-0 (12-0-3, 7-0-3) 7-0-3 115 Kaelyn Britt (7) (Mia Klammer)
Sanna Rein (3)
Emilie Kristensen (3) (Mia Klammer)
10/22/2022 vs New Haven W 2-0 (13-0-3, 8-0-3) 8-0-3 115 Mia Klammer (5)
Lauren Amerena (2) (Mia Klammer)
10/26/2022 at Adelphi W 5-1 (14-0-3, 9-0-3) 9-0-3 210 Lauren Amerena (4) (Janina Mueller)
Kaelyn Britt (8) (Janina Mueller)
Carolyn Brussel (2) (Lauren Amerena)
Mia Klammer (6)
Lauren Amerena (4) (Caylee Boorse)
10/30/2022 vs Southern N.H. W 3-0 (15-0-3, 9-0-3) 9-0-3 255 Carolyn Brussel (3) (Lauren Amerena , Mia Klammer)
Emilie Kristensen (4) (Jen Bartlett)
Mia Klammer (7)
11/03/2022 vs St. Anselm W 5-1 (16-0-3, 9-0-3) 9-0-3 255 Lauren Amerena (5)
Kaelyn Britt (9) (Mia Klammer , Lauren Amerena)
Mia Klammer (8) (Kaelyn Britt)
Madelyn Wania (5) (Mia Klammer)
Olivia Boucher (1) (Madelyn Wania)
11/06/2022 vs Adelphi W 4-0 (17-0-3, 9-0-3) 9-0-3 205 Ryleigh Hopeck (1) (Janina Mueller , Lauren Amerena)
Janina Mueller (5) (Mia Klammer)
Kaelyn Britt (10) (Madelyn Wania , Mia Klammer)
Lauren Amerena (6) (Mia Klammer)
11/11/2022 vs Jefferson W 3-0 (18-0-3, 9-0-3) 9-0-3 183 Janina Mueller (6) (Mia Klammer)
Mia Klammer (10) (Ryleigh Hopeck)
Mia Klammer (10)
11/13/2022 vs Mercy W 5-0 (19-0-3, 9-0-3) 9-0-3 157 Mia Klammer (12) (Lauren Amerena , Jada Brown)
Mia Klammer (12) (Janina Mueller)
Carolyn Brussel (4)
Sanna Rein (4) (Madelyn Wania)
Kaelyn Britt (11) (Olivia Boucher)
11/18/2022 vs Franklin Pierce L 1-2 (19-1-3, 9-0-3) 9-0-3 253 Kaelyn Britt (12) (Kelly Coster , Madelyn Wania)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/27/2022 at Daemen 2-1 2 2 6 21 0.095 10 0.476 1-0 1 0-0
08/31/2022 at Nyack 4-2 4 2 10 19 0.211 9 0.474 0-0 1 0-0
09/03/2022 vs Jefferson 1-0 1 1 3 20 0.050 4 0.200 0-0 1 0-0
9/5/2022 at Caldwell 4-0 4 0 8 16 0.250 10 0.625 1-0 1 0-0
09/10/2022 vs Franklin Pierce 3-1 3 2 8 15 0.200 5 0.333 3-0 1 0-0
9/14/2022 at Saint Michael's 0-0 0 0 0 7 0.000 5 0.714 1-0 0 0-0
09/17/2022 at Southern Conn. St. 0-0 0 0 0 16 0.000 9 0.563 1-0 0 0-0
09/21/2022 vs Le Moyne 2-1 2 0 4 22 0.091 10 0.455 0-0 1 0-0
09/24/2022 at Bentley 3-1 3 2 8 18 0.167 10 0.556 2-0 1 0-0
09/27/2022 vs Assumption 3-0 3 3 9 18 0.167 7 0.389 1-0 1 0-0
10/01/2022 vs St. Anselm 2-0 2 2 6 14 0.143 5 0.357 1-0 1 0-0
10/08/2022 at Southern N.H. 1-1 1 1 3 14 0.071 5 0.357 0-0 0 0-0
10/12/2022 at American Int'l 4-0 4 4 12 19 0.211 11 0.579 1-0 1 0-0
10/15/2022 at Queens (NY) 4-1 4 0 8 19 0.211 9 0.474 0-0 1 0-0
10/18/2022 vs Pace 3-0 3 2 8 18 0.167 6 0.333 0-0 1 0-0
10/22/2022 vs New Haven 2-0 2 1 5 16 0.125 7 0.438 0-0 1 0-0
10/26/2022 at Adelphi 5-1 5 4 14 10 0.500 8 0.800 0-0 1 0-1
10/30/2022 vs Southern N.H. 3-0 3 3 9 19 0.158 10 0.526 1-0 1 0-0
11/03/2022 vs St. Anselm 5-1 5 5 15 11 0.455 7 0.636 0-0 1 0-0
11/06/2022 vs Adelphi 4-0 4 6 14 10 0.400 7 0.700 0-0 1 0-0
11/11/2022 vs Jefferson 3-0 3 2 8 8 0.375 5 0.625 1-0 1 0-0
11/13/2022 vs Mercy 5-0 5 5 15 12 0.417 8 0.667 0-0 1 0-0
11/18/2022 vs Franklin Pierce 1-2 1 2 4 13 0.077 7 0.538 0-0 0 0-0
Total 64-12 64 49 177 355 0.180 174 0.490 14-0 19 0-1
Opponent - 12 9 33 158 0.076 78 0.494 18-1 1 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2022 Daemen 2-1 90:00 1 1.00 5 0.833 1 0 0 0 9
08/31/2022 Nyack 4-2 90:00 2 1.50 2 0.500 1 0 0 0 7
09/03/2022 Jefferson 1-0 90:00 0 1.00 3 1.000 1 0 0 1 4
9/5/2022 Caldwell 4-0 90:00 0 0.75 6 1.000 1 0 0 1 6
09/10/2022 Franklin Pierce 3-1 90:00 1 0.80 3 0.750 1 0 0 0 9
9/14/2022 Saint Michael's 0-0 90:00 0 0.67 3 1.000 0 0 1 1 11
09/17/2022 Southern Conn. St. 0-0 90:00 0 0.57 3 1.000 0 0 1 1 7
09/21/2022 Le Moyne 2-1 90:00 1 0.63 0 0.000 1 0 0 0 6
09/24/2022 Bentley 3-1 90:00 1 0.67 3 0.750 1 0 0 0 9
09/27/2022 Assumption 3-0 90:00 0 0.60 2 1.000 1 0 0 1 6
10/01/2022 St. Anselm 2-0 90:00 0 0.55 3 1.000 1 0 0 1 5
10/08/2022 Southern N.H. 1-1 90:00 1 0.58 4 0.800 0 0 1 0 10
10/12/2022 American Int'l 4-0 90:00 0 0.54 4 1.000 1 0 0 1 8
10/15/2022 Queens (NY) 4-1 90:00 1 0.57 5 0.833 1 0 0 0 8
10/18/2022 Pace 3-0 90:00 0 0.53 2 1.000 1 0 0 1 2
10/22/2022 New Haven 2-0 90:00 0 0.50 3 1.000 1 0 0 1 4
10/26/2022 Adelphi 5-1 90:00 1 0.53 4 0.800 1 0 0 0 8
10/30/2022 Southern N.H. 3-0 90:00 0 0.50 1 1.000 1 0 0 1 4
11/03/2022 St. Anselm 5-1 90:00 1 0.53 2 0.667 1 0 0 0 4
11/06/2022 Adelphi 4-0 90:00 0 0.50 2 1.000 1 0 0 1 4
11/11/2022 Jefferson 3-0 90:00 0 0.48 3 1.000 1 0 0 1 10
11/13/2022 Mercy 5-0 90:00 0 0.45 1 1.000 1 0 0 1 4
11/18/2022 Franklin Pierce 1-2 110:00 2 0.52 2 0.500 0 1 0 0 8
Totals - 2090 12 0.52 66 0.846 19 1 3 13 153
Opponent - 2090:00 64 2.76 112 0.636 1 19 3 2 351

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/27/2022 Daemen 1-2 1 1 3 9 0.111 6 0.667 1-0 0 0-0
08/31/2022 Nyack 2-4 2 1 5 7 0.286 4 0.571 1-0 0 1-1
09/03/2022 Jefferson 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0
9/5/2022 Caldwell 0-4 0 0 0 11 0.000 6 0.545 1-0 0 0-0
09/10/2022 Franklin Pierce 1-3 1 1 3 9 0.111 4 0.444 1-0 0 0-0
9/14/2022 Saint Michael's 0-0 0 0 0 11 0.000 3 0.273 3-0 0 0-0
09/17/2022 Southern Conn. St. 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0
09/21/2022 Le Moyne 1-2 1 1 3 6 0.167 1 0.167 0-0 0 0-0
09/24/2022 Bentley 1-3 1 0 2 9 0.111 4 0.444 1-0 0 0-0
09/27/2022 Assumption 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0
10/01/2022 St. Anselm 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0
10/08/2022 Southern N.H. 1-1 1 1 3 10 0.100 5 0.500 2-0 0 0-0
10/12/2022 American Int'l 0-4 0 0 0 8 0.000 4 0.500 1-0 0 0-0
10/15/2022 Queens (NY) 1-4 1 0 2 8 0.125 6 0.750 0-0 0 0-0
10/18/2022 Pace 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10/22/2022 New Haven 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0
10/26/2022 Adelphi 1-5 1 1 3 8 0.125 5 0.625 0-0 0 0-0
10/30/2022 Southern N.H. 0-3 0 0 0 4 0.000 1 0.250 0-1 0 0-0
11/03/2022 St. Anselm 1-5 1 1 3 4 0.250 3 0.750 0-0 0 0-0
11/06/2022 Adelphi 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11/11/2022 Jefferson 0-3 0 0 0 10 0.000 3 0.300 0-0 0 0-0
11/13/2022 Mercy 0-5 0 0 0 4 0.000 1 0.250 2-0 0 0-0
11/18/2022 Franklin Pierce 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0
Total 12-64 12 9 33 158 0.076 78 0.494 18-1 1 1-1
Saint Rose - 64 49 177 355 0.180 174 0.490 14-0 19 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2022 Daemen 1-2 90:00 2 2.00 8 0.800 0 1 0 0 21
08/31/2022 Nyack 2-4 90:00 4 3.00 6 0.600 0 1 0 0 20
09/03/2022 Jefferson 0-1 90:00 1 2.33 3 0.750 0 1 0 0 20
9/5/2022 Caldwell 0-4 90:00 4 2.75 6 0.600 0 1 0 0 10
09/10/2022 Franklin Pierce 1-3 90:00 3 2.80 2 0.400 0 1 0 0 15
9/14/2022 Saint Michael's 0-0 90:00 0 2.33 5 1.000 0 0 1 1 7
09/17/2022 Southern Conn. St. 0-0 90:00 0 2.00 9 1.000 0 0 1 1 16
09/21/2022 Le Moyne 1-2 90:00 2 2.00 8 0.800 0 1 0 0 22
09/24/2022 Bentley 1-3 90:00 3 2.11 7 0.700 0 1 0 0 18
09/27/2022 Assumption 0-3 90:00 3 2.20 4 0.571 0 1 0 0 18
10/01/2022 St. Anselm 0-2 90:00 2 2.18 3 0.600 0 1 0 0 14
10/08/2022 Southern N.H. 1-1 90:00 1 2.08 4 0.800 0 0 1 0 14
10/12/2022 American Int'l 0-4 90:00 4 2.23 7 0.636 0 1 0 0 19
10/15/2022 Queens (NY) 1-4 90:00 4 2.36 6 0.600 0 1 0 0 20
10/18/2022 Pace 0-3 90:00 3 2.40 3 0.500 0 1 0 0 18
10/22/2022 New Haven 0-2 90:00 2 2.38 5 0.714 0 1 0 0 16
10/26/2022 Adelphi 1-5 90:00 5 2.53 3 0.375 0 1 0 0 10
10/30/2022 Southern N.H. 0-3 90:00 3 2.56 7 0.700 0 1 0 0 19
11/03/2022 St. Anselm 1-5 90:00 5 2.68 2 0.286 0 1 0 0 11
11/06/2022 Adelphi 0-4 90:00 4 2.75 3 0.429 0 1 0 0 10
11/11/2022 Jefferson 0-3 90:00 3 2.76 2 0.400 0 1 0 0 8
11/13/2022 Mercy 0-5 90:00 5 2.86 3 0.375 0 1 0 0 12
11/18/2022 Franklin Pierce 2-1 110:00 1 2.76 6 0.857 1 0 0 0 13
Totals - 2090 64 2.76 112 0.636 1 19 3 2 351
Saint Rose - 2090:00 12 0.52 66 0.846 19 1 3 13 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2022 at Daemen 2-1 2/1 2/1 21/9 10/6 7/2 1/1 0/0
08/31/2022 at Nyack 4-2 4/2 2/1 19/7 9/4 5/3 0/1 0/0
09/03/2022 vs Jefferson 1-0 1/0 1/0 20/4 4/3 7/5 0/1 0/0
9/5/2022 at Caldwell 4-0 4/0 0/0 16/11 10/6 3/3 1/1 0/0
09/10/2022 vs Franklin Pierce 3-1 3/1 2/1 15/9 5/4 10/2 3/1 0/0
9/14/2022 at Saint Michael's 0-0 0/0 0/0 7/11 5/3 6/3 1/3 0/0
09/17/2022 at Southern Conn. St. 0-0 0/0 0/0 16/7 9/3 9/4 1/1 0/0
09/21/2022 vs Le Moyne 2-1 2/1 0/1 22/6 10/1 6/4 0/0 0/0
09/24/2022 at Bentley 3-1 3/1 2/0 18/9 10/4 8/2 2/1 0/0
09/27/2022 vs Assumption 3-0 3/0 3/0 18/6 7/2 12/4 1/1 0/0
10/01/2022 vs St. Anselm 2-0 2/0 2/0 14/5 5/3 14/4 1/1 0/0
10/08/2022 at Southern N.H. 1-1 1/1 1/1 14/10 5/5 8/3 0/2 0/0
10/12/2022 at American Int'l 4-0 4/0 4/0 19/8 11/4 7/4 1/1 0/0
10/15/2022 at Queens (NY) 4-1 4/1 0/0 19/8 9/6 11/1 0/0 0/0
10/18/2022 vs Pace 3-0 3/0 2/0 18/2 6/2 3/5 0/0 0/0
10/22/2022 vs New Haven 2-0 2/0 1/0 16/4 7/3 6/2 0/1 0/0
10/26/2022 at Adelphi 5-1 5/1 4/1 10/8 8/5 3/3 0/0 0/0
10/30/2022 vs Southern N.H. 3-0 3/0 3/0 19/4 10/1 7/3 1/0 0/1
11/03/2022 vs St. Anselm 5-1 5/1 5/1 11/4 7/3 3/2 0/0 0/0
11/06/2022 vs Adelphi 4-0 4/0 6/0 10/4 7/2 8/4 0/0 0/0
11/11/2022 vs Jefferson 3-0 3/0 2/0 8/10 5/3 5/2 1/0 0/0
11/13/2022 vs Mercy 5-0 5/0 5/0 12/4 8/1 6/3 0/2 0/0
11/18/2022 vs Franklin Pierce 1-2 1/2 2/2 13/8 7/4 10/1 0/0 0/0
Totals 64/12 49/9 355/158 174/78 164/69 14/18 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 St. Anselm (11/03/2022)
Mercy (11/13/2022)
GOALS 5 Adelphi (10/26/2022)
St. Anselm (11/03/2022)
Mercy (11/13/2022)
ASSISTS 6 Adelphi (11/06/2022)
SHOTS 22 Le Moyne (09/21/2022)
SHOTS ON GOAL 11 American Int'l (10/12/2022)
SAVES 6 Caldwell (9/5/2022)
FOULS 18 Jefferson (11/11/2022)
CORNER KICKS 14 St. Anselm (10/01/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Franklin Pierce (11/18/2022)
GOALS 2 Nyack (08/31/2022)
Franklin Pierce (11/18/2022)
ASSISTS 2 Franklin Pierce (11/18/2022)
SHOTS 11 Caldwell (9/5/2022)
Saint Michael's (9/14/2022)
SHOTS ON GOAL 6 Daemen (08/27/2022)
Caldwell (9/5/2022)
Queens (NY) (10/15/2022)
SAVES 9 Southern Conn. St. (09/17/2022)
FOULS 15 Assumption (09/27/2022)
Jefferson (11/11/2022)
CORNER KICKS 5 Jefferson (09/03/2022)
Pace (10/18/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Jefferson (09/03/2022)
Southern N.H. (10/08/2022)
GOALS 1 Jefferson (09/03/2022)
Southern N.H. (10/08/2022)
Franklin Pierce (11/18/2022)
ASSISTS 1 Jefferson (09/03/2022)
Southern N.H. (10/08/2022)
New Haven (10/22/2022)
SHOTS 7 Saint Michael's (9/14/2022)
Jefferson (11/11/2022)
SHOTS ON GOAL 4 Jefferson (09/03/2022)
Franklin Pierce (09/10/2022)
Saint Michael's (9/14/2022)
St. Anselm (10/01/2022)
Southern N.H. (10/08/2022)
Jefferson (11/11/2022)
SAVES 1 Southern N.H. (10/30/2022)
Mercy (11/13/2022)
FOULS 2 Le Moyne (09/21/2022)
Southern N.H. (10/08/2022)
New Haven (10/22/2022)
