Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

2023 Women's Lacrosse Cumulative Statistics

Team (8-9, 4-8)

Overall Team Statistics
Statistic STR Opponents
Scoring
Goals 226 211
Assists 116 83
Shots 478 444
Shot Percentage .473 .475
Shots On Goal 73 91
Shots On Goal Percentage .732 .759
Shots Per Game 28.1 26.1
Goal Breakdown
Free Position 35 30
Woman-up 14 23
Woman-down 4 2
Unassisted 110 128
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 35-87 30-76
Free Position: % .402 .395
Miscellaneous
Ground Balls 266 253
Turnovers 278 260
Caused Turnovers 145 149
Draw Controls 276 215
Clears 227-274 241-315
Clear Percentage .828 .765

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Pendergast, Lauren Pendergast, Lauren 17-17 48 17 65 87 .552 67 .770 0 6 10 21 27 2 17 1 0-1-0
10 Bock, Daria Bock, Daria 17-17 35 20 55 75 .467 58 .773 1 8 22 28 26 21 117 29 0-7-0
13 Burns, Ashley Burns, Ashley 17-17 23 18 41 45 .511 32 .711 1 1 2 5 19 1 2 5 0-1-1
15 McPeak, Katy McPeak, Katy 17-17 28 11 39 58 .483 40 .690 2 4 7 56 31 29 34 25 0-4-1
3 Ciliento, Deanna Ciliento, Deanna 17-15 21 7 28 51 .412 36 .706 2 4 6 10 34 7 43 4 0-8-0
9 Barton, Eliza Barton, Eliza 17-17 17 8 25 38 .447 30 .789 1 5 13 20 28 15 35 15 0-7-0
24 Jolly, Kaitlyn Jolly, Kaitlyn 17-7 12 11 23 23 .522 14 .609 0 2 5 9 6 2 0 3 0-1-0
7 Tapia, Alex Tapia, Alex 17-12 16 6 22 36 .444 28 .778 1 3 9 4 28 4 0 2 0-3-0
11 Agostino, Claudia Agostino, Claudia 14-2 7 2 9 18 .389 12 .667 0 0 3 5 7 4 0 1 0-1-0
8 Rattigan, Eileen Rattigan, Eileen 17-17 5 4 9 12 .417 10 .833 0 1 3 14 11 15 11 25 0-8-0
31 Coster, Kelly Coster, Kelly 5-0 3 5 8 6 .500 5 .833 0 0 1 4 2 0 1 1 0-0-0
6 Taylor, Charlotte Taylor, Charlotte 8-0 2 3 5 3 .667 3 1.000 0 0 0 3 3 1 0 2 0-0-0
1 Robbie, Emily Robbie, Emily 5-0 4 0 4 8 .500 5 .625 0 1 3 3 1 0 7 1 0-0-0
34 Moret, Sophia Moret, Sophia 2-0 1 2 3 6 .167 3 .500 0 0 0 1 3 0 0 0 0-0-0
25 Gardner, Grace Gardner, Grace 5-0 1 1 2 4 .250 2 .500 0 0 1 2 4 1 2 1 0-0-0
14 Rounds, Madeline Rounds, Madeline 11-6 1 1 2 1 1.000 1 1.000 0 0 0 5 1 5 1 2 0-0-0
27 Canale, Sophia Canale, Sophia 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0 0 0-0-0
35 Jerome, Madeleine Jerome, Madeleine 3-0 1 0 1 3 .333 2 .667 0 0 1 1 1 2 0 1 0-0-0
2 Carter, Kaelah Carter, Kaelah 13-9 0 0 0 0 .000 0 .000 0 0 0 9 2 8 0 3 0-0-0
5 Ebel, Samantha Ebel, Samantha 5-2 0 0 0 1 .000 0 .000 0 0 0 10 2 2 2 3 0-0-0
40 Frese, Nicole Frese, Nicole 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Fritzsche, Grace Fritzsche, Grace 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Gaffney, Dorothy Gaffney, Dorothy 17-17 0 0 0 0 .000 0 .000 0 0 0 28 3 4 0 1 0-0-0
21 Lasher, Julia Lasher, Julia 15-13 0 0 0 0 .000 0 .000 0 0 0 15 8 7 0 5 0-0-0
12 Neville, Carly Neville, Carly 2-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
22 Rosati, Marisa Rosati, Marisa 16-16 0 0 0 0 .000 0 .000 0 0 0 8 8 8 0 13 0-1-0
17 Schmidt, Emma Schmidt, Emma 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-0
16 Shannon, Molly Shannon, Molly 12-3 0 0 0 1 .000 1 1.000 0 0 1 2 0 2 0 2 0-1-0
00 Yeung, Madeline Yeung, Madeline 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 1 0 0-0-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 20 4 2 26 0-0-0  
Totals 17 226 116 342 478 .473 350 .732 8 35 87 266 278 145 276 172 0-43-2
Opponents 17 211 83 294 444 .475 337 .759 9 30 76 253 260 149 215 189 0-36-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Fritzsche, Grace Fritzsche, Grace 2-0 30:00 3 6.00 4 .571 0 0 11
40 Frese, Nicole Frese, Nicole 3-0 49:29 5 6.06 7 .583 0 0 15
00 Yeung, Madeline Yeung, Madeline 4-0 58:33 11 11.27 5 .313 0 0 23
20 Gaffney, Dorothy Gaffney, Dorothy 17-17 879:35 192 13.10 110 .364 7 7 395

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Pendergast, Lauren Pendergast, Lauren 12-12 35 14 49 65 .538 50 .769 0 6 9 11 23 1 15 1 0-1-0
10 Bock, Daria Bock, Daria 12-12 24 17 41 52 .462 40 .769 0 5 17 22 22 14 83 24 0-6-0
13 Burns, Ashley Burns, Ashley 12-12 19 10 29 34 .559 26 .765 0 1 2 3 12 1 2 4 0-1-1
15 McPeak, Katy McPeak, Katy 12-12 19 7 26 41 .463 28 .683 1 3 5 38 22 24 22 21 0-3-1
9 Barton, Eliza Barton, Eliza 12-12 16 7 23 30 .533 26 .867 1 5 11 14 21 10 30 8 0-7-0
3 Ciliento, Deanna Ciliento, Deanna 12-11 11 4 15 36 .306 24 .667 1 3 5 6 28 6 34 4 0-7-0
7 Tapia, Alex Tapia, Alex 12-7 9 3 12 22 .409 17 .773 1 2 6 2 20 3 0 2 0-3-0
24 Jolly, Kaitlyn Jolly, Kaitlyn 12-6 6 6 12 14 .429 8 .571 0 1 4 7 6 1 0 2 0-0-0
8 Rattigan, Eileen Rattigan, Eileen 12-12 5 4 9 10 .500 9 .900 0 1 3 12 10 13 7 22 0-7-0
11 Agostino, Claudia Agostino, Claudia 10-2 4 2 6 12 .333 6 .500 0 0 1 4 7 3 0 1 0-1-0
1 Robbie, Emily Robbie, Emily 2-0 2 0 2 3 .667 2 .667 0 0 0 1 1 0 1 1 0-0-0
2 Carter, Kaelah Carter, Kaelah 11-9 0 0 0 0 .000 0 .000 0 0 0 8 2 8 0 3 0-0-0
5 Ebel, Samantha Ebel, Samantha 3-2 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0 3 0-0-0
40 Frese, Nicole Frese, Nicole 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Fritzsche, Grace Fritzsche, Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Gaffney, Dorothy Gaffney, Dorothy 12-12 0 0 0 0 .000 0 .000 0 0 0 21 2 3 0 1 0-0-0
25 Gardner, Grace Gardner, Grace 3-0 0 0 0 3 .000 1 .333 0 0 1 0 2 1 1 0 0-0-0
35 Jerome, Madeleine Jerome, Madeleine 1-0 0 0 0 2 .000 1 .500 0 0 1 0 1 0 0 0 0-0-0
21 Lasher, Julia Lasher, Julia 11-9 0 0 0 0 .000 0 .000 0 0 0 9 6 1 0 3 0-0-0
22 Rosati, Marisa Rosati, Marisa 11-11 0 0 0 0 .000 0 .000 0 0 0 6 5 5 0 9 0-1-0
14 Rounds, Madeline Rounds, Madeline 6-1 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 1 0-0-0
17 Schmidt, Emma Schmidt, Emma 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-0
16 Shannon, Molly Shannon, Molly 8-2 0 0 0 1 .000 1 1.000 0 0 1 0 0 1 0 1 0-1-0
6 Taylor, Charlotte Taylor, Charlotte 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
00 Yeung, Madeline Yeung, Madeline 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 16 2 1 20 0-0-0  
Totals 12 150 74 224 325 .462 239 .735 4 27 66 171 210 101 198 132 0-38-2
Opponents 12 173 70 243 355 .487 272 .766 8 27 66 187 174 120 161 142 0-26-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Fritzsche, Grace Fritzsche, Grace 1-0 15:00 0 .00 3 1.000 0 0 3
00 Yeung, Madeline Yeung, Madeline 2-0 24:07 3 7.46 1 .250 0 0 6
40 Frese, Nicole Frese, Nicole 2-0 34:29 5 8.70 6 .545 0 0 14
20 Gaffney, Dorothy Gaffney, Dorothy 12-12 646:24 165 15.32 89 .350 4 6 332

Game-By-Game

STR

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/23 at Dominican (N.Y.) W 21-18 21 16 37 36 .583 24 .667 1 0 1 2 0 18 18 10 25
2/25/23 at Felician W 16-3 16 10 26 30 .533 23 .767 1 1 4 0 0 10 10 7 15
3/03/23 DAEW W 16-5 16 4 20 40 .400 29 .725 1 1 4 2 0 18 8 11 13
3/06/23 at Roberts Wesleyan L 7-8 7 3 10 15 .467 12 .800 0 4 7 2 0 17 22 5 9
3/10/23 Post W 16-4 16 9 25 32 .500 23 .719 1 2 5 0 0 32 10 11 16
3/18/23 Pace L 16-20 16 10 26 26 .615 21 .808 0 1 4 1 0 27 22 15 16
3/21/23 at Southern N.H. L 15-20 15 3 18 35 .429 25 .714 0 4 8 2 0 15 22 7 25
3/25/23 at New Haven L 7-12 7 3 10 17 .412 14 .824 0 0 2 0 0 11 24 5 15
3/29/23 St. Michael's W 17-4 17 8 25 31 .548 21 .677 1 3 5 1 0 14 15 10 18
4/01/23 at Bentley W 17-16 17 9 26 37 .459 28 .757 1 3 11 2 1 20 14 8 16
4/08/23 Franklin Pierce W 19-8 19 13 32 38 .500 27 .711 1 1 7 0 1 16 10 14 19
4/12/23 at Adelphi L 6-17 6 4 10 16 .375 12 .750 0 2 6 0 0 8 21 4 16
4/15/23 at Assumption L 11-16 11 4 15 25 .440 19 .760 0 3 5 1 2 10 15 3 13
4/18/23 Le Moyne L 7-17 7 2 9 19 .368 12 .632 0 2 5 0 0 13 18 11 15
4/22/23 Southern Conn. St. L 9-17 9 4 13 25 .360 17 .680 0 4 6 0 0 15 22 12 15
4/26/23 American Int'l W 18-6 18 11 29 30 .600 24 .800 1 2 3 0 0 9 14 6 19
4/29/23 at Saint Anselm L 8-20 8 3 11 26 .308 19 .731 0 2 4 1 0 13 13 6 11
STR 226-211 226 116 342 478 .473 350 .732 8 35 87 14 4 266 278 145 276
Opponents 211-226 211 83 294 444 .475 337 .759 9 30 76 23 2 253 260 149 215

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/23 at Dominican (N.Y.) 21-18 57:37 18 18.74 6 .250 1 0 28
2/25/23 at Felician 16-3 60:00 3 3.00 2 .400 1 0 7
3/03/23 DAEW 16-5 60:00 5 5.00 5 .500 1 0 12
3/06/23 at Roberts Wesleyan 7-8 60:00 8 8.00 11 .579 0 1 28
3/10/23 Post 16-4 60:00 4 4.00 3 .429 1 0 14
3/18/23 Pace 16-20 60:00 20 20.00 9 .310 0 1 36
3/21/23 at Southern N.H. 15-20 60:00 20 20.00 8 .286 0 1 32
3/25/23 at New Haven 7-12 60:00 12 12.00 7 .368 0 1 28
3/29/23 St. Michael's 17-4 60:00 4 4.00 7 .636 1 0 12
4/01/23 at Bentley 17-16 60:00 16 16.00 9 .360 1 0 37
4/08/23 Franklin Pierce 19-8 60:00 8 8.00 6 .429 1 0 21
4/12/23 at Adelphi 6-17 60:00 17 17.00 9 .346 0 1 36
4/15/23 at Assumption 11-16 60:00 16 16.00 9 .360 0 1 31
4/18/23 Le Moyne 7-17 60:00 17 17.00 6 .261 0 1 27
4/22/23 Southern Conn. St. 9-17 60:00 17 17.00 10 .370 0 1 34
4/26/23 American Int'l 18-6 60:00 6 6.00 11 .647 1 0 24
4/29/23 at Saint Anselm 8-20 60:00 20 20.00 8 .286 0 1 37
STR 226-211 1017:37 211 12.44 126 .374 8 9 444
Opponents 211-226 1017:37 226 13.33 124 .354 9 8 478

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/23 Dominican (N.Y.) L 18-21 18 8 26 28 .643 24 .857 0 0 1 2 0 13 16 8 18
2/25/23 Felician L 3-16 3 0 3 7 .429 5 .714 0 0 1 0 0 10 18 4 7
3/03/23 at DAEW L 5-16 5 2 7 12 .417 10 .833 0 0 0 0 1 12 20 3 12
3/06/23 Roberts Wesleyan W 8-7 8 3 11 28 .286 19 .679 1 2 5 2 0 19 17 12 10
3/10/23 at Post L 4-16 4 0 4 14 .286 7 .500 0 1 3 0 0 12 15 2 7
3/18/23 at Pace W 20-16 20 7 27 36 .556 29 .806 1 4 5 0 0 22 20 13 23
3/21/23 Southern N.H. W 20-15 20 12 32 32 .625 28 .875 1 1 3 1 0 18 12 11 13
3/25/23 New Haven W 12-7 12 2 14 28 .429 19 .679 1 3 9 1 0 12 18 11 8
3/29/23 at St. Michael's L 4-17 4 1 5 12 .333 11 .917 0 0 4 1 0 16 16 7 6
4/01/23 Bentley L 16-17 16 6 22 37 .432 25 .676 0 4 11 3 0 14 19 9 21
4/08/23 at Franklin Pierce L 8-19 8 4 12 21 .381 14 .667 0 1 2 1 0 14 16 8 11
4/12/23 Adelphi W 17-6 17 10 27 36 .472 26 .722 1 2 4 4 1 18 10 15 11
4/15/23 Assumption W 16-11 16 7 23 31 .516 25 .806 1 4 9 1 0 19 8 9 16
4/18/23 at Le Moyne W 17-7 17 5 22 27 .630 23 .852 1 3 7 1 0 9 12 11 11
4/22/23 at Southern Conn. St. W 17-9 17 6 23 34 .500 27 .794 1 2 5 3 0 20 17 18 15
4/26/23 at American Int'l L 6-18 6 2 8 24 .250 17 .708 0 1 3 0 0 13 15 5 8
4/29/23 Saint Anselm W 20-8 20 8 28 37 .541 28 .757 1 2 4 3 0 12 11 3 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/23 Dominican (N.Y.) 18-21 57:37 21 21.87 3 .125 0 1 36
2/25/23 Felician 3-16 60:00 16 16.00 7 .304 0 1 30
3/03/23 at DAEW 5-16 60:00 16 16.00 13 .448 0 1 40
3/06/23 Roberts Wesleyan 8-7 60:00 7 7.00 5 .417 1 0 15
3/10/23 at Post 4-16 60:00 16 16.00 7 .304 0 1 32
3/18/23 at Pace 20-16 60:00 16 16.00 5 .238 1 0 26
3/21/23 Southern N.H. 20-15 60:00 15 15.00 10 .400 1 0 35
3/25/23 New Haven 12-7 60:00 7 7.00 7 .500 1 0 17
3/29/23 at St. Michael's 4-17 60:00 17 17.00 4 .190 0 1 31
4/01/23 Bentley 16-17 60:00 17 17.00 11 .393 0 1 37
4/08/23 at Franklin Pierce 8-19 60:00 19 19.00 8 .296 0 1 38
4/12/23 Adelphi 17-6 60:00 6 6.00 6 .500 1 0 16
4/15/23 Assumption 16-11 60:00 11 11.00 8 .421 1 0 25
4/18/23 at Le Moyne 17-7 60:00 7 7.00 5 .417 1 0 19
4/22/23 at Southern Conn. St. 17-9 60:00 9 9.00 8 .471 1 0 25
4/26/23 at American Int'l 6-18 60:00 18 18.00 6 .250 0 1 30
4/29/23 Saint Anselm 20-8 60:00 8 8.00 11 .579 1 0 26
Opponents 211-226 1017:37 226 13.33 124 .354 9 8 478
STR 226-211 1017:37 211 12.44 126 .374 8 9 444

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/23 at Dominican (N.Y.) W 21-18 16/8 36/28 24/24 18/13 18/16 25/18 13-17/13-17
2/25/23 at Felician W 16-3 10/0 30/7 23/5 10/10 10/18 15/7 10-12/9-15
3/03/23 DAEW W 16-5 4/2 40/12 29/10 18/12 8/20 13/12 14-15/13-18
3/06/23 at Roberts Wesleyan L 7-8 3/3 15/28 12/19 17/19 22/17 9/10 18-23/20-21
3/10/23 Post W 16-4 9/0 32/14 23/7 32/12 10/15 16/7 7-9/8-16
3/18/23 Pace L 16-20 10/7 26/36 21/29 27/22 22/20 16/23 13-16/15-21
3/21/23 at Southern N.H. L 15-20 3/12 35/32 25/28 15/18 22/12 25/13 14-17/14-18
3/25/23 at New Haven L 7-12 3/2 17/28 14/19 11/12 24/18 15/8 12-17/20-25
3/29/23 St. Michael's W 17-4 8/1 31/12 21/11 14/16 15/16 18/6 12-14/8-14
4/01/23 at Bentley W 17-16 9/6 37/37 28/25 20/14 14/19 16/21 16-20/14-18
4/08/23 Franklin Pierce W 19-8 13/4 38/21 27/14 16/14 10/16 19/11 14-14/13-18
4/12/23 at Adelphi L 6-17 4/10 16/36 12/26 8/18 21/10 16/11 13-15/20-22
4/15/23 at Assumption L 11-16 4/7 25/31 19/25 10/19 15/8 13/16 17-18/16-18
4/18/23 Le Moyne L 7-17 2/5 19/27 12/23 13/9 18/12 15/11 12-14/15-17
4/22/23 Southern Conn. St. L 9-17 4/6 25/34 17/27 15/20 22/17 15/15 10-19/12-18
4/26/23 American Int'l W 18-6 11/2 30/24 24/17 9/13 14/15 19/8 16-18/13-18
4/29/23 at Saint Anselm L 8-20 3/8 26/37 19/28 13/12 13/11 11/18 16-16/18-21
STR 226-211 116/83 478/444 350/337 266/253 278/260 276/215 227-274/241-315
Opponents 211-226 83/116 444/478 337/350 253/266 260/278 215/276 241-315/227-274

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Dominican (N.Y.) (2/22/23)
GOALS 21 Dominican (N.Y.) (2/22/23)
ASSISTS 16 Dominican (N.Y.) (2/22/23)
SHOTS 40 DAEW (3/03/23)
SHOTS ON GOAL 29 DAEW (3/03/23)
SAVES 11 American Int'l (4/26/23); Roberts Wesleyan (3/06/23)
GROUND BALLS 32 Post (3/10/23)
TURNOVERS 24 New Haven (3/25/23)
CAUSED TURNOVERS 15 Pace (3/18/23)
CLEARS 18 Roberts Wesleyan (3/06/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Daria Bock; Ashley Burns American Int'l (4/26/23); Dominican (N.Y.) (2/22/23)
GOALS 7 Lauren Pendergast Southern N.H. (3/21/23)
ASSISTS 7 Daria Bock American Int'l (4/26/23)
SHOTS 12 Lauren Pendergast Southern N.H. (3/21/23)
SHOTS ON GOAL 8 Ashley Burns; Lauren Pendergast Pace (3/18/23); Southern N.H. (3/21/23)
SAVES 11 Gaffney, Dorothy Roberts Wesleyan (3/06/23)
GROUND BALLS 6 Katy McPeak; Dorothy Gaffney; McPeak, Katy Pace (3/18/23); Southern Conn. St. (4/22/23); Roberts Wesleyan (3/06/23)
TURNOVERS 6 Lauren Pendergast Pace (3/18/23)
CAUSED TURNOVERS 4 Daria Bock; Katy McPeak Pace (3/18/23); Franklin Pierce (4/08/23); Le Moyne (4/18/23)