Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-12, 10-9)

Overall Team Statistics
Statistic Saint Rose Opponents
Scoring
Total Points 1969 1983
Points Per Game 75.7 76.3
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 730-1601 763-1688
FG: Percentage .456 .452
FG: Per Game 28.1 29.3
3PT: Made-Attempted 183-551 210-613
3PT: Percentage .332 .343
3PT: Per Game 7.0 8.1
FT: Made-Attempted 326-456 247-350
FT: Percentage .715 .706
FT: Per Game 12.5 9.5
Rebounding
Total 913 972
Per Game 35.1 37.4
Margin -2.3 --
Assists
Total 359 398
Per Game 13.8 15.3
Turnovers
Total 343 344
Per Game 13.2 13.2
Margin 0.0 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 15.7 15.9
Steals
Total 158 187
Per Game 6.1 7.2
Blocks
Total 90 115
Per Game 3.5 4.4
Attendance
Total 1796 3341
Per Game 11-163 15-223

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 O'Dell, Shane 26 26 802 30.8 205 445 .461 23 87 .264 78 118 .661 511 19.7 50 129 179 6.9 67 68 84 24 32
01 Alexander, Tray 26 26 993 38.2 119 297 .401 44 136 .324 63 76 .829 345 13.3 19 76 95 3.7 33 150 68 58 4
02 Anderson, Adam 26 25 840 32.3 99 229 .432 48 120 .400 43 55 .782 289 11.1 15 74 89 3.4 36 33 35 21 7
04 Fleming, Eric 23 22 578 25.1 90 156 .577 5 18 .278 32 57 .561 217 9.4 34 73 107 4.7 69 9 40 6 15
21 Bowman, Cartier 24 8 486 20.3 63 112 .563 0 7 .000 48 66 .727 174 7.3 43 79 122 5.1 25 22 31 13 17
35 McGettigan, Josh 23 11 498 21.7 51 115 .443 28 78 .359 23 29 .793 153 6.7 11 53 64 2.8 35 26 13 13 4
15 Small, Manasseh 17 2 214 12.6 28 70 .400 14 38 .368 11 16 .688 81 4.8 6 16 22 1.3 7 4 11 1 1
50 Taggart, Jermaine 15 0 168 11.2 25 43 .581 4 12 .333 12 16 .750 66 4.4 3 18 21 1.4 15 6 17 4 4
12 Zoller, Keegan 8 0 98 12.3 10 24 .417 7 19 .368 6 6 1.000 33 4.1 5 21 26 3.3 2 2 6 5 0
44 Lynch, Kevin 26 10 461 17.7 35 97 .361 8 29 .276 7 13 .538 85 3.3 47 63 110 4.2 64 37 27 11 6
42 Hilton, Zack 2 0 10 5.0 1 5 .200 0 2 .000 3 4 .750 5 2.5 3 1 4 2.0 0 0 0 0 0
05 Foley, Hagen 6 0 18 3.0 2 4 .500 2 4 .500 0 0 .000 6 1.0 0 1 1 0.2 0 0 0 0 0
22 Smith, John 5 0 36 7.2 2 4 .500 0 1 .000 0 0 .000 4 0.8 0 6 6 1.2 1 2 2 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 39 67 2.6 0 0 9 0 0  
Total 26 5202 200.1 730 1601 .456 183 551 .332 326 456 .715 1969 75.73 264 649 913 35.1 354 359 343 158 90
Opponents 26 5200 200.0 763 1688 .452 210 613 .343 247 350 .706 1983 76.27 310 662 972 37.4 413 398 344 187 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 O'Dell, Shane 20 20 616 30.8 157 341 .460 18 67 .269 60 92 .652 392 19.6 43 101 144 7.2 53 49 2.5 74 18 28
01 Alexander, Tray 20 20 768 38.4 93 230 .404 34 103 .330 51 64 .797 271 13.6 11 66 77 3.9 22 107 5.4 54 49 3
02 Anderson, Adam 20 19 649 32.5 76 171 .444 32 84 .381 25 33 .758 209 10.5 9 56 65 3.3 32 25 1.3 30 14 5
04 Fleming, Eric 18 17 451 25.1 66 119 .555 4 14 .286 21 36 .583 157 8.7 26 57 83 4.6 55 8 0.4 33 4 12
21 Bowman, Cartier 19 7 398 20.9 56 94 .596 0 6 .000 37 52 .712 149 7.8 32 63 95 5.0 21 19 1.0 24 9 13
35 McGettigan, Josh 18 7 376 20.9 34 84 .405 16 54 .296 19 25 .760 103 5.7 10 39 49 2.7 27 18 1.0 11 8 3
15 Small, Manasseh 13 2 160 12.3 23 55 .418 12 28 .429 10 13 .769 68 5.2 5 10 15 1.2 4 4 0.3 8 1 0
50 Taggart, Jermaine 13 0 135 10.4 20 36 .556 4 10 .400 9 12 .750 53 4.1 3 11 14 1.1 14 6 0.5 13 3 3
12 Zoller, Keegan 6 0 72 12.0 7 16 .438 4 12 .333 4 4 1.000 22 3.7 5 16 21 3.5 2 0 0.0 5 3 0
44 Lynch, Kevin 20 8 336 16.8 23 67 .343 4 20 .200 5 10 .500 55 2.8 32 49 81 4.1 52 25 1.3 19 7 5
42 Hilton, Zack 1 0 4 4.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 2 1 3 3.0 0 0 0.0 0 0 0
05 Foley, Hagen 5 0 9 1.8 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 0 0 0.0 0 0 0.0 0 0 0
22 Smith, John 4 0 26 6.5 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 3 3 0.8 1 1 0.3 1 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 32 49 2.5 0 0 0.0 8 0 0  
Total 20 4000 200.0 557 1220 .457 129 401 .322 242 343 .706 1485 74.25 195 504 699 35.0 283 262 13.1 280 117 72
Opponents 20 4000 200.0 590 1302 .453 146 457 .319 197 282 .699 1523 76.15 238 509 747 37.4 314 302 15.1 263 159 85

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 O'Dell, Shane 26 26 802 205 445 .461 23 87 .264 78 118 .661 511 19.7
01 Alexander, Tray 26 26 993 119 297 .401 44 136 .324 63 76 .829 345 13.3
02 Anderson, Adam 26 25 840 99 229 .432 48 120 .400 43 55 .782 289 11.1
04 Fleming, Eric 23 22 578 90 156 .577 5 18 .278 32 57 .561 217 9.4
21 Bowman, Cartier 24 8 486 63 112 .563 0 7 .000 48 66 .727 174 7.3
35 McGettigan, Josh 23 11 498 51 115 .443 28 78 .359 23 29 .793 153 6.7
15 Small, Manasseh 17 2 214 28 70 .400 14 38 .368 11 16 .688 81 4.8
50 Taggart, Jermaine 15 0 168 25 43 .581 4 12 .333 12 16 .750 66 4.4
12 Zoller, Keegan 8 0 98 10 24 .417 7 19 .368 6 6 1.000 33 4.1
44 Lynch, Kevin 26 10 461 35 97 .361 8 29 .276 7 13 .538 85 3.3
42 Hilton, Zack 2 0 10 1 5 .200 0 2 .000 3 4 .750 5 2.5
05 Foley, Hagen 6 0 18 2 4 .500 2 4 .500 0 0 .000 6 1.0
22 Smith, John 5 0 36 2 4 .500 0 1 .000 0 0 .000 4 0.8
Total 26 5202 730 1601 .456 183 551 .332 326 456 .715 1969 75.73
Opponents 26 5200 763 1688 .452 210 613 .343 247 350 .706 1983 76.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 O'Dell, Shane 26 30.8 .461 .264 .661 1.9 5.0 6.9 2.6 0.9 1.2 19.7
01 Alexander, Tray 26 38.2 .401 .324 .829 0.7 2.9 3.7 5.8 2.2 0.2 13.3
02 Anderson, Adam 26 32.3 .432 .400 .782 0.6 2.8 3.4 1.3 0.8 0.3 11.1
04 Fleming, Eric 23 25.1 .577 .278 .561 1.5 3.2 4.7 0.4 0.3 0.7 9.4
21 Bowman, Cartier 24 20.3 .563 .000 .727 1.8 3.3 5.1 0.9 0.5 0.7 7.3
35 McGettigan, Josh 23 21.7 .443 .359 .793 0.5 2.3 2.8 1.1 0.6 0.2 6.7
15 Small, Manasseh 17 12.6 .400 .368 .688 0.4 0.9 1.3 0.2 0.1 0.1 4.8
50 Taggart, Jermaine 15 11.2 .581 .333 .750 0.2 1.2 1.4 0.4 0.3 0.3 4.4
12 Zoller, Keegan 8 12.3 .417 .368 1.000 0.6 2.6 3.3 0.3 0.6 0.0 4.1
44 Lynch, Kevin 26 17.7 .361 .276 .538 1.8 2.4 4.2 1.4 0.4 0.2 3.3
42 Hilton, Zack 2 5.0 .200 .000 .750 1.5 0.5 2.0 0.0 0.0 0.0 2.5
05 Foley, Hagen 6 3.0 .500 .500 .000 0.0 0.2 0.2 0.0 0.0 0.0 1.0
22 Smith, John 5 7.2 .500 .000 .000 0.0 1.2 1.2 0.4 0.4 0.0 0.8
Total 26 200.1 .456 .332 .715 10.2 25.0 35.1 13.8 6.1 3.5 75.73
Opponents 26 200.0 .452 .343 .706 11.9 25.5 37.4 15.3 7.2 4.4 76.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at D'Youville 11/12/21 101-65 W 38-62 .613 9-21 .429 16-21 .762 7 31 38 38.0 12 20 10 1 11 101 101.0
at Staten Island 11/13/21 112-54 W 36-67 .537 12-33 .364 28-30 .933 12 34 46 42.0 12 18 9 5 11 112 106.5
at Adelphi 11/20/21 82-81 W 35-68 .515 7-24 .292 5-12 .417 13 25 38 40.7 12 21 14 3 9 82 98.3
vs Le Moyne 11/23/21 88-84 W 35-72 .486 3-14 .214 15-23 .652 10 30 40 40.5 14 13 13 2 12 88 95.8
at Daemen 11/27/21 71-83 L 26-71 .366 9-32 .281 10-15 .667 11 30 41 40.6 13 14 10 3 5 71 90.8
at Pace 12/01/21 61-75 L 21-57 .368 7-23 .304 12-12 1.000 5 25 30 38.8 15 10 21 4 6 61 85.8
vs New Haven 12/04/21 54-65 L 19-54 .352 7-25 .280 9-12 .750 8 19 27 37.1 14 11 15 1 7 54 81.3
at Southern Conn. St. 12/07/21 69-85 L 26-63 .413 4-22 .182 13-18 .722 13 25 38 37.3 11 10 15 1 3 69 79.8
vs Saint Michael's 12/10/21 82-76 W 30-70 .429 8-17 .471 14-24 .583 17 26 43 37.9 12 25 7 2 7 82 80.0
at Goldey-Beacom 12/18/21 71-73 L 25-47 .532 4-20 .200 17-22 .773 7 17 24 36.5 17 12 19 1 10 71 79.1
at Saint Michael's 01/13/22 86-75 W 31-57 .544 6-12 .500 18-22 .818 9 27 36 36.5 10 13 14 7 5 86 79.7
vs Bentley 01/19/22 68-83 L 26-60 .433 4-15 .267 12-22 .545 11 23 34 36.3 13 8 16 1 4 68 78.8
at Southern N.H. 01/22/22 65-83 L 26-68 .382 6-22 .273 7-13 .538 11 26 37 36.3 17 15 12 2 2 65 77.7
vs St. Anselm 01/25/22 84-70 W 33-65 .508 5-16 .313 13-18 .722 11 34 45 36.9 14 13 14 3 3 84 78.1
at Assumption 01/27/22 83-81 W 31-64 .484 17-31 .548 4-6 .667 13 19 32 36.6 9 22 11 1 5 83 78.5
at Stonehill 01/30/22 75-71 W 26-50 .520 7-12 .583 16-21 .762 8 24 32 36.3 23 14 16 9 5 75 78.3
at Le Moyne 02/02/22 79-72 W 29-64 .453 4-12 .333 17-22 .773 10 38 48 37.0 14 14 13 9 6 79 78.3
vs Pace 02/05/22 56-73 L 21-55 .382 3-21 .143 11-15 .733 10 22 32 36.7 13 10 18 2 2 56 77.1
at New Haven 02/08/22 56-90 L 22-63 .349 5-24 .208 7-11 .636 9 16 25 36.1 12 11 12 1 6 56 75.9
vs Franklin Pierce 02/10/22 72-89 L 28-67 .418 9-25 .360 7-10 .700 11 21 32 35.9 10 16 11 2 5 72 75.8
vs Adelphi 02/12/22 60-76 L 23-58 .397 6-23 .261 8-11 .727 7 17 24 35.3 10 11 9 6 7 60 75.0
vs Southern Conn. St. 02/19/22 93-61 W 35-63 .556 9-19 .474 14-17 .824 11 30 41 35.6 18 17 21 6 12 93 75.8
vs American Int'l 02/21/22 83-81 W 29-60 .483 8-24 .333 17-21 .810 9 22 31 35.4 22 11 12 3 6 83 76.1
at American Int'l 02/22/22 73-68 W 25-55 .455 9-18 .500 14-22 .636 9 25 34 35.3 17 7 12 1 3 73 76.0
vs Southern N.H. 02/26/22 80-76 W 29-59 .492 11-29 .379 11-20 .550 13 24 37 35.4 12 17 12 8 3 80 76.2
at Bentley 02/28/22 65-93 L 25-62 .403 4-17 .235 11-16 .688 9 19 28 35.1 8 6 7 6 3 65 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
D'Youville 11/12/21 65-101 L 24-66 .364 8-29 .276 9-15 .600 15 18 33 33.0 14 14 16 4 5 65 65.0
Staten Island 11/13/21 54-112 L 20-66 .303 8-27 .296 6-7 .857 11 20 31 32.0 17 11 19 4 5 54 59.5
Adelphi 11/20/21 81-82 L 33-68 .485 11-34 .324 4-4 1.000 9 23 32 32.0 15 22 13 3 5 81 66.7
Le Moyne 11/23/21 84-88 L 32-74 .432 10-28 .357 10-12 .833 13 33 46 35.5 21 15 20 3 7 84 71.0
Daemen 11/27/21 83-71 W 33-69 .478 6-17 .353 11-19 .579 10 34 44 37.2 14 19 8 6 7 83 73.4
Pace 12/01/21 75-61 W 29-66 .439 7-18 .389 10-12 .833 9 24 33 36.5 15 21 13 6 10 75 73.7
New Haven 12/04/21 65-54 W 26-52 .500 5-15 .333 8-12 .667 9 27 36 36.4 11 12 19 8 11 65 72.4
Southern Conn. St. 12/07/21 85-69 W 35-63 .556 7-25 .280 8-12 .667 6 26 32 35.9 15 19 10 4 8 85 74.0
Saint Michael's 12/10/21 76-82 L 28-67 .418 12-32 .375 8-11 .727 14 29 43 36.7 22 15 15 7 4 76 74.2
Goldey-Beacom 12/18/21 73-71 W 26-53 .491 9-22 .409 12-14 .857 11 18 29 35.9 22 14 20 2 5 73 74.1
Saint Michael's 01/13/22 75-86 L 29-66 .439 10-31 .323 7-8 .875 11 18 29 35.3 18 17 15 5 9 75 74.2
Bentley 01/19/22 83-68 W 35-64 .547 4-16 .250 9-12 .750 6 27 33 35.1 17 16 12 4 6 83 74.9
Southern N.H. 01/22/22 83-65 W 30-61 .492 11-25 .440 12-21 .571 11 32 43 35.7 13 12 10 6 7 83 75.5
St. Anselm 01/25/22 70-84 L 26-65 .400 8-23 .348 10-18 .556 9 22 31 35.4 17 12 12 4 10 70 75.1
Assumption 01/27/22 81-83 L 31-65 .477 14-27 .519 5-7 .714 14 21 35 35.3 9 17 11 4 3 81 75.5
Stonehill 01/30/22 71-75 L 23-58 .397 4-14 .286 21-31 .677 17 19 36 35.4 19 6 13 3 10 71 75.3
Le Moyne 02/02/22 72-79 L 29-85 .341 4-25 .160 10-16 .625 21 27 48 36.1 17 10 7 8 11 72 75.1
Pace 02/05/22 73-56 W 29-59 .492 7-23 .304 8-10 .800 6 28 34 36.0 18 15 10 6 10 73 74.9
New Haven 02/08/22 90-56 W 38-61 .623 6-14 .429 8-9 .889 7 34 41 36.3 11 26 14 6 7 90 75.7
Franklin Pierce 02/10/22 89-72 W 32-65 .492 15-31 .484 10-11 .909 11 31 42 36.6 11 16 11 4 5 89 76.4
Adelphi 02/12/22 76-60 W 30-66 .455 11-27 .407 5-7 .714 19 26 45 37.0 13 19 13 0 6 76 76.4
Southern Conn. St. 02/19/22 61-93 L 24-67 .358 1-16 .063 12-17 .706 14 20 34 36.8 16 11 22 4 12 61 75.7
American Int'l 02/21/22 81-83 L 30-63 .476 5-18 .278 16-32 .500 16 24 40 37.0 19 17 11 2 6 81 75.9
American Int'l 02/22/22 68-73 L 26-63 .413 4-17 .235 12-14 .857 12 28 40 37.1 19 9 13 2 7 68 75.6
Southern N.H. 02/26/22 76-80 L 30-70 .429 8-28 .286 8-9 .889 17 22 39 37.2 15 13 9 3 7 76 75.6
Bentley 02/28/22 93-65 W 35-66 .530 15-31 .484 8-10 .800 12 31 43 37.4 15 20 8 7 4 93 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
D'Youville 11/12/21 101-65 36 38-62/24-66 .613/.364 9-21/8-29 .429/.276 16-21/9-15 .762-.600 38/33 5 20/14 10/16 1/4 11/5 12/14
Staten Island 11/13/21 112-54 58 36-67/20-66 .537/.303 12-33/8-27 .364/.296 28-30/6-7 .933-.857 46/31 15 18/11 9/19 5/4 11/5 12/17
Adelphi 11/20/21 82-81 1 35-68/33-68 .515/.485 7-24/11-34 .292/.324 5-12/4-4 .417-1.000 38/32 6 21/22 14/13 3/3 9/5 12/15
Le Moyne 11/23/21 88-84 4 35-72/32-74 .486/.432 3-14/10-28 .214/.357 15-23/10-12 .652-.833 40/46 -6 13/15 13/20 2/3 12/7 14/21
Daemen 11/27/21 71-83 -12 26-71/33-69 .366/.478 9-32/6-17 .281/.353 10-15/11-19 .667-.579 41/44 -3 14/19 10/8 3/6 5/7 13/14
Pace 12/01/21 61-75 -14 21-57/29-66 .368/.439 7-23/7-18 .304/.389 12-12/10-12 1.000-.833 30/33 -3 10/21 21/13 4/6 6/10 15/15
New Haven 12/04/21 54-65 -11 19-54/26-52 .352/.500 7-25/5-15 .280/.333 9-12/8-12 .750-.667 27/36 -9 11/12 15/19 1/8 7/11 14/11
Southern Conn. St. 12/07/21 69-85 -16 26-63/35-63 .413/.556 4-22/7-25 .182/.280 13-18/8-12 .722-.667 38/32 6 10/19 15/10 1/4 3/8 11/15
Saint Michael's 12/10/21 82-76 6 30-70/28-67 .429/.418 8-17/12-32 .471/.375 14-24/8-11 .583-.727 43/43 0 25/15 7/15 2/7 7/4 12/22
Goldey-Beacom 12/18/21 71-73 -2 25-47/26-53 .532/.491 4-20/9-22 .200/.409 17-22/12-14 .773-.857 24/29 -5 12/14 19/20 1/2 10/5 17/22
Saint Michael's 01/13/22 86-75 11 31-57/29-66 .544/.439 6-12/10-31 .500/.323 18-22/7-8 .818-.875 36/29 7 13/17 14/15 7/5 5/9 10/18
Bentley 01/19/22 68-83 -15 26-60/35-64 .433/.547 4-15/4-16 .267/.250 12-22/9-12 .545-.750 34/33 1 8/16 16/12 1/4 4/6 13/17
Southern N.H. 01/22/22 65-83 -18 26-68/30-61 .382/.492 6-22/11-25 .273/.440 7-13/12-21 .538-.571 37/43 -6 15/12 12/10 2/6 2/7 17/13
St. Anselm 01/25/22 84-70 14 33-65/26-65 .508/.400 5-16/8-23 .313/.348 13-18/10-18 .722-.556 45/31 14 13/12 14/12 3/4 3/10 14/17
Assumption 01/27/22 83-81 2 31-64/31-65 .484/.477 17-31/14-27 .548/.519 4-6/5-7 .667-.714 32/35 -3 22/17 11/11 1/4 5/3 9/9
Stonehill 01/30/22 75-71 4 26-50/23-58 .520/.397 7-12/4-14 .583/.286 16-21/21-31 .762-.677 32/36 -4 14/6 16/13 9/3 5/10 23/19
Le Moyne 02/02/22 79-72 7 29-64/29-85 .453/.341 4-12/4-25 .333/.160 17-22/10-16 .773-.625 48/48 0 14/10 13/7 9/8 6/11 14/17
Pace 02/05/22 56-73 -17 21-55/29-59 .382/.492 3-21/7-23 .143/.304 11-15/8-10 .733-.800 32/34 -2 10/15 18/10 2/6 2/10 13/18
New Haven 02/08/22 56-90 -34 22-63/38-61 .349/.623 5-24/6-14 .208/.429 7-11/8-9 .636-.889 25/41 -16 11/26 12/14 1/6 6/7 12/11
Franklin Pierce 02/10/22 72-89 -17 28-67/32-65 .418/.492 9-25/15-31 .360/.484 7-10/10-11 .700-.909 32/42 -10 16/16 11/11 2/4 5/5 10/11
Adelphi 02/12/22 60-76 -16 23-58/30-66 .397/.455 6-23/11-27 .261/.407 8-11/5-7 .727-.714 24/45 -21 11/19 9/13 6/0 7/6 10/13
Southern Conn. St. 02/19/22 93-61 32 35-63/24-67 .556/.358 9-19/1-16 .474/.063 14-17/12-17 .824-.706 41/34 7 17/11 21/22 6/4 12/12 18/16
American Int'l 02/21/22 83-81 2 29-60/30-63 .483/.476 8-24/5-18 .333/.278 17-21/16-32 .810-.500 31/40 -9 11/17 12/11 3/2 6/6 22/19
American Int'l 02/22/22 73-68 5 25-55/26-63 .455/.413 9-18/4-17 .500/.235 14-22/12-14 .636-.857 34/40 -6 7/9 12/13 1/2 3/7 17/19
Southern N.H. 02/26/22 80-76 4 29-59/30-70 .492/.429 11-29/8-28 .379/.286 11-20/8-9 .550-.889 37/39 -2 17/13 12/9 8/3 3/7 12/15
Bentley 02/28/22 65-93 -28 25-62/35-66 .403/.530 4-17/15-31 .235/.484 11-16/8-10 .688-.800 28/43 -15 6/20 7/8 6/7 3/4 8/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Staten Island (11/13/21)
FIELD GOALS MADE 38 D'Youville (11/12/21)
FIELD GOAL ATTEMPTS 72 Le Moyne (11/23/21)
3 PT FIELD GOALS MADE 17 Assumption (01/27/22)
3 PT FG ATTEMPTS 33 Staten Island (11/13/21)
FREE THROWS MADE 28 Staten Island (11/13/21)
FREE THROW ATTEMPTS 30 Staten Island (11/13/21)
REBOUNDS 48 Le Moyne (02/02/22)
ASSISTS 25 Saint Michael's (12/10/21)
STEALS 12 Le Moyne (11/23/21); Southern Conn. St. (02/19/22)
BLOCKED SHOTS 9 Stonehill (01/30/22); Le Moyne (02/02/22)
TURNOVERS 21 Southern Conn. St. (02/19/22); Pace (12/01/21)
FOULS 23 Stonehill (01/30/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 O'Dell,Shane Saint Michael's (01/13/22)
FIELD GOALS MADE 15 O'Dell,Shane Saint Michael's (01/13/22)
FIELD GOAL ATTEMPTS 25 O'Dell,Shane Franklin Pierce (02/10/22); Saint Michael's (01/13/22)
3 PT FIELD GOALS MADE 7 Adam Anderson Assumption (01/27/22)
3 PT FG ATTEMPTS 13 Alexander,Tray New Haven (02/08/22)
FREE THROWS MADE 8 Cartier Bowman Staten Island (11/13/21)
FREE THROW ATTEMPTS 10 O'Dell,Shane St. Anselm (01/25/22)
REBOUNDS 14 O'Dell,Shane Saint Michael's (01/13/22)
ASSISTS 12 Alexander, Tray Saint Michael's (12/10/21)
STEALS 6 Alexander,Tray Southern Conn. St. (02/19/22)
BLOCKED SHOTS 5 O'Dell,Shane; Shane O'Dell Southern N.H. (02/26/22); Le Moyne (02/02/22)
TURNOVERS 8 O'Dell,Shane Pace (12/01/21)
FOULS 5 O'Dell,Shane; Fleming,Eric; Eric Fleming; Fleming, Eric; Lynch,Kevin Southern Conn. St. (02/19/22); American Int'l (02/21/22); Goldey-Beacom (12/18/21); Stonehill (01/30/22); American Int'l (02/22/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 O'Dell, Shane 26 511 19.7
#01 Alexander, Tray 26 345 13.3
#02 Anderson, Adam 26 289 11.1
#04 Fleming, Eric 23 217 9.4
#21 Bowman, Cartier 24 174 7.3
#35 McGettigan, Josh 23 153 6.7
#44 Lynch, Kevin 26 85 3.3
#15 Small, Manasseh 17 81 4.8
#50 Taggart, Jermaine 15 66 4.4
#12 Zoller, Keegan 8 33 4.1
#05 Foley, Hagen 6 6 1.0
#42 Hilton, Zack 2 5 2.5
#22 Smith, John 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 O'Dell, Shane 26 205 445 .461 7.9 17.1
#01 Alexander, Tray 26 119 297 .401 4.6 11.4
#02 Anderson, Adam 26 99 229 .432 3.8 8.8
#04 Fleming, Eric 23 90 156 .577 3.9 6.8
#21 Bowman, Cartier 24 63 112 .563 2.6 4.7
#35 McGettigan, Josh 23 51 115 .443 2.2 5.0
#44 Lynch, Kevin 26 35 97 .361 1.3 3.7
#15 Small, Manasseh 17 28 70 .400 1.6 4.1
#50 Taggart, Jermaine 15 25 43 .581 1.7 2.9
#12 Zoller, Keegan 8 10 24 .417 1.3 3.0
#05 Foley, Hagen 6 2 4 .500 0.3 0.7
#22 Smith, John 5 2 4 .500 0.4 0.8
#42 Hilton, Zack 2 1 5 .200 0.5 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Anderson, Adam 26 48 120 .400 1.8 4.6
#01 Alexander, Tray 26 44 136 .324 1.7 5.2
#35 McGettigan, Josh 23 28 78 .359 1.2 3.4
#11 O'Dell, Shane 26 23 87 .264 0.9 3.3
#15 Small, Manasseh 17 14 38 .368 0.8 2.2
#44 Lynch, Kevin 26 8 29 .276 0.3 1.1
#12 Zoller, Keegan 8 7 19 .368 0.9 2.4
#04 Fleming, Eric 23 5 18 .278 0.2 0.8
#50 Taggart, Jermaine 15 4 12 .333 0.3 0.8
#05 Foley, Hagen 6 2 4 .500 0.3 0.7
#21 Bowman, Cartier 24 0 7 .000 0.0 0.3
#42 Hilton, Zack 2 0 2 .000 0.0 1.0
#22 Smith, John 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 O'Dell, Shane 26 78 118 .661 3.0 4.5
#01 Alexander, Tray 26 63 76 .829 2.4 2.9
#21 Bowman, Cartier 24 48 66 .727 2.0 2.8
#02 Anderson, Adam 26 43 55 .782 1.7 2.1
#04 Fleming, Eric 23 32 57 .561 1.4 2.5
#35 McGettigan, Josh 23 23 29 .793 1.0 1.3
#50 Taggart, Jermaine 15 12 16 .750 0.8 1.1
#15 Small, Manasseh 17 11 16 .688 0.6 0.9
#44 Lynch, Kevin 26 7 13 .538 0.3 0.5
#12 Zoller, Keegan 8 6 6 1.000 0.8 0.8
#42 Hilton, Zack 2 3 4 .750 1.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 O'Dell, Shane 26 179 6.9 50 1.9 129 5.0
#21 Bowman, Cartier 24 122 5.1 43 1.8 79 3.3
#44 Lynch, Kevin 26 110 4.2 47 1.8 63 2.4
#04 Fleming, Eric 23 107 4.7 34 1.5 73 3.2
#01 Alexander, Tray 26 95 3.7 19 0.7 76 2.9
#02 Anderson, Adam 26 89 3.4 15 0.6 74 2.8
#TM Team 26 67 2.6 28 1.1 39 1.5
#35 McGettigan, Josh 23 64 2.8 11 0.5 53 2.3
#12 Zoller, Keegan 8 26 3.3 5 0.6 21 2.6
#15 Small, Manasseh 17 22 1.3 6 0.4 16 0.9
#50 Taggart, Jermaine 15 21 1.4 3 0.2 18 1.2
#22 Smith, John 5 6 1.2 0 0.0 6 1.2
#42 Hilton, Zack 2 4 2.0 3 1.5 1 0.5
#05 Foley, Hagen 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Alexander, Tray 26 150 5.8
#11 O'Dell, Shane 26 68 2.6
#44 Lynch, Kevin 26 37 1.4
#02 Anderson, Adam 26 33 1.3
#35 McGettigan, Josh 23 26 1.1
