Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

Saint Rose (95, 1-0) vs Assumption (76, 0-1)

Box Score

Assumption logo
76
vs
95
Saint Rose logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
ASM Assumption 41 35 76 0-1
Winner STR Saint Rose 46 49 95 1-0

Assumption 76

Assumption 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Cooper * 32 6-20 3-10 4-8 6-2 8 3 2 1 0 1 19
31 31 Petkus * 20 7-11 0-0 1-2 2-3 5 4 0 1 0 0 15
23 23 Moore * 26 4-17 2-6 3-9 3-1 4 3 1 5 1 1 13
21 21 Mancini * 26 2-7 1-2 2-2 2-2 4 5 2 0 1 1 7
22 22 Niedzwie * 27 1-6 1-6 2-2 0-2 2 5 4 3 0 3 5
04 04 Calver 15 4-5 0-0 2-5 2-3 5 4 0 0 0 0 10
03 03 Zielke 20 2-5 0-0 0-1 2-2 4 3 0 1 0 0 4
34 34 Carney 21 1-6 1-3 0-0 1-2 3 0 2 2 0 1 3
15 15 Brochu 11 0-1 0-0 0-0 1-1 2 0 1 0 0 0 0
30 30 Manning 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals - 200 27-78 8-27 14-29 24-19 43 28 12 13 2 7 76
Team Summary FG 3PT FT
Total 27-78 8-27 14-29
34.6% 29.6% 48.3%
Column One Column Two Column Three

Saint Rose 95

Saint Rose 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 SAUNDERS, Gregg * 28 10-13 0-0 5-8 2-5 7 3 2 2 4 2 25
54 54 REED, Damon * 35 7-10 0-0 4-8 7-8 15 2 1 1 2 2 18
05 05 PERNO, Mike * 32 5-10 4-7 3-4 0-3 3 3 4 3 0 1 17
23 23 CONNOLLY, Nate * 30 3-7 0-1 2-2 1-4 5 5 2 2 0 0 8
25 25 HAVER, Dan * 18 2-3 0-0 4-6 0-3 3 4 1 2 0 0 8
44 44 HALLIDAY, Ryan 12 3-6 2-4 0-0 0-5 5 3 2 2 0 1 8
22 22 SGAMBELLURI, Steve 12 2-5 0-2 0-0 0-1 1 0 0 0 0 1 4
40 40 GOODWIN, Ben 8 0-0 0-0 3-4 0-0 0 4 2 1 0 1 3
14 14 BARTIEAU, Jason 14 1-4 0-3 0-0 2-1 3 1 4 2 0 1 2
15 15 FRYER, Matt 8 0-2 0-0 2-5 1-0 1 0 0 1 0 0 2
55 55 DeVRIES, Cullen 3 0-0 0-0 0-0 0-1 1 0 0 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 33-60 6-17 23-37 13-36 49 25 18 17 7 9 95
Team Summary FG 3PT FT
Total 33-60 6-17 23-37
55.0% 35.3% 62.2%
Column One Column Two Column Three

1st Half Box Score

Assumption 41

Assumption 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Petkus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Moore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Mancini 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Niedzwie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Calver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Zielke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Carney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Brochu 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Manning 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Saint Rose 46

Saint Rose 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 SAUNDERS, Gregg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 REED, Damon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 PERNO, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 CONNOLLY, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 HAVER, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 HALLIDAY, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 SGAMBELLURI, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 GOODWIN, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 BARTIEAU, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 FRYER, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 DeVRIES, Cullen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Assumption 35

Assumption 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Cooper 32 6-20 3-10 4-8 6-2 8 3 2 1 0 1 19
31 31 Petkus 20 7-11 0-0 1-2 2-3 5 4 0 1 0 0 15
23 23 Moore 26 4-17 2-6 3-9 3-1 4 3 1 5 1 1 13
21 21 Mancini 26 2-7 1-2 2-2 2-2 4 5 2 0 1 1 7
22 22 Niedzwie 27 1-6 1-6 2-2 0-2 2 5 4 3 0 3 5
4 4 Calver 15 4-5 0-0 2-5 2-3 5 4 0 0 0 0 10
3 3 Zielke 20 2-5 0-0 0-1 2-2 4 3 0 1 0 0 4
34 34 Carney 21 1-6 1-3 0-0 1-2 3 0 2 2 0 1 3
15 15 Brochu 11 0-1 0-0 0-0 1-1 2 0 1 0 0 0 0
30 30 Manning 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals 200 (34.6%) 27-78 (29.6%) 8-27 (48.3%) 14-29 24-19 43 28 12 13 2 7 76
Team Total % 34.6% 29.6% 48.3%

Saint Rose 49

Saint Rose 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 SAUNDERS, Gregg 28 10-13 0-0 5-8 2-5 7 3 2 2 4 2 25
54 54 REED, Damon 35 7-10 0-0 4-8 7-8 15 2 1 1 2 2 18
5 5 PERNO, Mike 32 5-10 4-7 3-4 0-3 3 3 4 3 0 1 17
23 23 CONNOLLY, Nate 30 3-7 0-1 2-2 1-4 5 5 2 2 0 0 8
25 25 HAVER, Dan 18 2-3 0-0 4-6 0-3 3 4 1 2 0 0 8
44 44 HALLIDAY, Ryan 12 3-6 2-4 0-0 0-5 5 3 2 2 0 1 8
22 22 SGAMBELLURI, Steve 12 2-5 0-2 0-0 0-1 1 0 0 0 0 1 4
40 40 GOODWIN, Ben 8 0-0 0-0 3-4 0-0 0 4 2 1 0 1 3
14 14 BARTIEAU, Jason 14 1-4 0-3 0-0 2-1 3 1 4 2 0 1 2
15 15 FRYER, Matt 8 0-2 0-0 2-5 1-0 1 0 0 1 0 0 2
55 55 DeVRIES, Cullen 3 0-0 0-0 0-0 0-1 1 0 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 200 (55.0%) 33-60 (35.3%) 6-17 (62.2%) 23-37 13-36 49 25 18 17 7 9 95
Team Total % 55.0% 35.3% 62.2%

Play Analysis

Points Off Turnovers
Team Total
Assumption 0
Saint Rose 0
0
0
2nd Chance Points
Team Total
Assumption 0
Saint Rose 0
0
0
Bench Points
Team Total
Assumption 0
Saint Rose 0
0
0
Lead Gained By
Team Total
Assumption 0
Saint Rose 0
0
0
Points in Paint
Team Total
Assumption 0
Saint Rose 0
0
0
Fast Break Points
Team Total
Assumption 0
Saint Rose 0
0
0
Score Tied By
Team Total
Assumption 0
Saint Rose 0
0
0