Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

Saint Rose (92, 9-2) vs Assumption (83, )

Box Score

Assumption logo
83
vs
92
Saint Rose logo
9-2
Team Score By Half
Team 1 2 Total F Records
ASM Assumption 42 41 83
Winner STR Saint Rose 41 51 92 9-2

Assumption 83

Assumption 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Niedzwiecki * 22 9-15 7-9 1-4 0-1 1 2 4 2 0 0 26
42 42 Cooper * 28 6-13 3-7 2-2 2-8 10 4 1 2 1 3 17
32 32 Krause * 35 4-11 3-8 2-4 1-2 3 0 1 0 0 1 13
54 54 Hold * 35 5-14 0-0 0-0 4-9 13 3 0 1 1 0 10
23 23 Miller * 23 3-8 0-0 2-2 0-3 3 5 4 3 1 0 8
11 11 St. Martin 20 2-6 0-0 1-2 1-1 2 3 3 4 0 0 5
12 12 Erickson 19 1-4 0-0 0-2 1-1 2 2 1 3 0 0 2
14 14 Thompson 7 1-1 0-0 0-0 0-1 1 1 4 0 0 0 2
44 44 Zielke 5 0-0 0-0 0-0 0-2 2 0 2 0 0 0 0
50 50 Freund 5 0-1 0-0 0-0 0-0 0 4 0 0 0 0 0
33 33 Calver 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 31-73 13-24 8-16 11-28 39 24 20 15 3 4 83
Team Summary FG 3PT FT
Total 31-73 13-24 8-16
42.5% 54.2% 50.0%
Column One Column Two Column Three

Saint Rose 92

Saint Rose 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 JOSEPH, Garth * 20 9-11 0-0 3-6 3-8 11 3 0 1 3 0 21
44 44 POWERS, Roger * 31 4-16 2-8 3-4 0-2 2 4 2 1 0 2 13
23 23 GREEN, Corey * 34 5-8 0-0 2-2 0-4 4 3 9 1 1 1 12
32 32 BUCCI, Ralph * 34 4-9 0-1 4-4 4-3 7 2 4 4 0 2 12
54 54 REED, Damon * 32 3-6 0-0 3-5 2-11 13 3 2 2 3 0 9
00 00 HENDERSON, Jermaine 25 6-13 2-6 5-8 1-1 2 3 2 2 0 4 19
31 31 OLSEN, James 13 0-2 0-0 4-5 3-5 8 0 0 0 0 0 4
25 25 HAVER, Dan 3 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
33 33 SAUNDERS, Gregg 5 0-1 0-0 0-0 0-2 2 1 0 2 0 1 0
22 22 RICE, Cameron 3 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 31-68 4-16 26-36 16-37 53 19 19 14 7 10 92
Team Summary FG 3PT FT
Total 31-68 4-16 26-36
45.6% 25.0% 72.2%
Column One Column Two Column Three

1st Half Box Score

Assumption 42

Assumption 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Niedzwiecki 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Krause 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Hold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Miller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 St. Martin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Erickson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Thompson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Zielke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Freund 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Calver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Saint Rose 41

Saint Rose 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 JOSEPH, Garth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 POWERS, Roger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 GREEN, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 BUCCI, Ralph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 REED, Damon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 HENDERSON, Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 OLSEN, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 HAVER, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 RICE, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 SAUNDERS, Gregg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Assumption 41

Assumption 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Niedzwiecki 22 9-15 7-9 1-4 0-1 1 2 4 2 0 0 26
42 42 Cooper 28 6-13 3-7 2-2 2-8 10 4 1 2 1 3 17
32 32 Krause 35 4-11 3-8 2-4 1-2 3 0 1 0 0 1 13
54 54 Hold 35 5-14 0-0 0-0 4-9 13 3 0 1 1 0 10
23 23 Miller 23 3-8 0-0 2-2 0-3 3 5 4 3 1 0 8
11 11 St. Martin 20 2-6 0-0 1-2 1-1 2 3 3 4 0 0 5
12 12 Erickson 19 1-4 0-0 0-2 1-1 2 2 1 3 0 0 2
14 14 Thompson 7 1-1 0-0 0-0 0-1 1 1 4 0 0 0 2
44 44 Zielke 5 0-0 0-0 0-0 0-2 2 0 2 0 0 0 0
50 50 Freund 5 0-1 0-0 0-0 0-0 0 4 0 0 0 0 0
33 33 Calver 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (42.5%) 31-73 (54.2%) 13-24 (50.0%) 8-16 11-28 39 24 20 15 3 4 83
Team Total % 42.5% 54.2% 50.0%

Saint Rose 51

Saint Rose 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 JOSEPH, Garth 20 9-11 0-0 3-6 3-8 11 3 0 1 3 0 21
44 44 POWERS, Roger 31 4-16 2-8 3-4 0-2 2 4 2 1 0 2 13
23 23 GREEN, Corey 34 5-8 0-0 2-2 0-4 4 3 9 1 1 1 12
32 32 BUCCI, Ralph 34 4-9 0-1 4-4 4-3 7 2 4 4 0 2 12
54 54 REED, Damon 32 3-6 0-0 3-5 2-11 13 3 2 2 3 0 9
0 0 HENDERSON, Jermaine 25 6-13 2-6 5-8 1-1 2 3 2 2 0 4 19
31 31 OLSEN, James 13 0-2 0-0 4-5 3-5 8 0 0 0 0 0 4
25 25 HAVER, Dan 3 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
22 22 RICE, Cameron 3 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
33 33 SAUNDERS, Gregg 5 0-1 0-0 0-0 0-2 2 1 0 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (45.6%) 31-68 (25.0%) 4-16 (72.2%) 26-36 16-37 53 19 19 14 7 10 92
Team Total % 45.6% 25.0% 72.2%

Play Analysis

Points Off Turnovers
Team Total
Assumption 0
Saint Rose 0
0
0
2nd Chance Points
Team Total
Assumption 0
Saint Rose 0
0
0
Bench Points
Team Total
Assumption 0
Saint Rose 0
0
0
Lead Gained By
Team Total
Assumption 0
Saint Rose 0
0
0
Points in Paint
Team Total
Assumption 0
Saint Rose 0
0
0
Fast Break Points
Team Total
Assumption 0
Saint Rose 0
0
0
Score Tied By
Team Total
Assumption 0
Saint Rose 0
0
0