Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

Saint Rose (96, 10-1) vs Queens (70, )

Box Score

Queens logo
70
vs
96
Saint Rose logo
10-1
Team Score By Half
Team 1 2 Total F Records
QUEENS Queens 25 45 70
Winner STR Saint Rose 48 48 96 10-1

Queens 70

Queens 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kuhens * 31 10-20 2-6 7-7 3-2 5 0 0 2 0 2 29
11 11 Rogerson * 29 5-12 0-3 0-2 0-5 5 2 6 4 0 1 10
10 10 Lewis * 27 1-6 0-2 2-2 0-2 2 2 2 4 0 1 4
24 24 Tassey * 24 2-7 0-2 0-0 1-2 3 3 1 3 0 0 4
14 14 Amenta * 19 0-2 0-1 1-2 0-3 3 4 3 0 0 2 1
33 33 Franklyn 20 4-6 0-0 3-5 2-3 5 4 0 1 3 1 11
25 25 Black 21 2-2 0-0 1-2 0-1 1 3 1 2 0 0 5
30 30 Pesnell 5 2-2 0-0 0-0 0-1 1 1 0 0 0 0 4
42 42 Cardillo 11 1-3 0-0 0-0 0-1 1 2 0 2 0 0 2
50 50 Twible 13 0-1 0-0 0-2 0-0 0 3 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 27-61 2-14 14-22 8-23 31 24 14 19 3 7 70
Team Summary FG 3PT FT
Total 27-61 2-14 14-22
44.3% 14.3% 63.6%
Column One Column Two Column Three

Saint Rose 96

Saint Rose 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 GREEN, Corey * 33 4-6 1-2 9-10 0-5 5 2 4 2 0 3 18
44 44 POWERS, Roger * 27 7-13 3-5 0-0 1-4 5 2 1 2 1 0 17
15 15 HENDERSON, Jermaine * 32 4-6 2-3 6-8 0-3 3 1 4 2 0 2 16
32 32 BUCCI, Ralph * 28 3-8 0-0 6-7 2-15 17 0 7 3 0 3 12
00 00 JANSONS, Ralfs * 20 4-7 0-1 4-6 2-1 3 3 2 1 0 1 12
33 33 SAUNDERS, Gregg 16 2-3 0-1 3-4 0-2 2 3 1 2 0 1 7
31 31 OLSEN, James 11 1-1 0-0 4-4 0-0 0 2 1 0 0 0 6
55 55 CONWAY, Darren 15 2-9 0-0 0-2 1-0 1 2 0 0 0 1 4
30 30 GOODWIN, Ben 9 1-2 0-0 0-0 1-0 1 4 2 1 0 0 2
40 40 HICKS, Keithly 9 1-4 0-0 0-0 1-1 2 0 1 2 1 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 29-59 6-12 32-41 11-31 42 19 23 15 2 11 96
Team Summary FG 3PT FT
Total 29-59 6-12 32-41
49.2% 50.0% 78.0%
Column One Column Two Column Three

1st Half Box Score

Queens 25

Queens 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kuhens 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Rogerson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lewis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Tassey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Amenta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Franklyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Black 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Pesnell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Cardillo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Twible 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Saint Rose 48

Saint Rose 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 GREEN, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 POWERS, Roger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 HENDERSON, Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 JANSONS, Ralfs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 BUCCI, Ralph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 SAUNDERS, Gregg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 OLSEN, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 CONWAY, Darren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 GOODWIN, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 HICKS, Keithly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Queens 45

Queens 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kuhens 31 10-20 2-6 7-7 3-2 5 0 0 2 0 2 29
11 11 Rogerson 29 5-12 0-3 0-2 0-5 5 2 6 4 0 1 10
10 10 Lewis 27 1-6 0-2 2-2 0-2 2 2 2 4 0 1 4
24 24 Tassey 24 2-7 0-2 0-0 1-2 3 3 1 3 0 0 4
14 14 Amenta 19 0-2 0-1 1-2 0-3 3 4 3 0 0 2 1
33 33 Franklyn 20 4-6 0-0 3-5 2-3 5 4 0 1 3 1 11
25 25 Black 21 2-2 0-0 1-2 0-1 1 3 1 2 0 0 5
30 30 Pesnell 5 2-2 0-0 0-0 0-1 1 1 0 0 0 0 4
42 42 Cardillo 11 1-3 0-0 0-0 0-1 1 2 0 2 0 0 2
50 50 Twible 13 0-1 0-0 0-2 0-0 0 3 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (44.3%) 27-61 (14.3%) 2-14 (63.6%) 14-22 8-23 31 24 14 19 3 7 70
Team Total % 44.3% 14.3% 63.6%

Saint Rose 48

Saint Rose 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 GREEN, Corey 33 4-6 1-2 9-10 0-5 5 2 4 2 0 3 18
44 44 POWERS, Roger 27 7-13 3-5 0-0 1-4 5 2 1 2 1 0 17
15 15 HENDERSON, Jermaine 32 4-6 2-3 6-8 0-3 3 1 4 2 0 2 16
0 0 JANSONS, Ralfs 20 4-7 0-1 4-6 2-1 3 3 2 1 0 1 12
32 32 BUCCI, Ralph 28 3-8 0-0 6-7 2-15 17 0 7 3 0 3 12
33 33 SAUNDERS, Gregg 16 2-3 0-1 3-4 0-2 2 3 1 2 0 1 7
31 31 OLSEN, James 11 1-1 0-0 4-4 0-0 0 2 1 0 0 0 6
55 55 CONWAY, Darren 15 2-9 0-0 0-2 1-0 1 2 0 0 0 1 4
30 30 GOODWIN, Ben 9 1-2 0-0 0-0 1-0 1 4 2 1 0 0 2
40 40 HICKS, Keithly 9 1-4 0-0 0-0 1-1 2 0 1 2 1 0 2
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (49.2%) 29-59 (50.0%) 6-12 (78.0%) 32-41 11-31 42 19 23 15 2 11 96
Team Total % 49.2% 50.0% 78.0%

Play Analysis

Points Off Turnovers
Team Total
Queens 0
Saint Rose 0
0
0
2nd Chance Points
Team Total
Queens 0
Saint Rose 0
0
0
Bench Points
Team Total
Queens 0
Saint Rose 0
0
0
Lead Gained By
Team Total
Queens 0
Saint Rose 0
0
0
Points in Paint
Team Total
Queens 0
Saint Rose 0
0
0
Fast Break Points
Team Total
Queens 0
Saint Rose 0
0
0
Score Tied By
Team Total
Queens 0
Saint Rose 0
0
0