Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

Saint Rose (80, 26-2) vs Southampton (77, )

Box Score

Southampton logo
77
vs
80
Saint Rose logo
26-2
Team Score By Half
Team 1 2 Total F Records
SHAM Southampton 41 36 77
Winner STR Saint Rose 38 42 80 26-2

Southampton 77

Southampton 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Thomas * 36 4-16 0-4 8-10 0-3 3 2 3 4 0 1 16
33 33 Gorman * 34 4-6 4-6 2-4 3-4 7 0 1 2 0 2 14
42 42 Russell * 27 7-9 0-0 0-3 1-5 6 5 1 2 0 0 14
52 52 Codio * 24 5-16 1-6 3-4 3-3 6 5 1 2 0 0 14
34 34 Fleming * 26 1-4 1-2 0-0 1-0 1 5 1 1 0 2 3
25 25 Cromer 18 3-7 1-1 0-0 0-4 4 1 9 3 0 3 7
21 21 Midgley 15 2-3 1-1 1-2 1-5 6 5 1 0 3 0 6
22 22 Francis 16 1-2 0-0 1-2 0-1 1 3 1 1 0 0 3
30 30 Reeder 3 0-4 0-2 0-0 0-1 1 2 0 0 0 0 0
14 14 Warywoda 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 200 27-67 8-22 15-25 11-31 42 28 18 15 3 8 77
Team Summary FG 3PT FT
Total 27-67 8-22 15-25
40.3% 36.4% 60.0%
Column One Column Two Column Three

Saint Rose 80

Saint Rose 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 POWERS, Roger * 26 5-14 4-11 4-5 0-2 2 4 0 3 0 1 18
32 32 BUCCI, Ralph * 39 3-7 0-0 11-14 2-8 10 1 3 2 0 0 17
00 00 JANSONS, Ralfs * 21 3-5 0-0 5-5 0-3 3 4 1 1 0 0 11
50 50 JOSEPH, Garth * 37 4-7 0-0 2-5 1-13 14 3 1 4 5 2 10
23 23 GREEN, Corey * 29 1-2 0-0 5-5 1-2 3 2 5 4 0 1 7
15 15 HENDERSON, Jermaine 25 3-14 2-10 1-5 3-2 5 4 3 2 0 0 9
31 31 OLSEN, James 15 4-5 0-0 0-0 0-1 1 2 0 1 0 0 8
30 30 GOODWIN, Ben 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 SAUNDERS, Gregg 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 23-54 6-21 28-39 8-32 40 20 13 17 5 4 80
Team Summary FG 3PT FT
Total 23-54 6-21 28-39
42.6% 28.6% 71.8%
Column One Column Two Column Three

1st Half Box Score

Southampton 41

Southampton 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Gorman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Russell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Codio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Fleming 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Cromer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Midgley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Francis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Reeder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Warywoda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Saint Rose 38

Saint Rose 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 POWERS, Roger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 BUCCI, Ralph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 JANSONS, Ralfs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 JOSEPH, Garth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 GREEN, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 HENDERSON, Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 OLSEN, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 GOODWIN, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 SAUNDERS, Gregg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Southampton 36

Southampton 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thomas 36 4-16 0-4 8-10 0-3 3 2 3 4 0 1 16
33 33 Gorman 34 4-6 4-6 2-4 3-4 7 0 1 2 0 2 14
42 42 Russell 27 7-9 0-0 0-3 1-5 6 5 1 2 0 0 14
52 52 Codio 24 5-16 1-6 3-4 3-3 6 5 1 2 0 0 14
34 34 Fleming 26 1-4 1-2 0-0 1-0 1 5 1 1 0 2 3
25 25 Cromer 18 3-7 1-1 0-0 0-4 4 1 9 3 0 3 7
21 21 Midgley 15 2-3 1-1 1-2 1-5 6 5 1 0 3 0 6
22 22 Francis 16 1-2 0-0 1-2 0-1 1 3 1 1 0 0 3
30 30 Reeder 3 0-4 0-2 0-0 0-1 1 2 0 0 0 0 0
14 14 Warywoda 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals 200 (40.3%) 27-67 (36.4%) 8-22 (60.0%) 15-25 11-31 42 28 18 15 3 8 77
Team Total % 40.3% 36.4% 60.0%

Saint Rose 42

Saint Rose 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 POWERS, Roger 26 5-14 4-11 4-5 0-2 2 4 0 3 0 1 18
32 32 BUCCI, Ralph 39 3-7 0-0 11-14 2-8 10 1 3 2 0 0 17
0 0 JANSONS, Ralfs 21 3-5 0-0 5-5 0-3 3 4 1 1 0 0 11
50 50 JOSEPH, Garth 37 4-7 0-0 2-5 1-13 14 3 1 4 5 2 10
23 23 GREEN, Corey 29 1-2 0-0 5-5 1-2 3 2 5 4 0 1 7
15 15 HENDERSON, Jermaine 25 3-14 2-10 1-5 3-2 5 4 3 2 0 0 9
31 31 OLSEN, James 15 4-5 0-0 0-0 0-1 1 2 0 1 0 0 8
30 30 GOODWIN, Ben 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 SAUNDERS, Gregg 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (42.6%) 23-54 (28.6%) 6-21 (71.8%) 28-39 8-32 40 20 13 17 5 4 80
Team Total % 42.6% 28.6% 71.8%

Play Analysis

Points Off Turnovers
Team Total
Southampton 0
Saint Rose 0
0
0
2nd Chance Points
Team Total
Southampton 0
Saint Rose 0
0
0
Bench Points
Team Total
Southampton 0
Saint Rose 0
0
0
Lead Gained By
Team Total
Southampton 0
Saint Rose 0
0
0
Points in Paint
Team Total
Southampton 0
Saint Rose 0
0
0
Fast Break Points
Team Total
Southampton 0
Saint Rose 0
0
0
Score Tied By
Team Total
Southampton 0
Saint Rose 0
0
0