Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

Saint Rose (93, 5-2) vs Southampton (61, )

Box Score

Southampton logo
61
vs
93
Saint Rose logo
5-2
Team Score By Half
Team 1 2 Total F Records
SHAM Southampton 28 33 61
Winner STR Saint Rose 48 45 93 5-2

Southampton 61

Southampton 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Burke * 30 5-10 0-0 8-10 5-6 11 4 1 2 3 0 18
24 24 Leire * 30 3-11 3-7 2-2 0-0 0 5 1 0 0 2 11
10 10 Thomas * 36 3-8 0-0 4-8 2-5 7 0 5 2 0 1 10
30 30 Hodge * 35 3-10 0-2 2-3 4-4 8 3 2 1 0 5 8
33 33 Phillips * 27 2-8 0-2 0-0 1-7 8 2 0 2 0 2 4
52 52 Codio 19 1-11 1-3 2-5 0-1 1 2 0 1 1 0 5
25 25 Barnes 16 2-9 0-0 1-2 0-0 0 2 0 5 1 0 5
34 34 Bernard 7 0-2 0-0 0-2 1-0 1 2 0 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-0 6 0 0 0 0 0 0
Totals - 200 19-69 4-14 19-32 19-23 42 20 9 14 6 10 61
Team Summary FG 3PT FT
Total 19-69 4-14 19-32
27.5% 28.6% 59.4%
Column One Column Two Column Three

Saint Rose 93

Saint Rose 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 POWERS, Roger * 27 10-14 4-5 1-1 0-3 3 3 2 5 0 4 25
40 40 BUCCI, Ralph * 26 5-16 0-0 4-5 3-6 9 4 4 2 0 1 14
50 50 JOSEPH, Garth * 24 5-9 0-0 1-1 4-8 12 3 0 1 4 0 11
00 00 JANSONS, Ralfs * 27 2-6 0-2 6-6 2-3 5 2 4 1 0 0 10
23 23 DUVAL, Todd * 19 0-3 0-1 0-0 0-0 0 1 2 0 0 0 0
22 22 RICE, Cameron 15 3-9 2-5 2-2 0-2 2 0 2 2 0 0 10
32 32 McGOLDRICK, Tom 13 4-5 0-0 0-0 6-1 7 3 2 0 0 0 8
15 15 HENDERSON, Jermaine 12 2-5 0-1 3-3 0-0 0 3 1 3 0 1 7
31 31 OLSEN, James 11 2-4 0-0 2-3 1-1 2 1 0 1 0 0 6
14 14 AMENTA, Steven 21 1-2 0-0 0-0 0-5 5 3 2 1 0 0 2
33 33 DeCARLO, Phil 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-10 10 0 0 0 0 0 0
Totals - 200 34-74 6-14 19-21 16-39 55 23 19 16 4 6 93
Team Summary FG 3PT FT
Total 34-74 6-14 19-21
45.9% 42.9% 90.5%
Column One Column Two Column Three

1st Half Box Score

Southampton 28

Southampton 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Burke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Leire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hodge 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Phillips 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Codio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Barnes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Bernard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Saint Rose 48

Saint Rose 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 POWERS, Roger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 BUCCI, Ralph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 JOSEPH, Garth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 JANSONS, Ralfs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 DUVAL, Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 RICE, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 McGOLDRICK, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 HENDERSON, Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 OLSEN, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 AMENTA, Steven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 DeCARLO, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Southampton 33

Southampton 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Burke 30 5-10 0-0 8-10 5-6 11 4 1 2 3 0 18
24 24 Leire 30 3-11 3-7 2-2 0-0 0 5 1 0 0 2 11
10 10 Thomas 36 3-8 0-0 4-8 2-5 7 0 5 2 0 1 10
30 30 Hodge 35 3-10 0-2 2-3 4-4 8 3 2 1 0 5 8
33 33 Phillips 27 2-8 0-2 0-0 1-7 8 2 0 2 0 2 4
52 52 Codio 19 1-11 1-3 2-5 0-1 1 2 0 1 1 0 5
25 25 Barnes 16 2-9 0-0 1-2 0-0 0 2 0 5 1 0 5
34 34 Bernard 7 0-2 0-0 0-2 1-0 1 2 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-0 6 0 0 0 0 0 0
Totals 200 (27.5%) 19-69 (28.6%) 4-14 (59.4%) 19-32 19-23 42 20 9 14 6 10 61
Team Total % 27.5% 28.6% 59.4%

Saint Rose 45

Saint Rose 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 POWERS, Roger 27 10-14 4-5 1-1 0-3 3 3 2 5 0 4 25
40 40 BUCCI, Ralph 26 5-16 0-0 4-5 3-6 9 4 4 2 0 1 14
50 50 JOSEPH, Garth 24 5-9 0-0 1-1 4-8 12 3 0 1 4 0 11
0 0 JANSONS, Ralfs 27 2-6 0-2 6-6 2-3 5 2 4 1 0 0 10
23 23 DUVAL, Todd 19 0-3 0-1 0-0 0-0 0 1 2 0 0 0 0
22 22 RICE, Cameron 15 3-9 2-5 2-2 0-2 2 0 2 2 0 0 10
32 32 McGOLDRICK, Tom 13 4-5 0-0 0-0 6-1 7 3 2 0 0 0 8
15 15 HENDERSON, Jermaine 12 2-5 0-1 3-3 0-0 0 3 1 3 0 1 7
31 31 OLSEN, James 11 2-4 0-0 2-3 1-1 2 1 0 1 0 0 6
14 14 AMENTA, Steven 21 1-2 0-0 0-0 0-5 5 3 2 1 0 0 2
33 33 DeCARLO, Phil 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-10 10 0 0 0 0 0 0
Totals 200 (45.9%) 34-74 (42.9%) 6-14 (90.5%) 19-21 16-39 55 23 19 16 4 6 93
Team Total % 45.9% 42.9% 90.5%

Play Analysis

Points Off Turnovers
Team Total
Southampton 0
Saint Rose 0
0
0
2nd Chance Points
Team Total
Southampton 0
Saint Rose 0
0
0
Bench Points
Team Total
Southampton 0
Saint Rose 0
0
0
Lead Gained By
Team Total
Southampton 0
Saint Rose 0
0
0
Points in Paint
Team Total
Southampton 0
Saint Rose 0
0
0
Fast Break Points
Team Total
Southampton 0
Saint Rose 0
0
0
Score Tied By
Team Total
Southampton 0
Saint Rose 0
0
0