Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

2023 Women's Volleyball Cumulative Statistics

Team (7-19, 3-8)

Overall Team Statistics
Statistic Saint Rose Opponents
Attack
Kills 1013 1147
Errors 543 551
Attempts 3129 3279
Percent .150 .182
Kills Per Set 10.4 11.8
Set
Assists 940 1058
Assists Per Set 9.7 10.9
Ball Handling Errors 17 16
Serve
Aces 162 202
Errors 202 209
Aces Per Set 1.7 2.1
Receptions
Errors 202 162
Errors Per Set 2.1 1.7
Defense
Digs 1318 1365
Digs Per Set 13.6 14.1
Blocking
Solo 81 71
Assists 217 199
Errors 34 36
Blocks 189.5 170.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Knight, Camryn 27 12 2 3.0 0.11 1 0.04 0 5 .200 3 0.11 2 0.07 5
2 Logsdon, Audrey 63 22 7 16.0 0.25 0 0.00 1 4 -.250 6 0.10 16 0.25 28
3 Vargas, Jessica 97 26 26 299.5 3.09 249 2.57 144 778 .135 13 0.13 32 0.33 21
4 Atchinson, Katelyn 84 24 3 25.0 0.30 2 0.02 2 16 .000 36 0.43 23 0.27 26
5 Cavalcanti, Julia 87 24 24 251.5 2.89 168 1.93 57 424 .262 5 0.06 27 0.31 25
6 Avery, Madelyn 89 25 4 26.0 0.29 3 0.03 10 28 -.250 20 0.22 23 0.26 35
7 Venduro, Juliana 75 22 10 95.0 1.27 90 1.20 64 355 .073 1 0.01 0 0.00 1
8 Hasbrouck, Alandra 94 25 22 58.5 0.62 29 0.31 17 116 .103 667 7.10 26 0.28 27
9 Grady, Taylor 37 14 4 24.0 0.65 14 0.38 12 47 .043 139 3.76 8 0.22 26
11 Fripp, Karleigh 94 25 25 183.5 1.95 136 1.45 69 389 .172 2 0.02 0 0.00 0
12 Johnson, Elizabeth 28 11 6 45.0 1.61 39 1.39 29 160 .063 0 0.00 0 0.00 0
14 Knudson, Cadynce 9 4 1 3.0 0.33 0 0.00 1 6 -.167 34 3.78 3 0.33 3
17 Moulder, Teresa 57 16 8 166.5 2.92 148 2.60 65 395 .210 2 0.04 0 0.00 0
18 Mattutat, Lorianna 15 4 0 20.0 1.33 13 0.87 11 42 .048 0 0.00 0 0.00 0
19 Forrest, Joanna 72 21 14 148.0 2.06 121 1.68 61 364 .165 12 0.17 2 0.03 5
Total 97 26 1,364.5 14.07 1013 10.44 543 3129 .150 940 9.69 162 1.67 202
Opponents 97 26 1,519.5 15.66 1147 11.82 551 3279 .182 1058 10.91 202 2.08 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Knight, Camryn 27 28 1.04 8 45 .822 0.30 0 0 0 0.00 0 0
2 Logsdon, Audrey 63 90 1.43 23 203 .887 0.37 0 0 0 0.00 1 0
3 Vargas, Jessica 97 256 2.64 27 447 .940 0.28 4 29 33.0 0.34 2 0
4 Atchinson, Katelyn 84 227 2.70 50 390 .872 0.60 0 0 0 0.00 0 1
5 Cavalcanti, Julia 87 55 0.63 0 2 1.000 0.00 32 49 81.0 0.93 5 0
6 Avery, Madelyn 89 285 3.20 31 476 .935 0.35 0 0 0 0.00 0 0
7 Venduro, Juliana 75 53 0.71 16 196 .918 0.21 1 8 9.0 0.12 1 0
8 Hasbrouck, Alandra 94 157 1.67 0 10 1.000 0.00 1 5 6.0 0.06 5 8
9 Grady, Taylor 37 24 0.65 0 2 1.000 0.00 1 2 3.0 0.08 0 5
11 Fripp, Karleigh 94 18 0.19 1 3 .667 0.01 23 49 72.0 0.77 8 0
12 Johnson, Elizabeth 28 16 0.57 3 37 .919 0.11 2 8 10.0 0.36 0 0
14 Knudson, Cadynce 9 12 1.33 0 0 .000 0.00 0 0 0 0.00 1 2
17 Moulder, Teresa 57 16 0.28 1 2 .500 0.02 4 29 33.0 0.58 4 1
18 Mattutat, Lorianna 15 1 0.07 1 1 .000 0.07 5 4 9.0 0.60 1 0
19 Forrest, Joanna 72 80 1.11 6 90 .933 0.08 8 34 42.0 0.58 6 0
Total 97 1318 13.59 202 1905 .894 2.08 81 217 189.5 1.95 34 17
Opponents 97 1365 14.07 162 1782 .909 1.67 71 199 170.5 1.76 36 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Knight, Camryn 13 5 1 2.0 0.15 0 0.00 0 1 .000 3 0.23 2 0.15 3
2 Logsdon, Audrey 38 11 5 13.0 0.34 0 0.00 0 2 .000 5 0.13 13 0.34 16
3 Vargas, Jessica 39 11 11 123.5 3.17 100 2.56 68 323 .099 7 0.18 15 0.38 7
4 Atchinson, Katelyn 31 10 2 9.0 0.29 1 0.03 1 9 .000 5 0.16 8 0.26 9
5 Cavalcanti, Julia 29 9 9 89.5 3.09 66 2.28 11 152 .362 0 0.00 9 0.31 11
6 Avery, Madelyn 38 11 0 8.0 0.21 0 0.00 3 7 -.429 14 0.37 8 0.21 16
7 Venduro, Juliana 17 7 1 16.5 0.97 15 0.88 14 74 .014 0 0.00 0 0.00 0
8 Hasbrouck, Alandra 36 10 10 27.0 0.75 17 0.47 8 63 .143 291 8.08 8 0.22 11
9 Grady, Taylor 6 2 0 1.5 0.25 0 0.00 1 5 -.200 27 4.50 1 0.17 2
11 Fripp, Karleigh 39 11 11 73.0 1.87 52 1.33 28 165 .145 2 0.05 0 0.00 0
12 Johnson, Elizabeth 21 7 5 36.5 1.74 33 1.57 19 129 .109 0 0.00 0 0.00 0
14 Knudson, Cadynce 5 2 1 2.0 0.40 0 0.00 1 4 -.250 19 3.80 2 0.40 0
17 Moulder, Teresa 39 11 6 111.5 2.86 97 2.49 43 272 .199 0 0.00 0 0.00 0
19 Forrest, Joanna 23 7 4 35.5 1.54 27 1.17 20 95 .074 3 0.13 0 0.00 1
Total 39 11 548.5 14.06 408 10.46 217 1301 .147 376 9.64 66 1.69 76
Opponents 39 11 612.0 15.69 470 12.05 224 1368 .180 428 10.97 76 1.95 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Knight, Camryn 13 12 0.92 2 12 .833 0.15 0 0 0 0.00 0 0
2 Logsdon, Audrey 38 58 1.53 14 117 .880 0.37 0 0 0 0.00 1 0
3 Vargas, Jessica 39 107 2.74 9 143 .937 0.23 1 15 16.0 0.41 0 0
4 Atchinson, Katelyn 31 59 1.90 16 120 .867 0.52 0 0 0 0.00 0 0
5 Cavalcanti, Julia 29 13 0.45 0 0 .000 0.00 7 15 22.0 0.76 1 0
6 Avery, Madelyn 38 161 4.24 15 280 .946 0.39 0 0 0 0.00 0 0
7 Venduro, Juliana 17 11 0.65 2 28 .929 0.12 0 3 3.0 0.18 1 0
8 Hasbrouck, Alandra 36 60 1.67 0 4 1.000 0.00 0 4 4.0 0.11 3 3
9 Grady, Taylor 6 5 0.83 0 0 .000 0.00 0 1 1.0 0.17 0 0
11 Fripp, Karleigh 39 8 0.21 0 2 1.000 0.00 5 32 37.0 0.95 5 0
12 Johnson, Elizabeth 21 15 0.71 3 27 .889 0.14 0 7 7.0 0.33 0 0
14 Knudson, Cadynce 5 9 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
17 Moulder, Teresa 39 11 0.28 1 2 .500 0.03 4 21 25.0 0.64 1 1
19 Forrest, Joanna 23 20 0.87 1 25 .960 0.04 3 11 14.0 0.61 2 0
Total 39 549 14.08 76 760 .900 1.95 20 109 74.5 1.91 14 4
Opponents 39 566 14.51 66 732 .910 1.69 17 98 66.0 1.69 16 10

Match-By-Match

Saint Rose

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 Felician W 3 42 16 106 .245 38 8 8 7 40 4 4 0 6 0 56.0
9/02/2023 Lock Haven L 4 40 20 113 .177 34 7 5 9 47 4 12 1 10 1 57.0
9/02/2023 Assumption L 4 48 21 131 .206 43 1 9 9 43 7 6 0 10 2 59.0
9/05/2023 Bridgeport W 3 34 11 68 .338 31 12 11 7 26 9 2 3 10 0 56.0
9/08/2023 vs Lake Erie W 5 51 23 135 .207 48 8 19 13 50 6 15 4 13.5 0 72.5
9/09/2023 at D'Youville L 5 55 31 178 .135 54 12 13 6 90 1 10 2 6 2 73.0
9/09/2023 vs West Liberty L 4 38 26 132 .091 37 1 7 14 57 4 4 1 6 1 45.0
9/15/2023 vs Georgian Court L 5 56 24 154 .208 54 7 10 6 67 6 6 0 9 0 72.0
9/16/2023 at East Stroudsburg L 3 32 24 107 .075 29 5 5 11 50 3 2 0 4 0 41.0
9/16/2023 vs Chestnut Hill L 3 24 17 84 .083 22 3 4 8 38 4 0 1 4 0 31.0
9/19/2023 at Dominican (N.Y.) L 5 47 27 161 .124 45 12 10 9 83 3 19 2 12.5 2 71.5
9/23/2023 at American Int'l L 3 16 21 100 -.050 13 2 3 6 36 0 6 0 3 0 21.0
9/26/2023 at New Haven L 3 29 12 99 .172 28 4 6 9 43 1 8 1 5 0 38.0
9/29/2023 Queens (NY) W 4 45 18 116 .233 43 6 13 6 44 7 6 2 10 0 61.0
9/30/2023 Pace L 5 50 28 148 .149 46 7 8 8 61 7 13 6 13.5 0 70.5
10/07/2023 at Adelphi L 3 30 20 102 .098 29 3 4 8 40 2 8 1 6 0 39.0
10/10/2023 Southern Conn. St. W 3 34 8 64 .406 32 13 5 4 26 1 16 0 9 0 56.0
10/13/2023 at Roberts Wesleyan L 4 49 26 153 .150 43 7 5 10 68 1 12 2 7 1 63.0
10/14/2023 at Daemen L 3 19 21 98 -.020 18 2 3 5 38 2 2 2 3 2 24.0
10/20/2023 at St. Anselm L 4 41 26 154 .097 35 2 10 8 73 4 2 0 5 0 48.0
10/21/2023 at Saint Michael's L 5 68 27 209 .196 65 4 11 6 94 0 10 1 5 1 77.0
10/24/2023 Assumption W 3 39 14 98 .255 37 7 12 2 35 1 14 1 8 2 54.0
10/31/2023 Mercy L 3 25 21 92 .043 25 5 4 6 28 0 8 0 4 2 34.0
11/03/2023 at Bentley L 3 29 20 101 .089 29 2 4 9 51 1 6 1 4.0 1 35.0
11/10/2023 Franklin Pierce L 4 35 25 124 .081 31 12 8 11 49 2 18 0 11 0 58.0
11/11/2023 Southern N.H. W 3 37 16 102 .206 31 10 5 5 41 1 8 3 5 0 52.0
Saint Rose 97 1013 543 3129 .150 940 162 202 202 1318 81 217 34 189.5 17 1,364.5
Opponents 97 1147 551 3279 .182 1058 202 209 162 1365 71 199 36 170.5 16 1,519.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.44
Assists Per Set 9.69
Service Aces Per Set 1.67
Reception Errors Per Set 2.08
Digs Per Set 13.59
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.18
Points Per Set 14.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 at Felician L 3 27 18 98 .092 26 7 3 8 37 1 6 0 4 2 38.0
9/02/2023 at Lock Haven W 4 58 21 133 .278 53 9 9 7 50 4 4 2 6 0 73.0
9/02/2023 at Assumption W 4 53 24 129 .225 51 9 16 1 56 3 2 3 4 1 66.0
9/05/2023 at Bridgeport L 3 27 19 77 .104 26 7 8 12 22 0 2 1 1 1 35.0
9/08/2023 vs Lake Erie L 5 45 31 137 .102 43 13 19 8 54 6 2 5 7 0 65.0
9/09/2023 D'Youville W 5 48 25 174 .132 43 6 9 12 83 6 8 1 10 0 64.0
9/09/2023 vs West Liberty W 4 44 21 129 .178 42 14 7 1 61 4 10 3 9 0 67.0
9/15/2023 vs Georgian Court W 5 60 28 166 .193 56 6 11 7 67 5 4 3 7 1 73.0
9/16/2023 East Stroudsburg W 3 33 9 95 .253 31 11 3 5 44 5 2 1 6 0 50.0
9/16/2023 vs Chestnut Hill W 3 44 23 114 .184 42 8 4 3 41 6 2 0 7 0 59.0
9/19/2023 Dominican (N.Y.) W 5 57 30 177 .153 52 9 9 12 80 1 8 0 5.0 0 71.0
9/23/2023 American Int'l W 3 42 11 105 .295 32 6 7 2 48 2 8 1 6 0 54.0
9/26/2023 New Haven W 3 48 13 111 .315 40 9 7 4 48 0 6 1 3 0 60.0
9/29/2023 at Queens (NY) L 4 44 32 135 .089 42 6 11 6 47 5 4 0 7 0 57.0
9/30/2023 at Pace W 5 65 39 189 .138 64 8 5 7 62 5 10 4 10 2 83.0
10/07/2023 Adelphi W 3 41 22 110 .173 37 8 4 3 47 1 10 2 6 0 55.0
10/10/2023 at Southern Conn. St. L 3 15 18 68 -.044 14 4 5 13 19 0 6 3 3 3 22.0
10/13/2023 Roberts Wesleyan W 4 54 23 162 .191 48 10 7 7 66 3 19 1 12.5 0 76.5
10/14/2023 Daemen W 3 43 9 97 .351 37 5 7 2 51 1 16 0 9 0 57.0
10/20/2023 St. Anselm W 4 50 21 161 .180 44 8 11 2 75 2 8 0 6 0 64.0
10/21/2023 Saint Michael's W 5 57 27 196 .153 52 6 9 4 96 1 10 3 6 0 69.0
10/24/2023 at Assumption L 3 31 22 94 .096 28 2 6 7 36 1 2 0 2 0 35.0
10/31/2023 at Mercy W 3 40 14 88 .295 38 6 3 5 40 4 12 0 10 1 56.0
11/03/2023 Bentley W 3 41 8 106 .311 40 9 9 2 43 0 16 0 8.0 1 58.0
11/10/2023 at Franklin Pierce W 4 42 21 118 .178 41 11 13 12 55 5 12 0 11 2 64.0
11/11/2023 at Southern N.H. L 3 38 22 110 .145 36 5 7 10 37 0 10 2 5 2 48.0
Opponents 97 1147 551 3279 .182 1058 202 209 162 1365 71 199 36 170.5 16 1,519.5
Saint Rose 97 1013 543 3129 .150 940 162 202 202 1318 81 217 34 189.5 17 1,364.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.82
Assists Per Set 10.91
Service Aces Per Set 2.08
Reception Errors Per Set 1.67
Digs Per Set 14.07
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.16
Points Per Set 15.66

Leaders

Team Leaders: Kills
Player High
Kills
Vargas, Jessica 249
Cavalcanti, Julia 168
Moulder, Teresa 148
Fripp, Karleigh 136
Forrest, Joanna 121
Team Leaders: Assists
Player High
Assists
Hasbrouck, Alandra 667
Grady, Taylor 139
Atchinson, Katelyn 36
Knudson, Cadynce 34
Avery, Madelyn 20
Team Leaders: Service Aces
Player High
Service Aces
Vargas, Jessica 32
Cavalcanti, Julia 27
Hasbrouck, Alandra 26
Atchinson, Katelyn 23
Avery, Madelyn 23
Team Leaders: Digs
Player High
Digs
Avery, Madelyn 285
Vargas, Jessica 256
Atchinson, Katelyn 227
Hasbrouck, Alandra 157
Logsdon, Audrey 90
Team Leaders: Blocks
Player High
Blocks
Cavalcanti, Julia 81.0
Fripp, Karleigh 72.0
Forrest, Joanna 42.0
Moulder, Teresa 33.0
Vargas, Jessica 33.0