Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

Dominican (NY) (0-4) -VS- Saint Rose (4-2)

Box Score

Dominican (NY) logo
0
vs
Saint Rose logo
3

Dominican (NY) (0-4)
-VS-
Saint Rose (4-2)

Team Score By Period
Team 1 2 3
Dominican (NY) DOM 11 7 12
Winner Saint Rose STR 25 25 25
Date:
9/13/2019
Time:
6:00 pm
Site:
Albany, NY (Nolan Gymnasium)
Attendance:
100
Officials
1st Referee: Frank Schillinger
2nd Referee: David Travers
VIEW
Match History vs Dominican (NY)

Match Details

Game Statistics By Set
Set Dominican (NY) Saint Rose
K E TA % K E TA %
Set #1 3 7 21 -.190 14 5 26 .346
Set #2 4 4 25 .000 14 2 26 .462
Set #3 10 6 28 .143 10 1 18 .500
Total 17 17 74 .000 38 8 70 .429
Team Statistical Comparison
Statistic Team Comparison
DOM - STR
Points
20.5
56.0
Kills
17
38
Aces
1
12
Blocks
2
6
Assists
16
35
Digs
20
34

Game Leaders

DOM - Leaders
Statistic Leaders
Kills Knopf, Deanna (5), Robinson, Malia (4), Chambers, Mykalee (3)
Aces Robinson, Malia (1)
Blocks Robinson, Malia (3), LaPier, Emmalyn (1), Chambers, Mykalee (1)
Assists Hayward, Sara (7), Paulino, Krystal (3), Boyd, Essence (2)
Digs Boyd, Essence (4), Ramirez-Alfaro, Jasm (4), Robinson, Malia (2)
STR - Leaders
Statistic Leaders
Kills Archie, Kyla (10), Johnson, Elizabeth (7), Smith, Cassidy (6)
Aces Gerace, Madison (3), Mayer, Megan (3), Jorge, Valeria (2)
Blocks Archie, Kyla (5), Fogg, Victoria (2), Maggiolo, Anna (1)
Assists Sellers, Allison (15), Jorge, Valeria (15), Ceriello, Tina (4)
Digs Ceriello, Tina (13), Johnson, Elizabeth (5), Jorge, Valeria (4)

Individual Statistics

Dominican (NY) (0-4)

DOM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Boyd, Essence 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Robinson, Malia 3 4 4 9 .000 0 0 1 1 1-1 0 3 0 2 0 0 6.5
7 7 Hayward, Sara 3 1 0 1 1.000 7 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Chambers, Mykalee 3 3 2 14 .071 0 0 0 1 0-1 0 1 0 2 0 0 3.5
10 10 Clifford, Zoe 3 0 1 3 -.333 0 0 0 2 0-2 0 0 0 1 0 0 0.0
12 12 Ramirez-Alfaro, Jasm 3 0 0 2 .000 2 0 0 1 0-1 0 0 0 4 0 4 0.0
13 13 Knopf, Deanna 3 5 2 16 .188 1 0 0 1 0-1 0 0 0 1 0 4 5.0
3 3 Napolean, Gabrielle 2 1 1 6 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
5 5 LaPier, Emmalyn 2 1 3 8 -.250 1 0 0 0 0-0 0 1 0 2 0 0 1.5
17 17 Dennis, Alicia 2 1 4 9 -.333 0 0 0 0 0-0 0 0 0 2 0 2 1.0
16 16 Paulino, Krystal 1 0 0 1 .000 3 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Rios, Briana 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 17 17 74 .000 16 0 1 6 1-6 0 5 1 20 0 12 20.5
DOM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Boyd, Essence 3 0 0 0 4 0 0 0.0
2 2 Robinson, Malia 3 0 3 0 2 0 0 6.5
7 7 Hayward, Sara 3 0 0 0 1 0 0 1.0
9 9 Chambers, Mykalee 3 0 1 0 2 0 0 3.5
10 10 Clifford, Zoe 3 0 0 0 1 0 0 0.0
12 12 Ramirez-Alfaro, Jasm 3 0 0 0 4 0 4 0.0
13 13 Knopf, Deanna 3 0 0 0 1 0 4 5.0
3 3 Napolean, Gabrielle 2 0 0 1 0 0 0 1.0
5 5 LaPier, Emmalyn 2 0 1 0 2 0 0 1.5
17 17 Dennis, Alicia 2 0 0 0 2 0 2 1.0
16 16 Paulino, Krystal 1 0 0 0 1 0 0 0.0
18 18 Rios, Briana 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 5 1 20 0 12 20.5

Saint Rose (4-2)

STR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maggiolo, Anna 3 4 0 11 .364 0 0 1 0 1-0 0 1 0 0 0 0 5.5
2 2 Sellers, Allison 3 0 1 1 -1.000 15 0 0 1 0-1 0 0 0 2 0 0 0.0
5 5 Gerace, Madison 3 0 0 0 0 0 0 3 0 3-0 0 0 0 3 0 0 3.0
6 6 Archie, Kyla 3 10 1 15 .600 0 0 0 0 0-0 2 3 0 0 0 0 13.5
13 13 Johnson, Elizabeth 3 7 1 15 .400 1 0 1 0 1-0 0 1 0 5 0 0 8.5
14 14 Smith, Cassidy 3 6 1 9 .556 0 0 0 0 0-0 0 0 0 1 0 0 6.0
16 16 Mayer, Megan 3 0 0 0 0 0 0 3 0 3-0 0 0 0 3 0 0 3.0
7 7 Schweitzer, Stevie 2 2 3 5 -.200 0 0 0 0 0-0 0 0 0 1 0 1 2.0
8 8 Jorge, Valeria 2 1 0 3 .333 15 0 2 0 2-0 0 1 0 4 1 0 3.5
11 11 Ceriello, Tina 2 1 0 1 1.000 4 0 2 0 2-0 0 0 0 13 0 0 3.0
18 18 Williams, Ele'sia 2 4 1 6 .500 0 0 0 0 0-0 0 0 0 1 0 0 4.0
4 4 Lau, Nadia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Fogg, Victoria 1 3 0 4 .750 0 0 0 0 0-0 0 2 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 8 70 .429 35 0 12 1 12-1 2 8 0 34 1 1 56
STR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maggiolo, Anna 3 0 1 0 0 0 0 5.5
2 2 Sellers, Allison 3 0 0 0 2 0 0 0.0
5 5 Gerace, Madison 3 0 0 0 3 0 0 3.0
6 6 Archie, Kyla 3 2 3 0 0 0 0 13.5
13 13 Johnson, Elizabeth 3 0 1 0 5 0 0 8.5
14 14 Smith, Cassidy 3 0 0 0 1 0 0 6.0
16 16 Mayer, Megan 3 0 0 0 3 0 0 3.0
7 7 Schweitzer, Stevie 2 0 0 0 1 0 1 2.0
8 8 Jorge, Valeria 2 0 1 0 4 1 0 3.5
11 11 Ceriello, Tina 2 0 0 0 13 0 0 3.0
18 18 Williams, Ele'sia 2 0 0 0 1 0 0 4.0
4 4 Lau, Nadia 1 0 0 0 1 0 0 0.0
10 10 Fogg, Victoria 1 0 2 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 8 0 34 1 1 56