Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

Post (0-5) -VS- Saint Rose (3-2)

Box Score

Post logo
0
vs
Saint Rose logo
3

Post (0-5)
-VS-
Saint Rose (3-2)

Team Score By Period
Team 1 2 3
Post Post 20 17 17
Winner Saint Rose STR 25 25 25
Date:
9/10/2019
Time:
7:00 pm
Site:
Albany, NY (Nolan Gymnasium)
Attendance:
145
Officials
1st Referee: Timothy Skinner
2nd Referee: James Kramar
VIEW
Match History vs Post

Match Details

Game Statistics By Set
Set Post Saint Rose
K E TA % K E TA %
Set #1 13 10 36 .083 11 2 26 .346
Set #2 10 8 40 .050 11 3 31 .258
Set #3 8 3 39 .128 16 4 36 .333
Total 31 21 115 .087 38 9 93 .312
Team Statistical Comparison
Statistic Team Comparison
Post - STR
Points
40.0
52.0
Kills
31
38
Aces
8
6
Blocks
1
8
Assists
30
37
Digs
40
52

Game Leaders

Post - Leaders
Statistic Leaders
Kills Veale, Shannon (12), Roman, Jayda (10), Stublarec, Michelle (4)
Aces Veale, Shannon (3), Boulay, Suzy (2), Roman, Jayda (2)
Blocks Veale, Shannon (1), Sinclair, Keyah (1)
Assists McGrath, Elizabeth (26), Veale, Shannon (2), Buttery, Kim (1)
Digs Veale, Shannon (13), Boulay, Suzy (12), Roman, Jayda (5)
STR - Leaders
Statistic Leaders
Kills Schweitzer, Stevie (14), Archie, Kyla (6), Maggiolo, Anna (5)
Aces Schweitzer, Stevie (2), Jorge, Valeria (2), Maggiolo, Anna (1)
Blocks Archie, Kyla (7), Fogg, Victoria (3), Schweitzer, Stevie (2)
Assists Jorge, Valeria (17), Sellers, Allison (14), Ceriello, Tina (5)
Digs Ceriello, Tina (24), Jorge, Valeria (8), Schweitzer, Stevie (5)

Individual Statistics

Post (0-5)

Post - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Buttery, Kim 3 0 1 3 -.333 1 0 0 3 0-3 0 0 0 2 0 1 0.0
2 2 Knox, Cassidee 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
4 4 Veale, Shannon 3 12 5 30 .233 2 0 3 0 3-0 0 1 0 13 0 1 15.5
5 5 McGrath, Elizabeth 3 0 1 4 -.250 26 0 0 1 0-1 0 0 0 4 1 0 0.0
10 10 Sinclair, Keyah 3 3 1 8 .250 0 0 0 0 0-0 0 1 0 0 0 0 3.5
11 11 Boulay, Suzy 3 0 0 0 0 1 0 2 1 2-1 0 0 0 12 0 1 2.0
13 13 Goodman, Aniya 3 2 5 18 -.167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Roman, Jayda 3 10 6 38 .105 0 0 2 3 2-3 0 0 0 5 0 2 12.0
6 6 Stublarec, Michelle 2 4 2 13 .154 0 0 0 0 0-0 0 0 0 0 0 0 4.0
16 16 Cornish, Caitlyn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 21 115 .087 30 0 8 8 8-8 0 2 0 40 1 6 40
Post - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Buttery, Kim 3 0 0 0 2 0 1 0.0
2 2 Knox, Cassidee 3 0 0 0 3 0 0 1.0
4 4 Veale, Shannon 3 0 1 0 13 0 1 15.5
5 5 McGrath, Elizabeth 3 0 0 0 4 1 0 0.0
10 10 Sinclair, Keyah 3 0 1 0 0 0 0 3.5
11 11 Boulay, Suzy 3 0 0 0 12 0 1 2.0
13 13 Goodman, Aniya 3 0 0 0 0 0 0 2.0
14 14 Roman, Jayda 3 0 0 0 5 0 2 12.0
6 6 Stublarec, Michelle 2 0 0 0 0 0 0 4.0
16 16 Cornish, Caitlyn 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 0 40 1 6 40

Saint Rose (3-2)

STR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maggiolo, Anna 3 5 0 9 .556 1 0 1 3 1-3 0 0 0 2 0 0 6.0
2 2 Sellers, Allison 3 0 0 1 .000 14 0 0 0 0-0 0 0 0 4 1 1 0.0
4 4 Lau, Nadia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Gerace, Madison 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
6 6 Archie, Kyla 3 6 3 13 .231 0 0 0 0 0-0 2 5 0 0 0 0 10.5
7 7 Schweitzer, Stevie 3 14 4 33 .303 0 0 2 0 2-0 1 1 0 5 0 5 17.5
8 8 Jorge, Valeria 3 2 0 2 1.000 17 0 2 1 2-1 0 0 0 8 0 0 4.0
11 11 Ceriello, Tina 3 0 0 1 .000 5 0 0 1 0-1 0 0 0 24 0 1 0.0
14 14 Smith, Cassidy 3 1 1 8 .000 0 0 0 0 0-0 0 0 1 1 0 0 1.0
10 10 Fogg, Victoria 2 4 1 12 .250 0 0 0 0 0-0 0 3 0 2 0 0 5.5
18 18 Williams, Ele'sia 2 3 0 6 .500 0 0 0 0 0-0 0 1 0 1 0 0 3.5
13 13 Johnson, Elizabeth 1 3 0 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Mayer, Megan 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 9 93 .312 37 0 6 5 6-5 3 10 1 52 1 8 52
STR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maggiolo, Anna 3 0 0 0 2 0 0 6.0
2 2 Sellers, Allison 3 0 0 0 4 1 1 0.0
4 4 Lau, Nadia 3 0 0 0 1 0 0 0.0
5 5 Gerace, Madison 3 0 0 0 2 0 0 1.0
6 6 Archie, Kyla 3 2 5 0 0 0 0 10.5
7 7 Schweitzer, Stevie 3 1 1 0 5 0 5 17.5
8 8 Jorge, Valeria 3 0 0 0 8 0 0 4.0
11 11 Ceriello, Tina 3 0 0 0 24 0 1 0.0
14 14 Smith, Cassidy 3 0 0 1 1 0 0 1.0
10 10 Fogg, Victoria 2 0 3 0 2 0 0 5.5
18 18 Williams, Ele'sia 2 0 1 0 1 0 0 3.5
13 13 Johnson, Elizabeth 1 0 0 0 0 0 0 3.0
16 16 Mayer, Megan 1 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 10 1 52 1 8 52