Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

Saint Rose (8-8) -VS- Nyack (4-15)

Box Score

Saint Rose logo
3
vs
Nyack logo
0

Saint Rose (8-8)
-VS-
Nyack (4-15)

Team Score By Period
Team 1 2 3
Winner Saint Rose STR 25 25 25
Nyack NYACKVB 17 23 16
Date:
9/30/2017
Time:
3:00pm
Site:
Nyack, NY (Bowman Gym)
Attendance:
50
Officials
1st Referee: Paul DeCurtis
2nd Referee: Don Vanderbeck
Line Judge: Rob Tyler
Line Judge: Jonathan Santiago
VIEW
Match History vs Nyack

Match Details

Game Statistics By Set
Set Saint Rose Nyack
K E TA % K E TA %
Set #1 14 6 31 .258 8 8 29 .000
Set #2 10 6 40 .100 7 12 44 -.114
Set #3 13 2 33 .333 8 9 30 -.033
Total 37 14 104 .221 23 29 103 -.058
Team Statistical Comparison
Statistic Team Comparison
STR - NYACKVB
Points
48.0
33.0
Kills
37
23
Aces
4
6
Blocks
7
4
Assists
29
21
Digs
48
50

Game Leaders

STR - Leaders
Statistic Leaders
Kills Schweitzer, Stevie (13), Webber, Shayna (7), Goebel, Brenna (6)
Aces Gerace, Madison (1), Schweitzer, Stevie (1), Fogg, Victoria (1)
Blocks Fogg, Victoria (6), Archie, Kyla (3), Kubik, Sam (3)
Assists Kubik, Sam (29)
Digs Ceriello, Tina (16), Schweitzer, Stevie (7), Goebel, Brenna (7)
NYACKVB - Leaders
Statistic Leaders
Kills Kyra Zuhlke (8), Michelle Stublarec (4), Abby Wright (3)
Aces Rachel Medin (2), Alexus Winters (2), Abby Wright (1)
Blocks Kyra Zuhlke (4), Jillian Smith (1), Michelle Stublarec (1)
Assists Olivia Denny (11), Rachel Medin (9), Jillian Smith (1)
Digs British Dawson (13), Alexus Winters (13), Rachel Medin (6)

Individual Statistics

Saint Rose (8-8)

STR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Webber, Shayna 3 7 1 16 .375 0 0 0 0 0-0 0 1 0 3 0 0 7.5
5 5 Gerace, Madison 3 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 0 1.0
7 7 Schweitzer, Stevie 3 13 4 34 .265 0 0 1 2 1-2 0 0 0 7 0 2 14.0
10 10 Fogg, Victoria 3 5 0 10 .500 0 0 1 1 1-1 0 6 0 1 0 0 9.0
11 11 Ceriello, Tina 3 0 0 0 0 0 0 1 0 1-0 0 0 0 16 0 0 1.0
12 12 Goebel, Brenna 3 6 5 19 .053 0 0 0 0 0-0 0 1 0 7 0 1 6.5
13 13 Kubik, Sam 3 2 3 9 -.111 29 0 0 3 0-3 0 3 0 5 1 0 3.5
18 18 Kullman, Cara 3 1 0 2 .500 0 0 0 3 0-3 0 0 0 2 0 0 1.0
6 6 Archie, Kyla 2 1 1 10 .000 0 0 0 0 0-0 0 3 1 2 0 0 2.5
17 17 Cruz, Graciela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
14 14 Campbell, Grace 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 37 14 104 .221 29 0 4 11 4-11 0 14 1 48 1 6 48
STR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Webber, Shayna 3 0 1 0 3 0 0 7.5
5 5 Gerace, Madison 3 0 0 0 4 0 0 1.0
7 7 Schweitzer, Stevie 3 0 0 0 7 0 2 14.0
10 10 Fogg, Victoria 3 0 6 0 1 0 0 9.0
11 11 Ceriello, Tina 3 0 0 0 16 0 0 1.0
12 12 Goebel, Brenna 3 0 1 0 7 0 1 6.5
13 13 Kubik, Sam 3 0 3 0 5 1 0 3.5
18 18 Kullman, Cara 3 0 0 0 2 0 0 1.0
6 6 Archie, Kyla 2 0 3 1 2 0 0 2.5
17 17 Cruz, Graciela 1 0 0 0 1 0 1 0.0
14 14 Campbell, Grace 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 14 1 48 1 6 48

Nyack (4-15)

NYACKVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Michelle Stublarec 3 4 0 11 .364 0 0 0 0 0-0 0 1 0 0 0 1 4.5
3 3 Olivia Denny 3 0 1 1 -1.000 11 0 0 0 0-0 0 0 0 4 0 0 0.0
14 14 Bailey Medeiros 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
17 17 Rachel Medin 3 2 4 15 -.133 9 0 2 0 2-0 0 1 0 6 1 0 4.5
20 20 Abby Wright 3 3 4 13 -.077 0 0 1 1 1-1 0 0 0 1 0 0 4.0
24 24 Kyra Zuhlke 3 8 3 15 .333 0 0 0 0 0-0 0 4 0 4 0 0 10.0
43 43 Abbey Lawson 3 3 7 22 -.182 0 0 1 1 1-1 0 0 0 6 0 0 4.0
55 55 British Dawson 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 13 0 3 0.0
66 66 Alexus Winters 3 1 1 6 .000 0 0 2 2 2-2 0 1 0 13 0 0 3.5
2 2 Jillian Smith 2 1 2 5 -.200 1 0 0 0 0-0 0 1 0 0 0 0 1.5
18 18 Paige Easley 2 0 5 8 -.625 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 23 29 103 -.058 21 0 6 4 6-4 0 8 0 50 1 4 33
NYACKVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Michelle Stublarec 3 0 1 0 0 0 1 4.5
3 3 Olivia Denny 3 0 0 0 4 0 0 0.0
14 14 Bailey Medeiros 3 0 0 0 3 0 0 1.0
17 17 Rachel Medin 3 0 1 0 6 1 0 4.5
20 20 Abby Wright 3 0 0 0 1 0 0 4.0
24 24 Kyra Zuhlke 3 0 4 0 4 0 0 10.0
43 43 Abbey Lawson 3 0 0 0 6 0 0 4.0
55 55 British Dawson 3 0 0 0 13 0 3 0.0
66 66 Alexus Winters 3 0 1 0 13 0 0 3.5
2 2 Jillian Smith 2 0 1 0 0 0 0 1.5
18 18 Paige Easley 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 8 0 50 1 4 33