Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

Saint Rose (115, 15-5) vs Queens (74, )

Box Score

Queens logo
74
vs
115
Saint Rose logo
15-5
Team Score By Half
Team 1 2 Total F Records
QUEENS Queens 33 41 74
Winner STR Saint Rose 63 52 115 15-5

Queens 74

Queens 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Franklyn 25 6-9 0-0 4-4 5-2 7 4 1 2 1 1 16
11 11 Pymm 34 3-10 1-4 4-6 1-3 4 3 9 6 0 1 11
42 42 Bohn 24 3-8 3-4 2-2 0-3 3 4 0 3 0 0 11
31 31 Goode 28 2-6 0-1 4-6 0-1 1 1 0 0 0 2 8
20 20 Robinson 20 3-9 1-2 1-2 0-1 1 4 1 2 0 0 8
23 23 Fuller 15 4-8 0-0 0-0 1-3 4 0 0 4 0 0 8
50 50 Twible 28 3-5 0-0 1-2 0-6 6 5 0 3 2 0 7
10 10 Cohen 23 2-4 0-1 1-2 0-2 2 0 4 2 0 0 5
40 40 Liggon 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
30 30 Pesnell 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 26-59 5-12 17-24 8-24 32 21 16 22 3 4 74
Team Summary FG 3PT FT
Total 26-59 5-12 17-24
44.1% 41.7% 70.8%
Column One Column Two Column Three

Saint Rose 115

Saint Rose 115
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 BUCCI, Ralph * 24 8-8 0-0 8-8 3-4 7 1 3 1 0 1 24
22 22 RICE, Cameron * 28 8-13 5-8 0-0 0-0 0 1 2 1 0 1 21
00 00 JANSONS, Ralfs * 18 4-8 0-0 6-7 3-4 7 2 3 2 2 0 14
31 31 OLSEN, James * 23 2-9 0-0 0-2 3-3 6 4 2 2 0 0 4
23 23 DUVAL, Todd * 11 0-2 0-0 0-0 2-0 2 1 4 0 0 2 0
50 50 BRYANT, Shondel 25 8-14 0-0 5-6 4-3 7 3 1 3 0 4 21
44 44 POWERS, Roger 17 5-11 1-3 4-6 2-5 7 2 0 0 1 0 15
15 15 CONNELL, Mike 17 4-5 1-2 0-0 0-2 2 1 1 0 0 0 9
30 30 DeLUCA, Jason 18 2-9 0-1 0-0 3-3 6 3 1 1 0 0 4
55 55 CONWAY, Darren 7 1-1 0-0 0-2 0-1 1 0 0 0 1 0 2
12 12 KUZIN, Igor 8 0-1 0-1 1-2 1-2 3 1 0 1 0 0 1
24 24 MAZZEO, Chris 4 0-2 0-1 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 42-83 7-16 24-33 21-29 50 19 17 11 4 9 115
Team Summary FG 3PT FT
Total 42-83 7-16 24-33
50.6% 43.8% 72.7%
Column One Column Two Column Three

1st Half Box Score

Queens 33

Queens 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Franklyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Pymm 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Bohn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Goode 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Fuller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Twible 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cohen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Liggon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Pesnell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Saint Rose 63

Saint Rose 63
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 BUCCI, Ralph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 RICE, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 JANSONS, Ralfs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 OLSEN, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 DUVAL, Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BRYANT, Shondel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 POWERS, Roger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 CONNELL, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 DeLUCA, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 CONWAY, Darren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 KUZIN, Igor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 MAZZEO, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Queens 41

Queens 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Franklyn 25 6-9 0-0 4-4 5-2 7 4 1 2 1 1 16
11 11 Pymm 34 3-10 1-4 4-6 1-3 4 3 9 6 0 1 11
42 42 Bohn 24 3-8 3-4 2-2 0-3 3 4 0 3 0 0 11
31 31 Goode 28 2-6 0-1 4-6 0-1 1 1 0 0 0 2 8
20 20 Robinson 20 3-9 1-2 1-2 0-1 1 4 1 2 0 0 8
23 23 Fuller 15 4-8 0-0 0-0 1-3 4 0 0 4 0 0 8
50 50 Twible 28 3-5 0-0 1-2 0-6 6 5 0 3 2 0 7
10 10 Cohen 23 2-4 0-1 1-2 0-2 2 0 4 2 0 0 5
40 40 Liggon 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
30 30 Pesnell 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (44.1%) 26-59 (41.7%) 5-12 (70.8%) 17-24 8-24 32 21 16 22 3 4 74
Team Total % 44.1% 41.7% 70.8%

Saint Rose 52

Saint Rose 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 BUCCI, Ralph 24 8-8 0-0 8-8 3-4 7 1 3 1 0 1 24
22 22 RICE, Cameron 28 8-13 5-8 0-0 0-0 0 1 2 1 0 1 21
0 0 JANSONS, Ralfs 18 4-8 0-0 6-7 3-4 7 2 3 2 2 0 14
31 31 OLSEN, James 23 2-9 0-0 0-2 3-3 6 4 2 2 0 0 4
23 23 DUVAL, Todd 11 0-2 0-0 0-0 2-0 2 1 4 0 0 2 0
50 50 BRYANT, Shondel 25 8-14 0-0 5-6 4-3 7 3 1 3 0 4 21
44 44 POWERS, Roger 17 5-11 1-3 4-6 2-5 7 2 0 0 1 0 15
15 15 CONNELL, Mike 17 4-5 1-2 0-0 0-2 2 1 1 0 0 0 9
30 30 DeLUCA, Jason 18 2-9 0-1 0-0 3-3 6 3 1 1 0 0 4
55 55 CONWAY, Darren 7 1-1 0-0 0-2 0-1 1 0 0 0 1 0 2
12 12 KUZIN, Igor 8 0-1 0-1 1-2 1-2 3 1 0 1 0 0 1
24 24 MAZZEO, Chris 4 0-2 0-1 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (50.6%) 42-83 (43.8%) 7-16 (72.7%) 24-33 21-29 50 19 17 11 4 9 115
Team Total % 50.6% 43.8% 72.7%

Play Analysis

Points Off Turnovers
Team Total
Queens 0
Saint Rose 0
0
0
2nd Chance Points
Team Total
Queens 0
Saint Rose 0
0
0
Bench Points
Team Total
Queens 0
Saint Rose 0
0
0
Lead Gained By
Team Total
Queens 0
Saint Rose 0
0
0
Points in Paint
Team Total
Queens 0
Saint Rose 0
0
0
Fast Break Points
Team Total
Queens 0
Saint Rose 0
0
0
Score Tied By
Team Total
Queens 0
Saint Rose 0
0
0