Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

Saint Rose (94, 17-1) vs Southampton (75, )

Box Score

Southampton logo
75
vs
94
Saint Rose logo
17-1
Team Score By Half
Team 1 2 Total F Records
SHAM Southampton 39 36 75
Winner STR Saint Rose 45 49 94 17-1

Southampton 75

Southampton 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Codio * 29 8-14 3-6 2-4 2-1 3 3 0 3 0 0 21
01 01 Thomas * 29 4-10 1-4 6-9 0-3 3 4 4 3 0 0 15
10 10 Burke * 38 4-11 0-1 0-0 3-5 8 3 0 0 4 0 8
25 25 Cromer * 29 2-8 0-3 1-3 0-1 1 5 4 1 0 1 5
42 42 Russell * 5 0-0 0-0 0-0 0-0 0 1 3 1 0 0 0
05 05 Green 25 6-15 1-3 3-3 2-2 4 5 0 2 0 0 16
21 21 Midgley 18 1-2 0-0 4-4 2-3 5 2 0 0 0 1 6
12 12 Harrison 7 1-4 1-3 0-0 0-1 1 1 0 0 0 0 3
34 34 Fleming 2 0-0 0-0 1-2 0-1 1 1 0 0 0 0 1
24 24 Warywoda 10 0-0 0-0 0-1 1-1 2 1 0 2 0 0 0
33 33 Gorman 6 0-1 0-1 0-0 1-0 1 2 0 1 0 1 0
22 22 Francis 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 26-65 6-21 17-26 13-19 32 30 11 13 4 3 75
Team Summary FG 3PT FT
Total 26-65 6-21 17-26
40.0% 28.6% 65.4%
Column One Column Two Column Three

Saint Rose 94

Saint Rose 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 POWERS, Roger * 35 11-19 4-8 4-5 2-4 6 4 0 3 0 3 30
32 32 BUCCI, Ralph * 38 6-8 0-1 6-6 3-7 10 1 7 3 0 0 18
50 50 JOSEPH, Garth * 34 5-11 0-0 5-7 4-10 14 2 0 5 6 0 15
00 00 JANSONS, Ralfs * 33 5-9 0-0 3-7 5-3 8 3 0 2 2 1 13
23 23 GREEN, Corey * 35 1-3 0-1 8-12 0-3 3 3 6 2 0 3 10
15 15 HENDERSON, Jermaine 13 0-6 0-0 8-9 0-0 0 3 1 1 0 0 8
31 31 OLSEN, James 7 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
33 33 SAUNDERS, Gregg 2 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
30 30 GOODWIN, Ben 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 HICKS, Keithly 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 CONWAY, Darren 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 28-56 4-10 34-46 18-30 48 20 14 17 8 7 94
Team Summary FG 3PT FT
Total 28-56 4-10 34-46
50.0% 40.0% 73.9%
Column One Column Two Column Three

1st Half Box Score

Southampton 39

Southampton 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Codio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Burke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Cromer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Russell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Green 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Midgley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Harrison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Fleming 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Warywoda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Gorman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Francis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Saint Rose 45

Saint Rose 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 POWERS, Roger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 BUCCI, Ralph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 JOSEPH, Garth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 JANSONS, Ralfs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 GREEN, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 HENDERSON, Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 GOODWIN, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 OLSEN, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 SAUNDERS, Gregg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 HICKS, Keithly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 CONWAY, Darren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Southampton 36

Southampton 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Codio 29 8-14 3-6 2-4 2-1 3 3 0 3 0 0 21
1 1 Thomas 29 4-10 1-4 6-9 0-3 3 4 4 3 0 0 15
10 10 Burke 38 4-11 0-1 0-0 3-5 8 3 0 0 4 0 8
25 25 Cromer 29 2-8 0-3 1-3 0-1 1 5 4 1 0 1 5
42 42 Russell 5 0-0 0-0 0-0 0-0 0 1 3 1 0 0 0
5 5 Green 25 6-15 1-3 3-3 2-2 4 5 0 2 0 0 16
21 21 Midgley 18 1-2 0-0 4-4 2-3 5 2 0 0 0 1 6
12 12 Harrison 7 1-4 1-3 0-0 0-1 1 1 0 0 0 0 3
34 34 Fleming 2 0-0 0-0 1-2 0-1 1 1 0 0 0 0 1
24 24 Warywoda 10 0-0 0-0 0-1 1-1 2 1 0 2 0 0 0
33 33 Gorman 6 0-1 0-1 0-0 1-0 1 2 0 1 0 1 0
22 22 Francis 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (40.0%) 26-65 (28.6%) 6-21 (65.4%) 17-26 13-19 32 30 11 13 4 3 75
Team Total % 40.0% 28.6% 65.4%

Saint Rose 49

Saint Rose 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 POWERS, Roger 35 11-19 4-8 4-5 2-4 6 4 0 3 0 3 30
32 32 BUCCI, Ralph 38 6-8 0-1 6-6 3-7 10 1 7 3 0 0 18
50 50 JOSEPH, Garth 34 5-11 0-0 5-7 4-10 14 2 0 5 6 0 15
0 0 JANSONS, Ralfs 33 5-9 0-0 3-7 5-3 8 3 0 2 2 1 13
23 23 GREEN, Corey 35 1-3 0-1 8-12 0-3 3 3 6 2 0 3 10
15 15 HENDERSON, Jermaine 13 0-6 0-0 8-9 0-0 0 3 1 1 0 0 8
30 30 GOODWIN, Ben 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 OLSEN, James 7 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
33 33 SAUNDERS, Gregg 2 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
40 40 HICKS, Keithly 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 CONWAY, Darren 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 200 (50.0%) 28-56 (40.0%) 4-10 (73.9%) 34-46 18-30 48 20 14 17 8 7 94
Team Total % 50.0% 40.0% 73.9%

Play Analysis

Points Off Turnovers
Team Total
Southampton 0
Saint Rose 0
0
0
2nd Chance Points
Team Total
Southampton 0
Saint Rose 0
0
0
Bench Points
Team Total
Southampton 0
Saint Rose 0
0
0
Lead Gained By
Team Total
Southampton 0
Saint Rose 0
0
0
Points in Paint
Team Total
Southampton 0
Saint Rose 0
0
0
Fast Break Points
Team Total
Southampton 0
Saint Rose 0
0
0
Score Tied By
Team Total
Southampton 0
Saint Rose 0
0
0