Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

Southampton (112, ) vs Saint Rose (104, 6-1)

Box Score

Saint Rose logo
104
vs
112
Southampton logo
6-1
Team Score By Half
Team 1 2 Total F
STR Saint Rose 44 60 104 6-1
Winner SHAM Southampton 55 57 112

Saint Rose 104

Saint Rose 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 POWERS, Roger * 34 12-23 6-13 0-0 1-3 4 3 5 1 0 2 30
32 32 BUCCI, Ralph * 35 7-13 0-2 3-4 4-4 8 5 8 1 0 3 17
50 50 JOSEPH, Garth * 30 6-9 0-0 5-13 4-6 10 4 0 1 5 1 17
00 00 JANSONS, Ralfs * 27 2-9 0-0 6-7 5-5 10 2 2 0 1 0 10
23 23 GREEN, Corey * 26 1-3 0-1 3-4 0-4 4 4 3 2 0 1 5
15 15 HENDERSON, Jermaine 26 2-11 1-5 8-10 0-1 1 4 6 3 0 0 13
31 31 OLSEN, James 10 5-7 0-0 0-0 0-0 0 3 0 0 0 0 10
33 33 SAUNDERS, Gregg 9 1-3 0-1 0-0 0-1 1 2 1 1 1 1 2
40 40 HICKS, Keithly 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 GOODWIN, Ben 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 36-78 7-22 25-38 16-27 43 27 25 9 7 8 104
Team Summary FG 3PT FT
Total 36-78 7-22 25-38
46.2% 31.8% 65.8%
Column One Column Two Column Three

Southampton 112

Southampton 112
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Codio * 30 9-24 3-14 0-2 2-2 4 4 2 1 1 0 21
01 01 Thomas * 31 2-3 0-0 11-15 2-10 12 1 11 3 0 1 15
42 42 Russell * 19 7-11 0-0 1-1 4-3 7 4 1 1 0 0 15
25 25 Cromer * 28 4-6 0-0 4-8 4-2 6 1 10 2 0 2 12
10 10 Burke * 36 4-17 0-0 2-2 3-8 11 4 1 2 5 0 10
05 05 Green 26 7-17 1-3 5-5 4-4 8 5 1 2 0 1 20
33 33 Gorman 20 5-8 3-5 0-0 1-4 5 1 2 0 1 1 13
30 30 Reeder 5 2-2 0-0 0-0 1-1 2 0 0 0 0 0 4
34 34 Fleming 5 0-0 0-0 2-2 0-0 0 4 0 2 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 6-0 6 0 0 0 0 0 0
Totals - 200 40-88 7-22 25-35 27-34 61 24 28 13 7 5 112
Team Summary FG 3PT FT
Total 40-88 7-22 25-35
45.5% 31.8% 71.4%
Column One Column Two Column Three

1st Half Box Score

Saint Rose 44

Saint Rose 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 POWERS, Roger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 BUCCI, Ralph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 JOSEPH, Garth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 JANSONS, Ralfs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 GREEN, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 HENDERSON, Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 OLSEN, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 SAUNDERS, Gregg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 HICKS, Keithly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 GOODWIN, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Southampton 55

Southampton 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Codio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Russell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Cromer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Burke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Green 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Gorman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Reeder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Fleming 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Saint Rose 60

Saint Rose 60
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 POWERS, Roger 34 12-23 6-13 0-0 1-3 4 3 5 1 0 2 30
32 32 BUCCI, Ralph 35 7-13 0-2 3-4 4-4 8 5 8 1 0 3 17
50 50 JOSEPH, Garth 30 6-9 0-0 5-13 4-6 10 4 0 1 5 1 17
0 0 JANSONS, Ralfs 27 2-9 0-0 6-7 5-5 10 2 2 0 1 0 10
23 23 GREEN, Corey 26 1-3 0-1 3-4 0-4 4 4 3 2 0 1 5
15 15 HENDERSON, Jermaine 26 2-11 1-5 8-10 0-1 1 4 6 3 0 0 13
31 31 OLSEN, James 10 5-7 0-0 0-0 0-0 0 3 0 0 0 0 10
33 33 SAUNDERS, Gregg 9 1-3 0-1 0-0 0-1 1 2 1 1 1 1 2
40 40 HICKS, Keithly 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 GOODWIN, Ben 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (46.2%) 36-78 (31.8%) 7-22 (65.8%) 25-38 16-27 43 27 25 9 7 8 104
Team Total % 46.2% 31.8% 65.8%

Southampton 57

Southampton 57
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Codio 30 9-24 3-14 0-2 2-2 4 4 2 1 1 0 21
1 1 Thomas 31 2-3 0-0 11-15 2-10 12 1 11 3 0 1 15
42 42 Russell 19 7-11 0-0 1-1 4-3 7 4 1 1 0 0 15
25 25 Cromer 28 4-6 0-0 4-8 4-2 6 1 10 2 0 2 12
10 10 Burke 36 4-17 0-0 2-2 3-8 11 4 1 2 5 0 10
5 5 Green 26 7-17 1-3 5-5 4-4 8 5 1 2 0 1 20
33 33 Gorman 20 5-8 3-5 0-0 1-4 5 1 2 0 1 1 13
30 30 Reeder 5 2-2 0-0 0-0 1-1 2 0 0 0 0 0 4
34 34 Fleming 5 0-0 0-0 2-2 0-0 0 4 0 2 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 6-0 6 0 0 0 0 0 0
Totals 200 (45.5%) 40-88 (31.8%) 7-22 (71.4%) 25-35 27-34 61 24 28 13 7 5 112
Team Total % 45.5% 31.8% 71.4%

Play Analysis

Points Off Turnovers
Team Total
Saint Rose 0
Southampton 0
0
0
2nd Chance Points
Team Total
Saint Rose 0
Southampton 0
0
0
Bench Points
Team Total
Saint Rose 0
Southampton 0
0
0
Lead Gained By
Team Total
Saint Rose 0
Southampton 0
0
0
Points in Paint
Team Total
Saint Rose 0
Southampton 0
0
0
Fast Break Points
Team Total
Saint Rose 0
Southampton 0
0
0
Score Tied By
Team Total
Saint Rose 0
Southampton 0
0
0