Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

Saint Rose (116, 1-0) vs Assumption (87, )

Box Score

Assumption logo
87
vs
116
Saint Rose logo
1-0
Team Score By Half
Team 1 2 Total F Records
ASM Assumption 44 43 87
Winner STR Saint Rose 64 52 116 1-0

Assumption 87

Assumption 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Marshall * 24 9-14 1-2 4-4 0-0 0 3 2 3 0 2 23
33 33 Larrier * 21 5-8 0-0 1-2 2-3 5 4 2 2 0 0 11
14 14 Thompson * 22 3-8 3-5 0-0 0-0 0 2 0 3 0 0 9
32 32 Krause * 21 2-13 1-5 0-1 2-2 4 1 5 1 0 0 5
23 23 Miller * 24 1-7 0-0 1-3 2-2 4 4 0 1 0 1 3
42 42 Cooper 20 6-10 5-7 1-2 3-1 4 1 2 2 0 0 18
44 44 Jones 15 3-7 2-6 0-0 1-1 2 3 2 1 0 1 8
21 21 Mosley 18 2-2 0-0 2-2 0-3 3 2 1 0 1 0 6
52 52 Rice 23 2-8 0-0 0-2 1-2 3 4 5 4 0 2 4
34 34 Madonna 8 0-0 0-0 0-2 1-3 4 2 0 2 0 1 0
54 54 Hold 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-4 10 0 0 0 0 0 0
Totals - 200 33-77 12-25 9-18 18-21 39 28 19 19 1 7 87
Team Summary FG 3PT FT
Total 33-77 12-25 9-18
42.9% 48.0% 50.0%
Column One Column Two Column Three

Saint Rose 116

Saint Rose 116
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 POWERS, Roger * 29 9-14 6-8 5-5 1-2 3 2 0 2 0 2 29
00 00 JANSONS, Ralfs * 23 6-7 1-1 5-7 4-4 8 3 1 1 0 2 18
32 32 BUCCI, Ralph * 27 6-8 0-0 4-7 2-4 6 2 3 4 0 0 16
50 50 JOSEPH, Garth * 24 4-12 0-0 8-10 5-4 9 3 1 2 1 0 16
23 23 GREEN, Corey * 28 3-6 0-0 4-6 0-3 3 2 6 1 0 3 10
15 15 HENDERSON, Jermaine 28 7-15 0-1 8-12 1-5 6 2 5 2 0 2 22
31 31 OLSEN, James 16 1-2 0-0 3-5 0-4 4 1 1 1 0 1 5
33 33 SAUNDERS, Gregg 11 0-4 0-1 0-0 1-3 4 1 0 1 1 0 0
40 40 HICKS, Keithly 10 0-4 0-0 0-0 0-2 2 0 0 0 0 0 0
30 30 GOODWIN, Ben 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 12-0 12 0 0 0 0 0 0
Totals - 200 36-72 7-11 37-52 26-31 57 17 17 14 2 10 116
Team Summary FG 3PT FT
Total 36-72 7-11 37-52
50.0% 63.6% 71.2%
Column One Column Two Column Three

1st Half Box Score

Assumption 44

Assumption 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Marshall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Larrier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Thompson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Krause 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Miller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Mosley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Rice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Madonna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Hold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Saint Rose 64

Saint Rose 64
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 POWERS, Roger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 JANSONS, Ralfs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 BUCCI, Ralph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 JOSEPH, Garth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 GREEN, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 HENDERSON, Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 OLSEN, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 GOODWIN, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 SAUNDERS, Gregg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 HICKS, Keithly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Assumption 43

Assumption 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Marshall 24 9-14 1-2 4-4 0-0 0 3 2 3 0 2 23
33 33 Larrier 21 5-8 0-0 1-2 2-3 5 4 2 2 0 0 11
14 14 Thompson 22 3-8 3-5 0-0 0-0 0 2 0 3 0 0 9
32 32 Krause 21 2-13 1-5 0-1 2-2 4 1 5 1 0 0 5
23 23 Miller 24 1-7 0-0 1-3 2-2 4 4 0 1 0 1 3
42 42 Cooper 20 6-10 5-7 1-2 3-1 4 1 2 2 0 0 18
44 44 Jones 15 3-7 2-6 0-0 1-1 2 3 2 1 0 1 8
21 21 Mosley 18 2-2 0-0 2-2 0-3 3 2 1 0 1 0 6
52 52 Rice 23 2-8 0-0 0-2 1-2 3 4 5 4 0 2 4
34 34 Madonna 8 0-0 0-0 0-2 1-3 4 2 0 2 0 1 0
54 54 Hold 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-4 10 0 0 0 0 0 0
Totals 200 (42.9%) 33-77 (48.0%) 12-25 (50.0%) 9-18 18-21 39 28 19 19 1 7 87
Team Total % 42.9% 48.0% 50.0%

Saint Rose 52

Saint Rose 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 POWERS, Roger 29 9-14 6-8 5-5 1-2 3 2 0 2 0 2 29
0 0 JANSONS, Ralfs 23 6-7 1-1 5-7 4-4 8 3 1 1 0 2 18
32 32 BUCCI, Ralph 27 6-8 0-0 4-7 2-4 6 2 3 4 0 0 16
50 50 JOSEPH, Garth 24 4-12 0-0 8-10 5-4 9 3 1 2 1 0 16
23 23 GREEN, Corey 28 3-6 0-0 4-6 0-3 3 2 6 1 0 3 10
15 15 HENDERSON, Jermaine 28 7-15 0-1 8-12 1-5 6 2 5 2 0 2 22
31 31 OLSEN, James 16 1-2 0-0 3-5 0-4 4 1 1 1 0 1 5
30 30 GOODWIN, Ben 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 SAUNDERS, Gregg 11 0-4 0-1 0-0 1-3 4 1 0 1 1 0 0
40 40 HICKS, Keithly 10 0-4 0-0 0-0 0-2 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 12-0 12 0 0 0 0 0 0
Totals 200 (50.0%) 36-72 (63.6%) 7-11 (71.2%) 37-52 26-31 57 17 17 14 2 10 116
Team Total % 50.0% 63.6% 71.2%

Play Analysis

Points Off Turnovers
Team Total
Assumption 0
Saint Rose 0
0
0
2nd Chance Points
Team Total
Assumption 0
Saint Rose 0
0
0
Bench Points
Team Total
Assumption 0
Saint Rose 0
0
0
Lead Gained By
Team Total
Assumption 0
Saint Rose 0
0
0
Points in Paint
Team Total
Assumption 0
Saint Rose 0
0
0
Fast Break Points
Team Total
Assumption 0
Saint Rose 0
0
0
Score Tied By
Team Total
Assumption 0
Saint Rose 0
0
0