Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

Georgian Court (4-8) -VS- Saint Rose (9-1)

Box Score

Georgian Court logo
0
vs
Saint Rose logo
3

Georgian Court (4-8)
-VS-
Saint Rose (9-1)

Team Score By Period
Team 1 2 3
Georgian Court GCUVB 8 23 23
Winner Saint Rose STR 25 25 25
Date:
9/29/2013
Time:
1:00 pm
Site:
Albany, NY (Nolan Gymnasium)
Attendance:
68
Officials
1st Referee: Sean MacDonald
2nd Referee: Michael Fujita
Scorer: Pat McWalters
VIEW
Match History vs Georgian Court

Match Details

Game Statistics By Set
Set Georgian Court Saint Rose
K E TA % K E TA %
Set #1 6 11 27 -.185 11 0 22 .500
Set #2 14 3 33 .333 16 4 41 .293
Set #3 10 3 22 .318 13 2 24 .458
Total 30 17 82 .159 40 6 87 .391
Team Statistical Comparison
Statistic Team Comparison
GCUVB - STR
Points
40.0
52.0
Kills
30
40
Aces
7
8
Blocks
3
4
Assists
29
38
Digs
37
30

Game Leaders

GCUVB - Leaders
Statistic Leaders
Kills Anabelle Barinas (10), Tatiana Villariny (8), Jhoan Agosto Rivera (6)
Aces Tatiana Villariny (4), Jaslene Lopez (2), Anabelle Barinas (1)
Blocks Tatiana Villariny (2), Kelsie Blue (2), Melanie Coleman (1)
Assists Jaslene Lopez (27), Gabriela Berrios (2)
Digs Gabriela Berrios (9), Francheska Cedres (8), Jaslene Lopez (7)
STR - Leaders
Statistic Leaders
Kills DEVIC, Maryellen (10), STREZENEC, Christina (8), LACE, Kelsey (7)
Aces STREZENEC, Christina (2), DANIELS, Tori (2), WILSON, Ariana (1)
Blocks GAGLIANO, Alex (3), DEVIC, Maryellen (1), LACE, Kelsey (1)
Assists DANIELS, Tori (19), WILSON, Ariana (14), DUBE, Carissa (3)
Digs LACE, Kelsey (8), DANIELS, Katy (7), WILSON, Ariana (5)

Individual Statistics

Georgian Court (4-8)

GCUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Anabelle Barinas 3 10 5 30 .167 0 0 1 1 1-1 0 0 1 4 1 4 11.0
5 5 Tatiana Villariny 3 8 3 19 .263 0 0 4 2 4-2 0 2 0 3 0 0 13.0
8 8 Jhoan Agosto Rivera 3 6 2 13 .308 0 0 0 0 0-0 0 0 0 1 0 0 6.0
10 10 Dara Schroeder 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
11 11 Gabriela Berrios 3 4 4 13 .000 2 0 0 0 0-0 0 0 0 9 0 1 4.0
17 17 Jaslene Lopez 3 0 0 0 0 27 0 2 2 2-2 0 0 0 7 0 1 2.0
9 9 Francheska Cedres 3 1 1 2 .000 0 0 0 2 0-2 0 0 0 8 0 1 1.0
6 6 Kelsie Blue 2 1 1 4 .000 0 0 0 0 0-0 1 1 0 0 0 0 2.5
13 13 Kelsey Oliver 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Melanie Coleman 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 30 17 82 .159 29 0 7 7 7-7 1 4 1 37 1 8 40
GCUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Anabelle Barinas 3 0 0 1 4 1 4 11.0
5 5 Tatiana Villariny 3 0 2 0 3 0 0 13.0
8 8 Jhoan Agosto Rivera 3 0 0 0 1 0 0 6.0
10 10 Dara Schroeder 3 0 0 0 5 0 1 0.0
11 11 Gabriela Berrios 3 0 0 0 9 0 1 4.0
17 17 Jaslene Lopez 3 0 0 0 7 0 1 2.0
9 9 Francheska Cedres 3 0 0 0 8 0 1 1.0
6 6 Kelsie Blue 2 1 1 0 0 0 0 2.5
13 13 Kelsey Oliver 1 0 0 0 0 0 0 0.0
14 14 Melanie Coleman 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 1 4 1 37 1 8 40

Saint Rose (9-1)

STR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 WILSON, Ariana 3 0 0 2 .000 14 0 1 3 1-3 0 0 0 5 0 0 1.0
8 8 DEVIC, Maryellen 3 10 1 18 .500 1 0 1 4 1-4 0 1 0 1 0 0 11.5
9 9 LACE, Kelsey 3 7 3 21 .190 0 0 1 0 1-0 0 1 0 8 0 3 8.5
10 10 GAGLIANO, Alex 3 5 0 10 .500 0 0 0 0 0-0 2 1 0 0 0 0 7.5
12 12 DUBE, Carissa 3 7 0 13 .538 3 0 0 0 0-0 0 1 1 0 0 1 7.5
13 13 STREZENEC, Christina 3 8 2 18 .333 0 0 2 3 2-3 0 0 0 4 0 2 10.0
1 1 GUNDRUM, Jennifer 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 DANIELS, Tori 3 1 0 1 1.000 19 0 2 1 2-1 0 0 0 3 0 0 3.0
5 5 DANIELS, Katy 3 0 0 0 0 1 0 1 0 1-0 0 0 0 7 0 1 1.0
3 3 ATCHINSON, Samantha 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 6 87 .391 38 0 8 11 8-11 2 4 1 30 0 7 52
STR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 WILSON, Ariana 3 0 0 0 5 0 0 1.0
8 8 DEVIC, Maryellen 3 0 1 0 1 0 0 11.5
9 9 LACE, Kelsey 3 0 1 0 8 0 3 8.5
10 10 GAGLIANO, Alex 3 2 1 0 0 0 0 7.5
12 12 DUBE, Carissa 3 0 1 1 0 0 1 7.5
13 13 STREZENEC, Christina 3 0 0 0 4 0 2 10.0
1 1 GUNDRUM, Jennifer 3 0 0 0 0 0 0 2.0
4 4 DANIELS, Tori 3 0 0 0 3 0 0 3.0
5 5 DANIELS, Katy 3 0 0 0 7 0 1 1.0
3 3 ATCHINSON, Samantha 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 4 1 30 0 7 52