Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

Saint Rose (94, 27-4) vs Queens (54, )

Box Score

Queens logo
54
vs
94
Saint Rose logo
27-4
Team Score By Half
Team 1 2 Total F Records
QUEENS Queens 26 28 54
Winner STR Saint Rose 45 49 94 27-4

Queens 54

Queens 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Rogerson * 34 3-9 2-3 4-5 1-2 3 1 1 1 0 2 12
24 24 Tassey * 30 3-11 2-5 1-2 1-2 3 2 0 0 0 0 9
14 14 Amenta * 37 3-4 0-0 2-3 2-2 4 3 7 5 0 3 8
23 23 Kuhens * 36 3-10 1-5 1-2 1-1 2 1 1 3 0 1 8
32 32 Hale * 17 2-7 0-1 2-3 1-4 5 3 0 0 0 3 6
33 33 Jaklenec 23 3-12 0-0 1-1 0-3 3 1 1 2 1 1 7
34 34 Battligl 15 1-2 0-0 0-1 2-1 3 3 1 0 0 1 2
30 30 Pesnell 4 0-1 0-0 2-2 0-0 0 1 0 1 0 0 2
12 12 Froner 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 18-56 5-14 13-19 8-18 26 16 11 12 1 11 54
Team Summary FG 3PT FT
Total 18-56 5-14 13-19
32.1% 35.7% 68.4%
Column One Column Two Column Three

Saint Rose 94

Saint Rose 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 BUCCI, Ralph * 27 7-10 1-2 2-2 1-6 7 1 7 2 0 0 17
44 44 POWERS, Roger * 23 5-11 4-10 0-0 0-2 2 0 2 2 0 0 14
50 50 JOSEPH, Garth * 19 6-7 0-0 1-5 2-10 12 2 3 1 5 0 13
23 23 GREEN, Corey * 20 3-4 1-1 1-1 0-2 2 1 6 2 1 0 8
54 54 REED, Damon * 22 3-4 0-0 1-2 1-5 6 2 1 1 2 1 7
33 33 SAUNDERS, Gregg 15 3-5 0-0 4-5 0-1 1 3 0 2 0 1 10
25 25 HAVER, Dan 10 3-3 2-2 0-0 0-1 1 2 0 1 1 1 8
00 00 HENDERSON, Jermaine 18 2-2 1-1 0-0 0-1 1 2 2 0 0 4 5
15 15 GORDON, Omari 6 1-1 1-1 1-2 1-3 4 0 0 2 1 0 4
40 40 GOODWIN, Ben 6 2-2 0-0 0-1 0-2 2 2 1 0 0 2 4
22 22 RICE, Cameron 13 1-3 0-2 0-0 0-0 0 1 2 1 0 1 2
31 31 OLSEN, James 15 0-3 0-0 1-2 1-1 2 3 0 1 0 1 1
55 55 ZDRAK, Yuriy 6 0-0 0-0 1-2 0-0 0 1 0 1 1 0 1
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 36-55 10-19 12-22 7-34 41 20 24 16 11 11 94
Team Summary FG 3PT FT
Total 36-55 10-19 12-22
65.5% 52.6% 54.5%
Column One Column Two Column Three

1st Half Box Score

Queens 26

Queens 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Rogerson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Tassey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Amenta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kuhens 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Hale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jaklenec 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Battligl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Pesnell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Froner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Saint Rose 45

Saint Rose 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 BUCCI, Ralph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 POWERS, Roger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 JOSEPH, Garth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 GREEN, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 REED, Damon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 SAUNDERS, Gregg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 HAVER, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 HENDERSON, Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 GORDON, Omari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 GOODWIN, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 RICE, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 OLSEN, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 ZDRAK, Yuriy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Queens 28

Queens 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Rogerson 34 3-9 2-3 4-5 1-2 3 1 1 1 0 2 12
24 24 Tassey 30 3-11 2-5 1-2 1-2 3 2 0 0 0 0 9
14 14 Amenta 37 3-4 0-0 2-3 2-2 4 3 7 5 0 3 8
23 23 Kuhens 36 3-10 1-5 1-2 1-1 2 1 1 3 0 1 8
32 32 Hale 17 2-7 0-1 2-3 1-4 5 3 0 0 0 3 6
33 33 Jaklenec 23 3-12 0-0 1-1 0-3 3 1 1 2 1 1 7
34 34 Battligl 15 1-2 0-0 0-1 2-1 3 3 1 0 0 1 2
30 30 Pesnell 4 0-1 0-0 2-2 0-0 0 1 0 1 0 0 2
12 12 Froner 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (32.1%) 18-56 (35.7%) 5-14 (68.4%) 13-19 8-18 26 16 11 12 1 11 54
Team Total % 32.1% 35.7% 68.4%

Saint Rose 49

Saint Rose 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 BUCCI, Ralph 27 7-10 1-2 2-2 1-6 7 1 7 2 0 0 17
44 44 POWERS, Roger 23 5-11 4-10 0-0 0-2 2 0 2 2 0 0 14
50 50 JOSEPH, Garth 19 6-7 0-0 1-5 2-10 12 2 3 1 5 0 13
23 23 GREEN, Corey 20 3-4 1-1 1-1 0-2 2 1 6 2 1 0 8
54 54 REED, Damon 22 3-4 0-0 1-2 1-5 6 2 1 1 2 1 7
33 33 SAUNDERS, Gregg 15 3-5 0-0 4-5 0-1 1 3 0 2 0 1 10
25 25 HAVER, Dan 10 3-3 2-2 0-0 0-1 1 2 0 1 1 1 8
0 0 HENDERSON, Jermaine 18 2-2 1-1 0-0 0-1 1 2 2 0 0 4 5
15 15 GORDON, Omari 6 1-1 1-1 1-2 1-3 4 0 0 2 1 0 4
40 40 GOODWIN, Ben 6 2-2 0-0 0-1 0-2 2 2 1 0 0 2 4
22 22 RICE, Cameron 13 1-3 0-2 0-0 0-0 0 1 2 1 0 1 2
31 31 OLSEN, James 15 0-3 0-0 1-2 1-1 2 3 0 1 0 1 1
55 55 ZDRAK, Yuriy 6 0-0 0-0 1-2 0-0 0 1 0 1 1 0 1
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (65.5%) 36-55 (52.6%) 10-19 (54.5%) 12-22 7-34 41 20 24 16 11 11 94
Team Total % 65.5% 52.6% 54.5%

Play Analysis

Points Off Turnovers
Team Total
Queens 0
Saint Rose 0
0
0
2nd Chance Points
Team Total
Queens 0
Saint Rose 0
0
0
Bench Points
Team Total
Queens 0
Saint Rose 0
0
0
Lead Gained By
Team Total
Queens 0
Saint Rose 0
0
0
Points in Paint
Team Total
Queens 0
Saint Rose 0
0
0
Fast Break Points
Team Total
Queens 0
Saint Rose 0
0
0
Score Tied By
Team Total
Queens 0
Saint Rose 0
0
0