Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

Saint Rose (105, 12-3) vs Molloy (89, )

Box Score

Molloy logo
89
vs
105
Saint Rose logo
12-3
Team Score By Half
Team 1 2 Total F Records
MOLLOY Molloy 40 49 89
Winner STR Saint Rose 46 59 105 12-3

Molloy 89

Molloy 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Steimer * 39 9-20 0-0 2-3 7-4 11 4 9 3 0 3 20
03 03 Kasi * 40 7-23 4-10 0-0 1-2 3 4 5 5 0 2 18
23 23 Dorsey * 32 7-14 0-0 2-3 4-3 7 1 2 2 0 3 16
34 34 Schuh * 39 7-14 1-2 0-0 2-3 5 2 9 3 0 3 15
20 20 Wassenbu * 33 4-12 0-0 4-6 4-4 8 4 0 0 1 1 12
11 11 Steimer 16 2-5 1-1 3-3 1-0 1 1 1 2 0 0 8
05 05 Peppe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 36-88 6-13 11-15 21-16 37 16 26 15 1 12 89
Team Summary FG 3PT FT
Total 36-88 6-13 11-15
40.9% 46.2% 73.3%
Column One Column Two Column Three

Saint Rose 105

Saint Rose 105
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 BUCCI, Ralph * 34 8-11 0-1 5-6 6-8 14 2 6 4 0 1 21
23 23 GREEN, Corey * 31 6-9 4-5 0-1 0-2 2 3 10 1 1 2 16
44 44 POWERS, Roger * 21 6-8 2-2 0-0 0-1 1 1 2 3 0 3 14
50 50 JOSEPH, Garth * 25 5-6 0-0 3-4 1-10 11 0 3 5 5 0 13
54 54 REED, Damon * 29 4-7 0-0 0-0 1-5 6 4 3 3 7 0 8
00 00 HENDERSON, Jermaine 21 6-10 1-3 3-4 1-1 2 1 2 3 1 1 16
31 31 OLSEN, James 14 5-7 0-0 2-3 3-0 3 2 3 2 0 0 12
33 33 SAUNDERS, Gregg 10 2-4 0-0 1-3 2-0 2 2 1 0 1 0 5
25 25 HAVER, Dan 5 0-2 0-1 0-0 0-1 1 0 1 2 0 0 0
22 22 RICE, Cameron 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
40 40 GOODWIN, Ben 4 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
15 15 GORDON, Omari 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
55 55 ZDRAK, Yuriy 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 42-65 7-12 14-21 14-30 44 17 31 26 15 7 105
Team Summary FG 3PT FT
Total 42-65 7-12 14-21
64.6% 58.3% 66.7%
Column One Column Two Column Three

1st Half Box Score

Molloy 40

Molloy 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Steimer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kasi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Dorsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Schuh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Wassenbu 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Steimer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Peppe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Saint Rose 46

Saint Rose 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 BUCCI, Ralph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 GREEN, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 POWERS, Roger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 JOSEPH, Garth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 REED, Damon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 HENDERSON, Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 OLSEN, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 SAUNDERS, Gregg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 GORDON, Omari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 RICE, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 HAVER, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 GOODWIN, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 ZDRAK, Yuriy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Molloy 49

Molloy 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Steimer 39 9-20 0-0 2-3 7-4 11 4 9 3 0 3 20
3 3 Kasi 40 7-23 4-10 0-0 1-2 3 4 5 5 0 2 18
23 23 Dorsey 32 7-14 0-0 2-3 4-3 7 1 2 2 0 3 16
34 34 Schuh 39 7-14 1-2 0-0 2-3 5 2 9 3 0 3 15
20 20 Wassenbu 33 4-12 0-0 4-6 4-4 8 4 0 0 1 1 12
11 11 Steimer 16 2-5 1-1 3-3 1-0 1 1 1 2 0 0 8
5 5 Peppe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (40.9%) 36-88 (46.2%) 6-13 (73.3%) 11-15 21-16 37 16 26 15 1 12 89
Team Total % 40.9% 46.2% 73.3%

Saint Rose 59

Saint Rose 59
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 BUCCI, Ralph 34 8-11 0-1 5-6 6-8 14 2 6 4 0 1 21
23 23 GREEN, Corey 31 6-9 4-5 0-1 0-2 2 3 10 1 1 2 16
44 44 POWERS, Roger 21 6-8 2-2 0-0 0-1 1 1 2 3 0 3 14
50 50 JOSEPH, Garth 25 5-6 0-0 3-4 1-10 11 0 3 5 5 0 13
54 54 REED, Damon 29 4-7 0-0 0-0 1-5 6 4 3 3 7 0 8
0 0 HENDERSON, Jermaine 21 6-10 1-3 3-4 1-1 2 1 2 3 1 1 16
31 31 OLSEN, James 14 5-7 0-0 2-3 3-0 3 2 3 2 0 0 12
33 33 SAUNDERS, Gregg 10 2-4 0-0 1-3 2-0 2 2 1 0 1 0 5
15 15 GORDON, Omari 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
22 22 RICE, Cameron 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
25 25 HAVER, Dan 5 0-2 0-1 0-0 0-1 1 0 1 2 0 0 0
40 40 GOODWIN, Ben 4 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
55 55 ZDRAK, Yuriy 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (64.6%) 42-65 (58.3%) 7-12 (66.7%) 14-21 14-30 44 17 31 26 15 7 105
Team Total % 64.6% 58.3% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Molloy 0
Saint Rose 0
0
0
2nd Chance Points
Team Total
Molloy 0
Saint Rose 0
0
0
Bench Points
Team Total
Molloy 0
Saint Rose 0
0
0
Lead Gained By
Team Total
Molloy 0
Saint Rose 0
0
0
Points in Paint
Team Total
Molloy 0
Saint Rose 0
0
0
Fast Break Points
Team Total
Molloy 0
Saint Rose 0
0
0
Score Tied By
Team Total
Molloy 0
Saint Rose 0
0
0