Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

Saint Rose (71, ) vs Assumption (64, )

Box Score

Assumption logo
64
vs
71
Saint Rose logo
Team Score By Half
Team 1 2 Total F
ASM Assumption 24 40 64
Winner STR Saint Rose 27 44 71

Assumption 64

Assumption 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Shane O'Donoghue * 33 6-9 3-4 2-2 3-5 8 4 1 2 1 1 17
10 10 Richard Ijeh * 26 3-11 0-5 3-3 0-0 0 5 2 3 0 2 9
31 31 Adam Petkus * 22 3-8 0-0 2-3 2-4 6 4 2 0 1 0 8
12 12 Shahar Golan * 22 2-6 0-1 0-0 1-4 5 4 3 1 0 1 4
04 04 Eric Swenson * 3 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
35 35 Carney Carney 28 2-13 1-8 4-5 0-4 4 2 2 2 0 0 9
22 22 O. McGee 16 3-4 1-2 2-2 1-2 3 1 0 2 1 0 9
30 30 Mike Manning 28 1-5 0-0 3-5 1-3 4 4 1 2 0 0 5
44 44 Chris Kissane 22 1-10 0-2 1-2 4-1 5 1 2 0 0 0 3
21 21 Elijah Bland 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 21-68 5-22 17-22 16-26 42 25 13 13 3 5 64
Team Summary FG 3PT FT
Total 21-68 5-22 17-22
30.9% 22.7% 77.3%
Column One Column Two Column Three

Saint Rose 71

Saint Rose 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 SGAMBELLURI, Steve * 35 6-14 2-8 3-5 0-2 2 2 0 1 0 0 17
20 20 CORT, Jesse * 34 4-13 0-3 7-10 6-7 13 5 2 2 0 1 15
52 52 REED, J.T. * 32 5-10 0-0 3-4 3-17 20 4 0 3 4 0 13
24 24 FRYER, Matt * 26 0-4 0-1 1-2 1-1 2 0 5 2 0 1 1
02 02 MARTIN, David * 16 0-6 0-2 0-0 1-0 1 2 0 2 1 0 0
14 14 BARTIEAU, Jason 21 3-7 1-3 8-10 2-1 3 1 2 1 0 1 15
31 31 SELLERS, Phil 12 2-3 0-0 1-2 1-1 2 3 0 3 2 2 5
32 32 DORAN, Steve 9 1-1 1-1 2-2 0-0 0 1 0 0 1 0 5
03 03 DeVRIES, Cullen 11 0-2 0-0 0-0 0-1 1 2 1 0 0 0 0
04 04 SAUNDERS, Jon 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
35 35 Beckford, Dwayne 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 21-60 4-18 25-35 15-34 49 21 10 15 8 5 71
Team Summary FG 3PT FT
Total 21-60 4-18 25-35
35.0% 22.2% 71.4%
Column One Column Two Column Three

1st Half Box Score

Assumption 24

Assumption 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Shane O'Donoghue 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Richard Ijeh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Adam Petkus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Shahar Golan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Eric Swenson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Carney Carney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 O. McGee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Mike Manning 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Chris Kissane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Elijah Bland 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Saint Rose 27

Saint Rose 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 SGAMBELLURI, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 CORT, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 REED, J.T. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 FRYER, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 MARTIN, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 BARTIEAU, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 SELLERS, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 DORAN, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 DeVRIES, Cullen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 SAUNDERS, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Beckford, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Assumption 40

Assumption 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Shane O'Donoghue 33 6-9 3-4 2-2 3-5 8 4 1 2 1 1 17
10 10 Richard Ijeh 26 3-11 0-5 3-3 0-0 0 5 2 3 0 2 9
31 31 Adam Petkus 22 3-8 0-0 2-3 2-4 6 4 2 0 1 0 8
12 12 Shahar Golan 22 2-6 0-1 0-0 1-4 5 4 3 1 0 1 4
4 4 Eric Swenson 3 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
35 35 Carney Carney 28 2-13 1-8 4-5 0-4 4 2 2 2 0 0 9
22 22 O. McGee 16 3-4 1-2 2-2 1-2 3 1 0 2 1 0 9
30 30 Mike Manning 28 1-5 0-0 3-5 1-3 4 4 1 2 0 0 5
44 44 Chris Kissane 22 1-10 0-2 1-2 4-1 5 1 2 0 0 0 3
21 21 Elijah Bland 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals 200 (30.9%) 21-68 (22.7%) 5-22 (77.3%) 17-22 16-26 42 25 13 13 3 5 64
Team Total % 30.9% 22.7% 77.3%

Saint Rose 44

Saint Rose 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 SGAMBELLURI, Steve 35 6-14 2-8 3-5 0-2 2 2 0 1 0 0 17
20 20 CORT, Jesse 34 4-13 0-3 7-10 6-7 13 5 2 2 0 1 15
52 52 REED, J.T. 32 5-10 0-0 3-4 3-17 20 4 0 3 4 0 13
24 24 FRYER, Matt 26 0-4 0-1 1-2 1-1 2 0 5 2 0 1 1
2 2 MARTIN, David 16 0-6 0-2 0-0 1-0 1 2 0 2 1 0 0
14 14 BARTIEAU, Jason 21 3-7 1-3 8-10 2-1 3 1 2 1 0 1 15
31 31 SELLERS, Phil 12 2-3 0-0 1-2 1-1 2 3 0 3 2 2 5
32 32 DORAN, Steve 9 1-1 1-1 2-2 0-0 0 1 0 0 1 0 5
3 3 DeVRIES, Cullen 11 0-2 0-0 0-0 0-1 1 2 1 0 0 0 0
4 4 SAUNDERS, Jon 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
35 35 Beckford, Dwayne 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (35.0%) 21-60 (22.2%) 4-18 (71.4%) 25-35 15-34 49 21 10 15 8 5 71
Team Total % 35.0% 22.2% 71.4%

Play Analysis

Points Off Turnovers
Team Total
Assumption 0
Saint Rose 0
0
0
2nd Chance Points
Team Total
Assumption 0
Saint Rose 0
0
0
Bench Points
Team Total
Assumption 0
Saint Rose 0
0
0
Lead Gained By
Team Total
Assumption 0
Saint Rose 0
0
0
Points in Paint
Team Total
Assumption 0
Saint Rose 0
0
0
Fast Break Points
Team Total
Assumption 0
Saint Rose 0
0
0
Score Tied By
Team Total
Assumption 0
Saint Rose 0
0
0