Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

Saint Rose (70, 11-8/8-8 NE10) vs Bentley (68, 13-5/12-2 NE10)

Box Score

Bentley logo
68
vs
70
Saint Rose logo
13-5/12-2 NE10
11-8/8-8 NE10
Team Score By Half
Team 1 2 Total F Records
BENTLEY Bentley 39 29 68 13-5/12-2 NE10
Winner STR Saint Rose 33 37 70 11-8/8-8 NE10

Bentley 68

Bentley 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Van Dam * 35 6-16 5-13 2-2 1-3 4 1 3 1 0 2 19
23 23 McNally * 26 4-13 2-8 2-2 2-0 2 3 0 2 0 0 12
22 22 Mastropaolo * 25 3-13 1-9 0-0 2-4 6 0 1 1 0 0 7
31 31 Erickson * 24 0-3 0-0 4-4 2-2 4 4 2 2 0 1 4
12 12 Durgin * 23 0-1 0-0 1-2 0-3 3 1 5 3 0 0 1
33 33 Bishop 27 7-10 1-2 2-5 3-8 11 2 3 2 2 3 17
21 21 Bigos 18 2-5 2-5 0-0 1-1 2 1 0 1 0 0 6
34 34 Mahan 3 1-2 0-1 0-0 2-0 2 2 0 1 0 0 2
20 20 Lynch 19 0-4 0-2 0-0 0-2 2 4 2 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 23-67 11-40 11-15 16-26 42 18 16 15 2 6 68
Team Summary FG 3PT FT
Total 23-67 11-40 11-15
34.3% 27.5% 73.3%
Column One Column Two Column Three

Saint Rose 70

Saint Rose 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 SELLERS, Phil * 27 5-10 0-0 5-6 1-1 2 4 0 1 0 0 15
24 24 FRYER, Matt * 40 5-7 0-0 2-2 0-1 1 3 4 2 0 2 12
32 32 CORT, Jesse * 31 2-10 0-1 3-4 2-4 6 1 0 2 1 0 7
35 35 Beckford, Dwayne * 37 3-12 0-2 0-0 1-3 4 0 2 1 0 3 6
52 52 REED, J.T. * 6 1-3 0-0 0-0 1-2 3 1 0 2 0 0 2
01 01 Jones, Kyl 28 9-17 1-2 5-5 4-12 16 4 1 1 3 2 24
34 34 MARTIN, David 11 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
45 45 Barber, Adonist 11 0-1 0-0 0-0 1-3 4 1 1 2 0 0 0
04 04 SAUNDERS, Jon 6 0-2 0-1 0-0 0-1 1 0 0 2 0 0 0
21 21 Cambron, Dominique 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
23 23 Pitaniello, Dennis 1 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 1 0 0 0
Totals - 200 27-64 1-6 15-17 13-32 45 15 10 14 4 7 70
Team Summary FG 3PT FT
Total 27-64 1-6 15-17
42.2% 16.7% 88.2%
Column One Column Two Column Three

1st Half Box Score

Bentley 39

Bentley 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Van Dam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 McNally 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Mastropaolo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Erickson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Durgin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bishop 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Bigos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Mahan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Lynch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Saint Rose 33

Saint Rose 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 SELLERS, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 FRYER, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 CORT, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Beckford, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 REED, J.T. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jones, Kyl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 MARTIN, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 SAUNDERS, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cambron, Dominique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Pitaniello, Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Barber, Adonist 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Bentley 29

Bentley 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Van Dam 35 6-16 5-13 2-2 1-3 4 1 3 1 0 2 19
23 23 McNally 26 4-13 2-8 2-2 2-0 2 3 0 2 0 0 12
22 22 Mastropaolo 25 3-13 1-9 0-0 2-4 6 0 1 1 0 0 7
31 31 Erickson 24 0-3 0-0 4-4 2-2 4 4 2 2 0 1 4
12 12 Durgin 23 0-1 0-0 1-2 0-3 3 1 5 3 0 0 1
33 33 Bishop 27 7-10 1-2 2-5 3-8 11 2 3 2 2 3 17
21 21 Bigos 18 2-5 2-5 0-0 1-1 2 1 0 1 0 0 6
34 34 Mahan 3 1-2 0-1 0-0 2-0 2 2 0 1 0 0 2
20 20 Lynch 19 0-4 0-2 0-0 0-2 2 4 2 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (34.3%) 23-67 (27.5%) 11-40 (73.3%) 11-15 16-26 42 18 16 15 2 6 68
Team Total % 34.3% 27.5% 73.3%

Saint Rose 37

Saint Rose 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 SELLERS, Phil 27 5-10 0-0 5-6 1-1 2 4 0 1 0 0 15
24 24 FRYER, Matt 40 5-7 0-0 2-2 0-1 1 3 4 2 0 2 12
32 32 CORT, Jesse 31 2-10 0-1 3-4 2-4 6 1 0 2 1 0 7
35 35 Beckford, Dwayne 37 3-12 0-2 0-0 1-3 4 0 2 1 0 3 6
52 52 REED, J.T. 6 1-3 0-0 0-0 1-2 3 1 0 2 0 0 2
1 1 Jones, Kyl 28 9-17 1-2 5-5 4-12 16 4 1 1 3 2 24
34 34 MARTIN, David 11 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
4 4 SAUNDERS, Jon 6 0-2 0-1 0-0 0-1 1 0 0 2 0 0 0
21 21 Cambron, Dominique 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
23 23 Pitaniello, Dennis 1 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
45 45 Barber, Adonist 11 0-1 0-0 0-0 1-3 4 1 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-5 8 0 0 1 0 0 0
Totals 200 (42.2%) 27-64 (16.7%) 1-6 (88.2%) 15-17 13-32 45 15 10 14 4 7 70
Team Total % 42.2% 16.7% 88.2%

Play Analysis

Points Off Turnovers
Team Total
Bentley 0
Saint Rose 0
0
0
2nd Chance Points
Team Total
Bentley 0
Saint Rose 0
0
0
Bench Points
Team Total
Bentley 0
Saint Rose 0
0
0
Lead Gained By
Team Total
Bentley 0
Saint Rose 0
0
0
Points in Paint
Team Total
Bentley 0
Saint Rose 0
0
0
Fast Break Points
Team Total
Bentley 0
Saint Rose 0
0
0
Score Tied By
Team Total
Bentley 0
Saint Rose 0
0
0