Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

Saint Rose (102, 6-4) vs Southampton (81, 5-4)

Box Score

Southampton logo
81
vs
102
Saint Rose logo
5-4
6-4
Team Score By Half
Team 1 2 Total F Records
SHAM Southampton 40 41 81 5-4
Winner STR Saint Rose 47 55 102 6-4

Southampton 81

Southampton 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Small * 37 10-21 6-11 2-2 0-1 1 2 2 4 0 2 28
32 32 Lewis * 37 7-15 0-0 5-7 7-4 11 1 1 5 0 1 19
42 42 Berryman * 30 5-9 0-0 4-7 6-3 9 0 1 2 0 1 14
10 10 Pursoo * 36 3-11 0-3 0-1 0-1 1 3 3 2 0 0 6
11 11 Bogad * 23 1-8 1-7 0-1 0-1 1 5 2 2 0 3 3
12 12 Watson 13 2-4 2-4 0-0 0-1 1 3 0 0 0 0 6
24 24 Mandell 10 1-4 1-3 0-0 0-0 0 3 0 0 0 1 3
50 50 Bradley 7 1-3 0-0 0-0 1-0 1 1 0 0 0 0 2
04 04 McBean 3 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
05 05 Smits 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Banks 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
52 52 Smith 1 0-0 0-0 0-2 0-1 1 0 0 0 0 0 0
55 55 Diaz 1 0-0 0-0 0-0 1-0 1 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 30-76 10-28 11-20 17-16 33 21 10 17 0 8 81
Team Summary FG 3PT FT
Total 30-76 10-28 11-20
39.5% 35.7% 55.0%
Column One Column Two Column Three

Saint Rose 102

Saint Rose 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 CORT, Jesse * 35 9-14 2-5 6-9 1-6 7 1 4 1 1 1 26
12 12 SELLERS, Phil * 30 9-15 0-0 4-5 5-4 9 1 2 3 2 1 22
52 52 REED, J.T. * 18 3-8 0-0 5-6 1-8 9 3 0 5 2 0 11
23 23 Pitaniello, Dennis * 16 1-4 0-3 2-2 0-0 0 1 1 2 0 2 4
24 24 FRYER, Matt * 32 1-3 0-0 0-0 0-4 4 3 9 2 0 1 2
45 45 Barber, Adonist 19 5-8 0-1 2-2 4-2 6 1 0 5 0 2 12
01 01 Jones, Kyl 13 5-6 1-1 0-0 2-3 5 4 1 1 3 1 11
03 03 DeVRIES, Cullen 11 1-1 0-0 2-2 1-1 2 3 2 1 0 1 4
35 35 Beckford, Dwayne 11 1-4 0-0 2-2 0-1 1 2 0 0 0 0 4
34 34 MARTIN, David 6 2-2 0-0 0-0 1-0 1 0 0 0 0 0 4
04 04 SAUNDERS, Jon 8 0-1 0-1 2-2 0-2 2 1 0 0 0 0 2
21 21 Cambron, Dominique 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 37-66 3-11 25-30 15-35 50 21 19 20 8 9 102
Team Summary FG 3PT FT
Total 37-66 3-11 25-30
56.1% 27.3% 83.3%
Column One Column Two Column Three

1st Half Box Score

Southampton 40

Southampton 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Small 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Lewis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Berryman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Pursoo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Bogad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Watson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Mandell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Bradley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McBean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Smits 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Banks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Diaz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Saint Rose 47

Saint Rose 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 CORT, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 SELLERS, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 REED, J.T. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Pitaniello, Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 FRYER, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Barber, Adonist 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jones, Kyl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 DeVRIES, Cullen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 MARTIN, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Beckford, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 SAUNDERS, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cambron, Dominique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Southampton 41

Southampton 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Small 37 10-21 6-11 2-2 0-1 1 2 2 4 0 2 28
32 32 Lewis 37 7-15 0-0 5-7 7-4 11 1 1 5 0 1 19
42 42 Berryman 30 5-9 0-0 4-7 6-3 9 0 1 2 0 1 14
10 10 Pursoo 36 3-11 0-3 0-1 0-1 1 3 3 2 0 0 6
11 11 Bogad 23 1-8 1-7 0-1 0-1 1 5 2 2 0 3 3
12 12 Watson 13 2-4 2-4 0-0 0-1 1 3 0 0 0 0 6
24 24 Mandell 10 1-4 1-3 0-0 0-0 0 3 0 0 0 1 3
50 50 Bradley 7 1-3 0-0 0-0 1-0 1 1 0 0 0 0 2
4 4 McBean 3 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
5 5 Smits 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Banks 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
52 52 Smith 1 0-0 0-0 0-2 0-1 1 0 0 0 0 0 0
55 55 Diaz 1 0-0 0-0 0-0 1-0 1 1 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (39.5%) 30-76 (35.7%) 10-28 (55.0%) 11-20 17-16 33 21 10 17 0 8 81
Team Total % 39.5% 35.7% 55.0%

Saint Rose 55

Saint Rose 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 CORT, Jesse 35 9-14 2-5 6-9 1-6 7 1 4 1 1 1 26
12 12 SELLERS, Phil 30 9-15 0-0 4-5 5-4 9 1 2 3 2 1 22
52 52 REED, J.T. 18 3-8 0-0 5-6 1-8 9 3 0 5 2 0 11
23 23 Pitaniello, Dennis 16 1-4 0-3 2-2 0-0 0 1 1 2 0 2 4
24 24 FRYER, Matt 32 1-3 0-0 0-0 0-4 4 3 9 2 0 1 2
45 45 Barber, Adonist 19 5-8 0-1 2-2 4-2 6 1 0 5 0 2 12
1 1 Jones, Kyl 13 5-6 1-1 0-0 2-3 5 4 1 1 3 1 11
3 3 DeVRIES, Cullen 11 1-1 0-0 2-2 1-1 2 3 2 1 0 1 4
34 34 MARTIN, David 6 2-2 0-0 0-0 1-0 1 0 0 0 0 0 4
35 35 Beckford, Dwayne 11 1-4 0-0 2-2 0-1 1 2 0 0 0 0 4
4 4 SAUNDERS, Jon 8 0-1 0-1 2-2 0-2 2 1 0 0 0 0 2
21 21 Cambron, Dominique 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (56.1%) 37-66 (27.3%) 3-11 (83.3%) 25-30 15-35 50 21 19 20 8 9 102
Team Total % 56.1% 27.3% 83.3%

Play Analysis

Points Off Turnovers
Team Total
Southampton 0
Saint Rose 0
0
0
2nd Chance Points
Team Total
Southampton 0
Saint Rose 0
0
0
Bench Points
Team Total
Southampton 0
Saint Rose 0
0
0
Lead Gained By
Team Total
Southampton 0
Saint Rose 0
0
0
Points in Paint
Team Total
Southampton 0
Saint Rose 0
0
0
Fast Break Points
Team Total
Southampton 0
Saint Rose 0
0
0
Score Tied By
Team Total
Southampton 0
Saint Rose 0
0
0