Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

Bentley (102, 15-9, 11-8 NE-10) vs College of Saint Rose (86, 16-8, 12-7 NE-10)

Box Score

College of Saint Rose logo
86
vs
102
Bentley logo
16-8, 12-7 NE-10
15-9, 11-8 NE-10
Team Score By Half
Team 1 2 Total F Records
STR College of Saint Rose 27 59 86 16-8, 12-7 NE-10
Winner BEN Bentley 59 43 102 15-9, 11-8 NE-10

College of Saint Rose 86

College of Saint Rose 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 JONES, Kyl * 26 7-15 4-8 4-4 1-4 5 4 1 1 0 2 22
05 05 KING, Terrance * 20 3-5 0-1 4-4 4-2 6 2 3 2 0 2 10
32 32 CORT, Jesse * 20 3-9 2-2 0-0 0-3 3 5 2 3 0 1 8
14 14 BARITEAU, Jason * 25 1-7 1-4 2-2 0-0 0 1 3 2 1 0 5
34 34 Martin, David * 6 0-2 0-2 0-0 1-0 1 0 0 0 1 0 0
12 12 SELLERS, Phil 32 7-13 0-0 3-4 0-4 4 2 6 4 2 1 17
45 45 BARBER, Adonist 22 4-8 1-2 3-3 2-1 3 2 0 2 0 1 12
11 11 SHOVE, Brad 23 3-7 2-5 0-0 1-0 1 5 2 2 0 5 8
35 35 BECKFORD, Dwayne 5 1-1 0-0 0-1 0-0 0 0 0 0 0 0 2
52 52 REED, JT 3 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
10 10 CONSTANTINE, Michael 8 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
23 23 PITANIELLO, Dennis 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
31 31 SAUNDERS, Jon 3 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
04 04 McGUIRE, Adam 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 30-68 10-24 16-18 13-18 31 26 17 18 4 14 86
Team Summary FG 3PT FT
Total 30-68 10-24 16-18
44.1% 41.7% 88.9%
Column One Column Two Column Three

Bentley 102

Bentley 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Andy Erickson * 27 9-14 0-1 6-8 10-5 15 3 0 2 2 1 24
12 12 Tim Forbes * 29 4-6 2-3 12-13 0-6 6 2 4 6 0 0 22
15 15 Danny Whall * 31 5-10 3-3 2-3 2-3 5 3 3 2 1 2 15
33 33 Jeff Bishop * 28 5-13 0-2 5-7 4-5 9 2 2 2 2 1 15
23 23 Mike McNally * 32 4-11 2-6 0-0 2-1 3 2 7 2 0 2 10
21 21 Geoff Bigos 21 3-5 3-5 0-0 0-3 3 3 0 3 1 1 9
35 35 Greg Lacasse 5 2-2 0-0 0-0 0-2 2 0 0 1 0 0 4
11 11 Sean Cooke 16 1-4 0-0 1-2 1-2 3 2 3 3 0 1 3
25 25 Brennan Higgins 11 0-2 0-0 0-0 1-0 1 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 33-67 10-20 26-33 21-27 48 17 19 21 7 8 102
Team Summary FG 3PT FT
Total 33-67 10-20 26-33
49.3% 50.0% 78.8%
Column One Column Two Column Three

1st Half Box Score

College of Saint Rose 27

College of Saint Rose 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 JONES, Kyl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 KING, Terrance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 CORT, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 BARITEAU, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Martin, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 SELLERS, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 BARBER, Adonist 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 SHOVE, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 BECKFORD, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 REED, JT 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 CONSTANTINE, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 PITANIELLO, Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 SAUNDERS, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McGUIRE, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bentley 59

Bentley 59
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Andy Erickson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tim Forbes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jeff Bishop 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Danny Whall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Mike McNally 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Geoff Bigos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Greg Lacasse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Sean Cooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brennan Higgins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

College of Saint Rose 59

College of Saint Rose 59
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 JONES, Kyl 26 7-15 4-8 4-4 1-4 5 4 1 1 0 2 22
5 5 KING, Terrance 20 3-5 0-1 4-4 4-2 6 2 3 2 0 2 10
32 32 CORT, Jesse 20 3-9 2-2 0-0 0-3 3 5 2 3 0 1 8
14 14 BARITEAU, Jason 25 1-7 1-4 2-2 0-0 0 1 3 2 1 0 5
34 34 Martin, David 6 0-2 0-2 0-0 1-0 1 0 0 0 1 0 0
12 12 SELLERS, Phil 32 7-13 0-0 3-4 0-4 4 2 6 4 2 1 17
45 45 BARBER, Adonist 22 4-8 1-2 3-3 2-1 3 2 0 2 0 1 12
11 11 SHOVE, Brad 23 3-7 2-5 0-0 1-0 1 5 2 2 0 5 8
35 35 BECKFORD, Dwayne 5 1-1 0-0 0-1 0-0 0 0 0 0 0 0 2
52 52 REED, JT 3 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
10 10 CONSTANTINE, Michael 8 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
23 23 PITANIELLO, Dennis 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
31 31 SAUNDERS, Jon 3 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
4 4 McGUIRE, Adam 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals 200 (44.1%) 30-68 (41.7%) 10-24 (88.9%) 16-18 13-18 31 26 17 18 4 14 86
Team Total % 44.1% 41.7% 88.9%

Bentley 43

Bentley 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Andy Erickson 27 9-14 0-1 6-8 10-5 15 3 0 2 2 1 24
12 12 Tim Forbes 29 4-6 2-3 12-13 0-6 6 2 4 6 0 0 22
33 33 Jeff Bishop 28 5-13 0-2 5-7 4-5 9 2 2 2 2 1 15
15 15 Danny Whall 31 5-10 3-3 2-3 2-3 5 3 3 2 1 2 15
23 23 Mike McNally 32 4-11 2-6 0-0 2-1 3 2 7 2 0 2 10
21 21 Geoff Bigos 21 3-5 3-5 0-0 0-3 3 3 0 3 1 1 9
35 35 Greg Lacasse 5 2-2 0-0 0-0 0-2 2 0 0 1 0 0 4
11 11 Sean Cooke 16 1-4 0-0 1-2 1-2 3 2 3 3 0 1 3
25 25 Brennan Higgins 11 0-2 0-0 0-0 1-0 1 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (49.3%) 33-67 (50.0%) 10-20 (78.8%) 26-33 21-27 48 17 19 21 7 8 102
Team Total % 49.3% 50.0% 78.8%

Play Analysis

Points Off Turnovers
Team Total
College of Saint Rose 0
Bentley 0
0
0
2nd Chance Points
Team Total
College of Saint Rose 0
Bentley 0
0
0
Bench Points
Team Total
College of Saint Rose 0
Bentley 0
0
0
Lead Gained By
Team Total
College of Saint Rose 0
Bentley 0
0
0
Points in Paint
Team Total
College of Saint Rose 0
Bentley 0
0
0
Fast Break Points
Team Total
College of Saint Rose 0
Bentley 0
0
0
Score Tied By
Team Total
College of Saint Rose 0
Bentley 0
0
0