Skip To Main Content

College of Saint Rose Athletics

2013 Baseball Cumulative Statistics - College of Saint Rose Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 HLADIK, Scott 20 HLADIK, Scott .289 .756 44-44 159 21 46 11 2 2 26 67 .421 8 5 15 3 .335 4 1 9-13
8 BELLINGER, Zac 8 BELLINGER, Zac .287 .824 43-43 157 18 45 7 2 5 26 71 .452 12 10 29 2 .372 1 2 4-6
15 ADAMS, Chad 15 ADAMS, Chad .282 .678 49-49 174 20 49 6 0 0 19 55 .316 22 1 28 4 .362 2 2 6-9
2 CHARRON, Kyle 2 CHARRON, Kyle .271 .693 48-48 166 26 45 9 1 0 18 56 .337 20 2 35 3 .356 0 3 14-14
23 CAPONE, A.J. 23 CAPONE, A.J. .245 .630 43-42 151 15 37 7 1 2 17 52 .344 8 1 35 3 .286 1 4 1-2
3 REED, Derek 3 REED, Derek .232 .538 48-47 181 27 42 3 2 0 13 49 .271 6 3 24 3 .267 1 2 14-19
24 NETHAWAY, Lukas 24 NETHAWAY, Lukas .197 .532 46-45 147 21 29 6 2 0 16 39 .265 10 5 55 1 .267 3 6 6-8
44 GLEASON, Caleb 44 GLEASON, Caleb .362 .823 28-27 105 15 38 3 0 1 17 44 .419 7 1 6 1 .404 1 3 4-5
1 CARCONE, Joseph 1 CARCONE, Joseph .270 .667 34-34 137 21 37 7 0 0 11 44 .321 14 2 19 2 .346 0 0 15-21
31 MAYNARD, Brian 31 MAYNARD, Brian .188 .488 20-12 48 8 9 2 0 0 3 11 .229 4 1 21 0 .259 1 0 6-7
5 HOOKER, Ryan 5 HOOKER, Ryan .154 .537 16-15 39 5 6 1 0 0 5 7 .179 10 3 11 1 .358 1 0 3-4
16 MARTIN, Erik 16 MARTIN, Erik .114 .349 19-13 44 3 5 0 0 0 3 5 .114 6 1 17 0 .235 0 0 0-1
28 GRIFFIN, Patrick 28 GRIFFIN, Patrick .111 .337 11-7 27 4 3 0 0 0 1 3 .111 2 2 13 0 .226 0 0 0-0
18 BURROWS, Corey 18 BURROWS, Corey .109 .376 20-14 46 3 5 1 0 0 5 6 .130 8 1 18 0 .246 2 0 0-0
4 OSTERHOUT, Jevonte 4 OSTERHOUT, Jevonte .091 .258 5-4 11 1 1 0 0 0 0 1 .091 0 1 4 1 .167 0 1 0-0
Totals .249 .641 49-49 1592 208 397 63 10 10 180 510 .320 137 39 330 24 .321 17 24 82-109
Opponents .320 .810 49-49 1707 351 546 87 22 11 306 710 .416 157 65 286 16 .394 21 25 82-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 CARR, Bryan 10CARR, Bryan 3.76 1.55 1-3 12-11 1 0-0 0 64.2 77 44 27 23 47 15 4 1 261 .295 5 6 0 3 4
13 JOHNSON, Josh 13JOHNSON, Josh 4.54 1.32 1-6 16-9 1 0-0 2 71.1 74 40 36 20 42 8 3 3 282 .262 4 7 0 3 3
19 GOULD, Chris 19GOULD, Chris 7.09 1.69 2-8 13-11 2 1-0 0 59.2 92 57 47 9 33 13 4 3 269 .342 2 5 0 0 2
2 CHARRON, Kyle 2CHARRON, Kyle 3.63 1.21 2-5 11-6 0 0-1 2 39.2 36 23 16 12 38 6 0 1 155 .232 7 13 0 2 2
40 40 4040 3.86 1.29 1-0 1-0 0 0-0 0 2.1 2 1 1 1 2 0 0 0 8 .250 0 0 0 0 0  
27 POKRENTOWSKI, Joe 27POKRENTOWSKI, Joe 4.94 1.54 1-4 14-0 0 0-0 0 27.1 36 17 15 6 22 3 2 0 106 .340 1 6 1 1 2
33 ZDANOWSKI, Phillip 33ZDANOWSKI, Phillip 5.01 1.72 0-4 11-8 0 0-1 0 41.1 45 29 23 26 29 11 1 0 155 .290 7 4 1 3 4
21 BUCKLEY, Tom 21BUCKLEY, Tom 5.68 2.68 0-2 11-0 0 0-0 0 12.2 28 15 8 6 9 3 2 0 64 .438 1 2 1 0 2
32 NAUGHTON, Mack 32NAUGHTON, Mack 6.28 1.60 0-0 11-0 0 0-0 0 14.1 18 10 10 5 13 5 2 1 60 .300 1 1 1 1 0
34 LEWIS, Justin 34LEWIS, Justin 6.75 3.00 0-0 3-0 0 0-0 0 2.2 4 4 2 4 0 0 0 0 12 .333 0 5 0 1 0
11 DeFRUSCIO, Adam 11DeFRUSCIO, Adam 7.83 2.13 1-2 19-0 0 0-0 1 23.0 40 26 20 9 20 10 1 1 106 .377 5 9 0 1 4
12 ZARESKI, Jordan 12ZARESKI, Jordan 9.69 2.77 0-0 8-0 0 0-0 0 13.0 27 20 14 9 9 2 0 0 67 .403 2 2 0 2 0
26 RAMON, Connor 26RAMON, Connor 10.50 2.92 0-1 9-1 0 0-0 0 12.0 26 21 14 9 9 2 2 0 60 .433 2 2 1 0 1
6 VENIER, Nick 6VENIER, Nick 12.79 1.89 1-2 3-1 0 0-1 0 6.1 8 10 9 4 2 2 1 0 26 .308 0 1 0 1 1
17 SCHWARTZ, Coby 17SCHWARTZ, Coby 14.11 2.39 0-1 10-1 0 0-0 0 14.2 24 24 23 11 7 3 0 1 62 .387 5 0 0 3 0
41 PEREZ, Carlo 41PEREZ, Carlo 45.00 6.00 0-1 2-1 0 0-0 0 2.0 9 10 10 3 4 4 0 0 14 .643 2 2 0 0 0
Totals 6.08 1.73 10-39 154-49 4 2 5 407.0 546 351 275 157 286 87 22 11 1707 .320 44 65 5 21 25
Opponents 3.55 1.26 39-10 144-49 5 4 16 423.0 397 208 167 137 330 63 10 10 1592 .249 28 39 0 17 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 BURROWS, Corey 18 BURROWS, Corey 89 87 2 0 1.000 0 24 1 1 0
28 GRIFFIN, Patrick 28 GRIFFIN, Patrick 33 30 3 0 1.000 0 19 3 1 0
10 CARR, Bryan 10 CARR, Bryan 20 1 19 0 1.000 1 10 3 0 0
33 ZDANOWSKI, Phillip 33 ZDANOWSKI, Phillip 14 1 13 0 1.000 1 3 4 0 0
11 DeFRUSCIO, Adam 11 DeFRUSCIO, Adam 10 2 8 0 1.000 0 4 1 0 0
21 BUCKLEY, Tom 21 BUCKLEY, Tom 5 1 4 0 1.000 0 7 1 0 0
26 RAMON, Connor 26 RAMON, Connor 3 1 2 0 1.000 0 5 2 0 0
6 VENIER, Nick 6 VENIER, Nick 3 0 3 0 1.000 0 2 1 0 0
12 ZARESKI, Jordan 12 ZARESKI, Jordan 2 1 1 0 1.000 0 0 0 0 0
32 NAUGHTON, Mack 32 NAUGHTON, Mack 2 1 1 0 1.000 0 3 1 0 0
17 SCHWARTZ, Coby 17 SCHWARTZ, Coby 1 0 1 0 1.000 0 5 1 0 0
8 BELLINGER, Zac 8 BELLINGER, Zac 396 378 17 1 .997 18 0 0 0 0
23 CAPONE, A.J. 23 CAPONE, A.J. 268 227 38 3 .989 5 39 21 7 0
3 REED, Derek 3 REED, Derek 113 106 4 3 .973 2 0 0 0 0
24 NETHAWAY, Lukas 24 NETHAWAY, Lukas 124 116 4 4 .968 3 0 0 0 0
19 GOULD, Chris 19 GOULD, Chris 24 5 18 1 .958 0 10 3 0 0
44 GLEASON, Caleb 44 GLEASON, Caleb 22 21 0 1 .955 0 0 0 0 0
5 HOOKER, Ryan 5 HOOKER, Ryan 61 21 37 3 .951 5 0 0 0 0
1 CARCONE, Joseph 1 CARCONE, Joseph 200 66 118 16 .920 17 0 0 0 0
27 POKRENTOWSKI, Joe 27 POKRENTOWSKI, Joe 12 1 10 1 .917 0 4 5 0 0
31 MAYNARD, Brian 31 MAYNARD, Brian 21 17 2 2 .905 0 0 0 0 0
15 ADAMS, Chad 15 ADAMS, Chad 168 45 104 19 .887 15 0 0 0 0
16 MARTIN, Erik 16 MARTIN, Erik 51 14 31 6 .882 3 0 0 0 0
20 HLADIK, Scott 20 HLADIK, Scott 41 34 2 5 .878 0 0 0 0 0
2 CHARRON, Kyle 2 CHARRON, Kyle 128 42 70 16 .875 8 16 1 0 0
13 JOHNSON, Josh 13 JOHNSON, Josh 23 3 17 3 .870 2 12 5 0 0
34 LEWIS, Justin 34 LEWIS, Justin 1 0 0 1 .000 0 0 0 0 0
41 PEREZ, Carlo 41 PEREZ, Carlo 1 0 0 1 .000 0 1 0 0 0
4 OSTERHOUT, Jevonte 4 OSTERHOUT, Jevonte 0 0 0 0 .000 0 0 0 0 0
40 40 40 40 0 0 0 0 .000 0 0 0 0 0  
Totals 1836 1221 529 86 .953 31 164 53 9 0
Opponents 1893 1269 550 74 .961 41 164 53 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 GLEASON, Caleb 44GLEASON, Caleb .384 .870 25-25 99 15 38 3 0 1 17 44 .444 7 1 4 1 .426 1 3 4-5
20 HLADIK, Scott 20HLADIK, Scott .299 .794 28-28 107 14 32 9 2 1 17 48 .449 7 2 9 1 .345 3 1 7-9
15 ADAMS, Chad 15ADAMS, Chad .292 .699 29-29 106 12 31 4 0 0 13 35 .330 13 1 15 2 .369 2 2 3-5
8 BELLINGER, Zac 8BELLINGER, Zac .292 .800 23-23 89 11 26 3 1 3 11 40 .449 3 5 18 1 .351 0 2 2-4
2 CHARRON, Kyle 2CHARRON, Kyle .289 .770 29-29 97 12 28 8 1 0 11 38 .392 12 2 20 3 .378 0 3 9-9
3 REED, Derek 3REED, Derek .248 .581 28-27 105 16 26 3 1 0 5 31 .295 5 1 15 2 .286 1 1 8-11
23 CAPONE, A.J. 23CAPONE, A.J. .241 .594 25-24 87 8 21 4 0 1 10 28 .322 4 0 20 0 .272 1 4 0-0
1 CARCONE, Joseph 1CARCONE, Joseph .240 .601 25-25 104 13 25 5 0 0 8 30 .288 11 0 15 2 .313 0 0 10-14
24 NETHAWAY, Lukas 24NETHAWAY, Lukas .226 .627 28-27 93 16 21 6 1 0 11 29 .312 8 5 29 1 .315 2 1 5-7
5 HOOKER, Ryan 5HOOKER, Ryan .167 .481 4-3 12 0 2 1 0 0 0 3 .250 1 0 3 1 .231 0 0 0-1
18 BURROWS, Corey 18BURROWS, Corey .129 .436 12-10 31 2 4 1 0 0 4 5 .161 6 1 13 0 .275 2 0 0-0
31 MAYNARD, Brian 31MAYNARD, Brian .100 .243 8-4 20 4 2 0 0 0 0 2 .100 1 0 10 0 .143 0 0 1-1
16 MARTIN, Erik 16MARTIN, Erik .094 .265 11-8 32 2 3 0 0 0 3 3 .094 3 0 13 0 .171 0 0 0-1
28 GRIFFIN, Patrick 28GRIFFIN, Patrick .000 .167 4-2 10 1 0 0 0 0 1 0 .000 0 2 6 0 .167 0 0 0-0
Totals .261 .665 29-29 992 126 259 47 6 6 111 336 .339 81 20 190 14 .326 12 17 49-67
Opponents .319 .798 29-29 1066 203 340 49 14 9 179 444 .417 82 32 198 14 .381 13 15 46-71

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 40 4040 3.86 1.43 1-0 1-0 0 0-0 0 2.1 2 1 1 1 2 0 0 0 8 .250 0 0 0 0 0  
10 CARR, Bryan 10CARR, Bryan 4.15 1.55 0-3 7-7 1 0-0 0 43.1 54 30 20 13 36 8 2 1 178 .303 4 1 0 2 2
2 CHARRON, Kyle 2CHARRON, Kyle 4.28 1.33 2-4 6-6 0 0-0 0 33.2 34 22 16 10 30 6 0 1 133 .256 7 10 0 2 2
13 JOHNSON, Josh 13JOHNSON, Josh 4.47 1.33 1-4 10-6 1 0-0 1 48.1 54 28 24 10 34 7 3 3 192 .281 4 5 0 3 3
33 ZDANOWSKI, Phillip 33ZDANOWSKI, Phillip 5.00 1.70 0-1 6-5 0 0-0 0 27.0 33 18 15 13 22 9 1 0 106 .311 4 2 1 0 2
27 POKRENTOWSKI, Joe 27POKRENTOWSKI, Joe 5.23 1.58 1-2 8-0 0 0-0 0 20.2 28 14 12 4 19 2 2 0 81 .346 1 3 1 1 0
32 NAUGHTON, Mack 32NAUGHTON, Mack 5.63 1.38 0-0 6-0 0 0-0 0 8.0 8 5 5 3 7 1 1 1 31 .258 1 1 1 1 0
26 RAMON, Connor 26RAMON, Connor 6.00 3.50 0-0 4-0 0 0-0 0 6.0 16 11 4 5 6 1 1 0 34 .471 2 0 0 0 0
17 SCHWARTZ, Coby 17SCHWARTZ, Coby 6.97 1.58 0-0 6-0 0 0-0 0 10.1 11 8 8 5 4 1 0 1 38 .289 2 0 0 2 0
11 DeFRUSCIO, Adam 11DeFRUSCIO, Adam 7.41 1.76 1-2 12-0 0 0-0 1 17.0 25 16 14 5 17 6 0 0 75 .333 3 5 0 1 3
21 BUCKLEY, Tom 21BUCKLEY, Tom 7.88 3.13 0-2 7-0 0 0-0 0 8.0 20 13 7 5 6 1 2 0 41 .488 1 1 0 0 2
19 GOULD, Chris 19GOULD, Chris 8.10 1.87 1-4 6-5 1 1-0 0 26.2 46 31 24 3 13 7 2 2 126 .365 2 3 0 0 1
12 ZARESKI, Jordan 12ZARESKI, Jordan 9.00 2.80 0-0 2-0 0 0-0 0 5.0 9 6 5 5 2 0 0 0 23 .391 0 1 0 1 0
Totals 5.44 1.65 7-22 81-29 3 1 2 256.1 340 203 155 82 198 49 14 9 1066 .319 31 32 3 13 15
Opponents 3.44 1.30 22-7 82-29 3 2 10 262.0 259 126 100 81 190 47 6 6 992 .261 13 20 0 12 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 BELLINGER, Zac 8 BELLINGER, Zac 208 197 11 0 1.000 12 0 0 0 0
18 BURROWS, Corey 18 BURROWS, Corey 66 65 1 0 1.000 0 18 1 1 0
28 GRIFFIN, Patrick 28 GRIFFIN, Patrick 16 13 3 0 1.000 0 15 3 1 0
5 HOOKER, Ryan 5 HOOKER, Ryan 16 5 11 0 1.000 2 0 0 0 0
10 CARR, Bryan 10 CARR, Bryan 9 1 8 0 1.000 1 5 3 0 0
27 POKRENTOWSKI, Joe 27 POKRENTOWSKI, Joe 9 1 8 0 1.000 0 1 5 0 0
11 DeFRUSCIO, Adam 11 DeFRUSCIO, Adam 8 1 7 0 1.000 0 3 1 0 0
33 ZDANOWSKI, Phillip 33 ZDANOWSKI, Phillip 8 1 7 0 1.000 1 1 4 0 0
31 MAYNARD, Brian 31 MAYNARD, Brian 5 5 0 0 1.000 0 0 0 0 0
12 ZARESKI, Jordan 12 ZARESKI, Jordan 2 1 1 0 1.000 0 0 0 0 0
21 BUCKLEY, Tom 21 BUCKLEY, Tom 2 0 2 0 1.000 0 3 1 0 0
17 SCHWARTZ, Coby 17 SCHWARTZ, Coby 1 0 1 0 1.000 0 1 1 0 0
32 NAUGHTON, Mack 32 NAUGHTON, Mack 1 0 1 0 1.000 0 1 1 0 0
23 CAPONE, A.J. 23 CAPONE, A.J. 193 163 29 1 .995 5 13 18 4 0
3 REED, Derek 3 REED, Derek 69 64 3 2 .971 2 0 0 0 0
24 NETHAWAY, Lukas 24 NETHAWAY, Lukas 88 83 2 3 .966 3 0 0 0 0
44 GLEASON, Caleb 44 GLEASON, Caleb 22 21 0 1 .955 0 0 0 0 0
19 GOULD, Chris 19 GOULD, Chris 13 4 8 1 .923 0 4 2 0 0
1 CARCONE, Joseph 1 CARCONE, Joseph 155 51 91 13 .916 15 0 0 0 0
2 CHARRON, Kyle 2 CHARRON, Kyle 80 30 42 8 .900 7 16 1 0 0
16 MARTIN, Erik 16 MARTIN, Erik 37 11 22 4 .892 3 0 0 0 0
15 ADAMS, Chad 15 ADAMS, Chad 81 26 46 9 .889 8 0 0 0 0
20 HLADIK, Scott 20 HLADIK, Scott 28 24 0 4 .857 0 0 0 0 0
13 JOHNSON, Josh 13 JOHNSON, Josh 17 2 12 3 .824 2 7 5 0 0
26 RAMON, Connor 26 RAMON, Connor 0 0 0 0 .000 0 4 1 0 0
40 40 40 40 0 0 0 0 .000 0 0 0 0 0  
Totals 1134 769 316 49 .957 61 92 47 6 0
Opponents 1188 786 357 45 .962 77 98 35 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2013 at Francis Marion Univ. L 7-11 37 7 11 6 1 0 1 4 1 4 0 1 0 0 1 11 24 10 3 .297
2/9/2013 at Francis Marion Univ. W 3-1 29 3 8 3 2 0 0 0 0 2 0 3 1 0 1 8 21 15 1 .276
2/10/2013 at Francis Marion Univ. L 2-3 35 2 5 1 0 0 0 2 0 0 2 1 1 0 2 13 31 18 2 .143
3/2/2013 vs Mansfield L 4-11 25 4 5 4 2 0 0 0 0 1 0 0 0 1 0 4 18 12 2 .200
3/2/2013 vs Mansfield L 6-16 20 6 7 6 2 1 1 2 0 0 0 1 0 0 2 5 15 5 1 .350
3/3/2013 vs Bloomsburg L 10-11 39 10 14 8 2 2 0 3 0 1 0 3 1 1 0 4 24 13 2 .359
3/5/2013 vs Concordia (N.Y.) L 8-10 34 8 10 6 1 0 0 6 0 3 1 0 0 1 2 8 27 8 1 .294
3/6/2013 vs Dominican W 1-0 38 1 5 0 0 0 0 1 0 0 1 1 0 0 0 6 33 17 1 .132
3/7/2013 vs Wilmington Univ. L 4-7 25 4 7 3 1 0 0 2 0 0 0 2 0 1 0 3 21 8 0 .280
3/7/2013 vs Wilmington Univ. L 2-8 24 2 6 2 0 0 0 2 0 1 1 1 2 1 1 5 18 9 3 .250
3/8/2013 vs Dominican L 6-9 35 6 9 5 1 0 0 6 0 7 2 2 0 0 0 4 27 15 4 .257
3/9/2013 at Nova Southeastern L 0-16 22 0 0 0 0 0 0 0 0 0 0 1 0 0 0 8 18 4 3 .000
3/13/2013 at WCU L 3-4 26 3 5 2 0 0 1 6 0 3 0 0 1 0 0 8 18 4 1 .192
3/13/2013 at WCU L 5-9 30 5 9 4 1 0 0 3 0 2 0 0 0 0 0 6 18 7 0 .300
3/16/2013 at Molloy W 9-4 39 9 12 8 1 1 0 4 1 1 1 0 0 0 0 10 27 12 2 .308
3/17/2013 at Molloy L 2-3 34 2 4 2 0 0 1 6 0 4 0 0 0 0 1 14 28 17 1 .118
3/17/2013 at Molloy L 0-2 22 0 2 0 0 0 0 2 0 0 1 0 0 0 0 4 18 9 1 .091
3/23/2013 vs So. New Hampshire L 1-4 34 1 7 1 3 0 0 2 0 1 0 0 0 0 0 14 27 9 3 .206
3/23/2013 vs So. New Hampshire L 4-5 32 4 9 3 2 1 0 7 2 3 2 0 1 1 0 11 27 11 3 .281
3/24/2013 at Franklin Pierce L 1-7 30 1 3 1 0 0 0 2 0 2 0 0 0 0 1 10 27 9 2 .100
3/24/2013 at Franklin Pierce L 4-12 31 4 7 4 1 1 0 4 0 2 0 0 1 1 1 12 27 13 2 .226
3/28/2013 East Stroudsburg L 1-6 25 1 4 1 0 0 0 3 0 3 0 0 0 0 0 4 21 14 2 .160
3/28/2013 East Stroudsburg L 8-15 34 8 12 7 1 0 0 1 0 0 0 1 0 0 0 6 21 7 5 .353
3/29/2013 Pace L 8-18 34 8 10 8 1 0 0 4 0 3 1 2 0 1 0 7 27 11 2 .294
3/30/2013 Pace L 2-5 30 2 8 2 2 0 0 2 0 0 2 0 2 1 0 5 27 13 1 .267
3/30/2013 Pace L 4-6 30 4 6 4 2 0 0 3 0 0 0 2 0 2 0 3 27 19 1 .200
4/4/2013 at Le Moyne W 3-2 37 3 9 3 1 0 1 0 0 1 0 0 0 0 1 11 27 9 1 .243
4/6/2013 at Bentley L 1-10 31 1 5 1 1 0 0 1 0 2 1 0 0 0 1 9 24 12 3 .161
4/6/2013 at Bentley L 5-8 33 5 9 4 1 0 0 2 0 0 0 0 1 1 1 2 24 9 2 .273
4/7/2013 at Stonehill L 4-6 30 4 6 4 1 0 0 4 0 2 2 1 0 0 0 10 24 12 1 .200
4/7/2013 at Stonehill W 7-6 40 7 14 7 3 0 0 3 0 2 0 0 2 0 1 4 30 10 0 .350
4/10/2013 at Assumption College L 3-4 32 3 9 3 2 1 0 3 0 2 3 2 0 1 0 3 24 9 2 .281
4/14/2013 at Southern Connecticut L 1-2 40 1 7 1 1 0 0 5 0 2 1 0 2 0 1 7 34 11 0 .175
4/14/2013 at Southern Connecticut L 0-5 30 0 4 0 1 0 0 7 0 1 0 0 0 0 1 6 24 12 0 .133
4/15/2013 at Southern Connecticut W 6-5 34 6 9 6 1 0 0 4 1 4 0 0 2 1 0 6 27 12 3 .265
4/17/2013 at UMass Lowell L 1-2 27 1 3 1 1 0 0 3 0 1 0 2 1 0 0 9 24 9 2 .111
4/18/2013 Le Moyne L 0-7 29 0 5 0 0 0 0 0 0 0 1 0 0 0 0 5 27 4 3 .172
4/20/2013 New Haven L 14-18 43 14 16 14 4 0 1 5 0 3 0 4 0 0 0 9 27 14 3 .372
4/20/2013 New Haven L 3-8 37 3 10 2 2 2 0 0 0 1 0 0 0 0 0 3 27 11 1 .270
4/21/2013 New Haven W 2-1 27 2 5 1 1 0 0 5 0 1 0 1 2 1 0 5 27 11 1 .185
4/24/2013 Assumption W 13-0 41 13 16 8 2 0 0 3 0 5 0 1 1 0 0 5 27 9 0 .390
4/24/2013 Assumption W 5-1 33 5 10 5 1 1 0 1 0 2 1 1 0 0 0 9 27 8 1 .303
4/27/2013 at Adelphi L 2-3 31 2 6 2 3 0 0 2 0 1 2 2 1 0 1 7 24 14 1 .194
4/27/2013 at Adelphi W 11-6 39 11 14 10 2 0 0 7 0 3 1 2 1 0 3 2 27 11 1 .359
4/28/2013 at Adelphi L 3-10 35 3 9 2 2 0 0 2 0 0 0 1 0 1 1 7 24 15 0 .257
4/30/2013 at Le Moyne L 8-21 44 8 17 7 4 0 4 0 0 0 0 0 0 0 1 2 24 8 2 .386
5/3/2013 American Int'l L 8-12 39 8 15 6 3 0 0 1 0 2 0 0 0 1 0 3 27 10 2 .385
5/5/2013 American Int'l L 2-3 34 2 7 1 0 0 0 0 0 2 0 0 0 0 0 7 27 12 5 .206
5/5/2013 American Int'l L 1-8 32 1 7 1 0 0 0 2 0 2 1 1 1 0 0 6 27 8 3 .219
Total 208-351 1592 208 397 180 63 10 10 137 5 82 27 39 24 17 24 330 1221 529 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2013 at Francis Marion Univ. L 7-11 8.0 14 11 9 5 2 4 1 0 0 0 4 0 0 1 0 10.13
2/9/2013 at Francis Marion Univ. W 3-1 7.0 5 1 0 1 5 0 0 0 0 0 2 0 1 1 0 0.00
2/10/2013 at Francis Marion Univ. L 2-3 10.1 5 3 2 1 1 1 0 0 0 0 2 0 1 2 0 1.74
3/2/2013 vs Mansfield L 4-11 6.0 15 11 10 4 1 2 0 0 1 0 2 1 1 3 0 15.00
3/2/2013 vs Mansfield L 6-16 5.0 21 16 16 3 5 6 0 0 0 0 2 0 1 4 0 28.80
3/3/2013 vs Bloomsburg L 10-11 8.0 12 11 10 5 5 4 1 1 0 0 3 0 1 5 0 11.25
3/5/2013 vs Concordia (N.Y.) L 8-10 9.0 12 10 10 3 10 0 1 0 0 1 2 0 1 6 0 10.00
3/6/2013 vs Dominican W 1-0 11.0 5 0 0 6 5 2 0 0 1 0 2 0 2 6 0 0.00
3/7/2013 vs Wilmington Univ. L 4-7 7.0 15 7 7 1 4 2 0 0 0 1 1 0 2 7 0 9.00
3/7/2013 vs Wilmington Univ. L 2-8 6.0 9 8 5 5 4 0 0 0 2 0 1 1 2 8 0 7.50
3/8/2013 vs Dominican L 6-9 9.0 13 9 3 5 1 2 0 0 0 0 1 0 2 9 0 3.00
3/9/2013 at Nova Southeastern L 0-16 6.0 13 16 15 9 6 3 0 0 4 0 4 0 2 10 0 22.50
3/13/2013 at WCU L 3-4 6.0 6 4 2 0 6 1 0 1 0 0 3 0 2 11 0 3.00
3/13/2013 at WCU L 5-9 6.0 11 9 9 6 2 3 1 0 1 0 1 0 2 12 0 13.50
3/16/2013 at Molloy W 9-4 9.0 5 4 3 3 6 1 2 0 1 0 2 0 3 12 0 3.00
3/17/2013 at Molloy L 2-3 9.1 6 3 3 5 2 0 1 0 0 0 0 1 3 13 0 2.89
3/17/2013 at Molloy L 0-2 6.0 5 2 1 1 6 0 0 0 0 0 0 1 3 14 0 1.50
3/23/2013 vs So. New Hampshire L 1-4 9.0 7 4 2 2 5 1 0 1 1 0 1 0 3 15 0 2.00
3/23/2013 vs So. New Hampshire L 4-5 9.0 6 5 4 3 7 2 0 2 1 0 1 0 3 16 0 4.00
3/24/2013 at Franklin Pierce L 1-7 9.0 11 7 7 2 9 5 0 0 1 0 0 1 3 17 0 7.00
3/24/2013 at Franklin Pierce L 4-12 9.0 14 12 5 3 9 1 1 0 4 0 3 1 3 18 0 5.00
3/28/2013 East Stroudsburg L 1-6 7.0 10 6 4 6 4 2 0 0 2 0 0 1 3 19 0 5.14
3/28/2013 East Stroudsburg L 8-15 7.0 20 15 9 4 7 4 0 0 1 0 0 0 3 20 0 11.57
3/29/2013 Pace L 8-18 9.0 20 18 14 3 8 3 0 0 2 0 2 1 3 21 0 14.00
3/30/2013 Pace L 2-5 9.0 11 5 4 2 5 0 0 0 0 0 1 0 3 22 0 4.00
3/30/2013 Pace L 4-6 9.0 10 6 5 1 5 1 0 0 1 0 2 0 3 23 0 5.00
4/4/2013 at Le Moyne W 3-2 9.0 7 2 2 6 9 0 0 0 0 0 1 0 4 23 0 2.00
4/6/2013 at Bentley L 1-10 8.0 16 10 7 3 5 5 2 0 2 0 0 0 4 24 0 7.88
4/6/2013 at Bentley L 5-8 8.0 9 8 1 7 8 2 1 0 0 0 1 0 4 25 0 1.13
4/7/2013 at Stonehill L 4-6 8.0 8 6 6 2 3 0 2 0 0 0 0 0 4 26 0 6.75
4/7/2013 at Stonehill W 7-6 10.0 12 6 6 3 11 3 0 0 0 0 1 0 5 26 0 5.40
4/10/2013 at Assumption College L 3-4 8.0 8 4 3 0 5 2 0 0 2 0 0 0 5 27 0 3.38
4/14/2013 at Southern Connecticut L 1-2 11.1 10 2 2 4 14 2 0 0 1 0 0 2 5 28 0 1.59
4/14/2013 at Southern Connecticut L 0-5 8.0 11 5 5 2 3 2 0 0 0 0 1 0 5 29 0 5.63
4/15/2013 at Southern Connecticut W 6-5 9.0 12 5 4 4 3 0 1 0 0 0 0 0 6 29 0 4.00
4/17/2013 at UMass Lowell L 1-2 8.0 4 2 2 2 6 1 1 0 0 0 1 0 6 30 0 2.25
4/18/2013 Le Moyne L 0-7 9.0 11 7 5 4 7 1 0 0 1 0 2 0 6 31 0 5.00
4/20/2013 New Haven L 14-18 9.0 23 18 11 9 8 3 3 0 4 0 0 0 6 32 0 11.00
4/20/2013 New Haven L 3-8 9.0 15 8 6 1 7 1 2 0 2 1 1 0 6 33 0 6.00
4/21/2013 New Haven W 2-1 9.0 7 1 0 2 8 1 0 0 1 0 0 0 7 33 0 0.00
