Skip To Main Content

College of Saint Rose Athletics

2012 Baseball Cumulative Statistics - College of Saint Rose Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 CHARRON, Kyle 2 CHARRON, Kyle .310 .810 35-35 129 16 40 8 2 0 20 52 .403 16 5 20 3 .407 0 0 10-11
44 GLEASON, Caleb 44 GLEASON, Caleb .282 .687 43-42 163 17 46 4 1 1 20 55 .337 9 8 18 2 .350 0 0 1-1
23 CAPONE, A.J. 23 CAPONE, A.J. .261 .628 42-42 157 15 41 7 0 0 19 48 .306 13 3 18 2 .322 4 3 5-8
5 MARSHALL, Daniel 5 MARSHALL, Daniel .250 .597 40-36 132 15 33 3 0 0 11 36 .273 13 2 18 3 .324 1 0 3-4
24 WAHL, Nikko 24 WAHL, Nikko .233 .626 42-42 150 20 35 4 0 0 10 39 .260 27 5 38 2 .366 1 3 10-13
20 HLADIK, Scott 20 HLADIK, Scott .227 .620 39-36 132 17 30 8 0 2 17 44 .333 9 2 23 2 .287 0 1 3-3
31 MAYNARD, Brian 31 MAYNARD, Brian .198 .543 35-34 111 18 22 4 1 1 13 31 .279 10 0 28 0 .264 0 4 5-7
4 OSTERHOUT, Jevonte 4 OSTERHOUT, Jevonte .192 .648 38-37 120 16 23 6 4 1 13 40 .333 18 4 21 1 .315 1 0 1-1
16 FERENTI, Alex 16 FERENTI, Alex .190 .562 37-32 100 15 19 2 1 1 13 26 .260 11 5 18 0 .302 0 5 3-6
3 HOOKER, Ryan 3 HOOKER, Ryan .125 .452 33-33 96 18 12 1 0 0 6 13 .135 15 12 23 1 .317 0 5 11-13
30 POLSINELLI, Nick 30 POLSINELLI, Nick .222 .619 21-19 45 8 10 1 0 1 8 14 .311 1 5 3 0 .308 1 0 3-3
34 LEWIS, Justin 34 LEWIS, Justin .220 .466 22-16 59 5 13 0 0 0 1 13 .220 1 1 8 1 .246 0 1 4-6
1 BROOKS, Justin 1 BROOKS, Justin .000 .000 13-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .232 .620 44-44 1395 180 324 48 9 7 151 411 .295 143 52 237 17 .325 8 22 59-76
Opponents .275 .749 44-44 1451 251 399 85 19 13 211 561 .387 160 47 268 13 .362 15 27 66-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 POLSINELLI, Nick 30POLSINELLI, Nick 2.82 1.34 3-5 9-8 1 0-0 0 54.1 53 27 17 20 45 12 2 1 206 .257 6 9 0 2 7
40 BARONE, Kris 40BARONE, Kris 3.00 1.40 2-3 13-11 3 0-1 2 72.0 70 36 24 31 59 13 4 2 274 .255 4 1 0 3 8
1 BROOKS, Justin 1BROOKS, Justin 5.53 1.68 2-6 11-9 1 0-1 0 53.2 68 40 33 22 32 17 3 3 215 .316 1 13 2 3 3
34 LEWIS, Justin 34LEWIS, Justin 0.00 .75 0-0 1-0 0 0-0 0 1.1 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
6 VENIER, Nick 6VENIER, Nick 3.31 1.35 0-1 10-2 0 0-0 0 16.1 15 7 6 7 6 2 2 0 62 .242 2 2 0 1 0
12 ZARESKI, Jordan 12ZARESKI, Jordan 4.05 1.50 0-0 8-0 0 0-0 0 6.2 7 3 3 3 2 1 0 0 25 .280 0 1 2 0 0
10 CARR, Bryan 10CARR, Bryan 4.10 1.39 3-3 13-7 0 0-0 0 41.2 42 26 19 16 35 7 1 2 165 .255 0 3 1 1 3
21 BUCKLEY, Tom 21BUCKLEY, Tom 4.15 2.19 1-0 10-0 0 0-0 0 8.2 10 6 4 9 6 2 0 1 34 .294 2 1 0 0 0
45 HARPER, Ryan 45HARPER, Ryan 4.74 1.47 0-2 5-2 0 0-0 1 19.0 18 14 10 10 14 2 1 0 68 .265 2 3 0 0 3
19 GOULD, Chris 19GOULD, Chris 4.86 1.50 2-2 8-2 0 0-0 0 16.2 19 16 9 6 7 4 0 0 70 .271 0 1 0 0 1
29 EGLOFF, Richard 29EGLOFF, Richard 4.88 1.42 0-1 11-1 0 0-0 0 24.0 23 16 13 11 14 8 1 0 91 .253 1 2 0 1 0
27 CAVAZZINI, Daniel 27CAVAZZINI, Daniel 5.52 1.57 0-1 13-0 0 0-0 0 14.2 17 13 9 6 16 1 1 0 56 .304 1 2 4 1 1
32 NAUGHTON, Mack 32NAUGHTON, Mack 6.75 1.50 1-4 15-1 0 0-1 2 22.2 28 18 17 6 21 7 4 2 98 .286 2 2 0 1 0
16 FERENTI, Alex 16FERENTI, Alex 8.71 2.13 1-1 4-1 0 0-0 0 10.1 18 12 10 4 8 4 0 2 49 .367 0 1 0 0 1
25 COLEMAN, Matthew 25COLEMAN, Matthew 9.00 2.00 0-0 4-0 0 0-0 0 3.0 6 4 3 0 1 3 0 0 14 .429 2 2 0 1 0
41 PEREZ, Carlo 41PEREZ, Carlo 9.00 1.00 0-0 2-0 0 0-0 0 2.0 1 2 2 1 0 0 0 0 7 .143 0 2 0 0 0
17 DONOVAN, Ryan 17DONOVAN, Ryan 27.00 3.67 0-0 4-0 0 0-0 0 3.0 3 11 9 8 1 2 0 0 13 .231 1 2 0 1 0
Totals 4.52 1.51 15-29 141-44 5 1 5 370.0 399 251 186 160 268 85 19 13 1451 .275 24 47 9 15 27
Opponents 3.44 1.23 29-15 117-44 6 4 8 379.0 324 180 145 143 237 48 9 7 1395 .232 26 52 3 8 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 LEWIS, Justin 34 LEWIS, Justin 25 23 2 0 1.000 1 0 1 0 0
44 GLEASON, Caleb 44 GLEASON, Caleb 17 16 1 0 1.000 0 0 0 0 0
12 ZARESKI, Jordan 12 ZARESKI, Jordan 1 0 1 0 1.000 0 5 0 0 0
17 DONOVAN, Ryan 17 DONOVAN, Ryan 1 0 1 0 1.000 0 0 0 0 0
21 BUCKLEY, Tom 21 BUCKLEY, Tom 1 0 1 0 1.000 0 1 1 0 0
6 VENIER, Nick 6 VENIER, Nick 1 0 1 0 1.000 0 3 1 0 0
24 WAHL, Nikko 24 WAHL, Nikko 100 95 4 1 .990 1 0 0 0 0
5 MARSHALL, Daniel 5 MARSHALL, Daniel 351 335 11 5 .986 23 0 0 0 0
23 CAPONE, A.J. 23 CAPONE, A.J. 281 238 38 5 .982 2 49 26 10 0
31 MAYNARD, Brian 31 MAYNARD, Brian 56 52 3 1 .982 1 0 0 0 0
30 POLSINELLI, Nick 30 POLSINELLI, Nick 45 27 17 1 .978 2 6 5 0 0
3 HOOKER, Ryan 3 HOOKER, Ryan 174 81 83 10 .943 14 0 0 0 0
20 HLADIK, Scott 20 HLADIK, Scott 114 96 11 7 .939 1 17 5 1 0
10 CARR, Bryan 10 CARR, Bryan 14 2 11 1 .929 0 16 3 0 0
40 BARONE, Kris 40 BARONE, Kris 26 4 20 2 .923 2 14 8 0 0
1 BROOKS, Justin 1 BROOKS, Justin 24 4 18 2 .917 0 8 7 0 0
45 HARPER, Ryan 45 HARPER, Ryan 9 1 7 1 .889 0 1 2 0 0
16 FERENTI, Alex 16 FERENTI, Alex 162 72 71 19 .883 13 2 0 0 0
2 CHARRON, Kyle 2 CHARRON, Kyle 143 39 87 17 .881 11 0 0 0 0
4 OSTERHOUT, Jevonte 4 OSTERHOUT, Jevonte 107 23 69 15 .860 7 0 0 0 0
29 EGLOFF, Richard 29 EGLOFF, Richard 6 1 3 2 .667 1 3 2 0 0
19 GOULD, Chris 19 GOULD, Chris 3 1 1 1 .667 0 2 2 0 0
27 CAVAZZINI, Daniel 27 CAVAZZINI, Daniel 2 0 1 1 .500 0 3 1 0 0
32 NAUGHTON, Mack 32 NAUGHTON, Mack 2 0 0 2 .000 0 2 0 0 0
25 COLEMAN, Matthew 25 COLEMAN, Matthew 0 0 0 0 .000 0 0 0 0 0
41 PEREZ, Carlo 41 PEREZ, Carlo 0 0 0 0 .000 0 0 0 0 0
Totals 1665 1110 462 93 .944 31 132 64 11 0
Opponents 1672 1137 475 60 .964 46 118 32 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 CHARRON, Kyle 2CHARRON, Kyle .344 .905 24-24 90 11 31 7 2 0 16 42 .467 12 3 11 2 .438 0 0 6-7
30 POLSINELLI, Nick 30POLSINELLI, Nick .294 .669 11-10 17 4 5 1 0 0 4 6 .353 0 1 0 0 .316 1 0 0-0
23 CAPONE, A.J. 23CAPONE, A.J. .278 .654 28-28 108 10 30 4 0 0 9 34 .315 10 1 11 0 .339 2 2 1-4
5 MARSHALL, Daniel 5MARSHALL, Daniel .253 .602 27-24 91 9 23 2 0 0 8 25 .275 8 2 13 2 .327 0 0 1-2
44 GLEASON, Caleb 44GLEASON, Caleb .245 .611 28-27 106 10 26 2 1 0 11 30 .283 7 6 13 1 .328 0 0 1-1
24 WAHL, Nikko 24WAHL, Nikko .225 .594 27-27 102 10 23 3 0 0 5 26 .255 14 4 23 0 .339 1 2 3-5
34 LEWIS, Justin 34LEWIS, Justin .211 .448 20-16 57 5 12 0 0 0 1 12 .211 1 1 7 1 .237 0 1 4-6
20 HLADIK, Scott 20HLADIK, Scott .200 .501 27-25 95 9 19 3 0 0 12 22 .232 8 1 12 1 .269 0 1 3-3
4 OSTERHOUT, Jevonte 4OSTERHOUT, Jevonte .200 .697 23-23 75 11 15 3 4 1 9 29 .387 10 2 14 1 .310 0 0 1-1
31 MAYNARD, Brian 31MAYNARD, Brian .159 .464 21-21 69 11 11 2 1 0 10 15 .217 8 0 19 0 .247 0 2 3-4
16 FERENTI, Alex 16FERENTI, Alex .154 .462 23-19 65 8 10 1 0 1 7 14 .215 7 1 13 0 .247 0 3 1-1
3 HOOKER, Ryan 3HOOKER, Ryan .143 .445 23-23 70 11 10 0 0 0 5 10 .143 10 6 19 0 .302 0 5 4-6
1 BROOKS, Justin 1BROOKS, Justin .000 .000 9-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .227 .595 29-29 946 109 215 28 8 2 97 265 .280 95 28 156 8 .315 4 16 28-40
Opponents .270 .739 29-29 971 155 262 53 15 8 133 369 .380 110 30 183 9 .359 9 21 43-67

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 HARPER, Ryan 45HARPER, Ryan 0.00 .86 0-1 1-1 0 0-0 0 8.1 3 2 0 4 5 0 0 0 27 .111 0 1 0 0 0
6 VENIER, Nick 6VENIER, Nick 1.74 1.19 0-1 7-1 0 0-0 0 10.1 7 3 2 5 4 0 1 0 36 .194 1 2 0 1 0
40 BARONE, Kris 40BARONE, Kris 2.33 1.30 1-2 9-7 3 0-1 2 54.0 52 26 14 18 48 10 3 2 207 .251 1 0 0 2 7
30 POLSINELLI, Nick 30POLSINELLI, Nick 2.76 1.35 2-4 6-6 1 0-0 0 42.1 40 19 13 17 32 7 1 1 156 .256 4 5 0 2 7
25 COLEMAN, Matthew 25COLEMAN, Matthew 3.00 1.00 0-0 3-0 0 0-0 0 3.0 3 1 1 0 1 0 0 0 11 .273 1 1 0 1 0
29 EGLOFF, Richard 29EGLOFF, Richard 3.00 1.22 0-0 8-0 0 0-0 0 18.0 12 8 6 10 10 3 1 0 66 .182 1 2 0 0 0
27 CAVAZZINI, Daniel 27CAVAZZINI, Daniel 3.72 1.63 0-1 9-0 0 0-0 0 9.2 12 7 4 3 9 1 1 0 36 .333 1 1 1 1 1
10 CARR, Bryan 10CARR, Bryan 4.54 1.48 3-3 8-7 0 0-0 0 35.2 37 24 18 15 29 7 1 2 140 .264 0 2 1 0 3
21 BUCKLEY, Tom 21BUCKLEY, Tom 4.91 3.75 0-0 6-0 0 0-0 0 3.2 6 4 2 6 3 1 0 0 17 .353 1 1 0 0 0
1 BROOKS, Justin 1BROOKS, Justin 5.08 1.67 2-3 7-7 1 0-1 0 39.0 47 25 22 18 24 11 3 1 153 .307 0 10 2 1 2
32 NAUGHTON, Mack 32NAUGHTON, Mack 6.91 1.84 0-3 10-0 0 0-1 0 14.1 21 12 11 5 15 7 4 1 65 .323 2 2 0 0 0
12 ZARESKI, Jordan 12ZARESKI, Jordan 7.36 2.50 0-0 4-0 0 0-0 0 3.2 7 3 3 1 1 1 0 0 16 .438 0 0 2 0 0
41 PEREZ, Carlo 41PEREZ, Carlo 9.00 1.00 0-0 2-0 0 0-0 0 2.0 1 2 2 1 0 0 0 0 7 .143 0 2 0 0 0
16 FERENTI, Alex 16FERENTI, Alex 15.43 3.81 0-1 2-0 0 0-0 0 2.1 6 6 4 2 1 2 0 1 13 .462 0 0 0 0 1
19 GOULD, Chris 19GOULD, Chris 21.60 4.17 0-2 3-0 0 0-0 0 1.2 5 6 4 0 0 1 0 0 11 .455 0 0 0 0 0
17 DONOVAN, Ryan 17DONOVAN, Ryan 27.00 4.00 0-0 2-0 0 0-0 0 2.0 3 7 6 5 1 2 0 0 10 .300 1 1 0 1 0
Totals 3.96 1.49 8-21 87-29 5 1 2 250.0 262 155 110 110 183 53 15 8 971 .270 13 30 6 9 21
Opponents 3.12 1.21 21-8 78-29 4 4 7 257.0 215 109 89 95 156 28 8 2 946 .227 17 28 2 4 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 LEWIS, Justin 34 LEWIS, Justin 25 23 2 0 1.000 1 0 0 0 0
45 HARPER, Ryan 45 HARPER, Ryan 4 0 4 0 1.000 0 0 1 0 0
17 DONOVAN, Ryan 17 DONOVAN, Ryan 1 0 1 0 1.000 0 0 0 0 0
21 BUCKLEY, Tom 21 BUCKLEY, Tom 1 0 1 0 1.000 0 1 1 0 0
44 GLEASON, Caleb 44 GLEASON, Caleb 1 1 0 0 1.000 0 0 0 0 0
6 VENIER, Nick 6 VENIER, Nick 1 0 1 0 1.000 0 3 0 0 0
24 WAHL, Nikko 24 WAHL, Nikko 64 61 2 1 .984 0 0 0 0 0
23 CAPONE, A.J. 23 CAPONE, A.J. 207 171 32 4 .981 2 36 20 8 0
5 MARSHALL, Daniel 5 MARSHALL, Daniel 247 235 7 5 .980 17 0 0 0 0
30 POLSINELLI, Nick 30 POLSINELLI, Nick 41 26 14 1 .976 2 4 5 0 0
3 HOOKER, Ryan 3 HOOKER, Ryan 110 60 46 4 .964 11 0 0 0 0
31 MAYNARD, Brian 31 MAYNARD, Brian 26 25 0 1 .962 0 0 0 0 0
1 BROOKS, Justin 1 BROOKS, Justin 19 3 15 1 .947 0 6 6 0 0
10 CARR, Bryan 10 CARR, Bryan 14 2 11 1 .929 0 10 3 0 0
20 HLADIK, Scott 20 HLADIK, Scott 72 62 4 6 .917 1 7 2 1 0
40 BARONE, Kris 40 BARONE, Kris 22 4 16 2 .909 2 11 6 0 0
4 OSTERHOUT, Jevonte 4 OSTERHOUT, Jevonte 66 16 41 9 .864 5 0 0 0 0
2 CHARRON, Kyle 2 CHARRON, Kyle 94 21 60 13 .862 7 0 0 0 0
16 FERENTI, Alex 16 FERENTI, Alex 104 39 50 15 .856 10 1 0 0 0
29 EGLOFF, Richard 29 EGLOFF, Richard 6 1 3 2 .667 1 2 1 0 0
12 ZARESKI, Jordan 12 ZARESKI, Jordan 0 0 0 0 .000 0 3 0 0 0
19 GOULD, Chris 19 GOULD, Chris 0 0 0 0 .000 0 0 0 0 0
25 COLEMAN, Matthew 25 COLEMAN, Matthew 0 0 0 0 .000 0 0 0 0 0
27 CAVAZZINI, Daniel 27 CAVAZZINI, Daniel 0 0 0 0 .000 0 1 1 0 0
32 NAUGHTON, Mack 32 NAUGHTON, Mack 0 0 0 0 .000 0 1 0 0 0
41 PEREZ, Carlo 41 PEREZ, Carlo 0 0 0 0 .000 0 0 0 0 0
Totals 1125 750 310 65 .942 59 86 46 9 0
Opponents 1123 771 319 33 .971 69 56 22 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2012 at Nova Southeastern L 6-12 31 6 6 3 2 0 2 5 0 0 0 3 1 0 0 7 24 3 3 .194
3/3/2012 at Nova Southeastern L 1-13 28 1 9 1 0 0 1 1 0 1 1 1 0 0 0 7 18 7 2 .321
3/4/2012 vs Felician W 6-4 25 6 9 5 2 0 0 2 0 1 0 0 2 0 0 2 21 10 1 .360
3/4/2012 vs Felician W 6-2 27 6 6 4 1 0 1 1 0 3 0 1 1 1 1 9 21 9 1 .222
3/5/2012 vs University - Science W 13-11 39 13 13 11 2 1 0 7 0 7 0 2 0 1 2 1 27 15 3 .333
3/6/2012 vs Concordia W 8-6 32 8 10 7 2 0 0 7 0 8 0 1 0 1 1 6 27 10 1 .313
3/7/2012 vs Wilmington L 2-6 31 2 6 2 1 0 0 2 0 0 0 0 1 0 1 12 24 16 1 .194
3/7/2012 vs Wilmington W 4-2 24 4 7 3 0 0 0 2 0 1 1 1 0 0 0 7 21 10 2 .292
3/8/2012 vs Concordia W 9-4 30 9 6 4 1 0 0 9 0 6 0 5 1 0 0 2 27 15 4 .200
3/9/2012 vs University - Science L 2-5 36 2 2 2 0 0 0 4 0 0 1 1 0 0 1 10 36 12 3 .056
3/9/2012 vs Nyack L 2-11 32 2 7 2 3 0 1 2 0 1 0 2 0 0 0 7 27 14 3 .219
3/15/2012 at Post University L 2-3 32 2 4 2 0 0 0 2 0 2 2 2 0 0 0 5 24 12 1 .125
3/20/2012 at West Chester L 2-7 25 2 5 2 1 0 0 0 0 0 0 0 0 1 0 2 18 4 1 .200
3/20/2012 at West Chester L 4-7 26 4 8 3 1 0 0 1 0 1 0 3 0 0 0 4 18 5 1 .308
3/24/2012 UMass Lowell L 1-6 28 1 4 1 0 0 0 4 0 2 0 1 1 0 0 5 27 12 2 .143
3/24/2012 UMass Lowell L 3-11 36 3 8 3 0 0 0 0 0 0 0 0 0 0 0 7 27 13 7 .222
3/25/2012 Merrimack L 7-9 38 7 11 6 1 1 1 4 0 0 0 2 1 0 0 6 27 8 1 .289
3/25/2012 Merrimack L 0-2 29 0 4 0 0 0 0 2 0 0 1 1 0 0 0 4 27 16 1 .138
3/28/2012 at Assumption W 6-1 37 6 11 5 2 0 0 1 1 4 1 3 0 1 0 9 27 10 0 .297
3/30/2012 at Pace L 1-3 27 1 3 1 1 0 0 2 0 0 2 1 0 0 1 6 24 7 2 .111
4/1/2012 at Pace L 1-2 30 1 3 0 0 0 0 1 0 0 1 0 0 0 1 3 25 17 0 .100
4/1/2012 at Pace L 1-3 26 1 3 1 0 0 0 1 0 0 0 2 1 0 3 6 24 13 2 .115
4/3/2012 Le Moyne W 4-2 33 4 11 3 2 1 0 1 0 0 0 0 3 0 0 5 27 8 0 .333
4/6/2012 at Saint Michael's L 4-5 30 4 6 4 2 0 0 4 0 1 1 1 2 0 0 9 26 9 6 .200
4/6/2012 at Saint Michael's L 2-10 28 2 3 2 0 0 0 2 0 0 0 2 0 1 0 2 24 10 3 .107
4/7/2012 at Saint Anselm L 2-11 34 2 7 0 1 0 0 1 0 0 0 0 0 0 0 9 24 9 4 .206
4/7/2012 at Saint Anselm W 8-6 36 8 11 8 3 0 0 1 1 2 0 2 1 0 0 4 27 9 2 .306
4/9/2012 Concordia W 4-3 31 4 11 3 4 0 0 3 1 0 0 2 0 0 3 0 27 10 1 .355
4/12/2012 at Le Moyne L 0-1 28 0 3 0 0 0 0 4 0 2 1 0 0 0 1 4 24 13 0 .107
4/14/2012 Southern Connecticut L 6-9 34 6 8 5 0 1 0 7 0 1 1 0 0 0 0 8 27 10 3 .235
4/14/2012 Southern Connecticut W 15-2 39 15 17 15 4 2 0 7 0 1 0 2 1 0 0 4 27 9 0 .436
4/15/2012 Southern Connecticut L 4-9 36 4 9 4 1 0 0 5 0 3 0 0 0 0 0 9 27 11 5 .250
4/17/2012 Le Moyne Dolphins L 5-15 35 5 7 5 1 1 1 3 0 0 0 2 0 0 0 4 27 10 2 .200
4/20/2012 at New Haven L 4-6 35 4 9 4 1 0 0 6 0 1 0 0 1 0 0 5 24 12 1 .257
4/20/2012 at New Haven L 5-7 31 5 7 5 1 0 0 4 0 1 0 2 1 0 0 5 24 14 8 .226
4/21/2012 at New Haven L 0-5 31 0 8 0 1 0 0 5 0 0 1 0 0 0 0 6 24 13 2 .258
4/25/2012 at Assumption W 8-3 36 8 11 7 1 1 0 7 0 3 0 1 2 0 1 5 27 8 0 .306
4/28/2012 Adelphi W 4-2 29 4 7 2 1 1 0 2 0 0 1 1 1 1 0 8 27 11 1 .241
4/28/2012 Adelphi L 0-5 30 0 6 0 0 0 0 5 0 2 0 2 0 0 0 4 27 10 3 .200
4/29/2012 Adelphi L 3-5 35 3 9 3 1 0 0 3 0 0 1 2 0 0 0 7 27 10 0 .257
5/1/2012 Assumption W 1-0 28 1 4 1 1 0 0 3 0 0 1 0 0 0 0 1 27 12 1 .143
5/5/2012 at American Int'l L 4-8 35 4 6 3 0 0 0 5 0 1 0 1 0 0 1 4 24 12 5 .171
5/6/2012 at American Int'l L 3-4 34 3 8 3 1 0 0 1 0 3 0 0 1 0 0 2 24 7 3 .235
5/6/2012 at American Int'l W 7-3 38 7 11 6 2 0 0 4 0 1 0 0 0 1 0 5 27 7 1 .289
Total 180-251 1395 180 324 151 48 9 7 143 3 59 17 52 22 8 17 237 1110 462 93

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2012 at Nova Southeastern L 6-12 8.0 15 12 9 1 11 2 0 3 0 0 1 0 0 1 0 10.13
3/3/2012 at Nova Southeastern L 1-13 6.0 12 13 9 4 6 7 0 0 2 0 1 0 0 2 0 13.50
3/4/2012 vs Felician W 6-4 7.0 5 4 4 5 4 1 0 0 3 0 0 0 1 2 0 5.14
3/4/2012 vs Felician W 6-2 7.0 6 2 2 1 10 1 1 0 1 0 1 0 2 2 0 2.57
3/5/2012 vs University - Science W 13-11 9.0 10 11 8 7 5 3 0 0 0 3 1 0 3 2 0 8.00
3/6/2012 vs Concordia W 8-6 9.0 11 6 6 2 8 2 0 1 0 0 0 0 4 2 0 6.00
3/7/2012 vs Wilmington L 2-6 8.0 10 6 6 4 3 1 1 0 2 0 1 0 4 3 0 6.75
3/7/2012 vs Wilmington W 4-2 7.0 6 2 1 1 3 2 0 0 0 0 2 0 5 3 0 1.29
3/8/2012 vs Concordia W 9-4 9.0 8 4 3 4 4 2 0 0 0 0 1 0 6 3 0 3.00
3/9/2012 vs University - Science L 2-5 12.0 9 5 5 4 7 0 0 0 0 0 1 0 6 4 0 3.75
3/9/2012 vs Nyack L 2-11 9.0 12 11 6 3 6 4 0 0 1 0 4 0 6 5 0 6.00
3/15/2012 at Post University L 2-3 8.0 6 3 3 3 5 1 1 0 1 0 1 0 6 6 0 3.38
3/20/2012 at West Chester L 2-7 6.0 10 7 6 1 5 3 1 1 0 0 1 0 6 7 0 9.00
3/20/2012 at West Chester L 4-7 6.0 9 7 6 8 5 2 0 0 1 0 1 1 6 8 0 9.00
3/24/2012 UMass Lowell L 1-6 9.0 12 6 5 3 8 1 1 0 0 0 0 0 6 9 0 5.00
3/24/2012 UMass Lowell L 3-11 9.0 13 11 7 5 5 2 0 0 1 0 1 0 6 10 0 7.00
3/25/2012 Merrimack L 7-9 9.0 14 9 8 8 11 5 3 0 0 1 1 0 6 11 0 8.00
3/25/2012 Merrimack L 0-2 9.0 4 2 0 4 6 0 0 0 0 0 1 0 6 12 0 0.00
3/28/2012 at Assumption W 6-1 9.0 11 1 1 2 4 2 0 1 1 0 0 0 7 12 0 1.00
3/30/2012 at Pace L 1-3 8.0 8 3 1 0 10 1 0 0 0 0 0 0 7 13 0 1.13
4/1/2012 at Pace L 1-2 8.1 6 2 2 1 1 1 0 1 0 0 2 0 7 14 0 2.16
4/1/2012 at Pace L 1-3 8.0 6 3 3 5 5 1 0 0 1 0 0 0 7 15 0 3.38
4/3/2012 Le Moyne W 4-2 9.0 7 2 2 4 7 1 1 0 0 0 0 0 8 15 0 2.00
4/6/2012 at Saint Michael's L 4-5 8.2 11 5 3 2 2 1 0 1 0 0 0 1 8 16 0 3.12
4/6/2012 at Saint Michael's L 2-10 8.0 10 10 9 5 6 0 1 1 1 1 4 0 8 17 0 10.13
4/7/2012 at Saint Anselm L 2-11 8.0 9 11 6 9 3 2 1 0 2 0 4 0 8 18 0 6.75
4/7/2012 at Saint Anselm W 8-6 9.0 12 6 6 3 10 3 1 0 2 0 2 0 9 18 0 6.00
4/9/2012 Concordia W 4-3 9.0 8 3 2 2 3 1 0 0 0 0 1 0 10 18 0 2.00
4/12/2012 at Le Moyne L 0-1 8.0 7 1 1 1 6 1 0 0 0 0 2 0 10 19 0 1.13
4/14/2012 Southern Connecticut L 6-9 9.0 9 9 3 7 8 5 1 0 0 0 0 1 10 20 0 3.00
4/14/2012 Southern Connecticut W 15-2 9.0 5 2 2 4 8 2 1 0 0 0 1 0 11 20 0 2.00
4/15/2012 Southern Connecticut L 4-9 9.0 12 9 3 5 13 2 0 1 1 0 0 0 11 21 0 3.00
4/17/2012 Le Moyne Dolphins L 5-15 9.0 14 15 14 10 6 7 0 0 1 0 2 0 11 22 0 14.00
4/20/2012 at New Haven L 4-6 8.0 8 6 5 4 5 1 2 0 0 0 0 0 11 23 0 5.63
4/20/2012 at New Haven L 5-7 8.0 6 7 1 3 6 0 0 0 0 1 1 1 11 24 0 1.13
4/21/2012 at New Haven L 0-5 8.0 9 5 2 3 2 2 1 0 1 0 1 0 11 25 0 2.25
4/25/2012 at Assumption W 8-3 9.0 9 3 3 1 4 4 0 0 0 0 1 0 12 25 0 3.00
4/28/2012 Adelphi W 4-2 9.0 7 2 2 0 9 0 1 1 0 0 0 0 13 25 0 2.00
4/28/2012 Adelphi L 0-5 9.0 11 5 5 2 6 2 0 1 1 0 1 0 13 26 0 5.00
4/29/2012 Adelphi L 3-5 9.0 8 5 5 5 10 2 0 1 0 0 4 0 13 27 0 5.00
5/1/2012 Assumption W 1-0 9.0 8 0 0 1 5 2 0 0 0 0 1 0 14 27 0 0.00
5/5/2012 at American Int'l L 4-8 8.0 9 8 7 7 3 1 1 0 0 3 1 0 14 28 0 7.88
5/6/2012 at American Int'l L 3-4 8.0 9 4 1 3 9 2 0 0 1 0 0 0 14 29 0 1.13
5/6/2012 at American Int'l W 7-3 9.0 8 3 3 3 5 0 0 0 0 0 0 0 15 29 0 3.00
Total 180-251 370.0 399 251 186 160 268 85 19 13 24 9 47 4 15 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Southern Connecticut (4/14/2012); University - Science (3/5/2012)
RUNS SCORED 15 Southern Connecticut (4/14/2012)
HITS 17 Southern Connecticut (4/14/2012)
RBIS 15 Southern Connecticut (4/14/2012)
DOUBLES 4 Concordia (4/9/2012); Southern Connecticut (4/14/2012)
TRIPLES 2 Southern Connecticut (4/14/2012)
HOME RUNS 2 Nova Southeastern (3/3/2012)
WALKS 9 Concordia (3/8/2012)
