Skip To Main Content

College of Saint Rose Athletics

2014 Men's Lacrosse Cumulative Statistics - College of Saint Rose Athletics

2014 Men's Lacrosse Cumulative Statistics

Team (2-12, 2-9)

Overall Team Statistics
Statistic Saint Rose Opponents
Scoring
Goals 85 161
Assists 48 84
Shots 389 567
Shot Percentage .219 .284
Shots On Goal 214 311
Shots On Goal Percentage .55 .549
Shots Per Game 27.8 40.5
Goal Breakdown
Man-up 16 17
Man-down 1 0
Unassisted 37 77
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 16-68 17-53
Power Plays: Percentage .235 .321
Miscellaneous
Ground Balls 382 547
Turnovers 250 234
Caused Turnovers 80 112
Faceoffs: W-L 106-188 188-106
Faceoffs: Percentage .361 .639
Clears 227-268 217-255
Clear Percentage .847 .851
Penalties 62 71
Penalty Minutes 53:00 63:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 McAuliffe, Brett McAuliffe, Brett 14-14 17 12 29 62 .274 32 .516 0 4 0 25 31 0 0-0 .000 1-01:00
7 Helming, Evan Helming, Evan 14-12 17 6 23 55 .309 38 .691 0 3 0 16 24 1 0-0 .000 0-00:00
12 Sorber, Colin Sorber, Colin 13-12 12 7 19 26 .462 19 .731 1 4 0 20 17 4 0-0 .000 2-01:30
8 Fleming, Kevin Fleming, Kevin 13-2 6 10 16 40 .150 23 .575 0 2 0 8 19 0 0-0 .000 2-03:00
23 Bamberger, Rich Bamberger, Rich 13-0 12 3 15 56 .214 29 .518 1 0 1 13 18 0 0-0 .000 2-02:00
16 Miller, Kris Miller, Kris 12-0 10 2 12 42 .238 23 .548 0 2 0 7 10 0 0-0 .000 3-01:30
6 Balla, Mike Balla, Mike 14-0 3 2 5 18 .167 6 .333 0 0 0 14 14 6 1-4 .250 1-00:30
17 McFee, Ryan McFee, Ryan 13-7 4 0 4 12 .333 7 .583 0 0 0 31 6 1 68-181 .376 1-00:30
4 Fisher, Cameron Fisher, Cameron 14-7 2 2 4 31 .065 14 .452 0 1 0 31 15 1 36-108 .333 2-01:00
25 Moore, Connor Moore, Connor 9-0 0 2 2 4 .000 0 .000 0 0 0 3 10 2 0-0 .000 0-00:00
22 Files, Jake Files, Jake 12-10 1 0 1 2 .500 1 .500 0 0 0 34 6 22 0-0 .000 10-09:00
31 Mello, Tyler Mello, Tyler 13-0 1 0 1 7 .143 3 .429 0 0 0 0 2 1 0-0 .000 0-00:00
18 Golec, Justin Golec, Justin 9-2 0 1 1 2 .000 2 1.000 0 0 0 4 7 0 0-0 .000 0-00:00
29 Grundig, Michael Grundig, Michael 14-0 0 1 1 0 .000 0 .000 0 0 0 17 5 3 1-1 1.000 2-01:00
9 Bergeron, Casey Bergeron, Casey 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
36 Buono, Joe Buono, Joe 11-0 0 0 0 7 .000 3 .429 0 0 0 3 5 0 0-0 .000 0-00:00
8 Fleming, Kevin Fleming, Kevin 1-0 0 0 0 7 .000 5 .714 0 0 0 1 3 0 0-0 .000 0-00:00
14 Frese, Josh Frese, Josh 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Jackson, Trey Jackson, Trey 6-4 0 0 0 0 .000 0 .000 0 0 0 6 3 6 0-0 .000 2-01:30
5 Jadick, Kevin Jadick, Kevin 14-14 0 0 0 0 .000 0 .000 0 0 0 15 6 8 0-0 .000 12-11:30
33 Munroe, Jon Munroe, Jon 14-14 0 0 0 5 .000 3 .600 0 0 0 28 12 3 0-0 .000 12-10:00
2 O'Hagan, Joseph O'Hagan, Joseph 10-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
27 Primo, Bobby Primo, Bobby 13-9 0 0 0 1 .000 1 1.000 0 0 0 21 3 4 0-0 .000 3-02:30
10 Reagan, Colby Reagan, Colby 10-0 0 0 0 3 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
32 Reyes, Robert Reyes, Robert 13-5 0 0 0 0 .000 0 .000 0 0 0 16 4 2 0-0 .000 1-01:00
13 Shapiro, Joe Shapiro, Joe 14-14 0 0 0 0 .000 0 .000 0 0 0 41 12 4 0-0 .000 0-00:00
21 Sunday, Pat Sunday, Pat 14-14 0 0 0 7 .000 3 .429 0 0 0 15 7 9 0-0 .000 1-00:30
44 Tannebaum, Michael Tannebaum, Michael 14-0 0 0 0 2 .000 2 1.000 0 0 0 3 1 2 0-0 .000 5-05:00
35 Vesely, Alex Vesely, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 14 85 48 133 389 .219 214 .550 2 16 1 382 250 80 106-294 .361 62-53:00
Opponents 14 161 84 245 567 .284 311 .549 12 17 0 547 234 112 188-294 .639 71-63:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Bergeron, Casey Bergeron, Casey 5-0 54:24 7 7.72 9 .563 0 0 30
13 Shapiro, Joe Shapiro, Joe 14-14 798:16 154 11.58 141 .478 2 12 537

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 McAuliffe, Brett McAuliffe, Brett 11-11 12 10 22 47 .255 25 .532 0 4 0 17 27 0 0-0 .000 1-01:00
7 Helming, Evan Helming, Evan 11-11 13 4 17 42 .310 28 .667 0 2 0 11 20 0 0-0 .000 0-00:00
8 Fleming, Kevin Fleming, Kevin 10-1 4 9 13 27 .148 14 .519 0 1 0 7 13 0 0-0 .000 1-01:00
12 Sorber, Colin Sorber, Colin 10-9 9 3 12 17 .529 13 .765 1 3 0 16 14 3 0-0 .000 0-00:00
16 Miller, Kris Miller, Kris 9-0 9 1 10 32 .281 19 .594 0 1 0 4 5 0 0-0 .000 3-01:30
23 Bamberger, Rich Bamberger, Rich 10-0 8 1 9 39 .205 20 .513 1 0 0 8 12 0 0-0 .000 0-00:00
6 Balla, Mike Balla, Mike 11-0 1 2 3 14 .071 3 .214 0 0 0 12 12 5 1-4 .250 0-00:00
17 McFee, Ryan McFee, Ryan 10-4 2 0 2 10 .200 5 .500 0 0 0 24 4 1 43-116 .371 1-00:30
4 Fisher, Cameron Fisher, Cameron 11-7 1 1 2 20 .050 7 .350 0 1 0 27 13 1 35-106 .330 2-01:00
25 Moore, Connor Moore, Connor 8-0 0 2 2 4 .000 0 .000 0 0 0 3 10 2 0-0 .000 0-00:00
22 Files, Jake Files, Jake 9-7 1 0 1 1 1.000 1 1.000 0 0 0 23 5 15 0-0 .000 7-06:00
31 Mello, Tyler Mello, Tyler 10-0 1 0 1 6 .167 3 .500 0 0 0 0 1 0 0-0 .000 0-00:00
18 Golec, Justin Golec, Justin 7-1 0 1 1 1 .000 1 1.000 0 0 0 4 7 0 0-0 .000 0-00:00
9 Bergeron, Casey Bergeron, Casey 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
36 Buono, Joe Buono, Joe 8-0 0 0 0 5 .000 1 .200 0 0 0 2 5 0 0-0 .000 0-00:00
8 Fleming, Kevin Fleming, Kevin 1-0 0 0 0 7 .000 5 .714 0 0 0 1 3 0 0-0 .000 0-00:00
14 Frese, Josh Frese, Josh 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Grundig, Michael Grundig, Michael 11-0 0 0 0 0 .000 0 .000 0 0 0 13 4 2 1-1 1.000 2-01:00
40 Jackson, Trey Jackson, Trey 6-4 0 0 0 0 .000 0 .000 0 0 0 6 3 6 0-0 .000 2-01:30
5 Jadick, Kevin Jadick, Kevin 11-11 0 0 0 0 .000 0 .000 0 0 0 10 4 8 0-0 .000 12-11:30
33 Munroe, Jon Munroe, Jon 11-11 0 0 0 5 .000 3 .600 0 0 0 20 8 3 0-0 .000 10-08:00
2 O'Hagan, Joseph O'Hagan, Joseph 10-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
27 Primo, Bobby Primo, Bobby 10-6 0 0 0 1 .000 1 1.000 0 0 0 14 2 1 0-0 .000 3-02:30
10 Reagan, Colby Reagan, Colby 7-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Reyes, Robert Reyes, Robert 10-5 0 0 0 0 .000 0 .000 0 0 0 13 4 2 0-0 .000 1-01:00
13 Shapiro, Joe Shapiro, Joe 11-11 0 0 0 0 .000 0 .000 0 0 0 32 12 4 0-0 .000 0-00:00
21 Sunday, Pat Sunday, Pat 11-11 0 0 0 5 .000 2 .400 0 0 0 10 4 5 0-0 .000 0-00:00
44 Tannebaum, Michael Tannebaum, Michael 11-0 0 0 0 2 .000 2 1.000 0 0 0 2 0 2 0-0 .000 4-04:30
35 Vesely, Alex Vesely, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 11 61 34 95 287 .213 153 .533 2 12 0 286 200 61 80-227 .352 49-41:00
Opponents 11 129 72 201 454 .284 248 .546 9 15 0 437 179 95 147-227 .648 54-46:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Bergeron, Casey Bergeron, Casey 5-0 54:24 7 7.72 9 .563 0 0 30
13 Shapiro, Joe Shapiro, Joe 11-11 605:36 122 12.09 110 .474 2 9 424

Game-By-Game

Saint Rose

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/14 at Merrimack L 3-11 3 3 6 16 .188 7 .438 0 1 0 30 22 4 3-14 6-04:30
3/04/14 Chestnut Hill L 9-11 9 5 14 37 .243 28 .757 0 1 0 34 13 6 12-11 6-04:00
3/08/14 at Roberts Wesleyan L 9-10 9 3 12 34 .265 17 .500 0 1 1 26 19 4 6-18 4-05:00
3/11/14 Mercy L 6-11 6 6 12 31 .194 16 .516 0 2 0 36 18 9 8-12 3-03:00
3/15/14 Franklin Pierce L 3-10 3 2 5 18 .167 11 .611 0 2 0 24 19 6 7-8 6-06:30
3/19/14 at Assumption W 11-10 11 5 16 27 .407 14 .519 1 2 0 25 16 1 11-14 2-02:00
3/22/14 Saint Michael's L 8-11 8 5 13 24 .333 15 .625 0 3 0 38 21 4 9-14 2-02:00
3/25/14 at American Int'l L 6-8 6 5 11 34 .176 21 .618 0 1 0 18 12 6 8-10 4-03:00
4/01/14 at Adelphi L 4-16 4 0 4 27 .148 16 .593 0 0 0 22 16 4 5-18 5-04:00
4/05/14 Bentley L 6-12 6 3 9 27 .222 15 .556 0 1 0 28 18 8 8-13 6-05:30
4/08/14 Pace W 6-5 6 5 11 24 .250 12 .500 1 1 0 34 22 7 7-8 4-03:00
4/12/14 at So. New Hampshire L 5-16 5 2 7 27 .185 14 .519 0 1 0 16 22 4 7-16 2-01:30
4/16/14 Le Moyne L 4-16 4 1 5 20 .200 11 .550 0 0 0 26 12 7 9-15 7-05:00
4/26/14 Saint Anselm L 5-14 5 3 8 43 .116 17 .395 0 0 0 25 20 10 6-17 5-04:00
Saint Rose 85-161 85 48 133 389 .219 214 .550 2 16 1 382 250 80 106-188 62-53:00
Opponents 161-85 161 84 245 567 .284 311 .549 12 17 0 547 234 112 188-106 71-63:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/14 at Merrimack 3-11 60:00 11 11.00 8 .421 0 1 48
3/04/14 Chestnut Hill 9-11 60:00 11 11.00 9 .450 0 1 34
3/08/14 at Roberts Wesleyan 9-10 72:40 10 8.26 10 .500 0 1 42
3/11/14 Mercy 6-11 60:00 11 11.00 12 .522 0 1 37
3/15/14 Franklin Pierce 3-10 60:00 10 10.00 11 .524 0 1 44
3/19/14 at Assumption 11-10 60:00 10 10.00 10 .500 1 0 36
3/22/14 Saint Michael's 8-11 60:00 11 11.00 14 .560 0 1 44
3/25/14 at American Int'l 6-8 60:00 8 8.00 11 .579 0 1 29
4/01/14 at Adelphi 4-16 60:00 16 16.00 9 .360 0 1 50
4/05/14 Bentley 6-12 60:00 12 12.00 12 .500 0 1 42
4/08/14 Pace 6-5 60:00 5 5.00 6 .545 1 0 23
4/12/14 at So. New Hampshire 5-16 60:00 16 16.00 16 .500 0 1 40
4/16/14 Le Moyne 4-16 60:00 16 16.00 8 .333 0 1 41
4/26/14 Saint Anselm 5-14 60:00 14 14.00 14 .500 0 1 57
Saint Rose 85-161 852:40 161 11.33 150 .482 2 12 567
Opponents 161-85 852:40 85 5.98 129 .603 12 2 389

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/14 Merrimack W 11-3 11 5 16 48 .229 19 .396 1 1 0 54 13 13 14-3 3-02:00
3/04/14 at Chestnut Hill W 11-9 11 6 17 34 .324 20 .588 1 1 0 39 16 9 11-12 5-04:00
3/08/14 Roberts Wesleyan W 10-9 10 2 12 42 .238 20 .476 1 1 0 39 19 3 18-6 6-07:30
3/11/14 at Mercy W 11-6 11 4 15 37 .297 23 .622 1 0 0 32 20 5 12-8 6-05:30
3/15/14 at Franklin Pierce W 10-3 10 4 14 44 .227 21 .477 1 1 0 41 13 12 8-7 7-06:30
3/19/14 Assumption L 10-11 10 7 17 36 .278 20 .556 0 2 0 31 14 4 14-11 4-04:00
3/22/14 at Saint Michael's W 11-8 11 5 16 44 .250 25 .568 1 0 0 43 18 11 14-9 7-05:30
3/25/14 American Int'l W 8-6 8 5 13 29 .276 19 .655 1 2 0 19 21 7 10-8 5-04:30
4/01/14 Adelphi W 16-4 16 10 26 50 .320 25 .500 1 0 0 43 18 3 18-5 5-04:00
4/05/14 at Bentley W 12-6 12 3 15 42 .286 24 .571 1 2 0 46 15 10 13-8 7-05:00
4/08/14 at Pace L 5-6 5 4 9 23 .217 11 .478 0 2 0 35 25 10 8-7 4-04:00
4/12/14 So. New Hampshire W 16-5 16 10 26 40 .400 32 .800 1 2 0 35 14 11 16-7 5-05:00
4/16/14 at Le Moyne W 16-4 16 11 27 41 .390 24 .585 1 1 0 39 12 4 15-9 3-03:00
4/26/14 at Saint Anselm W 14-5 14 8 22 57 .246 28 .491 1 2 0 51 16 10 17-6 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/14 Merrimack 11-3 60:00 3 3.00 4 .571 1 0 16
3/04/14 at Chestnut Hill 11-9 60:00 9 9.00 19 .679 1 0 37
3/08/14 Roberts Wesleyan 10-9 72:40 9 7.43 8 .471 1 0 34
3/11/14 at Mercy 11-6 60:00 6 6.00 10 .625 1 0 31
3/15/14 at Franklin Pierce 10-3 60:00 3 3.00 8 .727 1 0 18
3/19/14 Assumption 10-11 60:00 11 11.00 3 .214 0 1 27
3/22/14 at Saint Michael's 11-8 60:00 8 8.00 7 .467 1 0 24
3/25/14 American Int'l 8-6 60:00 6 6.00 15 .714 1 0 34
4/01/14 Adelphi 16-4 60:00 4 4.00 12 .750 1 0 27
4/05/14 at Bentley 12-6 60:00 6 6.00 9 .600 1 0 27
4/08/14 at Pace 5-6 60:00 6 6.00 6 .500 0 1 24
4/12/14 So. New Hampshire 16-5 60:00 5 5.00 9 .643 1 0 27
4/16/14 at Le Moyne 16-4 60:00 4 4.00 7 .636 1 0 20
4/26/14 at Saint Anselm 14-5 60:00 5 5.00 12 .706 1 0 43
Opponents 161-85 852:40 85 5.98 129 .603 12 2 389
Saint Rose 85-161 852:40 161 11.33 150 .482 2 12 567

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/14 at Merrimack L 3-11 3/5 16/48 7/19 30/54 22/13 3/14 16-20/14-17 6-04:30/3-02:00
3/04/14 Chestnut Hill L 9-11 5/6 37/34 28/20 34/39 13/16 12/11 15-17/17-19 6-04:00/5-04:00
3/08/14 at Roberts Wesleyan L 9-10 3/2 34/42 17/20 26/39 19/19 6/18 23-24/16-18 4-05:00/6-07:30
3/11/14 Mercy L 6-11 6/4 31/37 16/23 36/32 18/20 8/12 18-20/13-17 3-03:00/6-05:30
3/15/14 Franklin Pierce L 3-10 2/4 18/44 11/21 24/41 19/13 7/8 17-17/19-22 6-06:30/7-06:30
3/19/14 at Assumption W 11-10 5/7 27/36 14/20 25/31 16/14 11/14 11-14/9-11 2-02:00/4-04:00
3/22/14 Saint Michael's L 8-11 5/5 24/44 15/25 38/43 21/18 9/14 15-22/20-24 2-02:00/7-05:30
3/25/14 at American Int'l L 6-8 5/5 34/29 21/19 18/19 12/21 8/10 15-16/11-16 4-03:00/5-04:30
4/01/14 at Adelphi L 4-16 0/10 27/50 16/25 22/43 16/18 5/18 17-21/16-18 5-04:00/5-04:00
4/05/14 Bentley L 6-12 3/3 27/42 15/24 28/46 18/15 8/13 19-20/18-21 6-05:30/7-05:00
4/08/14 Pace W 6-5 5/4 24/23 12/11 34/35 22/25 7/8 17-19/13-18 4-03:00/4-04:00
4/12/14 at So. New Hampshire L 5-16 2/10 27/40 14/32 16/35 22/14 7/16 10-15/17-19 2-01:30/5-05:00
4/16/14 Le Moyne L 4-16 1/11 20/41 11/24 26/39 12/12 9/15 15-19/15-15 7-05:00/3-03:00
4/26/14 Saint Anselm L 5-14 3/8 43/57 17/28 25/51 20/16 6/17 19-24/19-20 5-04:00/4-03:00
Saint Rose 85-161 48/84 389/567 214/311 382/547 250/234 106/188 227-268/217-255 62-53:00/71-63:30
Opponents 161-85 84/48 567/389 311/214 547/382 234/250 188/106 217-255/227-268 71-63:30/62-53:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Assumption (3/19/14)
GOALS 11 Assumption (3/19/14)
ASSISTS 6 Mercy (3/11/14)
SHOTS 43 Saint Anselm (4/26/14)
SHOTS ON GOAL 28 Chestnut Hill (3/04/14)
SAVES 16 So. New Hampshire (4/12/14)
GROUND BALLS 38 Saint Michael's (3/22/14)
TURNOVERS 22 Pace (4/08/14); Merrimack (3/01/14); So. New Hampshire (4/12/14)
CAUSED TURNOVERS 10 Saint Anselm (4/26/14)
CLEARS 23 Roberts Wesleyan (3/08/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Brett McAuliffe Assumption (3/19/14)
GOALS 4 Brett McAuliffe Assumption (3/19/14)
ASSISTS 3 Brett McAuliffe Assumption (3/19/14)
SHOTS 9 Brett McAuliffe American Int'l (3/25/14)
SHOTS ON GOAL 7 Kevin Fleming; Brett McAuliffe Chestnut Hill (3/04/14); American Int'l (3/25/14)
SAVES 14 Joe Shapiro Saint Michael's (3/22/14)
GROUND BALLS 6 Joe Shapiro; Jake Files; Ryan McFee Saint Michael's (3/22/14); Bentley (4/05/14); Le Moyne (4/16/14)
TURNOVERS 5 Brett McAuliffe; Justin Golec Merrimack (3/01/14); So. New Hampshire (4/12/14)
CAUSED TURNOVERS 4 Jake Files Chestnut Hill (3/04/14)

Copyright © 2025 College of Saint Rose Athletics