Skip To Main Content

College of Saint Rose Athletics

2015 Baseball Cumulative Statistics - College of Saint Rose Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 BELLINGER, Zac 8 BELLINGER, Zac .362 .895 34-34 127 16 46 13 0 1 19 62 .488 11 0 17 0 .407 2 0 2-4
3 REED, Derek 3 REED, Derek .309 .794 28-28 110 22 34 8 1 2 15 50 .455 4 1 13 0 .339 0 4 3-3
6 VENIER, Nick 6 VENIER, Nick .286 .756 33-32 119 18 34 10 2 0 11 48 .403 12 1 23 1 .353 1 1 8-9
9 UNGERLAND, Tyler 9 UNGERLAND, Tyler .279 .742 33-33 111 16 31 6 0 1 15 40 .360 14 5 16 3 .382 1 2 5-6
1 CARCONE, Joseph 1 CARCONE, Joseph .236 .548 32-31 123 20 29 2 0 0 8 31 .252 11 0 20 1 .296 1 1 9-13
20 NETHAWAY, Lukas 20 NETHAWAY, Lukas .236 .710 34-33 110 13 26 10 0 2 14 42 .382 10 6 42 0 .328 2 0 4-8
2 FLYNN, Mike 2 FLYNN, Mike .229 .562 27-23 83 4 19 4 1 0 9 25 .301 4 0 19 0 .261 1 0 0-1
25 25 .500 1.136 5-1 6 3 3 0 0 0 3 3 .500 3 1 2 0 .636 1 0 1-1  
22 CAPRARELLA, Alec 22 CAPRARELLA, Alec .294 .732 16-11 51 11 15 1 1 0 11 18 .353 7 0 12 1 .379 0 0 2-3
17 CURRERI, Bray 17 CURRERI, Bray .215 .599 22-19 65 7 14 5 0 1 12 22 .338 4 0 20 0 .261 0 1 0-0
5 HOOKER, Ryan 5 HOOKER, Ryan .172 .562 26-21 58 9 10 2 0 0 6 12 .207 10 7 21 1 .355 1 1 7-8
32 MAKI, Sean 32 MAKI, Sean .171 .636 18-7 35 12 6 3 0 1 4 12 .343 5 1 13 0 .293 0 0 5-5
21 Shine, Michael 21 Shine, Michael .160 .504 14-6 25 5 4 0 0 0 2 4 .160 6 1 10 0 .344 0 0 2-2
28 GRIFFIN, Patrick 28 GRIFFIN, Patrick .149 .429 24-20 74 6 11 4 0 0 12 15 .203 5 3 19 2 .226 2 2 0-1
12 ROTANDO, John 12 ROTANDO, John .125 .250 5-0 8 1 1 0 0 0 1 1 .125 0 0 4 0 .125 0 0 0-0
26 INTROCASO, Chris 26 INTROCASO, Chris .115 .392 12-7 26 4 3 2 0 0 3 5 .192 3 0 5 0 .200 1 0 0-0
23 CHANDLER, Alex 23 CHANDLER, Alex .111 .283 13-7 27 3 3 0 0 0 1 3 .111 2 0 8 0 .172 0 0 0-1
0 0 .000 .200 2-2 8 0 0 0 0 0 0 0 .000 2 0 2 0 .200 0 0 0-0  
10 CARR, Bryan 10 CARR, Bryan .000 .000 9-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 GOULD, Chris 15 GOULD, Chris .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 BELLINGER, Brad 30 BELLINGER, Brad .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 HARPER, Ryan 45 HARPER, Ryan .000 .000 10-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .247 .660 35-35 1170 170 289 70 5 8 146 393 .336 113 26 269 9 .324 13 12 48-65
Opponents .287 .775 35-35 1214 234 349 71 16 12 207 488 .402 130 49 205 14 .373 21 28 85-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 HARPER, Ryan 45HARPER, Ryan 2.34 1.04 6-3 9-9 2 0-0 0 65.1 59 28 17 9 44 12 4 3 241 .245 0 10 0 2 9
7 ZDANOWSKI, Phillip 7ZDANOWSKI, Phillip 2.44 1.24 1-1 9-6 0 0-0 0 44.1 36 17 12 19 36 6 0 2 161 .224 6 3 0 2 4
13 POKRENTOWSKI, Joe 13POKRENTOWSKI, Joe 2.54 1.13 2-1 7-5 0 0-0 1 28.1 20 11 8 12 25 6 1 0 104 .192 2 6 1 0 3
4 MARTIN, Erik 4MARTIN, Erik 2.89 1.29 0-1 6-0 0 0-0 0 9.1 10 3 3 2 5 2 1 0 36 .278 2 2 0 0 0
31 CLEMENTE, Nick 31CLEMENTE, Nick 4.50 2.00 0-0 1-0 0 0-0 0 2.0 2 2 1 2 2 0 0 0 6 .333 2 0 0 1 0
33 VRICCIARIELLO, Carmine 33VRICCIARIELLO, Carmine 6.97 1.98 1-1 9-3 0 0-0 0 20.2 33 17 16 8 14 3 0 2 92 .359 3 4 1 1 2
35 VON HERBULIS, Austin 35VON HERBULIS, Austin 7.62 2.00 0-1 8-2 0 0-0 0 13.0 14 15 11 12 7 4 1 1 52 .269 5 3 0 3 1
10 CARR, Bryan 10CARR, Bryan 7.76 1.76 1-5 8-4 0 0-0 0 29.0 35 33 25 16 15 5 1 0 118 .297 3 5 1 4 2
11 SCHWARTZ, Coby 11SCHWARTZ, Coby 7.89 1.85 0-7 8-6 0 0-0 0 29.2 44 30 26 11 24 14 3 0 132 .333 8 3 2 2 1
24 ROMITO, Anthony 24ROMITO, Anthony 9.00 2.33 0-0 3-0 0 0-0 0 3.0 3 3 3 4 2 0 0 0 12 .250 1 0 0 0 0
26 INTROCASO, Chris 26INTROCASO, Chris 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 0 5 .400 0 0 0 0 0
27 Tomlinson, Alex 27Tomlinson, Alex 9.00 2.25 0-0 7-0 0 0-0 0 12.0 20 14 12 7 7 4 0 1 56 .357 3 1 0 2 1
15 GOULD, Chris 15GOULD, Chris 9.20 2.05 0-2 9-0 0 0-0 1 14.2 23 16 15 7 12 5 2 0 60 .383 2 3 0 1 3
16 HOOKER, John 16HOOKER, John 10.50 1.50 1-1 7-0 0 0-0 0 6.0 4 7 7 5 2 1 2 0 21 .190 1 1 0 0 0
44 KIRSCH, Forrest 44KIRSCH, Forrest 10.64 2.09 0-0 10-0 0 0-0 1 11.0 19 15 13 4 4 5 0 2 51 .373 4 1 0 1 2
19 FORSHEY, Mitch 19FORSHEY, Mitch 11.74 2.87 0-0 6-0 0 0-0 0 7.2 15 11 10 7 5 1 1 1 37 .405 2 2 0 0 0
18 FEENEY, Ryan 18FEENEY, Ryan 12.00 1.83 0-0 6-0 0 0-0 0 6.0 7 9 8 4 0 1 0 0 24 .292 1 5 0 2 0
30 BELLINGER, Brad 30BELLINGER, Brad 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 0 1 0 0 6 .500 0 0 0 0 0
Totals 5.63 1.58 12-23 115-35 2 0 3 304.0 349 234 190 130 205 71 16 12 1214 .287 45 49 5 21 28
Opponents 4.00 1.31 23-12 104-35 1 1 6 308.0 289 170 137 113 269 70 5 8 1170 .247 38 26 5 13 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 NETHAWAY, Lukas 20 NETHAWAY, Lukas 113 95 18 0 1.000 0 31 8 1 0
26 INTROCASO, Chris 26 INTROCASO, Chris 68 66 2 0 1.000 9 0 0 0 0
6 VENIER, Nick 6 VENIER, Nick 43 42 1 0 1.000 1 0 0 0 0
32 MAKI, Sean 32 MAKI, Sean 25 25 0 0 1.000 0 0 0 0 0
25 25 25 25 16 14 2 0 1.000 1 0 0 0 0  
0 0 0 0 10 10 0 0 1.000 0 0 0 0 0  
23 CHANDLER, Alex 23 CHANDLER, Alex 8 8 0 0 1.000 0 0 0 0 0
11 SCHWARTZ, Coby 11 SCHWARTZ, Coby 7 1 6 0 1.000 0 16 3 0 0
7 ZDANOWSKI, Phillip 7 ZDANOWSKI, Phillip 5 2 3 0 1.000 0 12 4 0 0
27 Tomlinson, Alex 27 Tomlinson, Alex 4 0 4 0 1.000 0 2 0 0 0
19 FORSHEY, Mitch 19 FORSHEY, Mitch 2 0 2 0 1.000 0 1 0 0 0
44 KIRSCH, Forrest 44 KIRSCH, Forrest 2 0 2 0 1.000 0 6 0 0 0
18 FEENEY, Ryan 18 FEENEY, Ryan 1 1 0 0 1.000 0 2 0 0 0
30 BELLINGER, Brad 30 BELLINGER, Brad 1 1 0 0 1.000 0 0 0 0 0
4 MARTIN, Erik 4 MARTIN, Erik 1 0 1 0 1.000 0 4 0 0 0
8 BELLINGER, Zac 8 BELLINGER, Zac 296 276 18 2 .993 13 5 2 0 0
3 REED, Derek 3 REED, Derek 75 72 1 2 .973 0 0 0 0 0
45 HARPER, Ryan 45 HARPER, Ryan 28 7 20 1 .964 0 5 2 0 0
28 GRIFFIN, Patrick 28 GRIFFIN, Patrick 96 85 7 4 .958 0 40 1 4 0
1 CARCONE, Joseph 1 CARCONE, Joseph 66 60 3 3 .955 0 0 0 0 0
5 HOOKER, Ryan 5 HOOKER, Ryan 105 38 62 5 .952 10 0 0 0 0
13 POKRENTOWSKI, Joe 13 POKRENTOWSKI, Joe 17 1 15 1 .941 0 1 0 0 0
17 CURRERI, Bray 17 CURRERI, Bray 108 37 61 10 .907 12 0 0 0 0
9 UNGERLAND, Tyler 9 UNGERLAND, Tyler 126 31 83 12 .905 12 0 0 0 0
10 CARR, Bryan 10 CARR, Bryan 10 1 8 1 .900 0 15 1 0 0
21 Shine, Michael 21 Shine, Michael 9 8 0 1 .889 0 0 0 0 0
22 CAPRARELLA, Alec 22 CAPRARELLA, Alec 28 8 16 4 .857 3 0 0 0 0
15 GOULD, Chris 15 GOULD, Chris 7 2 4 1 .857 0 6 1 0 0
33 VRICCIARIELLO, Carmine 33 VRICCIARIELLO, Carmine 6 1 4 1 .833 0 1 0 0 0
2 FLYNN, Mike 2 FLYNN, Mike 64 19 31 14 .781 2 7 0 0 0
35 VON HERBULIS, Austin 35 VON HERBULIS, Austin 3 1 1 1 .667 0 7 0 0 0
31 CLEMENTE, Nick 31 CLEMENTE, Nick 3 0 1 2 .333 0 0 0 0 0
12 ROTANDO, John 12 ROTANDO, John 0 0 0 0 .000 0 0 0 0 0
16 HOOKER, John 16 HOOKER, John 0 0 0 0 .000 0 3 0 0 0
24 ROMITO, Anthony 24 ROMITO, Anthony 0 0 0 0 .000 0 4 0 0 0
Totals 1353 912 376 65 .952 25 168 22 5 0
Opponents 1343 924 370 49 .964 24 95 32 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 25 2525 1.000 2.000 1-0 2 2 2 0 0 0 2 2 1.000 0 1 0 0 1.000 0 0 1-1  
8 BELLINGER, Zac 8BELLINGER, Zac .311 .762 19-19 74 8 23 3 0 1 8 29 .392 7 0 9 0 .370 0 0 1-2
3 REED, Derek 3REED, Derek .309 .809 16-16 68 11 21 5 0 2 11 32 .471 3 0 8 0 .338 0 2 1-1
6 VENIER, Nick 6VENIER, Nick .289 .728 20-20 76 9 22 6 0 0 8 28 .368 8 1 17 1 .360 1 0 7-8
1 CARCONE, Joseph 1CARCONE, Joseph .280 .626 20-20 82 14 23 1 0 0 6 24 .293 7 0 10 0 .333 1 1 5-9
9 UNGERLAND, Tyler 9UNGERLAND, Tyler .265 .702 20-20 68 6 18 4 0 0 9 22 .324 10 3 11 2 .378 1 2 4-4
23 CHANDLER, Alex 23CHANDLER, Alex .250 .583 5-2 8 0 2 0 0 0 1 2 .250 1 0 3 0 .333 0 0 0-0
2 FLYNN, Mike 2FLYNN, Mike .220 .535 17-15 59 4 13 3 1 0 4 18 .305 1 0 11 0 .230 1 0 0-0
17 CURRERI, Bray 17CURRERI, Bray .209 .570 14-13 43 4 9 2 0 1 8 14 .326 2 0 14 0 .244 0 1 0-0
20 NETHAWAY, Lukas 20NETHAWAY, Lukas .206 .618 19-19 63 5 13 3 0 1 7 19 .302 6 5 26 0 .316 2 0 3-6
22 CAPRARELLA, Alec 22CAPRARELLA, Alec .143 .393 7-5 21 4 3 0 0 0 2 3 .143 3 0 8 0 .250 0 0 0-0
28 GRIFFIN, Patrick 28GRIFFIN, Patrick .132 .374 11-11 38 3 5 2 0 0 6 7 .184 3 0 12 1 .190 1 1 0-1
21 Shine, Michael 21Shine, Michael .118 .329 8-4 17 3 2 0 0 0 1 2 .118 1 1 6 0 .211 0 0 2-2
32 MAKI, Sean 32MAKI, Sean .118 .603 9-3 17 7 2 1 0 1 1 6 .353 3 0 9 0 .250 0 0 3-3
5 HOOKER, Ryan 5HOOKER, Ryan .077 .409 14-9 26 3 2 1 0 0 0 3 .115 5 3 10 0 .294 0 1 4-5
26 INTROCASO, Chris 26INTROCASO, Chris .063 .221 7-4 16 2 1 0 0 0 1 1 .063 2 0 4 0 .158 1 0 0-0
12 ROTANDO, John 12ROTANDO, John .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 BELLINGER, Brad 30BELLINGER, Brad .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .237 .622 20-20 680 85 161 31 1 6 75 212 .312 62 14 158 4 .310 8 8 31-42
Opponents .286 .757 20-20 711 130 203 36 8 8 116 279 .392 71 26 123 11 .365 13 20 52-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 HOOKER, John 16HOOKER, John 0.00 .67 0-0 3-0 0 0-0 0 3.0 0 0 0 2 1 0 0 0 7 .000 0 0 0 0 0
35 VON HERBULIS, Austin 35VON HERBULIS, Austin 0.00 1.50 0-0 3-0 0 0-0 0 2.0 1 3 0 2 1 1 0 0 8 .125 3 0 0 1 0
45 HARPER, Ryan 45HARPER, Ryan 2.14 1.08 4-2 6-6 2 0-0 0 46.1 44 19 11 6 33 6 4 2 169 .260 0 6 0 2 7
7 ZDANOWSKI, Phillip 7ZDANOWSKI, Phillip 2.36 1.23 1-0 6-5 0 0-0 0 34.1 29 11 9 13 27 6 0 1 124 .234 4 2 0 2 4
13 POKRENTOWSKI, Joe 13POKRENTOWSKI, Joe 2.57 .93 1-0 4-2 0 0-0 1 14.0 8 5 4 5 12 2 0 0 49 .163 1 2 1 0 2
4 MARTIN, Erik 4MARTIN, Erik 2.57 1.29 0-1 4-0 0 0-0 0 7.0 7 2 2 2 4 0 1 0 26 .269 1 2 0 0 0
15 GOULD, Chris 15GOULD, Chris 3.37 1.67 0-1 5-0 0 0-0 1 10.2 13 4 4 4 6 4 0 0 39 .333 1 0 0 1 2
27 Tomlinson, Alex 27Tomlinson, Alex 7.36 2.81 0-0 2-0 0 0-0 0 3.2 6 5 3 3 2 1 0 1 19 .316 1 1 0 1 0
10 CARR, Bryan 10CARR, Bryan 8.59 1.68 1-4 6-3 0 0-0 0 22.0 25 25 21 12 11 3 1 0 87 .287 2 4 1 2 2
11 SCHWARTZ, Coby 11SCHWARTZ, Coby 9.45 1.95 0-5 5-4 0 0-0 0 20.0 31 24 21 8 16 9 2 0 90 .344 4 2 2 2 1
19 FORSHEY, Mitch 19FORSHEY, Mitch 13.50 3.57 0-0 4-0 0 0-0 0 4.2 9 7 7 6 3 0 0 1 23 .391 1 2 0 0 0
33 VRICCIARIELLO, Carmine 33VRICCIARIELLO, Carmine 13.50 3.10 0-0 3-0 0 0-0 0 4.2 11 7 7 2 5 1 0 1 24 .458 1 1 0 1 0
44 KIRSCH, Forrest 44KIRSCH, Forrest 15.43 2.71 0-0 6-0 0 0-0 0 7.0 16 13 12 3 2 3 0 2 36 .444 3 1 0 1 2
18 FEENEY, Ryan 18FEENEY, Ryan 19.29 2.86 0-0 3-0 0 0-0 0 2.1 3 5 5 3 0 0 0 0 10 .300 1 3 0 0 0
Totals 5.25 1.51 7-13 60-20 2 0 2 181.2 203 130 106 71 123 36 8 8 711 .286 23 26 4 13 20
Opponents 3.33 1.21 13-7 57-20 1 1 3 184.0 161 85 68 62 158 31 1 6 680 .237 21 14 3 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 NETHAWAY, Lukas 20 NETHAWAY, Lukas 84 72 12 0 1.000 0 29 5 1 0
26 INTROCASO, Chris 26 INTROCASO, Chris 41 40 1 0 1.000 7 0 0 0 0
6 VENIER, Nick 6 VENIER, Nick 34 33 1 0 1.000 1 0 0 0 0
45 HARPER, Ryan 45 HARPER, Ryan 17 1 16 0 1.000 0 3 2 0 0
25 25 25 25 8 7 1 0 1.000 0 0 0 0 0  
13 POKRENTOWSKI, Joe 13 POKRENTOWSKI, Joe 7 0 7 0 1.000 0 1 0 0 0
7 ZDANOWSKI, Phillip 7 ZDANOWSKI, Phillip 5 2 3 0 1.000 0 10 2 0 0
15 GOULD, Chris 15 GOULD, Chris 4 0 4 0 1.000 0 4 1 0 0
32 MAKI, Sean 32 MAKI, Sean 4 4 0 0 1.000 0 0 0 0 0
11 SCHWARTZ, Coby 11 SCHWARTZ, Coby 3 0 3 0 1.000 0 15 2 0 0
19 FORSHEY, Mitch 19 FORSHEY, Mitch 2 0 2 0 1.000 0 0 0 0 0
21 Shine, Michael 21 Shine, Michael 2 2 0 0 1.000 0 0 0 0 0
27 Tomlinson, Alex 27 Tomlinson, Alex 2 0 2 0 1.000 0 0 0 0 0
23 CHANDLER, Alex 23 CHANDLER, Alex 1 1 0 0 1.000 0 0 0 0 0
44 KIRSCH, Forrest 44 KIRSCH, Forrest 1 0 1 0 1.000 0 6 0 0 0
8 BELLINGER, Zac 8 BELLINGER, Zac 181 174 6 1 .994 11 1 2 0 0
5 HOOKER, Ryan 5 HOOKER, Ryan 43 15 27 1 .977 6 0 0 0 0
3 REED, Derek 3 REED, Derek 48 45 1 2 .958 0 0 0 0 0
28 GRIFFIN, Patrick 28 GRIFFIN, Patrick 45 40 3 2 .956 0 20 1 3 0
1 CARCONE, Joseph 1 CARCONE, Joseph 43 40 0 3 .930 0 0 0 0 0
17 CURRERI, Bray 17 CURRERI, Bray 85 29 49 7 .918 11 0 0 0 0
22 CAPRARELLA, Alec 22 CAPRARELLA, Alec 17 6 9 2 .882 2 0 0 0 0
9 UNGERLAND, Tyler 9 UNGERLAND, Tyler 82 22 50 10 .878 10 0 0 0 0
10 CARR, Bryan 10 CARR, Bryan 8 1 6 1 .875 0 8 1 0 0
2 FLYNN, Mike 2 FLYNN, Mike 41 11 22 8 .805 1 0 0 0 0
12 ROTANDO, John 12 ROTANDO, John 0 0 0 0 .000 0 0 0 0 0
16 HOOKER, John 16 HOOKER, John 0 0 0 0 .000 0 0 0 0 0
18 FEENEY, Ryan 18 FEENEY, Ryan 0 0 0 0 .000 0 1 0 0 0
30 BELLINGER, Brad 30 BELLINGER, Brad 0 0 0 0 .000 0 0 0 0 0
33 VRICCIARIELLO, Carmine 33 VRICCIARIELLO, Carmine 0 0 0 0 .000 0 0 0 0 0
35 VON HERBULIS, Austin 35 VON HERBULIS, Austin 0 0 0 0 .000 0 2 0 0 0
4 MARTIN, Erik 4 MARTIN, Erik 0 0 0 0 .000 0 2 0 0 0
Totals 808 545 226 37 .954 49 102 16 4 0
Opponents 816 552 239 25 .969 44 61 21 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
4/11/2005 at Franklin Pierce L 1-7 31 1 4 1 2 0 0 2 0 0 1 0 0 0 1 11 24 14 1 .129
1/31/2015 vs Pfeiffer L 3-6 34 3 8 3 1 0 0 1 0 1 1 2 0 0 0 9 27 10 2 .235
1/31/2015 at Francis Marion Univ. L 3-10 34 3 5 1 3 0 0 7 0 0 0 3 0 0 0 13 24 10 4 .147
2/1/2015 vs Lenoir-Rhyne L 1-4 29 1 2 1 0 1 0 2 0 0 1 0 0 0 0 15 24 9 0 .069
2/28/2015 vs Concordia L 2-6 24 2 6 2 3 0 0 1 0 1 0 0 0 0 0 3 19 9 3 .250
3/1/2015 vs Assumption W 11-3 39 11 16 11 6 1 0 0 0 4 0 3 3 1 1 4 27 15 1 .410
3/2/2015 vs Assumption L 2-7 32 2 6 2 3 0 0 2 0 0 0 1 0 0 1 15 27 12 2 .188
3/3/2015 at Rollins L 3-14 34 3 5 1 2 0 0 4 0 0 1 0 0 0 0 9 24 4 4 .147
3/4/2015 vs Concordia L 2-7 30 2 8 2 1 0 0 5 0 0 1 0 1 0 3 5 24 8 1 .267
3/5/2015 vs Saint Anselm W 16-3 37 16 16 14 2 0 0 8 0 2 0 1 0 3 0 1 27 11 1 .432
3/5/2015 at Rollins L 1-14 31 1 4 1 0 0 0 2 0 0 0 0 0 0 0 5 24 9 3 .129
3/6/2015 vs Saint Anselm W 5-3 35 5 10 5 1 0 1 0 0 0 0 0 0 0 0 5 27 11 0 .286
3/25/2015 vs American Int'l W 8-4 31 8 8 6 1 0 0 5 0 6 0 4 0 0 0 9 27 9 2 .258
4/2/2015 vs Le Moyne L 2-6 28 2 5 2 1 0 0 4 0 0 1 0 0 2 0 10 27 9 1 .179
4/4/2015 at Pace L 2-3 35 2 9 2 4 0 0 2 0 0 1 0 0 0 0 11 27 9 0 .257
4/4/2015 at Pace L 6-10 46 6 8 4 1 0 0 6 0 6 0 1 3 0 2 16 42 24 2 .174
4/9/2015 American Int'l W 2-1 26 2 6 2 0 0 0 3 1 1 2 0 1 2 0 1 27 12 4 .231
4/11/2015 at Franklin Pierce L 2-9 30 2 3 2 2 1 0 4 0 3 1 2 0 0 0 13 24 8 2 .100
4/12/2015 Pace L 3-8 29 3 4 2 1 0 0 2 0 4 0 0 0 0 0 7 27 13 4 .138
4/12/2015 Pace L 9-10 31 9 11 7 4 1 0 1 0 1 0 1 0 0 0 7 21 7 2 .355
4/14/2015 at Le Moyne L 0-1 40 0 6 0 3 0 0 1 0 0 2 0 1 0 0 8 35 10 0 .150
4/18/2015 New Haven L 2-8 32 2 7 2 1 0 0 2 0 2 0 0 0 1 0 5 27 11 5 .219
4/18/2015 New Haven W 19-4 46 19 22 17 5 0 1 8 0 2 0 2 0 0 0 7 27 12 2 .478
4/19/2015 New Haven W 3-2 30 3 8 3 1 0 0 3 0 0 0 0 1 0 0 6 27 11 1 .267
4/22/2015 at American Int'l L 4-16 40 4 10 4 1 0 2 0 0 3 0 0 0 0 0 12 24 13 2 .250
4/24/2015 at Southern Conn. State L 4-11 34 4 7 4 1 0 1 4 0 0 0 1 0 0 0 3 24 6 3 .206
4/25/2015 at Southern Connecticut L 6-7 34 6 8 6 2 0 0 3 0 0 0 0 1 0 1 6 24 8 1 .235
4/25/2015 at Southern Connecticut W 2-1 35 2 9 2 1 0 0 3 0 0 1 0 0 1 0 6 27 12 0 .257
4/26/2015 Dominican L 8-9 40 8 14 7 8 1 0 2 0 2 1 0 0 1 0 4 27 13 1 .350
4/28/2015 Le Moyne L 4-10 33 4 7 3 1 0 0 2 0 0 0 0 0 1 0 6 27 10 4 .212
4/29/2015 St. Joseph, VT W 8-7 32 8 8 7 2 0 0 6 0 4 0 1 0 0 0 6 24 10 3 .250
4/29/2015 St. Joseph, VT W 11-1 28 11 9 7 3 0 1 10 0 2 1 0 0 0 0 10 21 12 1 .321
5/1/2015 at Adelphi W 7-2 34 7 14 7 1 0 2 3 0 2 2 1 1 1 0 5 27 12 0 .412
5/2/2015 at Adelphi W 7-6 36 7 12 5 2 0 0 4 0 2 0 1 0 0 0 8 27 15 0 .333
5/2/2015 at Adelphi L 1-14 30 1 4 1 0 0 0 1 0 0 0 2 0 0 0 8 24 8 3 .133
Total 170-234 1170 170 289 146 70 5 8 113 1 48 17 26 12 13 9 269 912 376 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
4/11/2005 at Franklin Pierce L 1-7 8.0 8 7 7 3 2 2 1 0 0 0 0 0 0 1 0 7.88
1/31/2015 vs Pfeiffer L 3-6 9.0 11 6 3 1 7 6 0 1 0 0 2 0 0 2 0 3.00
1/31/2015 at Francis Marion Univ. L 3-10 8.0 8 10 8 5 6 0 1 0 2 0 4 0 0 3 0 9.00
2/1/2015 vs Lenoir-Rhyne L 1-4 8.0 8 4 4 3 7 3 1 0 0 0 1 0 0 4 0 4.50
2/28/2015 vs Concordia L 2-6 6.1 6 6 3 7 4 2 1 0 2 0 1 0 0 5 0 4.26
3/1/2015 vs Assumption W 11-3 9.0 4 3 1 0 5 1 0 0 0 0 3 0 1 5 0 1.00
3/2/2015 vs Assumption L 2-7 9.0 13 7 6 5 6 4 0 0 3 0 3 1 1 6 0 6.00
3/3/2015 at Rollins L 3-14 8.0 16 14 11 4 4 2 3 0 2 0 0 0 1 7 0 12.38
3/4/2015 vs Concordia L 2-7 8.0 11 7 6 3 5 0 1 1 1 0 1 0 1 8 0 6.75
3/5/2015 vs Saint Anselm W 16-3 9.0 9 3 3 4 6 3 0 0 0 0 1 0 2 8 0 3.00
3/5/2015 at Rollins L 1-14 8.0 13 14 13 7 4 2 1 0 6 0 4 0 2 9 0 14.63
3/6/2015 vs Saint Anselm W 5-3 9.0 7 3 3 3 9 2 0 0 1 0 0 0 3 9 0 3.00
3/25/2015 vs American Int'l W 8-4 9.0 5 4 2 3 10 1 1 1 0 1 1 0 4 9 0 2.00
4/2/2015 vs Le Moyne L 2-6 9.0 12 6 6 4 9 2 1 0 1 0 0 0 4 10 0 6.00
4/4/2015 at Pace L 2-3 9.0 9 3 3 1 10 2 1 0 0 0 2 0 4 11 0 3.00
4/4/2015 at Pace L 6-10 14.0 14 10 9 11 8 3 0 0 2 0 2 0 4 12 0 5.79
4/9/2015 American Int'l W 2-1 9.0 3 1 0 2 10 1 0 0 0 0 3 0 5 12 0 0.00
4/11/2015 at Franklin Pierce L 2-9 8.0 10 9 8 5 7 3 0 0 5 0 4 0 5 13 0 9.00
4/12/2015 Pace L 3-8 9.0 15 8 5 0 3 2 1 0 0 0 2 0 5 14 0 5.00
4/12/2015 Pace L 9-10 7.0 16 10 10 6 3 2 0 1 1 0 0 0 5 15 0 12.86
4/14/2015 at Le Moyne L 0-1 11.2 7 1 1 3 12 0 0 0 1 0 0 0 5 16 0 0.77
4/18/2015 New Haven L 2-8 9.0 11 8 6 3 5 4 0 0 1 1 1 0 5 17 0 6.00
4/18/2015 New Haven W 19-4 9.0 6 4 1 4 6 2 1 1 0 0 0 0 6 17 0 1.00
4/19/2015 New Haven W 3-2 9.0 9 2 2 4 3 3 0 0 1 0 0 0 7 17 0 2.00
4/22/2015 at American Int'l L 4-16 8.0 16 16 14 4 5 0 0 4 2 0 1 0 7 18 0 15.75
4/24/2015 at Southern Conn. State L 4-11 8.0 10 11 9 6 6 3 1 0 2 0 3 0 7 19 0 10.13
4/25/2015 at Southern Connecticut L 6-7 8.0 9 7 6 5 5 0 1 1 0 0 0 0 7 20 0 6.75
4/25/2015 at Southern Connecticut W 2-1 9.0 7 1 1 1 5 0 0 0 0 0 2 0 8 20 0 1.00
4/26/2015 Dominican L 8-9 9.0 8 9 8 8 6 5 0 1 2 0 1 0 8 21 0 8.00
