Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

2015 Men's Lacrosse Cumulative Statistics

Team (4-10, 3-8)

Overall Team Statistics
Statistic Saint Rose Opponents
Scoring
Goals 112 144
Assists 62 91
Shots 446 578
Shot Percentage .251 .249
Shots On Goal 251 345
Shots On Goal Percentage .563 .597
Shots Per Game 31.9 41.3
Goal Breakdown
Man-up 13 25
Man-down 5 0
Unassisted 50 53
Overtime 2 2
Man Up Opportunities
Power Plays: G-OPP 13-52 25-67
Power Plays: Percentage .250 .373
Miscellaneous
Ground Balls 393 468
Turnovers 249 235
Caused Turnovers 98 142
Faceoffs: W-L 130-174 174-130
Faceoffs: Percentage .428 .572
Clears 240-283 224-262
Clear Percentage .848 .855
Penalties 74 57
Penalty Minutes 73:30 45:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Fleming, Kevin Fleming, Kevin 13-13 32 11 43 115 .278 70 .609 2 4 2 4 19 3 0-0 .000 3-03:00
16 Miller, Kris Miller, Kris 14-12 20 20 40 88 .227 42 .477 0 1 1 17 29 2 0-0 .000 0-00:00
3 Graham, Matt Graham, Matt 14-7 16 5 21 45 .356 28 .622 0 3 1 20 14 0 0-0 .000 4-03:30
17 McFee, Ryan McFee, Ryan 14-12 11 7 18 56 .196 27 .482 0 2 1 22 22 7 0-0 .000 0-00:00
18 Golec, Justin Golec, Justin 14-7 14 2 16 37 .378 23 .622 0 0 0 16 15 2 0-0 .000 2-02:00
7 Helming, Evan Helming, Evan 14-14 12 3 15 48 .250 28 .583 2 3 0 9 21 2 0-0 .000 4-05:00
12 Sorber, Colin Sorber, Colin 12-10 2 7 9 17 .118 12 .706 0 0 0 8 13 4 0-0 .000 3-02:00
4 Fisher, Cameron Fisher, Cameron 14-1 1 2 3 7 .143 4 .571 0 0 0 13 13 1 0-0 .000 1-02:00
29 Grundig, Michael Grundig, Michael 14-2 2 0 2 4 .500 2 .500 0 0 0 28 6 3 39-101 .386 3-05:00
31 Mello, Tyler Mello, Tyler 11-0 0 2 2 2 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-00:30
44 Tannebaum, Michael Tannebaum, Michael 14-0 0 2 2 6 .000 4 .667 0 0 0 17 7 1 0-0 .000 7-06:00
5 Longo, Nick Longo, Nick 14-12 1 0 1 1 1.000 1 1.000 0 0 0 36 11 8 0-0 .000 1-02:00
11 Buono, Joe Buono, Joe 13-0 0 1 1 2 .000 1 .500 0 0 0 3 4 0 0-0 .000 0-00:00
6 Balla, Mike Balla, Mike 13-0 0 0 0 1 .000 1 1.000 0 0 0 20 7 12 0-0 .000 4-03:00
9 Buccella, Louie Buccella, Louie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Files, Jake Files, Jake 14-14 0 0 0 1 .000 0 .000 0 0 0 28 14 18 0-1 .000 10-09:00
14 Frese, Josh Frese, Josh 9-0 0 0 0 6 .000 2 .333 0 0 0 3 1 0 0-0 .000 1-00:30
24 Frese, Lucas Frese, Lucas 14-2 0 0 0 0 .000 0 .000 0 0 0 28 6 0 91-202 .450 4-02:00
28 Guiton, Liam Guiton, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Herbst, Preston Herbst, Preston 12-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 3-04:00
26 Horan, Tom Horan, Tom 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Jackson, Trey Jackson, Trey 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 3-03:30
20 Kirwan, Conor Kirwan, Conor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Munroe, Jon Munroe, Jon 10-2 0 0 0 3 .000 2 .667 0 0 0 23 10 1 0-0 .000 5-05:30
2 O'Hagan, Joseph O'Hagan, Joseph 13-0 0 0 0 0 .000 0 .000 0 0 0 19 4 3 0-0 .000 0-00:00
27 Primo, Bobby Primo, Bobby 13-2 0 0 0 0 .000 0 .000 0 0 0 19 4 2 0-0 .000 5-04:30
32 Reyes, Robert Reyes, Robert 14-14 0 0 0 0 .000 0 .000 0 0 0 16 6 13 0-0 .000 2-01:00
19 Sanicola, Michael Sanicola, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-03:00
13 Shapiro, Joe Shapiro, Joe 10-2 0 0 0 1 .000 1 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
30 Stewart, Colin Stewart, Colin 4-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
21 Sunday, Pat Sunday, Pat 14-14 0 0 0 3 .000 1 .333 0 0 0 24 8 14 0-0 .000 6-05:30
15 Tracy, Hunter Tracy, Hunter 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 8-0 1 0 1 0 .000 1 .000 0 0 0 2 7 0 0-0 .000 0-00:00  
Totals 14 112 62 174 446 .251 251 .563 4 13 5 393 249 98 130-304 .428 74-73:30
Opponents 14 144 91 235 578 .249 345 .597 10 25 0 468 235 142 174-304 .572 57-45:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Guiton, Liam Guiton, Liam 3-0 35:41 5 8.41 6 .545 0 0 26
5 Longo, Nick Longo, Nick 14-11 700:21 110 9.42 179 .619 4 9 459
13 Shapiro, Joe Shapiro, Joe 7-2 115:41 29 15.04 16 .356 0 1 62

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Fleming, Kevin Fleming, Kevin 11-11 25 10 35 98 .255 58 .592 2 4 2 2 19 1 0-0 .000 3-03:00
16 Miller, Kris Miller, Kris 11-10 13 17 30 64 .203 31 .484 0 1 1 12 23 1 0-0 .000 0-00:00
3 Graham, Matt Graham, Matt 11-6 14 3 17 39 .359 26 .667 0 2 1 17 12 0 0-0 .000 3-03:00
18 Golec, Justin Golec, Justin 11-6 13 2 15 33 .394 21 .636 0 0 0 14 11 2 0-0 .000 2-02:00
17 McFee, Ryan McFee, Ryan 11-10 9 6 15 45 .200 22 .489 0 1 1 17 17 4 0-0 .000 0-00:00
7 Helming, Evan Helming, Evan 11-11 7 2 9 38 .184 21 .553 1 2 0 5 14 1 0-0 .000 3-04:30
12 Sorber, Colin Sorber, Colin 9-7 0 4 4 8 .000 6 .750 0 0 0 5 9 4 0-0 .000 2-01:30
29 Grundig, Michael Grundig, Michael 11-2 2 0 2 4 .500 2 .500 0 0 0 25 6 2 33-85 .388 3-05:00
31 Mello, Tyler Mello, Tyler 8-0 0 2 2 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
44 Tannebaum, Michael Tannebaum, Michael 11-0 0 2 2 6 .000 4 .667 0 0 0 16 6 0 0-0 .000 7-06:00
5 Longo, Nick Longo, Nick 11-11 1 0 1 1 1.000 1 1.000 0 0 0 32 10 7 0-0 .000 0-00:00
6 Balla, Mike Balla, Mike 11-0 0 0 0 1 .000 1 1.000 0 0 0 19 6 10 0-0 .000 4-03:00
9 Buccella, Louie Buccella, Louie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Buono, Joe Buono, Joe 10-0 0 0 0 2 .000 1 .500 0 0 0 3 4 0 0-0 .000 0-00:00
22 Files, Jake Files, Jake 11-11 0 0 0 1 .000 0 .000 0 0 0 27 13 16 0-1 .000 9-08:30
4 Fisher, Cameron Fisher, Cameron 11-0 0 0 0 4 .000 1 .250 0 0 0 10 8 1 0-0 .000 0-00:00
14 Frese, Josh Frese, Josh 8-0 0 0 0 6 .000 2 .333 0 0 0 2 1 0 0-0 .000 1-00:30
24 Frese, Lucas Frese, Lucas 11-1 0 0 0 0 .000 0 .000 0 0 0 21 3 0 66-151 .437 3-01:30
28 Guiton, Liam Guiton, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Herbst, Preston Herbst, Preston 10-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 3-04:00
26 Horan, Tom Horan, Tom 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Jackson, Trey Jackson, Trey 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 3-03:30
20 Kirwan, Conor Kirwan, Conor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Munroe, Jon Munroe, Jon 7-1 0 0 0 2 .000 2 1.000 0 0 0 9 8 0 0-0 .000 4-05:00
2 O'Hagan, Joseph O'Hagan, Joseph 10-0 0 0 0 0 .000 0 .000 0 0 0 19 4 3 0-0 .000 0-00:00
27 Primo, Bobby Primo, Bobby 10-1 0 0 0 0 .000 0 .000 0 0 0 9 1 2 0-0 .000 3-02:30
32 Reyes, Robert Reyes, Robert 11-11 0 0 0 0 .000 0 .000 0 0 0 12 3 12 0-0 .000 1-00:30
19 Sanicola, Michael Sanicola, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-03:00
13 Shapiro, Joe Shapiro, Joe 7-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
30 Stewart, Colin Stewart, Colin 3-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
21 Sunday, Pat Sunday, Pat 11-11 0 0 0 3 .000 1 .333 0 0 0 20 6 10 0-0 .000 5-04:30
15 Tracy, Hunter Tracy, Hunter 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 1 0 1 0 .000 1 .000 0 0 0 2 5 0 0-0 .000 0-00:00  
Totals 11 85 48 133 361 .235 203 .562 3 10 5 313 195 78 99-237 .418 61-62:30
Opponents 11 116 75 191 471 .246 280 .594 8 18 0 378 189 113 138-237 .582 48-38:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Guiton, Liam Guiton, Liam 3-0 35:41 5 8.41 6 .545 0 0 26
5 Longo, Nick Longo, Nick 11-10 575:35 97 10.11 149 .606 3 8 409
13 Shapiro, Joe Shapiro, Joe 4-0 52:47 14 15.91 9 .391 0 0 36

Game-By-Game

Saint Rose

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/15 at Mercy L 8-9 8 5 13 20 .400 11 .550 0 0 0 23 17 5 5-15 3-01:30
2/28/15 at Adelphi L 4-16 4 2 6 19 .211 11 .579 0 1 0 27 19 3 8-15 7-12:00
3/03/15 at Chestnut Hill Coll. L 9-10 9 3 12 28 .321 18 .643 0 1 0 24 13 4 14-9 2-01:30
3/07/15 Roberts Wesleyan W 10-9 10 6 16 37 .270 19 .514 1 2 0 33 24 11 12-12 8-08:00
3/14/15 So. New Hampshire W 12-8 12 9 21 44 .273 25 .568 1 3 0 40 14 9 11-13 5-03:00
3/21/15 at Bentley L 7-8 7 2 9 33 .212 19 .576 0 0 0 20 17 4 8-9 4-03:30
3/24/15 at Saint Michael's L 10-12 10 5 15 36 .278 22 .611 0 1 0 42 22 12 12-13 10-09:30
3/28/15 American Int'l W 10-1 10 7 17 37 .270 16 .432 1 0 2 39 17 10 6-9 9-09:00
4/04/15 at Franklin Pierce L 6-7 6 5 11 33 .182 19 .576 0 1 0 27 21 5 11-5 2-02:00
4/07/15 at Le Moyne L 7-19 7 4 11 28 .250 16 .571 0 1 1 30 20 4 13-16 2-03:30
4/11/15 at Saint Anselm W 10-9 10 3 13 38 .263 18 .474 1 0 0 18 12 6 8-15 2-01:30
4/15/15 at Pace L 8-16 8 3 11 41 .195 24 .585 0 1 1 26 23 10 11-17 8-06:00
4/18/15 Assumption L 7-8 7 5 12 29 .241 18 .621 0 1 1 21 15 6 4-15 3-04:00
4/25/15 Merrimack L 4-12 4 3 7 23 .174 15 .652 0 1 0 23 15 9 7-11 9-08:30
Saint Rose 112-144 112 62 174 446 .251 251 .563 4 13 5 393 249 98 130-174 74-73:30
Opponents 144-112 144 91 235 578 .249 345 .597 10 25 0 468 235 142 174-130 57-45:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/15 at Mercy 8-9 60:00 9 9.00 10 .526 0 1 37
2/28/15 at Adelphi 4-16 60:00 16 16.00 17 .515 0 1 55
3/03/15 at Chestnut Hill Coll. 9-10 60:00 10 10.00 11 .524 0 1 0
3/07/15 Roberts Wesleyan 10-9 67:40 9 7.98 16 .640 1 0 39
3/14/15 So. New Hampshire 12-8 60:00 8 8.00 8 .500 1 0 35
3/21/15 at Bentley 7-8 61:22 8 7.82 19 .704 0 1 47
3/24/15 at Saint Michael's 10-12 60:00 12 12.00 23 .657 0 1 46
3/28/15 American Int'l 10-1 60:00 1 1.00 15 .938 1 0 29
4/04/15 at Franklin Pierce 6-7 60:00 7 7.00 13 .650 0 1 35
4/07/15 at Le Moyne 7-19 60:00 19 19.00 11 .367 0 1 50
4/11/15 at Saint Anselm 10-9 60:57 9 8.86 16 .640 1 0 47
4/15/15 at Pace 8-16 60:00 16 16.00 11 .407 0 1 44
4/18/15 Assumption 7-8 61:44 8 7.78 11 .579 0 1 32
4/25/15 Merrimack 4-12 60:00 12 12.00 20 .625 0 1 51
Saint Rose 112-144 851:43 144 10.14 201 .583 4 10 547
Opponents 144-112 851:43 112 7.89 139 .554 10 4 419

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/15 Mercy W 9-8 9 5 14 37 .243 19 .514 1 1 0 39 16 9 15-5 1-00:30
2/28/15 Adelphi W 16-4 16 13 29 55 .291 33 .600 1 5 0 44 11 10 15-8 5-03:00
3/03/15 Chestnut Hill Coll. W 10-9 10 5 15 31 .323 21 .677 1 2 0 17 8 5 9-14 4-03:30
3/07/15 at Roberts Wesleyan L 9-10 9 6 15 39 .231 25 .641 0 4 0 34 22 15 12-12 4-03:30
3/14/15 at So. New Hampshire L 8-12 8 5 13 35 .229 16 .457 0 0 0 27 16 9 13-11 7-07:30
3/21/15 Bentley W 8-7 8 5 13 47 .170 27 .574 1 3 0 21 11 10 9-8 7-05:30
3/24/15 Saint Michael's W 12-10 12 10 22 46 .261 35 .761 1 3 0 42 20 17 13-12 4-03:00
3/28/15 at American Int'l L 1-10 1 0 1 29 .034 16 .552 0 0 0 27 22 7 9-6 0-00:00
4/04/15 Franklin Pierce W 7-6 7 2 9 35 .200 20 .571 1 0 0 32 19 13 5-11 4-03:00
4/07/15 Le Moyne W 19-7 19 14 33 50 .380 30 .600 1 1 0 36 18 10 16-13 5-03:00
4/11/15 Saint Anselm L 9-10 9 4 13 47 .191 25 .532 0 0 0 35 13 8 15-8 4-03:00
4/15/15 Pace W 16-8 16 11 27 44 .364 27 .614 1 2 0 42 22 11 17-11 5-04:30
4/18/15 at Assumption W 8-7 8 4 12 32 .250 19 .594 1 1 0 41 22 7 15-4 2-01:00
4/25/15 at Merrimack W 12-4 12 7 19 51 .235 32 .627 1 3 0 31 15 11 11-7 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/15 Mercy 9-8 60:00 8 8.00 3 .273 1 0 20
2/28/15 Adelphi 16-4 60:00 4 4.00 7 .636 1 0 19
3/03/15 Chestnut Hill Coll. 10-9 60:00 9 9.00 9 .500 1 0 0
3/07/15 at Roberts Wesleyan 9-10 67:40 10 8.87 9 .474 0 1 37
3/14/15 at So. New Hampshire 8-12 60:00 12 12.00 13 .520 0 1 44
3/21/15 Bentley 8-7 61:22 7 6.84 12 .632 1 0 33
3/24/15 Saint Michael's 12-10 60:00 10 10.00 12 .545 1 0 36
3/28/15 at American Int'l 1-10 60:00 10 10.00 6 .375 0 1 37
4/04/15 Franklin Pierce 7-6 60:00 6 6.00 13 .684 1 0 33
4/07/15 Le Moyne 19-7 60:00 7 7.00 9 .563 1 0 28
4/11/15 Saint Anselm 9-10 60:57 10 9.84 8 .444 0 1 38
4/15/15 Pace 16-8 60:00 8 8.00 16 .667 1 0 41
4/18/15 at Assumption 8-7 61:44 7 6.80 11 .611 1 0 30
4/25/15 at Merrimack 12-4 60:00 4 4.00 11 .733 1 0 23
Opponents 144-112 851:43 112 7.89 139 .554 10 4 419
Saint Rose 112-144 851:43 144 10.14 201 .583 4 10 547

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/15 at Mercy L 8-9 5/5 20/37 11/19 23/39 17/16 5/15 16-19/18-18 3-01:30/1-00:30
2/28/15 at Adelphi L 4-16 2/13 19/55 11/33 27/44 19/11 8/15 18-23/22-24 7-12:00/5-03:00
3/03/15 at Chestnut Hill Coll. L 9-10 3/5 28/31 18/21 24/17 13/8 14/9 16-18/12-15 2-01:30/4-03:30
3/07/15 Roberts Wesleyan W 10-9 6/6 37/39 19/25 33/34 24/22 12/12 19-20/15-16 8-08:00/4-03:30
3/14/15 So. New Hampshire W 12-8 9/5 44/35 25/16 40/27 14/16 11/13 19-19/15-17 5-03:00/7-07:30
3/21/15 at Bentley L 7-8 2/5 33/47 19/27 20/21 17/11 8/9 15-20/15-15 4-03:30/7-05:30
3/24/15 at Saint Michael's L 10-12 5/10 36/46 22/35 42/42 22/20 12/13 27-32/20-25 10-09:30/4-03:00
3/28/15 American Int'l W 10-1 7/0 37/29 16/16 39/27 17/22 6/9 19-20/14-20 9-09:00/0-00:00
4/04/15 at Franklin Pierce L 6-7 5/2 33/35 19/20 27/32 21/19 11/5 16-23/20-22 2-02:00/4-03:00
4/07/15 at Le Moyne L 7-19 4/14 28/50 16/30 30/36 20/18 13/16 17-19/15-20 2-03:30/5-03:00
4/11/15 at Saint Anselm W 10-9 3/4 38/47 18/25 18/35 12/13 8/15 14-15/11-12 2-01:30/4-03:00
4/15/15 at Pace L 8-16 3/11 41/44 24/27 26/42 23/22 11/17 20-25/17-22 8-06:00/5-04:30
4/18/15 Assumption L 7-8 5/4 29/32 18/19 21/41 15/22 4/15 14-15/16-18 3-04:00/2-01:00
4/25/15 Merrimack L 4-12 3/7 23/51 15/32 23/31 15/15 7/11 10-15/14-18 9-08:30/5-04:30
Saint Rose 112-144 62/91 446/578 251/345 393/468 249/235 130/174 240-283/224-262 74-73:30/57-45:30
Opponents 144-112 91/62 578/446 345/251 468/393 235/249 174/130 224-262/240-283 57-45:30/74-73:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 So. New Hampshire (3/14/15)
GOALS 12 So. New Hampshire (3/14/15)
ASSISTS 9 So. New Hampshire (3/14/15)
SHOTS 44 So. New Hampshire (3/14/15)
SHOTS ON GOAL 25 So. New Hampshire (3/14/15)
SAVES 23 Saint Michael's (3/24/15)
GROUND BALLS 42 Saint Michael's (3/24/15)
TURNOVERS 24 Roberts Wesleyan (3/07/15)
CAUSED TURNOVERS 12 Saint Michael's (3/24/15)
CLEARS 27 Saint Michael's (3/24/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kevin Fleming; Kris Miller So. New Hampshire (3/14/15); Saint Michael's (3/24/15); Le Moyne (4/07/15); Saint Anselm (4/11/15)
GOALS 5 Kevin Fleming Saint Anselm (4/11/15)
ASSISTS 4 Kris Miller Saint Michael's (3/24/15)
SHOTS 14 Kevin Fleming Saint Anselm (4/11/15)
SHOTS ON GOAL 8 Kevin Fleming So. New Hampshire (3/14/15); Chestnut Hill Coll. (3/03/15)
SAVES 23 Nick Longo Saint Michael's (3/24/15)
GROUND BALLS 8 Jon Munroe Chestnut Hill Coll. (3/03/15)
TURNOVERS 6 Kris Miller Franklin Pierce (4/04/15)
CAUSED TURNOVERS 4 Pat Sunday Saint Anselm (4/11/15)