Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

2016-17 Men's Basketball Cumulative Statistics

Team Stats (26-8, 15-5)

Overall Team Statistics
Statistic Saint Rose Opponents
Scoring
Total Points 2570 2290
Points Per Game 75.6 67.4
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 934-1948 803-1824
FG: Percentage .479 .440
FG: Per Game 27.5 23.6
3PT: Made-Attempted 214-549 280-725
3PT: Percentage .390 .386
3PT: Per Game 6.3 8.2
FT: Made-Attempted 488-618 404-572
FT: Percentage .790 .706
FT: Per Game 14.4 11.9
Rebounding
Total 1140 1056
Per Game 33.5 31.1
Margin 2.5 --
Assists
Total 558 472
Per Game 16.4 13.9
Turnovers
Total 374 482
Per Game 11.0 14.2
Margin 3.2 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 15.0 11.1
Steals
Total 229 198
Per Game 6.7 5.8
Blocks
Total 105 84
Per Game 3.1 2.5
Attendance
Total 4262 6943
Per Game 16-266 13-534

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 SAYRE, Tyler 34 34 999 29.4 185 364 .508 5 23 .217 81 96 .844 456 13.4 38 107 145 4.3 64 42 44 17 15
20 Boyd, Mical-Ryan 34 34 1077 31.7 168 329 .511 58 139 .417 42 61 .689 436 12.8 27 96 123 3.6 71 63 40 22 10
35 Lipinski, Julian 34 34 840 24.7 156 296 .527 1 4 .250 68 90 .756 381 11.2 56 114 170 5.0 83 44 45 20 35
21 DORGLER, Chris 34 34 1051 30.9 123 248 .496 30 59 .508 82 94 .872 358 10.5 62 129 191 5.6 94 126 58 64 10
50 Jones, Jack 34 0 695 20.4 114 256 .445 53 136 .390 49 57 .860 330 9.7 34 85 119 3.5 68 22 38 5 22
05 COLEMAN, Damon 32 32 758 23.7 74 158 .468 26 54 .481 70 82 .854 244 7.6 16 72 88 2.8 60 109 61 52 1
12 Herrity, Shane 34 2 565 16.6 37 90 .411 8 32 .250 56 69 .812 138 4.1 11 55 66 1.9 50 69 26 25 1
01 Greenwood, Jamaal 32 0 381 11.9 33 93 .355 13 40 .325 18 34 .529 97 3.0 14 36 50 1.6 42 48 29 11 7
04 Russell, Anthony 26 0 218 8.4 23 69 .333 14 44 .318 7 14 .500 67 2.6 8 24 32 1.2 15 15 8 3 1
02 GORDON, Pharroh 22 0 123 5.6 11 21 .524 5 11 .455 4 7 .571 31 1.4 6 20 26 1.2 3 11 13 6 0
44 ECKSTROM, Sam 8 0 19 2.4 3 5 .600 0 0 .000 2 2 1.000 8 1.0 3 4 7 0.9 2 3 1 0 0
11 Johnson, Kamron 5 0 12 2.4 2 5 .400 0 2 .000 1 2 .500 5 1.0 0 2 2 0.4 2 0 2 3 1
22 MUNSON, Brodie 5 0 12 2.4 2 5 .400 1 4 .250 0 0 .000 5 1.0 0 1 1 0.2 2 1 1 1 0
15 Cerutti, Matt 17 0 50 2.9 3 9 .333 0 1 .000 8 10 .800 14 0.8 3 6 9 0.5 3 5 3 0 2
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 66 111 3.3 0 0 5 0 0  
Total 34 6800 200.0 934 1948 .479 214 549 .390 488 618 .790 2570 75.59 323 817 1140 33.5 559 558 374 229 105
Opponents 34 6800 200.0 803 1824 .440 280 725 .386 404 572 .706 2290 67.35 290 766 1056 31.1 614 472 482 198 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 SAYRE, Tyler 20 20 602 30.1 111 221 .502 4 18 .222 59 65 .908 285 14.3 20 63 83 4.2 34 23 1.2 23 11 7
20 Boyd, Mical-Ryan 20 20 642 32.1 91 202 .450 27 77 .351 25 40 .625 234 11.7 18 59 77 3.9 43 41 2.1 25 15 5
21 DORGLER, Chris 20 20 625 31.3 74 145 .510 15 29 .517 48 55 .873 211 10.6 37 71 108 5.4 59 80 4.0 31 38 4
35 Lipinski, Julian 20 20 513 25.7 89 180 .494 0 1 .000 37 48 .771 215 10.8 36 64 100 5.0 47 26 1.3 25 12 26
50 Jones, Jack 20 0 394 19.7 72 144 .500 34 77 .442 40 47 .851 218 10.9 17 46 63 3.2 40 6 0.3 23 3 11
05 COLEMAN, Damon 18 18 428 23.8 49 92 .533 21 34 .618 42 50 .840 161 8.9 10 31 41 2.3 38 55 3.1 35 32 0
12 Herrity, Shane 20 2 344 17.2 23 56 .411 5 18 .278 31 40 .775 82 4.1 9 37 46 2.3 33 40 2.0 12 14 0
01 Greenwood, Jamaal 20 0 233 11.7 19 63 .302 6 23 .261 11 22 .500 55 2.8 10 21 31 1.6 28 34 1.7 19 7 5
15 Cerutti, Matt 8 0 17 2.1 3 5 .600 0 0 .000 4 4 1.000 10 1.3 1 2 3 0.4 1 1 0.1 1 0 1
02 GORDON, Pharroh 13 0 66 5.1 7 12 .583 2 5 .400 2 5 .400 18 1.4 5 8 13 1.0 1 7 0.5 4 3 0
11 Johnson, Kamron 2 0 4 2.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 0.0 1 2 0
22 MUNSON, Brodie 2 0 5 2.5 1 4 .250 0 3 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 1 1 0
04 Russell, Anthony 15 0 121 8.1 8 34 .235 5 23 .217 3 9 .333 24 1.6 5 15 20 1.3 9 9 0.6 3 2 0
44 ECKSTROM, Sam 3 0 6 2.0 0 0 .000 0 0 .000 2 2 1.000 2 0.7 1 2 3 1.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 44 68 3.4 0 0 0.0 4 0 0  
Total 20 4000 200.0 548 1160 .472 119 309 .385 304 387 .786 1519 75.95 193 464 657 32.9 336 322 16.1 207 140 59
Opponents 20 4000 200.0 491 1070 .459 177 431 .411 240 343 .700 1399 69.95 163 464 627 31.4 374 301 15.1 280 105 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 SAYRE, Tyler 34 34 999 185 364 .508 5 23 .217 81 96 .844 456 13.4
20 Boyd, Mical-Ryan 34 34 1077 168 329 .511 58 139 .417 42 61 .689 436 12.8
35 Lipinski, Julian 34 34 840 156 296 .527 1 4 .250 68 90 .756 381 11.2
21 DORGLER, Chris 34 34 1051 123 248 .496 30 59 .508 82 94 .872 358 10.5
50 Jones, Jack 34 0 695 114 256 .445 53 136 .390 49 57 .860 330 9.7
05 COLEMAN, Damon 32 32 758 74 158 .468 26 54 .481 70 82 .854 244 7.6
12 Herrity, Shane 34 2 565 37 90 .411 8 32 .250 56 69 .812 138 4.1
01 Greenwood, Jamaal 32 0 381 33 93 .355 13 40 .325 18 34 .529 97 3.0
04 Russell, Anthony 26 0 218 23 69 .333 14 44 .318 7 14 .500 67 2.6
44 ECKSTROM, Sam 8 0 19 3 5 .600 0 0 .000 2 2 1.000 8 1.0
02 GORDON, Pharroh 22 0 123 11 21 .524 5 11 .455 4 7 .571 31 1.4
11 Johnson, Kamron 5 0 12 2 5 .400 0 2 .000 1 2 .500 5 1.0
22 MUNSON, Brodie 5 0 12 2 5 .400 1 4 .250 0 0 .000 5 1.0
15 Cerutti, Matt 17 0 50 3 9 .333 0 1 .000 8 10 .800 14 0.8
Total 34 6800 934 1948 .479 214 549 .390 488 618 .790 2570 75.59
Opponents 34 6800 803 1824 .440 280 725 .386 404 572 .706 2290 67.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 SAYRE, Tyler 34 29.4 .508 .217 .844 1.1 3.1 4.3 1.2 0.5 0.4 13.4
20 Boyd, Mical-Ryan 34 31.7 .511 .417 .689 0.8 2.8 3.6 1.9 0.6 0.3 12.8
35 Lipinski, Julian 34 24.7 .527 .250 .756 1.6 3.4 5.0 1.3 0.6 1.0 11.2
21 DORGLER, Chris 34 30.9 .496 .508 .872 1.8 3.8 5.6 3.7 1.9 0.3 10.5
50 Jones, Jack 34 20.4 .445 .390 .860 1.0 2.5 3.5 0.6 0.1 0.6 9.7
05 COLEMAN, Damon 32 23.7 .468 .481 .854 0.5 2.3 2.8 3.4 1.6 0.0 7.6
12 Herrity, Shane 34 16.6 .411 .250 .812 0.3 1.6 1.9 2.0 0.7 0.0 4.1
01 Greenwood, Jamaal 32 11.9 .355 .325 .529 0.4 1.1 1.6 1.5 0.3 0.2 3.0
04 Russell, Anthony 26 8.4 .333 .318 .500 0.3 0.9 1.2 0.6 0.1 0.0 2.6
44 ECKSTROM, Sam 8 2.4 .600 .000 1.000 0.4 0.5 0.9 0.4 0.0 0.0 1.0
02 GORDON, Pharroh 22 5.6 .524 .455 .571 0.3 0.9 1.2 0.5 0.3 0.0 1.4
11 Johnson, Kamron 5 2.4 .400 .000 .500 0.0 0.4 0.4 0.0 0.6 0.2 1.0
22 MUNSON, Brodie 5 2.4 .400 .250 .000 0.0 0.2 0.2 0.2 0.2 0.0 1.0
15 Cerutti, Matt 17 2.9 .333 .000 .800 0.2 0.4 0.5 0.3 0.0 0.1 0.8
Total 34 200.0 .479 .390 .790 9.5 24.0 33.5 16.4 6.7 3.1 75.59
Opponents 34 200.0 .440 .386 .706 8.5 22.5 31.1 13.9 5.8 2.5 67.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Molloy 11/12/16 74-68 W 28-58 .483 9-19 .474 9-13 .692 6 26 32 32.0 15 19 17 2 8 74 74.0
vs Concordia 11/13/16 97-69 W 35-62 .565 6-17 .353 21-29 .724 7 28 35 33.5 13 24 11 3 8 97 85.5
at American Int'l 11/16/16 73-59 W 27-51 .529 5-11 .455 14-19 .737 9 28 37 34.7 14 17 12 0 3 73 81.3
vs New Haven 11/19/16 72-60 W 23-43 .535 6-12 .500 20-30 .667 9 20 29 33.3 19 13 14 2 7 72 79.0
at Pace 11/22/16 65-55 W 21-46 .457 5-12 .417 18-23 .783 6 24 30 32.6 14 15 13 3 6 65 76.2
at Sioux Falls 11/24/16 44-42 W 17-59 .288 4-17 .235 6-12 .500 11 22 33 32.7 10 9 8 2 8 44 70.8
vs Pittsburg State 11/25/16 67-44 W 26-60 .433 7-18 .389 8-8 1.000 14 31 45 34.4 20 18 13 7 5 67 70.3
at UPR-Rio Piedras 11/26/16 70-49 W 26-56 .464 2-12 .167 16-19 .842 14 38 52 36.6 18 17 13 5 9 70 70.3
vs Le Moyne 11/30/16 62-54 W 22-52 .423 4-9 .444 14-17 .824 7 17 24 35.2 12 12 10 0 10 62 69.3
vs Southern Connecticut 12/03/16 66-68 L 24-60 .400 7-17 .412 11-16 .688 15 25 40 35.7 20 14 14 7 7 66 69.0
at Adelphi University 12/07/16 70-83 L 25-68 .368 7-21 .333 13-16 .813 10 26 36 35.7 21 11 10 5 3 70 69.1
vs Stonehill 12/12/16 71-83 L 23-59 .390 9-22 .409 16-17 .941 13 19 32 35.4 19 12 10 0 5 71 69.3
vs Philadelphia 12/17/16 90-72 W 30-51 .588 7-14 .500 23-25 .920 5 28 33 35.2 17 16 8 5 2 90 70.8
vs Holy Family 12/18/16 88-81 W 34-51 .667 8-13 .615 12-15 .800 6 22 28 34.7 14 21 22 2 4 88 72.1
at Daemen 12/31/16 67-64 W 28-54 .519 7-17 .412 4-6 .667 10 20 30 34.4 16 18 15 4 5 67 71.7
at So. New Hampshire 01/04/17 64-75 L 19-58 .328 7-19 .368 19-25 .760 14 22 36 34.5 22 7 10 0 3 64 71.3
vs Saint Anselm 01/07/17 86-79 W 29-60 .483 4-9 .444 24-28 .857 7 27 34 34.5 20 13 8 4 2 86 72.1
at Assumption 01/11/17 71-65 W 27-56 .482 7-14 .500 10-13 .769 9 28 37 34.6 12 19 10 1 5 71 72.1
vs Franklin Pierce 01/14/17 87-67 W 33-66 .500 9-19 .474 12-14 .857 17 22 39 34.8 17 19 11 3 6 87 72.8
vs Merrimack 01/18/17 86-82 W 30-59 .508 6-16 .375 20-24 .833 11 29 40 35.1 16 22 9 4 5 86 73.5
at Saint Michael's 01/21/17 80-62 W 32-63 .508 4-12 .333 12-14 .857 8 20 28 34.8 11 16 8 2 15 80 73.8
vs Bentley 01/25/17 90-83 W 31-57 .544 6-14 .429 22-29 .759 7 21 28 34.5 20 16 10 1 8 90 74.5
at Stonehill 01/28/17 71-97 L 26-65 .400 5-24 .208 14-17 .824 13 21 34 34.4 15 15 18 3 10 71 74.4
at Le Moyne 02/01/17 70-84 L 25-50 .500 6-13 .462 14-15 .933 6 13 19 33.8 18 16 13 4 9 70 74.2
at New Haven 02/04/17 71-68 W 24-57 .421 8-20 .400 15-18 .833 8 23 31 33.7 16 13 7 1 7 71 74.1
vs Adelphi 02/08/17 85-68 W 34-67 .507 2-11 .182 15-22 .682 9 26 35 33.7 17 21 6 8 10 85 74.5
at Southern Connecticut State 02/11/17 72-70 W 30-55 .545 4-11 .364 8-13 .615 5 26 31 33.6 15 17 10 3 6 72 74.4
vs Pace 02/15/17 70-49 W 22-61 .361 7-24 .292 19-22 .864 15 23 38 33.8 13 17 9 6 8 70 74.3
vs American Int'l 02/18/17 108-71 W 44-66 .667 10-21 .476 10-12 .833 8 23 31 33.7 24 29 5 2 10 108 75.4
vs Franklin Pierce 02/26/17 93-80 W 32-55 .582 4-12 .333 25-33 .758 3 18 21 33.3 17 18 4 4 9 93 76.0
at So. New Hampshire 03/01/17 63-65 L 23-56 .411 9-21 .429 8-12 .667 8 26 34 33.3 13 11 9 3 6 63 75.6
vs Bloomfield 03/11/17 94-58 W 35-61 .574 12-26 .462 12-14 .857 12 32 44 33.6 16 24 12 3 6 94 76.2
vs Southern Connecticut 03/12/17 67-47 W 27-50 .540 7-15 .467 6-8 .750 6 22 28 33.5 13 18 11 3 5 67 75.9
vs St. Thomas Aquinas 03/15/17 66-69 L 22-56 .393 4-17 .235 18-20 .900 15 21 36 33.5 22 11 14 3 9 66 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Molloy 11/12/16 68-74 L 25-56 .446 5-19 .263 13-15 .867 7 24 31 31.0 16 11 18 2 10 68 68.0
Concordia 11/13/16 69-97 L 25-61 .410 6-18 .333 13-15 .867 8 26 34 32.5 26 15 22 1 6 69 68.5
American Int'l 11/16/16 59-73 L 24-59 .407 3-23 .130 8-14 .571 8 18 26 30.3 20 16 6 2 7 59 65.3
New Haven 11/19/16 60-72 L 18-44 .409 8-22 .364 16-23 .696 7 18 25 29.0 27 11 15 0 5 60 64.0
Pace 11/22/16 55-65 L 23-50 .460 8-23 .348 1-3 .333 2 23 25 28.2 20 13 15 2 3 55 62.2
Sioux Falls 11/24/16 42-44 L 16-47 .340 5-21 .238 5-8 .625 11 36 47 31.3 8 12 19 4 5 42 58.8
Pittsburg State 11/25/16 44-67 L 15-51 .294 5-22 .227 9-24 .375 15 20 35 31.9 9 8 13 3 10 44 56.7
UPR-Rio Piedras 11/26/16 49-70 L 16-55 .291 7-24 .292 10-19 .526 6 18 24 30.9 18 7 13 2 6 49 55.8
Le Moyne 11/30/16 54-62 L 21-48 .438 6-17 .353 6-11 .545 12 25 37 31.6 19 11 21 1 4 54 55.6
Southern Connecticut 12/03/16 68-66 W 23-58 .397 9-19 .474 13-20 .650 14 25 39 32.3 18 10 13 5 8 68 56.8
Adelphi University 12/07/16 83-70 W 29-60 .483 6-26 .231 19-23 .826 8 36 44 33.4 18 18 12 1 7 83 59.2
Stonehill 12/12/16 83-71 W 26-44 .591 16-26 .615 15-20 .750 4 23 27 32.8 19 19 14 3 6 83 61.2
Philadelphia 12/17/16 72-90 L 26-60 .433 8-20 .400 12-15 .800 7 18 25 32.2 21 14 7 2 4 72 62.0
Holy Family 12/18/16 81-88 L 30-63 .476 11-30 .367 10-13 .769 11 14 25 31.7 17 20 16 4 9 81 63.4
Daemen 12/31/16 64-67 L 23-51 .451 8-19 .421 10-14 .714 7 18 25 31.3 13 10 11 1 8 64 63.4
So. New Hampshire 01/04/17 75-64 W 24-52 .462 7-23 .304 20-28 .714 8 26 34 31.4 20 14 10 2 5 75 64.1
Saint Anselm 01/07/17 79-86 L 25-60 .417 9-23 .391 20-23 .870 9 26 35 31.6 21 16 12 4 3 79 65.0
Assumption 01/11/17 65-71 L 26-59 .441 4-19 .211 9-9 1.000 5 22 27 31.4 14 14 6 1 6 65 65.0
Franklin Pierce 01/14/17 67-87 L 24-51 .471 10-17 .588 9-15 .600 9 15 24 31.0 15 14 16 4 3 67 65.1
Merrimack 01/18/17 82-86 L 31-64 .484 14-27 .519 6-11 .545 8 20 28 30.9 19 24 9 1 5 82 66.0
Saint Michael's 01/21/17 62-80 L 24-51 .471 9-19 .474 5-11 .455 12 25 37 31.1 12 17 24 3 3 62 65.8
Bentley 01/25/17 83-90 L 25-48 .521 13-27 .481 20-23 .870 4 21 25 30.9 24 17 17 0 5 83 66.5
Stonehill 01/28/17 97-71 W 36-60 .600 12-21 .571 13-17 .765 6 25 31 30.9 19 26 17 8 14 97 67.9
Le Moyne 02/01/17 84-70 W 28-47 .596 14-21 .667 14-18 .778 7 20 27 30.7 18 17 13 1 6 84 68.5
New Haven 02/04/17 68-71 L 23-50 .460 9-22 .409 13-21 .619 9 26 35 30.9 17 16 13 1 3 68 68.5
Adelphi 02/08/17 68-85 L 22-53 .415 11-28 .393 13-17 .765 7 28 35 31.0 20 16 17 0 4 68 68.5
Southern Connecticut State 02/11/17 70-72 L 25-59 .424 9-21 .429 11-18 .611 13 24 37 31.3 15 9 10 1 7 70 68.6
Pace 02/15/17 49-70 L 20-49 .408 4-11 .364 5-9 .556 9 26 35 31.4 23 13 20 4 5 49 67.9
American Int'l 02/18/17 71-108 L 20-48 .417 12-22 .545 19-29 .655 6 15 21 31.0 15 9 14 1 2 71 68.0
Franklin Pierce 02/26/17 80-93 L 27-50 .540 7-13 .538 19-23 .826 8 24 32 31.1 26 17 17 4 2 80 68.4
So. New Hampshire 03/01/17 65-63 W 24-53 .453 10-26 .385 7-10 .700 6 26 32 31.1 16 13 12 6 5 65 68.3
Bloomfield 03/11/17 58-94 L 20-65 .308 4-21 .190 14-17 .824 14 15 29 31.0 12 7 9 4 5 58 67.9
Southern Connecticut 03/12/17 47-67 L 17-50 .340 6-22 .273 7-10 .700 13 19 32 31.1 15 10 17 2 7 47 67.3
St. Thomas Aquinas 03/15/17 69-66 W 22-48 .458 5-13 .385 20-26 .769 10 21 31 31.1 24 8 14 4 10 69 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Molloy 11/12/16 74-68 6 28-58/25-56 .483/.446 9-19/5-19 .474/.263 9-13/13-15 .692-.867 32/31 1 19/11 17/18 2/2 8/10 15/16
Concordia 11/13/16 97-69 28 35-62/25-61 .565/.410 6-17/6-18 .353/.333 21-29/13-15 .724-.867 35/34 1 24/15 11/22 3/1 8/6 13/26
American Int'l 11/16/16 73-59 14 27-51/24-59 .529/.407 5-11/3-23 .455/.130 14-19/8-14 .737-.571 37/26 11 17/16 12/6 0/2 3/7 14/20
New Haven 11/19/16 72-60 12 23-43/18-44 .535/.409 6-12/8-22 .500/.364 20-30/16-23 .667-.696 29/25 4 13/11 14/15 2/0 7/5 19/27
Pace 11/22/16 65-55 10 21-46/23-50 .457/.460 5-12/8-23 .417/.348 18-23/1-3 .783-.333 30/25 5 15/13 13/15 3/2 6/3 14/20
Sioux Falls 11/24/16 44-42 2 17-59/16-47 .288/.340 4-17/5-21 .235/.238 6-12/5-8 .500-.625 33/47 -14 9/12 8/19 2/4 8/5 10/8
Pittsburg State 11/25/16 67-44 23 26-60/15-51 .433/.294 7-18/5-22 .389/.227 8-8/9-24 1.000-.375 45/35 10 18/8 13/13 7/3 5/10 20/9
UPR-Rio Piedras 11/26/16 70-49 21 26-56/16-55 .464/.291 2-12/7-24 .167/.292 16-19/10-19 .842-.526 52/24 28 17/7 13/13 5/2 9/6 18/18
Le Moyne 11/30/16 62-54 8 22-52/21-48 .423/.438 4-9/6-17 .444/.353 14-17/6-11 .824-.545 24/37 -13 12/11 10/21 0/1 10/4 12/19
Southern Connecticut 12/03/16 66-68 -2 24-60/23-58 .400/.397 7-17/9-19 .412/.474 11-16/13-20 .688-.650 40/39 1 14/10 14/13 7/5 7/8 20/18
Adelphi University 12/07/16 70-83 -13 25-68/29-60 .368/.483 7-21/6-26 .333/.231 13-16/19-23 .813-.826 36/44 -8 11/18 10/12 5/1 3/7 21/18
Stonehill 12/12/16 71-83 -12 23-59/26-44 .390/.591 9-22/16-26 .409/.615 16-17/15-20 .941-.750 32/27 5 12/19 10/14 0/3 5/6 19/19
Philadelphia 12/17/16 90-72 18 30-51/26-60 .588/.433 7-14/8-20 .500/.400 23-25/12-15 .920-.800 33/25 8 16/14 8/7 5/2 2/4 17/21
Holy Family 12/18/16 88-81 7 34-51/30-63 .667/.476 8-13/11-30 .615/.367 12-15/10-13 .800-.769 28/25 3 21/20 22/16 2/4 4/9 14/17
Daemen 12/31/16 67-64 3 28-54/23-51 .519/.451 7-17/8-19 .412/.421 4-6/10-14 .667-.714 30/25 5 18/10 15/11 4/1 5/8 16/13
So. New Hampshire 01/04/17 64-75 -11 19-58/24-52 .328/.462 7-19/7-23 .368/.304 19-25/20-28 .760-.714 36/34 2 7/14 10/10 0/2 3/5 22/20
Saint Anselm 01/07/17 86-79 7 29-60/25-60 .483/.417 4-9/9-23 .444/.391 24-28/20-23 .857-.870 34/35 -1 13/16 8/12 4/4 2/3 20/21
Assumption 01/11/17 71-65 6 27-56/26-59 .482/.441 7-14/4-19 .500/.211 10-13/9-9 .769-1.000 37/27 10 19/14 10/6 1/1 5/6 12/14
Franklin Pierce 01/14/17 87-67 20 33-66/24-51 .500/.471 9-19/10-17 .474/.588 12-14/9-15 .857-.600 39/24 15 19/14 11/16 3/4 6/3 17/15
Merrimack 01/18/17 86-82 4 30-59/31-64 .508/.484 6-16/14-27 .375/.519 20-24/6-11 .833-.545 40/28 12 22/24 9/9 4/1 5/5 16/19
Saint Michael's 01/21/17 80-62 18 32-63/24-51 .508/.471 4-12/9-19 .333/.474 12-14/5-11 .857-.455 28/37 -9 16/17 8/24 2/3 15/3 11/12
Bentley 01/25/17 90-83 7 31-57/25-48 .544/.521 6-14/13-27 .429/.481 22-29/20-23 .759-.870 28/25 3 16/17 10/17 1/0 8/5 20/24
Stonehill 01/28/17 71-97 -26 26-65/36-60 .400/.600 5-24/12-21 .208/.571 14-17/13-17 .824-.765 34/31 3 15/26 18/17 3/8 10/14 15/19
Le Moyne 02/01/17 70-84 -14 25-50/28-47 .500/.596 6-13/14-21 .462/.667 14-15/14-18 .933-.778 19/27 -8 16/17 13/13 4/1 9/6 18/18
New Haven 02/04/17 71-68 3 24-57/23-50 .421/.460 8-20/9-22 .400/.409 15-18/13-21 .833-.619 31/35 -4 13/16 7/13 1/1 7/3 16/17
Adelphi 02/08/17 85-68 17 34-67/22-53 .507/.415 2-11/11-28 .182/.393 15-22/13-17 .682-.765 35/35 0 21/16 6/17 8/0 10/4 17/20
Southern Connecticut State 02/11/17 72-70 2 30-55/25-59 .545/.424 4-11/9-21 .364/.429 8-13/11-18 .615-.611 31/37 -6 17/9 10/10 3/1 6/7 15/15
Pace 02/15/17 70-49 21 22-61/20-49 .361/.408 7-24/4-11 .292/.364 19-22/5-9 .864-.556 38/35 3 17/13 9/20 6/4 8/5 13/23
American Int'l 02/18/17 108-71 37 44-66/20-48 .667/.417 10-21/12-22 .476/.545 10-12/19-29 .833-.655 31/21 10 29/9 5/14 2/1 10/2 24/15
Franklin Pierce 02/26/17 93-80 13 32-55/27-50 .582/.540 4-12/7-13 .333/.538 25-33/19-23 .758-.826 21/32 -11 18/17 4/17 4/4 9/2 17/26
So. New Hampshire 03/01/17 63-65 -2 23-56/24-53 .411/.453 9-21/10-26 .429/.385 8-12/7-10 .667-.700 34/32 2 11/13 9/12 3/6 6/5 13/16
Bloomfield 03/11/17 94-58 36 35-61/20-65 .574/.308 12-26/4-21 .462/.190 12-14/14-17 .857-.824 44/29 15 24/7 12/9 3/4 6/5 16/12
Southern Connecticut 03/12/17 67-47 20 27-50/17-50 .540/.340 7-15/6-22 .467/.273 6-8/7-10 .750-.700 28/32 -4 18/10 11/17 3/2 5/7 13/15
St. Thomas Aquinas 03/15/17 66-69 -3 22-56/22-48 .393/.458 4-17/5-13 .235/.385 18-20/20-26 .900-.769 36/31 5 11/8 14/14 3/4 9/10 22/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 American Int'l (02/18/17)
FIELD GOALS MADE 44 American Int'l (02/18/17)
FIELD GOAL ATTEMPTS 68 Adelphi University (12/07/16)
3 PT FIELD GOALS MADE 12 Bloomfield (03/11/17)
3 PT FG ATTEMPTS 26 Bloomfield (03/11/17)
FREE THROWS MADE 25 Franklin Pierce (02/26/17)
FREE THROW ATTEMPTS 33 Franklin Pierce (02/26/17)
REBOUNDS 52 UPR-Rio Piedras (11/26/16)
ASSISTS 29 American Int'l (02/18/17)
STEALS 15 Saint Michael's (01/21/17)
BLOCKED SHOTS 8 Adelphi (02/08/17)
TURNOVERS 22 Holy Family (12/18/16)
FOULS 24 American Int'l (02/18/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Tyler Sayre Merrimack (01/18/17)
FIELD GOALS MADE 12 Tyler Sayre Merrimack (01/18/17); American Int'l (02/18/17)
FIELD GOAL ATTEMPTS 20 Tyler Sayre Merrimack (01/18/17)
3 PT FIELD GOALS MADE 5 Mical-Ryan Boyd Holy Family (12/18/16)
3 PT FG ATTEMPTS 7 Jack Jones; Mical-Ryan Boyd Stonehill (12/12/16); Merrimack (01/18/17); Adelphi University (12/07/16); Stonehill (01/28/17)
FREE THROWS MADE 10 Chris Dorgler Stonehill (01/28/17)
FREE THROW ATTEMPTS 10 Chris Dorgler Adelphi (02/08/17); Stonehill (01/28/17)
REBOUNDS 11 Julian Lipinski American Int'l (02/18/17)
ASSISTS 8 Chris Dorgler Pace (02/15/17); American Int'l (02/18/17)
STEALS 5 Chris Dorgler Adelphi (02/08/17)
BLOCKED SHOTS 5 Julian Lipinski Adelphi (02/08/17)
TURNOVERS 5 Damon Coleman Holy Family (12/18/16); Stonehill (01/28/17)
FOULS 5 Chris Dorgler; Jack Jones Stonehill (12/12/16); St. Thomas Aquinas (03/15/17); So. New Hampshire (01/04/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 SAYRE, Tyler 34 456 13.4
#20 Boyd, Mical-Ryan 34 436 12.8
#35 Lipinski, Julian 34 381 11.2
#21 DORGLER, Chris 34 358 10.5
#50 Jones, Jack 34 330 9.7
#05 COLEMAN, Damon 32 244 7.6
