Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

2014-15 Men's Basketball Cumulative Statistics

Team Stats (9-19, 7-13)

Overall Team Statistics
Statistic Saint Rose Opponents
Scoring
Total Points 1805 1961
Points Per Game 64.5 70.0
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 663-1581 685-1540
FG: Percentage .419 .445
FG: Per Game 23.7 24.5
3PT: Made-Attempted 204-600 234-661
3PT: Percentage .340 .354
3PT: Per Game 7.3 8.4
FT: Made-Attempted 275-389 357-508
FT: Percentage .707 .703
FT: Per Game 9.8 12.8
Rebounding
Total 946 979
Per Game 33.8 35.0
Margin -1.2 --
Assists
Total 423 389
Per Game 15.1 13.9
Turnovers
Total 370 345
Per Game 13.2 12.3
Margin -0.9 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.6 16.1
Steals
Total 158 198
Per Game 5.6 7.1
Blocks
Total 65 83
Per Game 2.3 3.0
Attendance
Total 5085 8254
Per Game 12-424 14-590

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 DORGLER, Chris 28 28 936 33.4 119 263 .452 40 96 .417 47 64 .734 325 11.6 36 114 150 5.4 90 118 69 34 17
11 Jones, Jack 28 28 757 27.0 109 269 .405 46 139 .331 30 37 .811 294 10.5 30 84 114 4.1 72 24 37 7 19
05 TAYLOR, Jalaun 26 21 750 28.8 94 221 .425 31 85 .365 37 50 .740 256 9.8 47 102 149 5.7 52 54 54 21 5
44 ECKSTROM, Sam 28 0 485 17.3 100 180 .556 0 0 .000 38 59 .644 238 8.5 37 61 98 3.5 42 26 39 11 10
02 WEAVER, Max 28 28 833 29.8 84 191 .440 17 60 .283 47 59 .797 232 8.3 55 81 136 4.9 76 58 42 36 2
01 Greenwood, Jamaal 28 15 669 23.9 61 179 .341 42 116 .362 33 45 .733 197 7.0 5 62 67 2.4 64 64 48 19 5
35 Lipinski, Julian 26 7 440 16.9 50 135 .370 5 29 .172 22 44 .500 127 4.9 27 53 80 3.1 34 26 21 9 5
04 Russell, Anthony 20 4 259 13.0 28 80 .350 16 46 .348 4 5 .800 76 3.8 6 18 24 1.2 26 9 7 3 2
12 USKANS, Maksis 25 9 336 13.4 17 46 .370 7 22 .318 9 11 .818 50 2.0 3 18 21 0.8 29 34 35 14 0
10 MARTIN, Jordan 13 0 91 7.0 1 8 .125 0 2 .000 8 14 .571 10 0.8 4 4 8 0.6 4 7 8 2 0
03 GORDON, Pharroh 4 0 26 6.5 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 2 3 1 0 0
22 MUNSON, Brodie 5 0 16 3.2 0 4 .000 0 2 .000 0 1 .000 0 0.0 0 2 2 0.4 1 0 3 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 54 97 3.5 2 0 6 0 0  
Total 28 5598 199.9 663 1581 .419 204 600 .340 275 389 .707 1805 64.46 293 653 946 33.8 494 423 370 158 65
Opponents 28 5601 200.0 685 1540 .445 234 661 .354 357 508 .703 1961 70.04 289 690 979 35.0 417 389 345 198 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 DORGLER, Chris 20 20 664 33.2 86 190 .453 31 69 .449 42 56 .750 245 12.3 28 86 114 5.7 62 80 4.0 46 24 14
11 Jones, Jack 20 20 545 27.3 83 193 .430 33 95 .347 14 21 .667 213 10.7 22 69 91 4.6 49 11 0.6 27 4 15
44 ECKSTROM, Sam 20 0 354 17.7 79 131 .603 0 0 .000 28 45 .622 186 9.3 22 34 56 2.8 29 20 1.0 25 9 9
02 WEAVER, Max 20 20 593 29.7 60 132 .455 14 41 .341 27 37 .730 161 8.1 39 56 95 4.8 48 40 2.0 23 28 2
05 TAYLOR, Jalaun 18 14 507 28.2 58 145 .400 17 53 .321 26 35 .743 159 8.8 29 73 102 5.7 34 34 1.9 35 14 4
01 Greenwood, Jamaal 20 13 511 25.6 49 134 .366 35 90 .389 28 38 .737 161 8.1 4 50 54 2.7 48 53 2.7 35 11 3
35 Lipinski, Julian 20 6 339 17.0 38 99 .384 4 21 .190 20 40 .500 100 5.0 23 42 65 3.3 26 21 1.1 17 8 2
04 Russell, Anthony 15 2 174 11.6 21 60 .350 10 32 .313 4 5 .800 56 3.7 6 12 18 1.2 18 8 0.5 3 3 2
12 USKANS, Maksis 18 5 223 12.4 10 37 .270 5 18 .278 6 8 .750 31 1.7 3 14 17 0.9 23 24 1.3 28 11 0
03 GORDON, Pharroh 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 MARTIN, Jordan 11 0 74 6.7 1 7 .143 0 2 .000 7 12 .583 9 0.8 3 3 6 0.5 2 7 0.6 4 2 0
22 MUNSON, Brodie 3 0 11 3.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0.0 3 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 31 60 3.0 1 0 0.0 4 0 0  
Total 20 4000 200.0 485 1131 .429 149 423 .352 202 297 .680 1321 66.05 208 472 680 34.0 341 298 14.9 250 116 51
Opponents 20 4000 200.0 497 1097 .453 173 483 .358 232 338 .686 1399 69.95 188 496 684 34.2 307 277 13.9 240 130 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 DORGLER, Chris 28 28 936 119 263 .452 40 96 .417 47 64 .734 325 11.6
11 Jones, Jack 28 28 757 109 269 .405 46 139 .331 30 37 .811 294 10.5
05 TAYLOR, Jalaun 26 21 750 94 221 .425 31 85 .365 37 50 .740 256 9.8
02 WEAVER, Max 28 28 833 84 191 .440 17 60 .283 47 59 .797 232 8.3
44 ECKSTROM, Sam 28 0 485 100 180 .556 0 0 .000 38 59 .644 238 8.5
01 Greenwood, Jamaal 28 15 669 61 179 .341 42 116 .362 33 45 .733 197 7.0
35 Lipinski, Julian 26 7 440 50 135 .370 5 29 .172 22 44 .500 127 4.9
04 Russell, Anthony 20 4 259 28 80 .350 16 46 .348 4 5 .800 76 3.8
12 USKANS, Maksis 25 9 336 17 46 .370 7 22 .318 9 11 .818 50 2.0
03 GORDON, Pharroh 4 0 26 0 5 .000 0 3 .000 0 0 .000 0 0.0
10 MARTIN, Jordan 13 0 91 1 8 .125 0 2 .000 8 14 .571 10 0.8
22 MUNSON, Brodie 5 0 16 0 4 .000 0 2 .000 0 1 .000 0 0.0
Total 28 5598 663 1581 .419 204 600 .340 275 389 .707 1805 64.46
Opponents 28 5601 685 1540 .445 234 661 .354 357 508 .703 1961 70.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 DORGLER, Chris 28 33.4 .452 .417 .734 1.3 4.1 5.4 4.2 1.2 0.6 11.6
11 Jones, Jack 28 27.0 .405 .331 .811 1.1 3.0 4.1 0.9 0.3 0.7 10.5
05 TAYLOR, Jalaun 26 28.8 .425 .365 .740 1.8 3.9 5.7 2.1 0.8 0.2 9.8
02 WEAVER, Max 28 29.8 .440 .283 .797 2.0 2.9 4.9 2.1 1.3 0.1 8.3
44 ECKSTROM, Sam 28 17.3 .556 .000 .644 1.3 2.2 3.5 0.9 0.4 0.4 8.5
01 Greenwood, Jamaal 28 23.9 .341 .362 .733 0.2 2.2 2.4 2.3 0.7 0.2 7.0
35 Lipinski, Julian 26 16.9 .370 .172 .500 1.0 2.0 3.1 1.0 0.3 0.2 4.9
04 Russell, Anthony 20 13.0 .350 .348 .800 0.3 0.9 1.2 0.5 0.2 0.1 3.8
12 USKANS, Maksis 25 13.4 .370 .318 .818 0.1 0.7 0.8 1.4 0.6 0.0 2.0
03 GORDON, Pharroh 4 6.5 .000 .000 .000 0.0 0.0 0.0 0.8 0.0 0.0 0.0
10 MARTIN, Jordan 13 7.0 .125 .000 .571 0.3 0.3 0.6 0.5 0.2 0.0 0.8
22 MUNSON, Brodie 5 3.2 .000 .000 .000 0.0 0.4 0.4 0.0 0.4 0.0 0.0
Total 28 199.9 .419 .340 .707 10.5 23.3 33.8 15.1 5.6 2.3 64.46
Opponents 28 200.0 .445 .354 .703 10.3 24.6 35.0 13.9 7.1 3.0 70.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wilmington 11/15/14 78-70 W 26-56 .464 7-18 .389 19-22 .864 10 24 34 34.0 15 16 12 1 6 78 78.0
vs Bloomfield 11/16/14 76-73 W 28-60 .467 8-20 .400 12-13 .923 10 25 35 34.5 22 22 13 0 7 76 77.0
at Pace 11/19/14 61-43 W 22-49 .449 4-12 .333 13-21 .619 12 38 50 39.7 14 11 19 4 8 61 71.7
at Le Moyne 11/22/14 51-66 L 17-46 .370 6-17 .353 11-16 .688 10 16 26 36.3 17 12 14 1 3 51 66.5
vs Adelphi 11/25/14 79-65 W 27-55 .491 7-20 .350 18-28 .643 11 25 36 36.2 21 20 9 0 3 79 69.0
at Pitt.-Johnstown 11/29/14 56-65 L 23-66 .348 3-21 .143 7-11 .636 13 24 37 36.3 20 15 15 3 9 56 66.8
at Indiana (PA) 11/30/14 47-64 L 19-47 .404 6-21 .286 3-3 1.000 13 15 28 35.1 17 15 20 3 3 47 64.0
vs Southern Connecticut 12/03/14 70-99 L 26-71 .366 9-29 .310 9-15 .600 14 23 37 35.4 21 12 11 2 5 70 64.8
at So. New Hampshire 12/13/14 59-79 L 22-59 .373 6-17 .353 9-11 .818 10 18 28 34.6 16 11 9 2 4 59 64.1
vs New Haven 12/17/14 72-70 W 26-54 .481 10-20 .500 10-14 .714 6 21 27 33.8 11 18 7 2 5 72 64.9
at Philadelphia U. 12/20/14 62-73 L 25-63 .397 7-20 .350 5-7 .714 14 26 40 34.4 22 17 12 2 2 62 64.6
at Holy Family 12/21/14 62-65 L 22-48 .458 9-25 .360 9-9 1.000 5 27 32 34.2 20 16 19 1 2 62 64.4
at American Int'l 01/03/15 56-75 L 21-64 .328 4-22 .182 10-14 .714 10 27 37 34.4 16 12 12 1 9 56 63.8
at Harvard 01/05/15 38-84 L 11-53 .208 5-24 .208 11-17 .647 12 19 31 34.1 22 7 18 2 6 38 61.9
at Assumption 01/07/15 46-47 L 18-56 .321 3-18 .167 7-13 .538 13 23 36 34.3 16 9 12 5 5 46 60.9
vs Franklin Pierce 01/10/15 62-72 L 23-51 .451 7-20 .350 9-14 .643 9 27 36 34.4 19 12 22 2 5 62 60.9
vs Merrimack 01/13/15 97-104 L 35-62 .565 16-32 .500 11-15 .733 13 19 32 34.2 17 19 18 0 6 97 63.1
at Saint Michael's College 01/21/15 68-81 L 27-66 .409 10-31 .323 4-6 .667 14 18 32 34.1 15 17 12 1 7 68 63.3
vs Saint Anselm 01/24/15 74-77 L 30-54 .556 5-16 .313 9-12 .750 6 23 29 33.8 21 15 14 6 5 74 63.9
vs Bentley 01/29/15 69-87 L 26-58 .448 5-16 .313 12-16 .750 9 20 29 33.6 17 19 9 1 6 69 64.2
at Stonehill 01/31/15 59-69 L 24-60 .400 7-30 .233 4-5 .800 9 24 33 33.6 16 15 14 8 8 59 63.9
vs American Int'l 02/04/15 68-54 W 17-49 .347 10-24 .417 24-31 .774 8 37 45 34.1 17 15 16 2 7 68 64.1
at New Haven 02/07/15 47-36 W 15-44 .341 5-17 .294 12-17 .706 7 26 33 34.0 12 12 6 4 3 47 63.3
vs Pace 02/11/15 83-54 W 31-54 .574 13-21 .619 8-12 .667 10 25 35 34.1 20 22 13 2 7 83 64.2
vs Le Moyne 02/14/15 82-71 W 30-51 .588 8-15 .533 14-18 .778 8 19 27 33.8 21 20 12 3 9 82 64.9
at Adelphi 02/18/15 60-67 L 22-55 .400 10-28 .357 6-10 .600 7 21 28 33.6 19 15 8 3 5 60 64.7
at Southern Conn. State 02/21/15 58-83 L 26-73 .356 4-18 .222 2-9 .222 22 22 44 34.0 15 12 13 2 6 58 64.4
at Saint Michael's College 02/27/15 65-68 L 24-57 .421 10-28 .357 7-10 .700 8 21 29 33.8 15 17 11 2 7 65 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilmington 11/15/14 70-78 L 25-64 .391 5-23 .217 15-18 .833 18 21 39 39.0 18 9 16 6 6 70 70.0
Bloomfield 11/16/14 73-76 L 20-57 .351 9-26 .346 24-26 .923 13 23 36 37.5 16 13 15 2 7 73 71.5
Pace 11/19/14 43-61 L 15-61 .246 7-36 .194 6-11 .545 12 20 32 35.7 16 9 11 5 5 43 62.0
Le Moyne 11/22/14 66-51 W 25-50 .500 3-15 .200 13-18 .722 12 23 35 35.5 13 17 10 3 9 66 63.0
Adelphi 11/25/14 65-79 L 23-54 .426 6-22 .273 13-18 .722 9 24 33 35.0 25 9 15 1 5 65 63.4
Pitt.-Johnstown 11/29/14 65-56 W 19-48 .396 10-22 .455 17-23 .739 7 33 40 35.8 14 16 19 2 4 65 63.7
Indiana (PA) 11/30/14 64-47 W 24-53 .453 6-19 .316 10-15 .667 16 14 30 35.0 12 19 12 4 9 64 63.7
Southern Connecticut 12/03/14 99-70 W 35-63 .556 13-27 .481 16-23 .696 9 33 42 35.9 12 13 10 5 6 99 68.1
So. New Hampshire 12/13/14 79-59 W 30-60 .500 7-22 .318 12-15 .800 14 28 42 36.6 14 17 10 2 4 79 69.3
New Haven 12/17/14 70-72 L 29-54 .537 11-25 .440 1-4 .250 6 24 30 35.9 13 17 12 3 4 70 69.4
Philadelphia U. 12/20/14 73-62 W 24-56 .429 7-20 .350 18-29 .621 14 24 38 36.1 11 7 6 3 9 73 69.7
Holy Family 12/21/14 65-62 W 20-53 .377 10-29 .345 15-18 .833 8 20 28 35.4 13 12 10 4 8 65 69.3
American Int'l 01/03/15 75-56 W 28-59 .475 13-28 .464 6-9 .667 6 34 40 35.8 16 21 15 1 6 75 69.8
Harvard 01/05/15 84-38 W 31-59 .525 8-18 .444 14-22 .636 15 34 49 36.7 16 22 14 8 15 84 70.8
Assumption 01/07/15 47-46 W 19-44 .432 1-9 .111 8-14 .571 5 29 34 36.5 17 13 14 3 5 47 69.2
Franklin Pierce 01/10/15 72-62 W 25-57 .439 11-32 .344 11-18 .611 9 23 32 36.3 18 13 15 1 10 72 69.4
Merrimack 01/13/15 104-97 W 36-58 .621 14-25 .560 18-24 .750 7 17 24 35.5 19 20 11 0 12 104 71.4
Saint Michael's College 01/21/15 81-68 W 28-51 .549 13-26 .500 12-15 .800 7 25 32 35.3 12 23 12 3 7 81 71.9
Saint Anselm 01/24/15 77-74 W 26-63 .413 8-21 .381 17-21 .810 17 21 38 35.5 18 12 9 1 7 77 72.2
Bentley 01/29/15 87-69 W 32-59 .542 15-35 .429 8-13 .615 9 26 35 35.5 13 20 11 0 6 87 73.0
Stonehill 01/31/15 69-59 W 23-48 .479 12-20 .600 11-21 .524 8 28 36 35.5 6 17 16 8 8 69 72.8
American Int'l 02/04/15 54-68 L 19-57 .333 5-24 .208 11-19 .579 7 29 36 35.5 25 6 13 2 7 54 71.9
New Haven 02/07/15 36-47 L 14-48 .292 6-28 .214 2-6 .333 11 25 36 35.5 16 9 13 1 3 36 70.3
Pace 02/11/15 54-83 L 18-50 .360 3-19 .158 15-20 .750 10 15 25 35.1 13 5 13 3 5 54 69.7
Le Moyne 02/14/15 71-82 L 21-46 .457 5-16 .313 24-27 .889 8 15 23 34.6 15 11 12 1 7 71 69.7
Adelphi 02/18/15 67-60 W 21-54 .389 8-28 .286 17-26 .654 12 28 40 34.8 13 12 7 1 7 67 69.6
Southern Conn. State 02/21/15 83-58 W 30-61 .492 12-25 .480 11-16 .688 10 29 39 35.0 13 13 11 8 7 83 70.1
Saint Michael's College 02/27/15 68-65 W 25-53 .472 6-21 .286 12-19 .632 10 25 35 35.0 10 14 13 2 10 68 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilmington 11/15/14 78-70 8 26-56/25-64 .464/.391 7-18/5-23 .389/.217 19-22/15-18 .864-.833 34/39 -5 16/9 12/16 1/6 6/6 15/18
Bloomfield 11/16/14 76-73 3 28-60/20-57 .467/.351 8-20/9-26 .400/.346 12-13/24-26 .923-.923 35/36 -1 22/13 13/15 0/2 7/7 22/16
Pace 11/19/14 61-43 18 22-49/15-61 .449/.246 4-12/7-36 .333/.194 13-21/6-11 .619-.545 50/32 18 11/9 19/11 4/5 8/5 14/16
Le Moyne 11/22/14 51-66 -15 17-46/25-50 .370/.500 6-17/3-15 .353/.200 11-16/13-18 .688-.722 26/35 -9 12/17 14/10 1/3 3/9 17/13
Adelphi 11/25/14 79-65 14 27-55/23-54 .491/.426 7-20/6-22 .350/.273 18-28/13-18 .643-.722 36/33 3 20/9 9/15 0/1 3/5 21/25
Pitt.-Johnstown 11/29/14 56-65 -9 23-66/19-48 .348/.396 3-21/10-22 .143/.455 7-11/17-23 .636-.739 37/40 -3 15/16 15/19 3/2 9/4 20/14
Indiana (PA) 11/30/14 47-64 -17 19-47/24-53 .404/.453 6-21/6-19 .286/.316 3-3/10-15 1.000-.667 28/30 -2 15/19 20/12 3/4 3/9 17/12
Southern Connecticut 12/03/14 70-99 -29 26-71/35-63 .366/.556 9-29/13-27 .310/.481 9-15/16-23 .600-.696 37/42 -5 12/13 11/10 2/5 5/6 21/12
So. New Hampshire 12/13/14 59-79 -20 22-59/30-60 .373/.500 6-17/7-22 .353/.318 9-11/12-15 .818-.800 28/42 -14 11/17 9/10 2/2 4/4 16/14
New Haven 12/17/14 72-70 2 26-54/29-54 .481/.537 10-20/11-25 .500/.440 10-14/1-4 .714-.250 27/30 -3 18/17 7/12 2/3 5/4 11/13
Philadelphia U. 12/20/14 62-73 -11 25-63/24-56 .397/.429 7-20/7-20 .350/.350 5-7/18-29 .714-.621 40/38 2 17/7 12/6 2/3 2/9 22/11
Holy Family 12/21/14 62-65 -3 22-48/20-53 .458/.377 9-25/10-29 .360/.345 9-9/15-18 1.000-.833 32/28 4 16/12 19/10 1/4 2/8 20/13
American Int'l 01/03/15 56-75 -19 21-64/28-59 .328/.475 4-22/13-28 .182/.464 10-14/6-9 .714-.667 37/40 -3 12/21 12/15 1/1 9/6 16/16
Harvard 01/05/15 38-84 -46 11-53/31-59 .208/.525 5-24/8-18 .208/.444 11-17/14-22 .647-.636 31/49 -18 7/22 18/14 2/8 6/15 22/16
Assumption 01/07/15 46-47 -1 18-56/19-44 .321/.432 3-18/1-9 .167/.111 7-13/8-14 .538-.571 36/34 2 9/13 12/14 5/3 5/5 16/17
Franklin Pierce 01/10/15 62-72 -10 23-51/25-57 .451/.439 7-20/11-32 .350/.344 9-14/11-18 .643-.611 36/32 4 12/13 22/15 2/1 5/10 19/18
Merrimack 01/13/15 97-104 -7 35-62/36-58 .565/.621 16-32/14-25 .500/.560 11-15/18-24 .733-.750 32/24 8 19/20 18/11 0/0 6/12 17/19
Saint Michael's College 01/21/15 68-81 -13 27-66/28-51 .409/.549 10-31/13-26 .323/.500 4-6/12-15 .667-.800 32/32 0 17/23 12/12 1/3 7/7 15/12
Saint Anselm 01/24/15 74-77 -3 30-54/26-63 .556/.413 5-16/8-21 .313/.381 9-12/17-21 .750-.810 29/38 -9 15/12 14/9 6/1 5/7 21/18
Bentley 01/29/15 69-87 -18 26-58/32-59 .448/.542 5-16/15-35 .313/.429 12-16/8-13 .750-.615 29/35 -6 19/20 9/11 1/0 6/6 17/13
Stonehill 01/31/15 59-69 -10 24-60/23-48 .400/.479 7-30/12-20 .233/.600 4-5/11-21 .800-.524 33/36 -3 15/17 14/16 8/8 8/8 16/6
American Int'l 02/04/15 68-54 14 17-49/19-57 .347/.333 10-24/5-24 .417/.208 24-31/11-19 .774-.579 45/36 9 15/6 16/13 2/2 7/7 17/25
New Haven 02/07/15 47-36 11 15-44/14-48 .341/.292 5-17/6-28 .294/.214 12-17/2-6 .706-.333 33/36 -3 12/9 6/13 4/1 3/3 12/16
Pace 02/11/15 83-54 29 31-54/18-50 .574/.360 13-21/3-19 .619/.158 8-12/15-20 .667-.750 35/25 10 22/5 13/13 2/3 7/5 20/13
Le Moyne 02/14/15 82-71 11 30-51/21-46 .588/.457 8-15/5-16 .533/.313 14-18/24-27 .778-.889 27/23 4 20/11 12/12 3/1 9/7 21/15
Adelphi 02/18/15 60-67 -7 22-55/21-54 .400/.389 10-28/8-28 .357/.286 6-10/17-26 .600-.654 28/40 -12 15/12 8/7 3/1 5/7 19/13
Southern Conn. State 02/21/15 58-83 -25 26-73/30-61 .356/.492 4-18/12-25 .222/.480 2-9/11-16 .222-.688 44/39 5 12/13 13/11 2/8 6/7 15/13
Saint Michael's College 02/27/15 65-68 -3 24-57/25-53 .421/.472 10-28/6-21 .357/.286 7-10/12-19 .700-.632 29/35 -6 17/14 11/13 2/2 7/10 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Merrimack (01/13/15)
FIELD GOALS MADE 35 Merrimack (01/13/15)
FIELD GOAL ATTEMPTS 73 Southern Conn. State (02/21/15)
3 PT FIELD GOALS MADE 16 Merrimack (01/13/15)
3 PT FG ATTEMPTS 32 Merrimack (01/13/15)
FREE THROWS MADE 24 American Int'l (02/04/15)
FREE THROW ATTEMPTS 31 American Int'l (02/04/15)
REBOUNDS 50 Pace (11/19/14)
ASSISTS 22 Bloomfield (11/16/14); Pace (02/11/15)
STEALS 9 Le Moyne (02/14/15); Pitt.-Johnstown (11/29/14); American Int'l (01/03/15)
BLOCKED SHOTS 8 Stonehill (01/31/15)
TURNOVERS 22 Franklin Pierce (01/10/15)
FOULS 22 Bloomfield (11/16/14); Philadelphia U. (12/20/14); Harvard (01/05/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Jalaun Taylor; Jack Jones Merrimack (01/13/15); Pace (02/11/15)
FIELD GOALS MADE 10 Jalaun Taylor Merrimack (01/13/15); Bentley (01/29/15)
FIELD GOAL ATTEMPTS 16 Jack Jones Adelphi (02/18/15)
3 PT FIELD GOALS MADE 7 Jack Jones Pace (02/11/15)
3 PT FG ATTEMPTS 10 Jack Jones Adelphi (02/18/15)
FREE THROWS MADE 9 Jamaal Greenwood American Int'l (02/04/15)
FREE THROW ATTEMPTS 10 Jamaal Greenwood American Int'l (02/04/15)
REBOUNDS 17 Chris Dorgler American Int'l (02/04/15)
ASSISTS 7 Jamaal Greenwood; Chris Dorgler Bentley (01/29/15); Le Moyne (02/14/15); Pace (11/19/14); Indiana (PA) (11/30/14); Holy Family (12/21/14); Saint Michael's College (01/21/15)
STEALS 6 Max Weaver Saint Michael's College (01/21/15)
BLOCKED SHOTS 4 Jack Jones Saint Anselm (01/24/15); Stonehill (01/31/15)
TURNOVERS 7 Chris Dorgler Holy Family (12/21/14)
FOULS 5 Chris Dorgler; Max Weaver; Jamaal Greenwood; Jack Jones Adelphi (11/25/14); Southern Connecticut (12/03/14); Franklin Pierce (01/10/15); Merrimack (01/13/15); Le Moyne (02/14/15); Le Moyne (11/22/14); Pitt.-Johnstown (11/29/14); So. New Hampshire (12/13/14); Harvard (01/05/15); Assumption (01/07/15); Adelphi (02/18/15); Southern Conn. State (02/21/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 DORGLER, Chris 28 325 11.6
#11 Jones, Jack 28 294 10.5
#05 TAYLOR, Jalaun 26 256 9.8
#44 ECKSTROM, Sam 28 238 8.5
#02 WEAVER, Max 28 232 8.3
#01 Greenwood, Jamaal 28 197 7.0
#35 Lipinski, Julian 26 127 4.9
#04 Russell, Anthony 20 76 3.8
#12 USKANS, Maksis 25 50 2.0
#10 MARTIN, Jordan 13 10 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 DORGLER, Chris 28 119 263 .452 4.3 9.4
#11 Jones, Jack 28 109 269 .405 3.9 9.6
#44 ECKSTROM, Sam 28 100 180 .556 3.6 6.4
#05 TAYLOR, Jalaun 26 94 221 .425 3.6 8.5
#02 WEAVER, Max 28 84 191 .440 3.0 6.8
#01 Greenwood, Jamaal 28 61 179 .341 2.2 6.4
#35 Lipinski, Julian 26 50 135 .370 1.9 5.2
#04 Russell, Anthony 20 28 80 .350 1.4 4.0
#12 USKANS, Maksis 25 17 46 .370 0.7 1.8
#10 MARTIN, Jordan 13 1 8 .125 0.1 0.6
#03 GORDON, Pharroh 4 0 5 .000 0.0 1.3
#22 MUNSON, Brodie 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Jones, Jack 28 46 139 .331 1.6 5.0
#01 Greenwood, Jamaal 28 42 116 .362 1.5 4.1
#21 DORGLER, Chris 28 40 96 .417 1.4 3.4
#05 TAYLOR, Jalaun 26 31 85 .365 1.2 3.3
#02 WEAVER, Max 28 17 60 .283 0.6 2.1
#04 Russell, Anthony 20 16 46 .348 0.8 2.3
#12 USKANS, Maksis 25 7 22 .318 0.3 0.9
#35 Lipinski, Julian 26 5 29 .172 0.2 1.1
#03 GORDON, Pharroh 4 0 3 .000 0.0 0.8
#10 MARTIN, Jordan 13 0 2 .000 0.0 0.2
#22 MUNSON, Brodie 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 DORGLER, Chris 28 47 64 .734 1.7 2.3
#02 WEAVER, Max 28 47 59 .797 1.7 2.1
#44 ECKSTROM, Sam 28 38 59 .644 1.4 2.1
#05 TAYLOR, Jalaun 26 37 50 .740 1.4 1.9
#01 Greenwood, Jamaal 28 33 45 .733 1.2 1.6
#11 Jones, Jack 28 30 37 .811 1.1 1.3
#35 Lipinski, Julian 26 22 44 .500 0.8 1.7
#12 USKANS, Maksis 25 9 11 .818 0.4 0.4
#10 MARTIN, Jordan 13 8 14 .571 0.6 1.1
#04 Russell, Anthony 20 4 5 .800 0.2 0.3
#22 MUNSON, Brodie 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 DORGLER, Chris 28 150 5.4 36 1.3 114 4.1
#05 TAYLOR, Jalaun 26 149 5.7 47 1.8 102 3.9
#02 WEAVER, Max 28 136 4.9 55 2.0 81 2.9
#11 Jones, Jack 28 114 4.1 30 1.1 84 3.0
#44 ECKSTROM, Sam 28 98 3.5 37 1.3 61 2.2
#TM Team 28 97 3.5 43 1.5 54 1.9
#35 Lipinski, Julian 26 80 3.1 27 1.0 53 2.0
#01 Greenwood, Jamaal 28 67 2.4 5 0.2 62 2.2
#04 Russell, Anthony 20 24 1.2 6 0.3 18 0.9
#12 USKANS, Maksis 25 21 0.8 3 0.1 18 0.7
#10 MARTIN, Jordan 13 8 0.6 4 0.3 4 0.3
#22 MUNSON, Brodie 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 DORGLER, Chris 28 118 4.2
