Skip To Main Content
Skip To Main Content

College of Saint Rose Athletics

Events Scoreboard

The Official Athletics Site of the College of Saint Rose

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 BELLINGER, Zac 8 BELLINGER, Zac .348 .856 41-41 155 22 54 11 1 2 24 73 .471 8 5 17 3 .385 6 1 8-12
20 HLADIK, Scott 20 HLADIK, Scott .278 .846 39-39 133 25 37 9 0 4 23 58 .436 24 7 32 2 .410 2 1 5-8
6 VENIER, Nick 6 VENIER, Nick .276 .744 38-35 145 25 40 8 2 2 16 58 .400 11 4 20 1 .344 0 0 13-20
24 NETHAWAY, Lukas 24 NETHAWAY, Lukas .254 .780 31-20 71 9 18 2 0 3 8 29 .408 9 5 19 0 .372 1 0 5-7
3 REED, Derek 3 REED, Derek .250 .644 41-41 164 27 41 8 1 0 12 51 .311 21 0 27 2 .333 1 5 11-14
5 HOOKER, Ryan 5 HOOKER, Ryan .241 .657 40-40 133 21 32 5 0 1 14 40 .301 14 11 30 1 .356 2 1 13-16
2 FLYNN, Mike 2 FLYNN, Mike .207 .553 38-37 121 12 25 4 1 0 17 31 .256 13 3 40 0 .297 1 4 5-6
12 ADAMS, Chad 12 ADAMS, Chad .201 .555 38-36 134 16 27 7 1 0 19 36 .269 13 4 30 2 .286 3 1 5-5
23 CHANDLER, Alex 23 CHANDLER, Alex .333 .683 14-4 18 3 6 0 0 0 2 6 .333 1 0 7 0 .350 1 1 1-2
9 UNGERLAND, Tyler 9 UNGERLAND, Tyler .262 .743 23-23 84 12 22 6 2 1 11 35 .417 6 2 7 1 .326 0 1 2-4
28 GRIFFIN, Patrick 28 GRIFFIN, Patrick .225 .611 27-24 89 8 20 5 0 1 7 28 .315 8 1 26 1 .296 0 1 3-4
31 MAYNARD, Brian 31 MAYNARD, Brian .225 .699 27-20 71 10 16 2 1 3 13 29 .408 3 4 21 1 .291 1 1 4-4
27 FERRARI, Louis 27 FERRARI, Louis .200 .529 16-9 35 5 7 1 0 0 0 8 .229 5 0 11 1 .300 0 1 1-2
4 MARTIN, Erik 4 MARTIN, Erik .000 .000 9-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 HOOKER, John 16 HOOKER, John .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .254 .694 41-41 1356 195 345 68 9 17 166 482 .355 136 46 289 15 .339 18 18 76-104
Opponents .289 .770 41-41 1400 277 404 70 14 10 236 532 .380 199 47 247 21 .390 19 30 72-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 SCHWARTZ, Coby 11SCHWARTZ, Coby 3.19 1.60 5-2 11-10 0 0-1 0 62.0 66 27 22 33 36 11 4 0 233 .283 6 2 1 5 7
45 HARPER, Ryan 45HARPER, Ryan 3.42 1.31 1-4 10-8 1 0-0 1 47.1 51 26 18 11 30 9 2 1 188 .271 3 4 1 1 2
10 CARR, Bryan 10CARR, Bryan 5.04 1.68 0-7 15-7 0 0-0 0 44.2 49 44 25 26 39 10 1 1 182 .269 0 5 0 1 5
33 POKRENTOWSKI, Joe 33POKRENTOWSKI, Joe 5.15 1.63 3-3 24-4 0 0-1 2 43.2 49 30 25 22 35 4 2 1 168 .292 8 6 1 1 4
15 GOULD, Chris 15GOULD, Chris 2.86 1.23 2-1 18-0 0 0-0 6 22.0 16 12 7 11 16 4 0 0 82 .195 3 4 0 0 2
19 ROMITO, Anthony 19ROMITO, Anthony 3.21 1.50 0-1 11-2 0 0-1 0 14.0 8 7 5 13 6 1 0 0 47 .170 0 1 0 1 1
7 ZDANOWSKI, Phillip 7ZDANOWSKI, Phillip 5.08 1.99 1-2 10-7 0 0-1 0 33.2 37 23 19 30 31 9 2 1 133 .278 6 4 0 0 1
32 NAUGHTON, Mack 32NAUGHTON, Mack 5.31 1.57 0-2 17-0 0 0-0 0 20.1 25 15 12 7 18 4 0 2 87 .287 5 4 0 2 1
4 MARTIN, Erik 4MARTIN, Erik 5.40 1.56 1-0 7-0 0 0-0 0 8.1 8 5 5 5 5 1 0 0 32 .250 0 3 0 2 0
13 JOHNSON, Josh 13JOHNSON, Josh 7.09 1.88 0-2 19-1 0 0-0 0 26.2 42 33 21 8 13 5 2 2 122 .344 1 5 2 2 3
21 VRICCIARIELLO, Carmine 21VRICCIARIELLO, Carmine 9.39 2.61 0-1 9-1 0 0-0 0 15.1 25 21 16 15 9 4 0 1 64 .391 3 3 0 2 2
1 FORSHEY, Mitch 1FORSHEY, Mitch 12.91 2.74 0-0 6-0 0 0-0 0 7.2 14 12 11 7 8 4 1 0 34 .412 2 3 0 1 1
16 HOOKER, John 16HOOKER, John 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 1 0 0 4 .500 0 0 0 1 0
26 RAMON, Connor 26RAMON, Connor 27.00 5.25 1-1 3-0 0 0-0 0 1.1 5 6 4 2 0 1 0 0 10 .500 1 1 0 0 0
30 BELLINGER, Brad 30BELLINGER, Brad 47.25 5.63 0-1 3-1 0 0-0 0 2.2 7 14 14 8 1 2 0 1 14 .500 2 2 0 0 1
Totals 5.29 1.72 14-27 164-41 1 1 9 350.2 404 277 206 199 247 70 14 10 1400 .289 40 47 5 19 30
Opponents 3.87 1.34 27-14 127-41 6 2 11 360.2 345 195 155 136 289 68 9 17 1356 .254 30 46 1 18 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 REED, Derek 3 REED, Derek 80 80 0 0 1.000 0 0 0 0 0
45 HARPER, Ryan 45 HARPER, Ryan 20 5 15 0 1.000 1 8 0 0 0
15 GOULD, Chris 15 GOULD, Chris 5 1 4 0 1.000 1 2 0 0 0
21 VRICCIARIELLO, Carmine 21 VRICCIARIELLO, Carmine 4 2 2 0 1.000 0 2 1 0 0
23 CHANDLER, Alex 23 CHANDLER, Alex 3 3 0 0 1.000 0 0 0 0 0
1 FORSHEY, Mitch 1 FORSHEY, Mitch 1 0 1 0 1.000 0 4 1 0 0
26 RAMON, Connor 26 RAMON, Connor 1 0 1 0 1.000 0 0 0 0 0
30 BELLINGER, Brad 30 BELLINGER, Brad 1 1 0 0 1.000 0 1 0 0 0
8 BELLINGER, Zac 8 BELLINGER, Zac 411 383 26 2 .995 31 0 0 0 0
28 GRIFFIN, Patrick 28 GRIFFIN, Patrick 168 149 15 4 .976 1 48 7 9 1
31 MAYNARD, Brian 31 MAYNARD, Brian 36 34 1 1 .972 1 0 0 0 0
24 NETHAWAY, Lukas 24 NETHAWAY, Lukas 140 114 21 5 .964 1 23 9 4 1
5 HOOKER, Ryan 5 HOOKER, Ryan 196 85 103 8 .959 21 0 0 0 0
11 SCHWARTZ, Coby 11 SCHWARTZ, Coby 21 6 14 1 .952 2 9 3 0 0
10 CARR, Bryan 10 CARR, Bryan 13 5 7 1 .923 0 12 6 0 0
12 ADAMS, Chad 12 ADAMS, Chad 84 23 54 7 .917 1 0 0 0 0
7 ZDANOWSKI, Phillip 7 ZDANOWSKI, Phillip 10 5 4 1 .900 0 11 3 0 0
6 VENIER, Nick 6 VENIER, Nick 19 16 1 2 .895 0 0 0 0 0
20 HLADIK, Scott 20 HLADIK, Scott 67 57 2 8 .881 1 0 0 0 0
27 FERRARI, Louis 27 FERRARI, Louis 16 9 5 2 .875 1 0 0 0 0
2 FLYNN, Mike 2 FLYNN, Mike 221 56 137 28 .873 25 0 0 0 0
33 POKRENTOWSKI, Joe 33 POKRENTOWSKI, Joe 21 2 16 3 .857 0 8 3 0 0
32 NAUGHTON, Mack 32 NAUGHTON, Mack 7 1 5 1 .857 0 5 4 0 0
9 UNGERLAND, Tyler 9 UNGERLAND, Tyler 54 11 34 9 .833 2 0 0 0 0
4 MARTIN, Erik 4 MARTIN, Erik 5 2 2 1 .800 0 1 0 0 0
13 JOHNSON, Josh 13 JOHNSON, Josh 8 1 5 2 .750 0 6 1 0 0
19 ROMITO, Anthony 19 ROMITO, Anthony 5 1 2 2 .600 0 3 0 0 0
16 HOOKER, John 16 HOOKER, John 0 0 0 0 .000 0 0 0 0 0
Totals 1617 1052 477 88 .946 34 143 38 13 2
Opponents 1596 1082 450 64 .960 27 152 47 7 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 CHANDLER, Alex 23CHANDLER, Alex .429 .858 7-1 7 1 3 0 0 0 0 3 .429 0 0 2 0 .429 0 0 1-2
8 BELLINGER, Zac 8BELLINGER, Zac .351 .832 24-24 94 11 33 9 0 0 16 42 .447 4 3 13 1 .385 3 0 4-8
20 HLADIK, Scott 20HLADIK, Scott .341 .957 24-24 88 17 30 8 0 3 20 47 .534 13 1 21 2 .423 2 1 2-4
24 NETHAWAY, Lukas 24NETHAWAY, Lukas .313 .966 20-14 48 8 15 2 0 3 8 26 .542 6 4 9 0 .424 1 0 3-5
6 VENIER, Nick 6VENIER, Nick .265 .674 21-21 83 15 22 4 1 0 7 28 .337 6 3 12 1 .337 0 0 6-10
9 UNGERLAND, Tyler 9UNGERLAND, Tyler .256 .730 22-22 82 12 21 6 2 1 11 34 .415 6 1 7 1 .315 0 1 1-3
5 HOOKER, Ryan 5HOOKER, Ryan .256 .657 23-23 78 15 20 3 0 0 8 23 .295 7 7 14 0 .362 2 0 6-7
3 REED, Derek 3REED, Derek .240 .645 24-24 100 20 24 7 1 0 8 33 .330 11 0 17 2 .315 0 4 5-6
28 GRIFFIN, Patrick 28GRIFFIN, Patrick .233 .562 12-11 43 4 10 2 0 0 2 12 .279 3 0 9 0 .283 0 1 0-0
12 ADAMS, Chad 12ADAMS, Chad .231 .651 22-21 78 12 18 5 1 0 10 25 .321 8 4 16 0 .330 1 0 2-2
2 FLYNN, Mike 2FLYNN, Mike .217 .565 21-21 69 7 15 3 0 0 11 18 .261 7 2 24 0 .304 1 4 1-2
31 MAYNARD, Brian 31MAYNARD, Brian .167 .489 13-8 36 4 6 2 1 0 6 10 .278 1 1 11 1 .211 0 0 1-1
27 FERRARI, Louis 27FERRARI, Louis .100 .350 5-2 10 1 1 0 0 0 0 1 .100 2 0 5 0 .250 0 0 0-1
Totals .267 .713 24-24 816 127 218 51 6 7 107 302 .370 74 26 160 8 .343 10 11 32-51
Opponents .293 .762 24-24 832 153 244 44 8 4 132 316 .380 100 25 142 14 .382 9 18 33-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 BELLINGER, Brad 30BELLINGER, Brad 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
11 SCHWARTZ, Coby 11SCHWARTZ, Coby 2.95 1.44 3-1 6-6 0 0-0 0 36.2 34 12 12 18 17 6 3 0 133 .256 4 1 0 2 6
45 HARPER, Ryan 45HARPER, Ryan 3.37 1.49 1-2 6-4 1 0-0 1 26.2 35 15 10 4 17 6 1 0 114 .307 2 2 1 1 1
15 GOULD, Chris 15GOULD, Chris 4.26 1.31 2-0 11-0 0 0-0 5 12.2 8 9 6 8 10 2 0 0 45 .178 1 3 0 0 0
19 ROMITO, Anthony 19ROMITO, Anthony 4.76 1.92 0-1 5-1 0 0-0 0 5.2 2 4 3 8 2 0 0 0 17 .118 0 0 0 1 1
7 ZDANOWSKI, Phillip 7ZDANOWSKI, Phillip 5.09 1.78 0-1 5-5 0 0-0 0 23.0 27 15 13 14 26 5 1 0 93 .290 2 3 0 0 1
33 POKRENTOWSKI, Joe 33POKRENTOWSKI, Joe 5.19 1.69 2-1 13-4 0 0-0 0 26.0 32 18 15 12 20 4 2 0 102 .314 5 5 0 0 1
4 MARTIN, Erik 4MARTIN, Erik 5.40 1.60 1-0 7-0 0 0-0 0 8.1 8 5 5 5 5 1 0 0 32 .250 0 3 0 2 0
13 JOHNSON, Josh 13JOHNSON, Josh 5.94 1.79 0-2 9-1 0 0-0 0 16.2 26 16 11 3 8 3 1 0 75 .347 1 4 0 2 2
32 NAUGHTON, Mack 32NAUGHTON, Mack 6.23 1.62 0-2 11-0 0 0-0 0 13.0 16 11 9 5 13 2 0 2 57 .281 3 2 0 0 0
10 CARR, Bryan 10CARR, Bryan 6.45 1.81 0-3 10-2 0 0-0 0 22.1 29 26 16 11 13 7 0 1 93 .312 0 1 0 0 3
21 VRICCIARIELLO, Carmine 21VRICCIARIELLO, Carmine 8.68 2.75 0-1 5-1 0 0-0 0 9.1 16 13 9 9 4 3 0 1 39 .410 0 0 0 1 2
1 FORSHEY, Mitch 1FORSHEY, Mitch 9.00 1.67 0-0 3-0 0 0-0 0 6.0 7 7 6 3 7 3 0 0 23 .304 0 1 0 0 1
26 RAMON, Connor 26RAMON, Connor 27.00 15.00 1-0 2-0 0 0-0 0 0.2 3 2 2 0 0 1 0 0 5 .600 0 0 0 0 0
Totals 5.06 1.65 10-14 94-24 1 0 6 208.0 244 153 117 100 142 44 8 4 832 .293 18 25 1 9 18
Opponents 4.30 1.38 14-10 75-24 4 1 6 211.1 218 127 101 74 160 51 6 7 816 .267 19 26 1 10 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 REED, Derek 3 REED, Derek 49 49 0 0 1.000 0 0 0 0 0
31 MAYNARD, Brian 31 MAYNARD, Brian 25 24 1 0 1.000 1 0 0 0 0
6 VENIER, Nick 6 VENIER, Nick 12 12 0 0 1.000 0 0 0 0 0
45 HARPER, Ryan 45 HARPER, Ryan 11 4 7 0 1.000 0 4 0 0 0
10 CARR, Bryan 10 CARR, Bryan 5 1 4 0 1.000 0 3 5 0 0
13 JOHNSON, Josh 13 JOHNSON, Josh 4 0 4 0 1.000 0 5 1 0 0
15 GOULD, Chris 15 GOULD, Chris 4 1 3 0 1.000 1 1 0 0 0
32 NAUGHTON, Mack 32 NAUGHTON, Mack 4 1 3 0 1.000 0 2 3 0 0
19 ROMITO, Anthony 19 ROMITO, Anthony 2 0 2 0 1.000 0 1 0 0 0
23 CHANDLER, Alex 23 CHANDLER, Alex 2 2 0 0 1.000 0 0 0 0 0
1 FORSHEY, Mitch 1 FORSHEY, Mitch 1 0 1 0 1.000 0 3 1 0 0
21 VRICCIARIELLO, Carmine 21 VRICCIARIELLO, Carmine 1 0 1 0 1.000 0 1 1 0 0
8 BELLINGER, Zac 8 BELLINGER, Zac 223 207 15 1 .996 18 0 0 0 0
24 NETHAWAY, Lukas 24 NETHAWAY, Lukas 110 90 17 3 .973 1 16 8 4 1
28 GRIFFIN, Patrick 28 GRIFFIN, Patrick 73 65 6 2 .973 0 16 4 3 1
5 HOOKER, Ryan 5 HOOKER, Ryan 111 53 53 5 .955 14 0 0 0 0
20 HLADIK, Scott 20 HLADIK, Scott 48 44 1 3 .938 1 0 0 0 0
11 SCHWARTZ, Coby 11 SCHWARTZ, Coby 12 3 8 1 .917 0 6 1 0 0
12 ADAMS, Chad 12 ADAMS, Chad 32 17 12 3 .906 1 0 0 0 0
27 FERRARI, Louis 27 FERRARI, Louis 9 4 4 1 .889 1 0 0 0 0
33 POKRENTOWSKI, Joe 33 POKRENTOWSKI, Joe 14 1 11 2 .857 0 2 2 0 0
7 ZDANOWSKI, Phillip 7 ZDANOWSKI, Phillip 7 2 4 1 .857 0 4 3 0 0
2 FLYNN, Mike 2 FLYNN, Mike 128 32 77 19 .852 15 0 0 0 0
9 UNGERLAND, Tyler 9 UNGERLAND, Tyler 49 10 31 8 .837 2 0 0 0 0
4 MARTIN, Erik 4 MARTIN, Erik 5 2 2 1 .800 0 1 0 0 0
26 RAMON, Connor 26 RAMON, Connor 0 0 0 0 .000 0 0 0 0 0
30 BELLINGER, Brad 30 BELLINGER, Brad 0 0 0 0 .000 0 0 0 0 0
Totals 941 624 267 50 .947 55 65 29 7 2
Opponents 948 634 278 36 .962 38 64 30 4 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2014 at Francis Marion L 1-18 23 1 3 1 0 0 0 7 0 5 0 2 0 1 0 10 18 6 1 .130
2/7/2014 at Francis Marion L 0-12 21 0 0 0 0 0 0 5 0 1 0 0 0 0 0 10 18 5 3 .000
2/9/2014 at Francis Marion Univ. L 2-7 30 2 4 2 0 1 0 3 0 1 2 0 0 0 0 12 24 15 2 .133
2/22/2014 vs Mansfield L 3-6 35 3 10 3 1 0 1 6 0 3 0 2 0 0 3 6 27 14 0 .286
2/23/2014 vs Wilmington Univ. L 4-6 32 4 7 4 1 0 3 1 0 2 0 1 0 1 0 9 24 13 0 .219
2/23/2014 vs West Chester L 5-11 30 5 5 3 1 0 1 6 0 1 1 0 1 0 0 7 24 9 0 .167
3/1/2014 vs Saint Anselm L 1-6 33 1 7 0 0 0 0 2 0 1 1 1 0 0 1 5 27 13 4 .212
3/1/2014 at Rollins L 4-7 30 4 7 4 1 0 0 2 0 2 0 1 0 1 1 7 24 15 5 .233
3/2/2014 vs Concordia W 4-1 28 4 5 4 1 0 1 3 0 2 0 3 1 0 1 6 27 10 0 .179
3/3/2014 vs University Sciences W 6-5 32 6 12 6 2 0 0 4 0 4 1 1 0 2 0 5 27 17 2 .375
3/4/2014 vs Saint Anselm W 6-1 36 6 13 5 1 1 0 2 0 8 0 1 1 1 0 8 27 13 1 .361
3/7/2014 vs Concordia L 8-10 38 8 9 7 1 0 0 4 0 4 1 3 1 1 1 7 30 13 6 .237
3/8/2014 vs University-Sciences W 2-0 31 2 6 2 2 0 0 2 0 0 1 1 1 0 0 7 27 10 0 .194
3/8/2014 at Rollins L 7-8 36 7 11 7 1 0 1 5 1 3 0 1 1 0 0 8 26 17 1 .306
3/15/2014 vs Kutztown L 2-10 34 2 9 2 0 0 2 3 0 2 0 1 0 0 0 6 27 9 3 .265
3/15/2014 vs Kutztown L 9-11 37 9 11 7 3 1 0 4 0 3 1 2 0 1 0 6 24 15 5 .297
3/16/2014 vs Kutztown L 4-5 34 4 8 2 2 0 1 3 0 2 1 0 1 0 0 10 27 16 5 .235
3/29/2014 at New Haven W 5-3 33 5 9 3 1 0 0 3 0 0 1 1 1 1 0 6 27 7 4 .273
4/2/2014 at American Int'l W 10-8 37 10 9 5 3 0 1 4 0 2 0 2 1 0 0 4 27 13 0 .243
4/3/2014 Le Moyne W 6-1 29 6 6 6 1 0 0 2 0 0 0 1 1 0 0 10 27 10 3 .207
4/5/2014 at Merrimack W 10-7 39 10 13 10 4 1 0 5 0 4 1 1 0 0 1 7 27 15 2 .333
4/5/2014 at Merrimack L 5-10 38 5 11 3 4 0 0 2 0 1 0 1 0 1 0 11 24 15 1 .289
4/6/2014 at Assumption L 3-8 36 3 10 2 4 0 0 4 0 2 0 1 0 0 1 9 24 10 1 .278
4/6/2014 at Assumption W 11-10 34 11 13 10 5 0 0 8 0 3 1 2 2 1 0 4 27 13 4 .382
4/9/2014 American Int'l L 2-5 35 2 8 2 0 0 0 3 0 1 0 1 0 1 0 5 27 10 5 .229
4/12/2014 Adelphi W 2-1 31 2 4 2 1 1 0 4 0 0 0 1 0 0 0 8 27 10 1 .129
4/12/2014 Adelphi W 10-6 37 10 16 9 6 2 0 2 0 2 1 0 0 1 0 8 27 13 2 .432
4/13/2014 Adelphi L 7-8 38 7 12 7 2 0 1 3 0 3 2 4 0 0 0 11 27 10 2 .316
4/17/2014 Saint Anselm L 3-4 31 3 5 3 0 0 1 0 0 0 1 0 0 1 0 7 27 9 0 .161
4/17/2014 Saint Anselm L 1-4 31 1 8 1 1 0 0 5 2 1 2 0 1 0 0 6 27 12 2 .258
4/18/2014 at Pace L 2-5 30 2 8 1 2 0 0 4 0 1 2 0 1 0 2 5 24 10 1 .267
4/19/2014 at Pace L 1-4 30 1 7 1 2 0 0 1 0 1 1 0 0 0 3 3 24 11 4 .233
4/19/2014 at Pace W 10-7 36 10 10 9 2 1 0 7 0 0 1 2 1 0 0 7 27 14 2 .278
4/23/2014 at American Int'l L 2-4 35 2 8 2 3 0 0 0 0 1 0 1 0 1 0 7 24 14 2 .229
4/25/2014 at New Haven W 5-3 34 5 11 5 1 0 0 3 0 1 1 2 1 1 1 1 27 10 1 .324
4/25/2014 at New Haven L 3-7 33 3 5 1 0 0 0 1 0 2 0 3 0 0 0 10 24 8 2 .152
4/26/2014 So. Connecticut L 1-2 31 1 6 1 3 0 0 4 1 3 2 0 1 0 0 8 27 12 3 .194
4/27/2014 So. Connecticut L 11-17 37 11 11 10 1 1 1 4 0 2 0 1 0 2 0 2 27 8 4 .297
4/27/2014 So. Connecticut L 0-7 30 0 2 0 0 0 0 1 0 0 0 0 0 0 0 12 27 15 0 .067
4/29/2014 at Le Moyne L 11-18 37 11 15 10 4 0 2 2 0 2 1 1 1 0 0 4 21 8 2 .405
5/1/2014 at Le Moyne W 6-4 34 6 11 4 1 0 1 2 0 0 2 1 0 0 0 5 27 10 2 .324
Total 195-277 1356 195 345 166 68 9 17 136 4 76 28 46 18 18 15 289 1052 477 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2014 at Francis Marion L 1-18 6.0 16 18 16 12 7 2 1 1 1 0 0 0 0 1 0 24.00
2/7/2014 at Francis Marion L 0-12 6.0 13 12 8 5 7 3 1 0 1 0 2 0 0 2 0 12.00
2/9/2014 at Francis Marion Univ. L 2-7 8.0 11 7 7 1 5 3 1 0 1 1 1 0 0 3 0 7.88
2/22/2014 vs Mansfield L 3-6 9.0 7 6 6 6 8 2 1 1 0 0 2 0 0 4 0 6.00
2/23/2014 vs Wilmington Univ. L 4-6 8.0 8 6 6 7 5 0 0 2 1 1 2 0 0 5 0 6.75
2/23/2014 vs West Chester L 5-11 8.0 10 11 11 6 6 1 0 1 5 0 6 0 0 6 0 12.38
3/1/2014 vs Saint Anselm L 1-6 9.0 6 6 5 2 10 2 0 0 0 1 1 0 0 7 0 5.00
3/1/2014 at Rollins L 4-7 8.0 6 7 2 12 3 0 0 0 2 0 2 0 0 8 0 2.25
3/2/2014 vs Concordia W 4-1 9.0 9 1 1 2 5 1 0 0 1 0 0 0 1 8 0 1.00
3/3/2014 vs University Sciences W 6-5 9.0 6 5 2 4 5 0 0 0 0 0 1 0 2 8 0 2.00
3/4/2014 vs Saint Anselm W 6-1 9.0 4 1 1 9 2 0 0 0 4 0 1 0 3 8 0 1.00
3/7/2014 vs Concordia L 8-10 10.0 13 10 4 4 9 1 1 0 1 0 0 0 3 9 0 3.60
3/8/2014 vs University-Sciences W 2-0 9.0 7 0 0 3 11 1 0 0 0 0 1 0 4 9 0 0.00
3/8/2014 at Rollins L 7-8 8.2 10 8 8 7 5 1 0 0 1 0 0 1 4 10 0 8.31
3/15/2014 vs Kutztown L 2-10 9.0 11 10 6 11 8 4 0 1 1 0 3 0 4 11 0 6.00
3/15/2014 vs Kutztown L 9-11 8.0 14 11 5 5 6 3 0 0 1 1 0 0 4 12 0 5.63
3/16/2014 vs Kutztown L 4-5 9.0 9 5 1 3 3 2 1 0 2 0 0 0 4 13 0 1.00
3/29/2014 at New Haven W 5-3 9.0 7 3 2 5 7 1 2 0 1 0 0 0 5 13 0 2.00
4/2/2014 at American Int'l W 10-8 9.0 11 8 8 5 4 2 0 0 0 0 2 0 6 13 0 8.00
4/3/2014 Le Moyne W 6-1 9.0 3 1 1 2 4 1 0 0 2 0 0 0 7 13 0 1.00
4/5/2014 at Merrimack W 10-7 9.0 9 7 7 3 7 0 1 1 1 0 3 0 8 13 0 7.00
4/5/2014 at Merrimack L 5-10 8.0 11 10 10 5 2 3 0 0 0 0 4 0 8 14 0 11.25
4/6/2014 at Assumption L 3-8 8.0 13 8 7 6 5 2 1 1 0 0 1 0 8 15 0 7.88
4/6/2014 at Assumption W 11-10 9.0 15 10 8 5 5 1 0 0 1 0 1 1 9 15 0 8.00
4/9/2014 American Int'l L 2-5 9.0 8 5 2 1 9 1 0 0 0 0 4 0 9 16 0 2.00
4/12/2014 Adelphi W 2-1 9.0 6 1 0 4 5 0 0 0 1 0 0 1 10 16 0 0.00
4/12/2014 Adelphi W 10-6 9.0 11 6 5 3 6 3 1 0 1 1 0 0 11 16 0 5.00
4/13/2014 Adelphi L 7-8 9.0 18 8 7 1 12 1 0 0 1 0 0 0 11 17 0 7.00
4/17/2014 Saint Anselm L 3-4 9.0 6 4 4 5 5 3 0 0 0 0 0 0 11 18 0 4.00
4/17/2014 Saint Anselm L 1-4 9.0 8 4 4 3 10 2 0 0 2 0 1 0 11 19 0 4.00
4/18/2014 at Pace L 2-5 8.0 12 5 3 5 4 2 0 0 0 0 1 0 11 20 0 3.38
4/19/2014 at Pace L 1-4 8.0 9 4 1 3 5 0 0 0 0 0 0 0 11 21 0 1.13
4/19/2014 at Pace W 10-7 9.0 12 7 4 3 3 2 0 0 1 0 0 0 12 21 0 4.00
4/23/2014 at American Int'l L 2-4 8.0 9 4 3 6 6 2 1 0 0 0 0 1 12 22 0 3.38
4/25/2014 at New Haven W 5-3 9.0 7 3 3 4 7 1 1 0 1 0 0 1 13 22 0 3.00
4/25/2014 at New Haven L 3-7 8.0 12 7 2 2 6 4 0 1 0 0 0 0 13 23 0 2.25
4/26/2014 So. Connecticut L 1-2 9.0 7 2 1 0 5 4 0 0 0 0 1 0 13 24 0 1.00
4/27/2014 So. Connecticut L 11-17 9.0 16 17 9 7 3 3 0 0 1 0 2 0 13 25 0 9.00
4/27/2014 So. Connecticut L 0-7 9.0 11 7 7 5 6 2 1 0 0 0 1 0 13 26 0 7.00
4/29/2014 at Le Moyne L 11-18 7.0 11 18 16 11 10 2 0 1 4 0 3 0 13 27 0 20.57
5/1/2014 at Le Moyne W 6-4 9.0 12 4 3 6 6 2 0 0 1 0 1 0 14 27 0 3.00
Total 195-277 350.2 404 277 206 199 247 70 14 10 40 5 47 5 14 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Merrimack (4/5/2014)
RUNS SCORED 11 So. Connecticut (4/27/2014); Assumption (4/6/2014); Le Moyne (4/29/2014)
HITS 16 Adelphi (4/12/2014)
RBIS 10 So. Connecticut (4/27/2014); Merrimack (4/5/2014); Assumption (4/6/2014); Le Moyne (4/29/2014)
DOUBLES 6 Adelphi (4/12/2014)
TRIPLES 2 Adelphi (4/12/2014)
HOME RUNS 3 Wilmington Univ. (2/23/2014)
WALKS 8 Assumption (4/6/2014)
STRIKEOUTS 12 So. Connecticut (4/27/2014); Francis Marion Univ. (2/9/2014)
SAC HITS 2 Assumption (4/6/2014)
SAC FLIES 2 University Sciences (3/3/2014); So. Connecticut (4/27/2014)
STOLEN BASES 8 Saint Anselm (3/4/2014)
HIT BY PITCH 4 Adelphi (4/13/2014)
CAUGHT STEALING 2 Adelphi (4/13/2014); Saint Anselm (4/17/2014); So. Connecticut (4/26/2014); Francis Marion Univ. (2/9/2014); Pace (4/18/2014)
